2000 Census General, Social, Economic, and Housing Demographic Profiles for minor civil divisions and counties in the Capital District. Also Community Profiles with socio-economic data sheets and location maps for the Region's MCDs and Counties based on the latest demographic and economic information. The Census Profiles are in HTML format while the Community Fact Sheets are Adobe Acrobat PDF files — see below for access to the free Acrobat Reader. All will open in a new window. Comparable Census Profiles are also available for Census Tracts.
Download Free Adobe Acrobat Reader |
---|
2000 Census Demographic Profiles & Community Fact Sheets for Political Divisions |
|||||
---|---|---|---|---|---|
Geographic Area | DP1 General Profile |
DP2 Social Profile |
DP3 Economic Profile |
DP4 Housing Profile |
Community Fact Sheet |
Albany County | DP1 | DP2 | DP3 | DP4 | CFS |
City of Albany | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Berne | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Bethlehem | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Coeymans | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Ravena | DP1 | DP2 | DP3 | DP4 | CFS |
City of Cohoes | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Colonie | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Colonie | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Menands | DP1 | DP2 | DP3 | DP4 | CFS |
Town/Village of Green Island | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Guilderland | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Altamont | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Knox | DP1 | DP2 | DP3 | DP4 | CFS |
Town of New Scotland | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Voorheesville | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Rensselaerville | DP1 | DP2 | DP3 | DP4 | CFS |
City of Watervliet | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Westerlo | DP1 | DP2 | DP3 | DP4 | CFS |
Rensselaer County | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Nassau (all) | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Valley Falls (all) | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Berlin | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Brunswick | DP1 | DP2 | DP3 | DP4 | CFS |
Town of East Greenbush | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Grafton | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Hoosick | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Hoosick Falls | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Nassau | DP1 | DP2 | DP3 | DP4 | CFS |
Village of East Nassau | DP1 | DP2 | DP3 | DP4 | CFS |
Town of North Greenbush | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Petersburg | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Pittstown | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Poestenkill | DP1 | DP2 | DP3 | DP4 | CFS |
City of Rensselaer | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Sand Lake | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Schaghticoke | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Schaghticoke | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Schodack | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Castleton-on-Hudson | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Stephentown | DP1 | DP2 | DP3 | DP4 | CFS |
City of Troy | DP1 | DP2 | DP3 | DP4 | CFS |
Saratoga County | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Ballston Spa (all) | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Ballston | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Charlton | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Clifton Park | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Corinth | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Corinth | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Day | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Edinburg | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Galway | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Galway | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Greenfield | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Hadley | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Halfmoon | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Malta | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Round Lake | DP1 | DP2 | DP3 | DP4 | CFS |
City of Mechanicville | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Milton | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Moreau | DP1 | DP2 | DP3 | DP4 | CFS |
Village of South Glens Falls | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Northumberland | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Providence | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Saratoga | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Schuylerville | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Victory Mills | DP1 | DP2 | DP3 | DP4 | CFS |
City of Saratoga Springs | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Stillwater | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Stillwater | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Waterford | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Waterford | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Wilton | DP1 | DP2 | DP3 | DP4 | CFS |
Schenectady County | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Duanesburg | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Delanson | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Glenville | DP1 | DP2 | DP3 | DP4 | CFS |
Village of Scotia | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Niskayuna | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Princetown | DP1 | DP2 | DP3 | DP4 | CFS |
Town of Rotterdam | DP1 | DP2 | DP3 | DP4 | CFS |
City of Schenectady | DP1 | DP2 | DP3 | DP4 | CFS |
Capital District | DP1 | DP2 | DP3 | DP4 | CFS |
Albany-Schenectady-Troy MSA | DP1 | DP2 | DP3 | DP4 | N/A |
New York State | DP1 | DP2 | DP3 | DP4 | N/A |
United States | DP1 | DP2 | DP3 | DP4 | N/A |
Geographic Area | DP1 General Profile |
DP2 Social Profile |
DP3 Economic Profile |
DP4 Housing Profile |
Community Fact Sheet |
Census Demographic Profiles for Census Tracts