Capital District 2000 Census Demographic Profiles
for Census Tracts

2000 Census General, Social, Economic, and Housing Demographic Profiles for each Census Tract. The Census Profiles are all in HTML format and will open in a new window. Comparable Census Profiles are also available for Municipalities.

2000 Census Demographic Profiles for Census Tracts

County Census Tract DP1
General Profile
DP2
Social Profile
DP3
Economic Profile
DP4
Housing Profile
Albany County Census Tract 1 DP1 DP2 DP3 DP4
Albany County Census Tract 2 DP1 DP2 DP3 DP4
Albany County Census Tract 3 DP1 DP2 DP3 DP4
Albany County Census Tract 4.01 DP1 DP2 DP3 DP4
Albany County Census Tract 4.03 DP1 DP2 DP3 DP4
Albany County Census Tract 4.04 DP1 DP2 DP3 DP4
Albany County Census Tract 5.01 DP1 DP2 DP3 DP4
Albany County Census Tract 5.02 DP1 DP2 DP3 DP4
Albany County Census Tract 6 DP1 DP2 DP3 DP4
Albany County Census Tract 7 DP1 DP2 DP3 DP4
Albany County Census Tract 8 DP1 DP2 DP3 DP4
Albany County Census Tract 11 DP1 DP2 DP3 DP4
Albany County Census Tract 14 DP1 DP2 DP3 DP4
Albany County Census Tract 15 DP1 DP2 DP3 DP4
Albany County Census Tract 16 DP1 DP2 DP3 DP4
Albany County Census Tract 17 DP1 DP2 DP3 DP4
Albany County Census Tract 18.01 DP1 DP2 DP3 DP4
Albany County Census Tract 18.02 DP1 DP2 DP3 DP4
Albany County Census Tract 19.01 DP1 DP2 DP3 DP4
Albany County Census Tract 19.02 DP1 DP2 DP3 DP4
Albany County Census Tract 20 DP1 DP2 DP3 DP4
Albany County Census Tract 21 DP1 DP2 DP3 DP4
Albany County Census Tract 22 DP1 DP2 DP3 DP4
Albany County Census Tract 23 DP1 DP2 DP3 DP4
Albany County Census Tract 25 DP1 DP2 DP3 DP4
Albany County Census Tract 26 DP1 DP2 DP3 DP4
Albany County Census Tract 127 DP1 DP2 DP3 DP4
Albany County Census Tract 128 DP1 DP2 DP3 DP4
Albany County Census Tract 129 DP1 DP2 DP3 DP4
Albany County Census Tract 130 DP1 DP2 DP3 DP4
Albany County Census Tract 131 DP1 DP2 DP3 DP4
Albany County Census Tract 132 DP1 DP2 DP3 DP4
Albany County Census Tract 133 DP1 DP2 DP3 DP4
Albany County Census Tract 134 DP1 DP2 DP3 DP4
Albany County Census Tract 135.02 DP1 DP2 DP3 DP4
Albany County Census Tract 135.03 DP1 DP2 DP3 DP4
Albany County Census Tract 135.05 DP1 DP2 DP3 DP4
Albany County Census Tract 135.06 DP1 DP2 DP3 DP4
Albany County Census Tract 136.01 DP1 DP2 DP3 DP4
Albany County Census Tract 136.02 DP1 DP2 DP3 DP4
Albany County Census Tract 137.03 DP1 DP2 DP3 DP4
Albany County Census Tract 137.05 DP1 DP2 DP3 DP4
Albany County Census Tract 137.06 DP1 DP2 DP3 DP4
Albany County Census Tract 137.07 DP1 DP2 DP3 DP4
Albany County Census Tract 138.01 DP1 DP2 DP3 DP4
Albany County Census Tract 138.02 DP1 DP2 DP3 DP4
Albany County Census Tract 139.01 DP1 DP2 DP3 DP4
Albany County Census Tract 139.02 DP1 DP2 DP3 DP4
Albany County Census Tract 140.01 DP1 DP2 DP3 DP4
Albany County Census Tract 140.02 DP1 DP2 DP3 DP4
Albany County Census Tract 141 DP1 DP2 DP3 DP4
Albany County Census Tract 142.01 DP1 DP2 DP3 DP4
Albany County Census Tract 142.02 DP1 DP2 DP3 DP4
Albany County Census Tract 142.03 DP1 DP2 DP3 DP4
Albany County Census Tract 143.01 DP1 DP2 DP3 DP4
Albany County Census Tract 143.02 DP1 DP2 DP3 DP4
Albany County Census Tract 144.01 DP1 DP2 DP3 DP4
Albany County Census Tract 144.02 DP1 DP2 DP3 DP4
Albany County Census Tract 145.01 DP1 DP2 DP3 DP4
Albany County Census Tract 145.02 DP1 DP2 DP3 DP4
Albany County Census Tract 145.03 DP1 DP2 DP3 DP4
Albany County Census Tract 146.06 DP1 DP2 DP3 DP4
Albany County Census Tract 146.07 DP1 DP2 DP3 DP4
Albany County Census Tract 146.08 DP1 DP2 DP3 DP4
Albany County Census Tract 146.09 DP1 DP2 DP3 DP4
Albany County Census Tract 146.10 DP1 DP2 DP3 DP4
Albany County Census Tract 146.11 DP1 DP2 DP3 DP4
Albany County Census Tract 146.12 DP1 DP2 DP3 DP4
Albany County Census Tract 146.13 DP1 DP2 DP3 DP4
Albany County Census Tract 147 DP1 DP2 DP3 DP4
Albany County Census Tract 148.01 DP1 DP2 DP3 DP4
Albany County Census Tract 148.02 DP1 DP2 DP3 DP4
Albany County Census Tract 148.03 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 401 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 402 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 403 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 404 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 405 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 406 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 407 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 408 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 409 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 410 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 411 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 412 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 413 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 414 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 515 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 516 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 517.01 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 517.02 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 518 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 519.01 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 519.02 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 520.02 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 520.03 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 520.04 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 521.01 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 521.02 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 521.03 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 522.01 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 522.02 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 523.01 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 523.03 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 523.04 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 524.02 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 524.03 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 524.04 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 525.01 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 525.02 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 525.03 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 526.01 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 526.02 DP1 DP2 DP3 DP4
Rensselaer County Census Tract 526.03 DP1 DP2 DP3 DP4
Saratoga County Census Tract 601.01 DP1 DP2 DP3 DP4
Saratoga County Census Tract 601.02 DP1 DP2 DP3 DP4
Saratoga County Census Tract 602 DP1 DP2 DP3 DP4
Saratoga County Census Tract 603 DP1 DP2 DP3 DP4
Saratoga County Census Tract 604 DP1 DP2 DP3 DP4
Saratoga County Census Tract 605.01 DP1 DP2 DP3 DP4
Saratoga County Census Tract 605.02 DP1 DP2 DP3 DP4
Saratoga County Census Tract 605.03 DP1 DP2 DP3 DP4
Saratoga County Census Tract 606 DP1 DP2 DP3 DP4
Saratoga County Census Tract 607.01 DP1 DP2 DP3 DP4
Saratoga County Census Tract 607.02 DP1 DP2 DP3 DP4
Saratoga County Census Tract 608 DP1 DP2 DP3 DP4
Saratoga County Census Tract 609.01 DP1 DP2 DP3 DP4
Saratoga County Census Tract 609.02 DP1 DP2 DP3 DP4
Saratoga County Census Tract 610 DP1 DP2 DP3 DP4
Saratoga County Census Tract 611 DP1 DP2 DP3 DP4
Saratoga County Census Tract 612 DP1 DP2 DP3 DP4
Saratoga County Census Tract 613.01 DP1 DP2 DP3 DP4
Saratoga County Census Tract 613.02 DP1 DP2 DP3 DP4
Saratoga County Census Tract 613.03 DP1 DP2 DP3 DP4
Saratoga County Census Tract 614.01 DP1 DP2 DP3 DP4
Saratoga County Census Tract 614.02 DP1 DP2 DP3 DP4
Saratoga County Census Tract 615 DP1 DP2 DP3 DP4
Saratoga County Census Tract 616 DP1 DP2 DP3 DP4
Saratoga County Census Tract 617.01 DP1 DP2 DP3 DP4
Saratoga County Census Tract 617.02 DP1 DP2 DP3 DP4
Saratoga County Census Tract 618 DP1 DP2 DP3 DP4
Saratoga County Census Tract 619.01 DP1 DP2 DP3 DP4
Saratoga County Census Tract 619.03 DP1 DP2 DP3 DP4
Saratoga County Census Tract 620 DP1 DP2 DP3 DP4
Saratoga County Census Tract 621 DP1 DP2 DP3 DP4
Saratoga County Census Tract 622 DP1 DP2 DP3 DP4
Saratoga County Census Tract 623 DP1 DP2 DP3 DP4
Saratoga County Census Tract 624.02 DP1 DP2 DP3 DP4
Saratoga County Census Tract 624.03 DP1 DP2 DP3 DP4
Saratoga County Census Tract 624.04 DP1 DP2 DP3 DP4
Saratoga County Census Tract 625.01 DP1 DP2 DP3 DP4
Saratoga County Census Tract 625.02 DP1 DP2 DP3 DP4
Saratoga County Census Tract 625.03 DP1 DP2 DP3 DP4
Saratoga County Census Tract 625.04 DP1 DP2 DP3 DP4
Saratoga County Census Tract 625.05 DP1 DP2 DP3 DP4
Saratoga County Census Tract 626.01 DP1 DP2 DP3 DP4
Saratoga County Census Tract 626.02 DP1 DP2 DP3 DP4
Saratoga County Census Tract 627 DP1 DP2 DP3 DP4
Saratoga County Census Tract 628 DP1 DP2 DP3 DP4
Schenectady County Census Tract 201.01 DP1 DP2 DP3 DP4
Schenectady County Census Tract 201.02 DP1 DP2 DP3 DP4
Schenectady County Census Tract 202 DP1 DP2 DP3 DP4
Schenectady County Census Tract 203 DP1 DP2 DP3 DP4
Schenectady County Census Tract 204.01 DP1 DP2 DP3 DP4
Schenectady County Census Tract 204.02 DP1 DP2 DP3 DP4
Schenectady County Census Tract 205 DP1 DP2 DP3 DP4
Schenectady County Census Tract 206 DP1 DP2 DP3 DP4
Schenectady County Census Tract 207 DP1 DP2 DP3 DP4
Schenectady County Census Tract 208 DP1 DP2 DP3 DP4
Schenectady County Census Tract 209 DP1 DP2 DP3 DP4
Schenectady County Census Tract 210.01 DP1 DP2 DP3 DP4
Schenectady County Census Tract 210.02 DP1 DP2 DP3 DP4
Schenectady County Census Tract 211.01 DP1 DP2 DP3 DP4
Schenectady County Census Tract 211.02 DP1 DP2 DP3 DP4
Schenectady County Census Tract 212 DP1 DP2 DP3 DP4
Schenectady County Census Tract 213.01 DP1 DP2 DP3 DP4
Schenectady County Census Tract 213.02 DP1 DP2 DP3 DP4
Schenectady County Census Tract 214 DP1 DP2 DP3 DP4
Schenectady County Census Tract 215 DP1 DP2 DP3 DP4
Schenectady County Census Tract 216 DP1 DP2 DP3 DP4
Schenectady County Census Tract 217 DP1 DP2 DP3 DP4
Schenectady County Census Tract 218 DP1 DP2 DP3 DP4
Schenectady County Census Tract 319 DP1 DP2 DP3 DP4
Schenectady County Census Tract 320 DP1 DP2 DP3 DP4
Schenectady County Census Tract 321.01 DP1 DP2 DP3 DP4
Schenectady County Census Tract 321.02 DP1 DP2 DP3 DP4
Schenectady County Census Tract 322 DP1 DP2 DP3 DP4
Schenectady County Census Tract 323 DP1 DP2 DP3 DP4
Schenectady County Census Tract 324.02 DP1 DP2 DP3 DP4
Schenectady County Census Tract 324.03 DP1 DP2 DP3 DP4
Schenectady County Census Tract 324.04 DP1 DP2 DP3 DP4
Schenectady County Census Tract 325.02 DP1 DP2 DP3 DP4
Schenectady County Census Tract 325.03 DP1 DP2 DP3 DP4
Schenectady County Census Tract 325.04 DP1 DP2 DP3 DP4
Schenectady County Census Tract 326.01 DP1 DP2 DP3 DP4
Schenectady County Census Tract 326.02 DP1 DP2 DP3 DP4
Schenectady County Census Tract 327 DP1 DP2 DP3 DP4
Schenectady County Census Tract 328.01 DP1 DP2 DP3 DP4
Schenectady County Census Tract 328.02 DP1 DP2 DP3 DP4
Schenectady County Census Tract 329.01 DP1 DP2 DP3 DP4
Schenectady County Census Tract 329.02 DP1 DP2 DP3 DP4
Schenectady County Census Tract 330.02 DP1 DP2 DP3 DP4
Schenectady County Census Tract 330.03 DP1 DP2 DP3 DP4
Schenectady County Census Tract 330.04 DP1 DP2 DP3 DP4
Schenectady County Census Tract 331.01 DP1 DP2 DP3 DP4
Schenectady County Census Tract 331.02 DP1 DP2 DP3 DP4
County Census Tract DP1
General Profile
DP2
Social Profile
DP3
Economic Profile
DP4
Housing Profile

Census Demographic Profiles and Community Fact Sheets for Municipalities

Return to CDRPC Home Page