Capital District 2008-2012 ACS Demographic Profiles

2008-2012 American Community Survey General (2010 Census data), Social, Economic, and Housing Profiles for minor civil divisions, counties, and the Capital Region, as well as for the Albany-Schenectady-Troy MSA, New York State, and the nation. All will open in new windows to facilitate comparisons. These are official Census Bureau releases, including the relevant footnotes.

Please Note: The Census Bureau strongly advises against comparing successive ACS estimates as they are based (in this instance) on a five year moving average. The 2005-2009 ACS data should only properly be compared to the ACS data to be published five years later (i.e., the 2010-2014 ACS).


Accessing Census Data


Adobe Acrobat Reader Download Download Free
Adobe Acrobat Reader

2008-2012 ACS Demographic Profiles

Geographic Area 2010 Census-DP1
General Profile
ACS-DP2
Social Profile
ACS-DP3
Economic Profile
ACS-DP4
Housing Profile
ACS-DP5
Demographic &
Housing Estimates
Albany County 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
City of Albany 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Berne 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Bethlehem 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Coeymans 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Ravena 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
City of Cohoes 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Colonie 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Colonie 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Menands 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town/Village of Green Island 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Guilderland 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Altamont 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Knox 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of New Scotland 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Voorheesville 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Rensselaerville 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
City of Watervliet 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Westerlo 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Geographic Area 2010 Census-DP1
General Profile
ACS-DP2
Social Profile
ACS-DP3
Economic Profile
ACS-DP4
Housing Profile
ACS-DP5
Demographic &
Housing Estimates
Rensselaer County 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Nassau (all) 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Valley Falls (all) 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Berlin 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Brunswick 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of East Greenbush 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Grafton 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Hoosick 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Hoosick Falls 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Nassau 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of East Nassau 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of North Greenbush 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Petersburgh 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Pittstown 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Poestenkill 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
City of Rensselaer 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Sand Lake 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Schaghticoke 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Schaghticoke 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Schodack 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Castleton-on-Hudson 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Stephentown 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
City of Troy 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Geographic Area 2010 Census-DP1
General Profile
ACS-DP2
Social Profile
ACS-DP3
Economic Profile
ACS-DP4
Housing Profile
ACS-DP5
Demographic &
Housing Estimates
Saratoga County 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Ballston Spa (all) 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Ballston 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Charlton 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Clifton Park 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Corinth 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Corinth 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Day 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Edinburg 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Galway 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Galway 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Greenfield 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Hadley 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Halfmoon 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Malta 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Round Lake 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
City of Mechanicville 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Milton 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Moreau 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of South Glens Falls 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Northumberland 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Providence 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Saratoga 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Schuylerville 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Victory 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
City of Saratoga Springs 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Stillwater 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Stillwater 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Waterford 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Waterford 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Wilton 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Geographic Area 2010 Census-DP1
General Profile
ACS-DP2
Social Profile
ACS-DP3
Economic Profile
ACS-DP4
Housing Profile
ACS-DP5
Demographic &
Housing Estimates
Schenectady County 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Duanesburg 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Delanson 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Glenville 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Village of Scotia 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Niskayuna 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Princetown 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Town of Rotterdam 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
City of Schenectady 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Geographic Area 2010 Census-DP1
General Profile
ACS-DP2
Social Profile
ACS-DP3
Economic Profile
ACS-DP4
Housing Profile
ACS-DP5
Demographic &
Housing Estimates
AST MSA 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
New York State 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
United States 2010 Census DP1 2008-12 ACS DP2 2008-12 ACS DP3 2008-12 ACS DP4 2008-12 ACS DP5
Geographic Area 2010 Census-DP1
General Profile
ACS-DP2
Social Profile
ACS-DP3
Economic Profile
ACS-DP4
Housing Profile
ACS-DP5
Demographic &
Housing Estimates

Return to CDRPC Home Page