Taxable Sales

CDRPC recently received the latest data from the New York State Department of Taxation and Finance, Office of Tax Policy Analysis on Taxable Sales and Purchases by County and Industry. The data are for taxable sales (not sales tax revenue) for 12-month periods running from March to February, with the latest available data for the period March 2010 through February 2011. Taxable sales include nearly all retail sales of tangible personal property and certain services, while taxable purchases represent the value of tangible personal property or services purchased for use in business operations (which would otherwise be subject to tax) on which no sales tax was previously paid.

Data for the latest reporting period are provisional due to late payments, amended tax returns, audit changes, missing industry identification codes, and incorrect allocation of sales to the various counties by vendors.

Data Qualifications

Information on taxable sales by industry sector may be used to analyze the importance of various sectors as sources of sales tax revenues, and for analyzing economic activity by sector. However, taxable sales for many industry sectors represent only a part of gross sales, and do not reflect aggregate economic activity in these industries.

Large-scale projects or purchases by taxpayers may have extreme one time or periodic effects on the volume of taxable sales and/or purchases.

For all counties, the Utilities sector contains taxable non-residential energy sales. The table and chart data represent only items taxable by New York State. Goods and services which are taxed only by certain counties are excluded for comparability, although the original Department of Taxation & Finance reports also provide information on locally taxed sales (see http://www.tax.ny.gov/research/stats/statistics/sales_tax_statistical_reports.htm for additional information and statistical reports).

Definitions

The New York State totals represent a simple sum of the State's 62 counties' taxable sales and purchases.

The new Taxable Sales data use the North American Industrial Classification System (NAICS) instead of the older Standard Industrial Classification (SIC) system (see http://www.census.gov/epcd/naics02/naicod02.htm for detailed information on NAICS).

Industry 2 Digit NAICS Code 3-6 Digit NAICS Code Range
Utilities 22 221-22133
Construction 23 233-235991, 236-238992
Manufacturing 31-33 311-339999
Wholesale Trade 42 421-429991, 423-425122
Retail Trade 44-45
Motor Vehicles and Parts
441-44132
Furniture and Home Furnishings
442-442299
Electronics and Appliances
443-44313
Building Materials
444-44422
Food and Beverage
445-44531
HealTD and Personal Care
446-446199
Gasoline Stations
447-44719
CloTDing
448-44832
Sporting Goods, Hobby, Book and Music Stores
451-45122
General Merchandise
452-45299
Miscellaneous Retail
453-453998
Nonstore Retail
454-45439
Information 51 511-51919
Professional, Scientific, and Technical 54 541-54199
Administrative/Support/Waste Management/Remediation 56 561-562998
Health Care and Social Assistance 62 621-62441
Arts, Entertainment, and Recreation 71 711-71399
Accommodation and Food Services 72
Accommodation
721-7213
Food Services
722-72241
Other Services 81
Repair and Maintenance
811-81149
Personal and Laundry Services
812-81299
All Other Services
813-81411
Ag., Mining, Trans., FIRE, Educ., Govt. 11,21,48,49,
52,5,3,55,61,92
111-213115,481-491319,
521-53311,551-551114,
611-61171,921-92812
1NAICS code prior to 1/1/2002 2NAICS code after 1/1/2002

Sales Tax Rates

The State sales tax rate as of January 1, 2011 was 4%. New York State does not tax residential energy sales. The county rates were as follows:

Capital District County Sales Tax Rates
County Sales Tax Rate
Albany County 4%
Rensselaer County 4%
Saratoga County
City of Saratoga Springs
3%
3%
Schenectady County 4%


For additional information, contact the
New York State Department of Taxation & Finance
Office of Tax Policy Analysis
W.A. Harriman State Campus Office
Albany, New York 12227
(518) 457-3187


Go to Charts

Taxable Sales Tables

Albany Rensselaer Saratoga Schenectady Capital District New York State

Albany County
Taxable Sales
Selling Period Totals in Mar 10-Feb 11 Constant Dollars
Mar 96-Feb 97 Mar 97-Feb 98 Mar 98-Feb 99 Mar 99-Feb 00 Mar 00-Feb 01 Mar 01-Feb 02 Mar 02-Feb 03 Mar 03-Feb 04 Mar 04-Feb 05 Mar 05-Feb 06 Mar 06-Feb 07 Mar 07-Feb 08 Mar 08-Feb 09 Mar 09-Feb 10 Mar 10-Feb 11
Utilities (excl. residential energy) 196,683,718 187,644,254 176,532,655 177,291,019 184,654,804 178,684,113 180,088,179 184,412,204 166,640,263 185,106,687 149,632,202 152,230,511 147,236,829 115,620,353 122,322,285
Construction 100,885,456 98,463,316 104,861,973 100,443,761 121,427,715 96,315,918 100,064,111 120,417,430 116,911,919 116,246,501 113,401,449 122,013,399 112,985,991 104,121,457 114,562,333
Manufacturing 150,324,644 135,215,398 130,834,371 145,364,979 149,500,639 137,747,518 134,058,423 143,060,749 147,457,017 147,411,530 153,796,288 152,141,973 140,601,204 128,063,587 134,653,527
Wholesale Trade 519,979,436 541,886,370 551,938,866 600,000,821 573,397,855 524,817,807 515,738,556 540,705,976 563,609,569 592,780,420 519,455,533 546,559,623 507,846,646 451,690,936 462,737,035
Retail Trade Total 2,930,506,984 2,877,460,476 2,846,385,298 3,005,641,933 2,613,078,147 2,630,808,104 2,672,839,698 3,104,093,912 3,236,069,807 3,186,450,378 2,525,808,492 2,350,049,006 2,281,623,506 2,228,430,332 2,370,921,299
Motor Vehicles & Parts 530,719,125 545,944,284 591,417,069 648,022,550 657,364,032 679,637,918 710,584,805 740,956,090 705,856,992 637,115,930 571,660,194 575,021,791 540,975,962 544,783,878 539,980,594
Furniture & Home Furnishings 192,469,911 171,757,671 158,765,360 159,195,711 160,482,105 169,126,766 168,901,546 169,636,164 164,609,924 160,501,863 155,622,011 144,615,996 127,510,693 116,793,931 113,426,181
Electronics & Appliances 84,974,061 111,865,994 111,480,190 163,375,039 173,511,361 174,858,334 180,426,064 117,617,439 120,197,580 116,398,696 109,820,310 93,602,571 74,845,044 94,161,254 86,169,078
Building Materials & Garden Equipment 241,509,002 225,706,540 229,919,314 211,963,839 213,608,648 214,908,248 230,397,130 241,659,959 290,398,103 287,310,756 280,055,425 270,781,696 256,395,379 236,643,958 233,233,689
Food & Beverage 218,203,340 222,375,624 223,847,323 204,897,776 207,991,326 220,763,010 220,545,169 223,169,661 215,837,044 221,826,636 207,265,685 212,576,354 211,121,097 234,644,837 242,684,460
Health & Personal Care 82,930,375 72,645,861 60,931,698 78,593,994 73,694,132 73,379,514 72,017,725 72,918,243 68,813,808 67,048,239 63,955,654 68,059,410 68,074,811 71,242,719 72,396,394
Gasoline Stations 155,708,708 148,855,616 137,994,042 198,834,824 238,706,055 246,629,945 251,877,928 266,453,256 289,946,237 312,274,953 165,859,411 92,802,759 108,558,845 106,111,295 95,455,466
Clothing (excl. local sales) 306,274,138 296,175,371 307,580,833 338,905,264 108,881,469 100,123,011 98,692,162 294,868,917 343,599,418 343,159,306 142,117,024 116,051,674 106,456,494 110,659,635 199,543,798
Sporting Goods, Hobby, Book & Music Stores 185,541,267 191,548,614 183,720,032 193,692,836 165,613,625 159,934,114 152,595,469 176,251,805 175,353,730 170,366,384 151,355,799 139,470,697 128,220,397 119,875,401 128,931,301
General Merchandise 571,822,932 580,569,062 574,885,086 590,066,880 390,682,256 376,580,040 376,969,985 583,740,441 647,176,449 642,778,391 469,089,772 438,128,165 437,729,041 378,839,264 442,244,640
Miscellaneous Retail 314,675,752 266,435,092 222,662,718 150,354,825 141,912,370 154,756,691 144,870,534 144,829,104 143,471,930 141,218,523 135,753,839 135,334,532 146,028,609 139,756,816 129,433,778
Nonstore Retail 45,678,374 43,580,746 43,181,634 67,738,396 80,630,768 60,110,513 64,961,181 71,992,833 70,808,592 86,450,700 73,253,368 63,603,360 75,707,135 74,917,344 87,421,920
Information 357,084,315 315,862,772 339,258,088 383,059,979 381,419,101 456,411,320 346,706,639 332,663,100 322,083,364 331,652,919 338,835,558 326,490,993 367,207,320 256,780,704 250,750,556
Professional, Scientific, & Technical 55,262,244 63,503,490 68,142,867 87,424,371 116,481,333 94,968,017 81,428,789 76,692,112 82,703,623 89,373,290 89,197,894 95,388,636 94,286,849 95,590,763 84,451,088
Administrative/Support Services 95,455,160 96,367,701 117,133,705 129,734,945 145,216,267 136,160,300 139,964,212 137,162,055 134,443,134 145,033,846 132,857,253 140,901,734 139,770,522 132,018,025 130,789,622
Health Care 4,588,510 5,517,958 8,861,096 3,891,275 4,684,173 5,267,941 6,767,854 6,373,916 7,678,422 9,305,017 9,101,471 8,893,332 9,983,478 10,141,429 9,834,702
Arts, Entertainment, & Recreation 42,850,770 40,165,279 39,512,100 40,402,832 40,492,358 37,799,854 36,932,677 33,931,972 31,270,310 31,005,652 30,825,171 29,623,920 28,464,867 26,624,011 24,931,602
Accommodation & Food Services Total 507,950,135 510,677,974 535,030,582 562,315,536 597,251,721 612,292,523 622,476,054 620,586,897 624,336,571 625,661,786 631,439,809 661,470,794 662,272,502 648,333,785 643,263,644
Food Services Not Avail. Not Avail. Not Avail. 414,283,412 448,190,493 467,428,484 474,959,353 473,659,459 477,567,144 482,054,762 488,107,132 507,050,204 513,063,737 514,375,288 506,367,381
Accommodation Not Avail. Not Avail. Not Avail. 148,032,124 149,061,227 144,864,039 147,516,700 146,927,438 146,769,427 143,607,024 143,332,677 154,420,591 149,208,765 133,958,497 136,896,263
Other Services Total 155,300,115 150,699,174 149,084,290 156,896,401 161,359,748 159,785,908 161,550,578 176,996,147 172,349,087 169,942,566 160,847,749 161,795,586 165,525,603 145,829,849 154,990,748
Repair & Maintenance 100,058,817 99,811,441 100,579,302 122,801,579 127,066,146 116,077,414 118,804,510 130,935,269 126,527,400 125,400,674 116,120,307 120,341,959 128,875,545 116,042,926 123,617,739
Personal & Laundry Services 25,956,689 22,230,653 19,484,433 21,901,612 21,046,587 23,369,385 24,478,920 28,389,449 30,592,265 29,617,074 30,998,821 29,117,657 25,871,690 20,138,489 21,009,861
All Other Services 29,284,609 28,657,080 29,020,555 12,193,210 13,247,015 20,339,109 18,267,148 17,671,430 15,229,421 14,924,817 13,728,620 12,335,971 10,778,368 9,648,433 10,363,148
Ag., Mining, Trans., FIRE, Educ., & Govt. 338,738,489 391,670,445 342,133,604 320,452,852 318,621,114 333,096,690 305,369,406 290,417,629 287,431,887 291,061,296 283,138,812 284,284,284 258,280,163 226,345,877 248,930,962
Unclassified by Industry 34,120,120 33,392,313 22,627,740 143,057,174 54,400,215 8,501,592 27,316,647 37,883,874 50,748,414 60,522,236 59,691,606 34,689,555 21,065,227 10,478,828 14,861,777
Total 5,489,730,097 5,448,526,920 5,432,337,236 5,855,977,879 5,461,985,190 5,412,657,604 5,331,301,824 5,805,397,972 5,943,733,387 5,981,554,125 5,198,029,287 5,066,533,347 4,937,150,708 4,580,069,936 4,768,001,180

Return to Table Listing
Albany County
Net Change in Taxable Sales
Selling Period Totals in Mar 10-Feb 11 Constant Dollars
3/96-2/97 to
3/97-2/98
3/97-2/98 to
3/98-2/99
3/98-2/99 to
3/99-2/00
3/99-2/00 to
3/00-2/01
3/00-2/01 to
3/01-2/02
3/01-2/02 to
3/02-2/03
3/02-2/03 to
3/03-2/04
3/03-2/04 to
3/04-2/05
3/04-2/05 to
3/05-2/06
3/05-2/06 to
3/06-2/07
3/06-2/07 to
3/07-2/08
3/07-2/08 to
3/08-2/09
3/08-2/09 to
3/09-2/10
3/09-2/10 to
3/10-2/11
Utilities (excl. residential energy) -9,039,464 -11,111,599 758,365 7,363,785 -5,970,692 1,404,066 4,324,025 -17,771,941 18,466,424 -35,474,485 2,598,310 -4,993,682 -31,616,476 6,701,932
Construction -2,422,140 6,398,657 -4,418,212 20,983,955 -25,111,797 3,748,193 20,353,318 -3,505,510 -665,419 -2,845,051 8,611,949 -9,027,408 -8,864,534 10,440,876
Manufacturing -15,109,246 -4,381,027 14,530,608 4,135,660 -11,753,121 -3,689,094 9,002,326 4,396,268 -45,487 6,384,758 -1,654,315 -11,540,769 -12,537,617 6,589,940
Wholesale Trade 21,906,933 10,052,497 48,061,955 -26,602,966 -48,580,047 -9,079,251 24,967,420 22,903,593 29,170,851 -73,324,887 27,104,089 -38,712,977 -56,155,710 11,046,099
Retail Trade Total -53,046,507 -31,075,178 159,256,635 -392,563,787 17,729,958 42,031,594 431,254,214 131,975,896 -49,619,429 -660,641,887 -175,759,485 -68,425,500 -53,193,174 142,490,967
Motor Vehicles & Parts 15,225,159 45,472,785 56,605,481 9,341,482 22,273,885 30,946,887 30,371,286 -35,099,099 -68,741,062 -65,455,736 3,361,597 -34,045,829 3,807,916 -4,803,284
Furniture & Home Furnishings -20,712,239 -12,992,311 430,351 1,286,394 8,644,662 -225,221 734,619 -5,026,240 -4,108,061 -4,879,852 -11,006,015 -17,105,303 -10,716,762 -3,367,750
Electronics & Appliances 26,891,934 -385,804 51,894,850 10,136,321 1,346,973 5,567,730 -62,808,625 2,580,142 -3,798,884 -6,578,386 -16,217,739 -18,757,527 19,316,210 -7,992,176
Building Materials & Garden Equipment -15,802,462 4,212,774 -17,955,475 1,644,809 1,299,600 15,488,882 11,262,829 48,738,144 -3,087,347 -7,255,331 -9,273,729 -14,386,318 -19,751,421 -3,410,269
Food & Beverage 4,172,284 1,471,699 -18,949,547 3,093,550 12,771,685 -217,842 2,624,493 -7,332,618 5,989,592 -14,560,951 5,310,669 -1,455,257 23,523,741 8,039,623
Health & Personal Care -10,284,514 -11,714,164 17,662,296 -4,899,862 -314,618 -1,361,789 900,518 -4,104,435 -1,765,569 -3,092,585 4,103,755 15,401 3,167,908 1,153,675
Gasoline Stations -6,853,091 -10,861,575 60,840,782 39,871,232 7,923,890 5,247,983 14,575,327 23,492,982 22,328,716 -146,415,542 -73,056,652 15,756,086 -2,447,551 -10,655,829
Clothing (excl. local sales) -10,098,766 11,405,461 31,324,431 -230,023,795 -8,758,458 -1,430,849 196,176,755 48,730,502 -440,112 -201,042,282 -26,065,350 -9,595,181 4,203,142 88,884,163
Sporting Goods, Hobby, Book & Music Stores 6,007,347 -7,828,582 9,972,803 -28,079,210 -5,679,512 -7,338,644 23,656,335 -898,075 -4,987,346 -19,010,585 -11,885,102 -11,250,300 -8,344,997 9,055,900
General Merchandise 8,746,131 -5,683,976 15,181,793 -199,384,624 -14,102,216 389,945 206,770,455 63,436,008 -4,398,058 -173,688,620 -30,961,607 -399,124 -58,889,776 63,405,376
Miscellaneous Retail -48,240,660 -43,772,374 -72,307,893 -8,442,455 12,844,321 -9,886,156 -41,430 -1,357,174 -2,253,406 -5,464,685 -419,306 10,694,077 -6,271,793 -10,323,038
Nonstore Retail -2,097,629 -399,112 24,556,762 12,892,372 -20,520,255 4,850,669 7,031,652 -1,184,241 15,642,108 -13,197,332 -9,650,008 12,103,775 -789,792 12,504,576
Information -41,221,543 23,395,316 43,801,891 -1,640,878 74,992,219 -109,704,681 -14,043,539 -10,579,736 9,569,555 7,182,639 -12,344,565 40,716,327 -110,426,616 -6,030,148
Professional, Scientific, & Technical 8,241,245 4,639,378 19,281,504 29,056,962 -21,513,316 -13,539,228 -4,736,677 6,011,511 6,669,668 -175,396 6,190,742 -1,101,787 1,303,914 -11,139,675
Administrative/Support Services 912,540 20,766,005 12,601,239 15,481,322 -9,055,967 3,803,912 -2,802,157 -2,718,921 10,590,712 -12,176,593 8,044,481 -1,131,213 -7,752,497 -1,228,403
Health Care 929,448 3,343,137 -4,969,820 792,898 583,768 1,499,913 -393,938 1,304,506 1,626,595 -203,546 -208,139 1,090,146 157,951 -306,727
Arts, Entertainment, & Recreation -2,685,492 -653,179 890,733 89,526 -2,692,504 -867,177 -3,000,705 -2,661,661 -264,658 -180,481 -1,201,252 -1,159,053 -1,840,855 -1,692,409
Accommodation & Food Services Total 2,727,839 24,352,608 27,284,953 34,936,185 15,040,802 10,183,531 -1,889,157 3,749,674 1,325,215 5,778,023 30,030,985 801,708 -13,938,717 -5,070,141
Food Services Not Avail. Not Avail. 414,283,412 33,907,082 19,237,990 7,530,869 -1,299,894 3,907,686 4,487,618 6,052,370 18,943,071 6,013,534 1,311,551 -8,007,907
Accommodation Not Avail. Not Avail. 148,032,124 1,029,104 -4,197,189 2,652,662 -589,262 -158,012 -3,162,403 -274,347 11,087,914 -5,211,826 -15,250,268 2,937,766
Other Services Total -4,600,940 -1,614,884 7,812,111 4,463,347 -1,573,840 1,764,670 15,445,569 -4,647,060 -2,406,521 -9,094,817 947,838 3,730,017 -19,695,755 9,160,899
Repair & Maintenance -247,376 767,861 22,222,277 4,264,567 -10,988,732 2,727,096 12,130,758 -4,407,868 -1,126,726 -9,280,367 4,221,651 8,533,587 -12,832,619 7,574,813
Personal & Laundry Services -3,726,035 -2,746,220 2,417,179 -855,025 2,322,798 1,109,536 3,910,528 2,202,817 -975,191 1,381,747 -1,881,164 -3,245,967 -5,733,201 871,372
All Other Services -627,529 363,475 -16,827,345 1,053,805 7,092,095 -2,071,962 -595,718 -2,442,009 -304,604 -1,196,197 -1,392,649 -1,557,603 -1,129,935 714,715
Ag., Mining, Trans., FIRE, Educ., & Govt. 52,931,956 -49,536,841 -21,680,752 -1,831,738 14,475,575 -27,727,284 -14,951,777 -2,985,742 3,629,409 -7,922,484 1,145,472 -26,004,121 -31,934,286 22,585,085
Unclassified by Industry -727,807 -10,764,573 120,429,434 -88,656,959 -45,898,623 18,815,056 10,567,227 12,864,540 9,773,822 -830,630 -25,002,051 -13,624,328 -10,586,399 4,382,949
Total -41,203,177 -16,189,684 423,640,643 -393,992,688 -49,327,586 -81,355,780 474,096,148 138,335,415 37,820,738 -783,524,838 -131,495,940 -129,382,639 -357,080,772 187,931,244

Return to Table Listing
Albany County
Percent Change in Taxable Sales
Based on Mar 10-Feb 11 Constant $$ Totals
3/96-2/97 to
3/97-2/98
3/97-2/98 to
3/98-2/99
3/98-2/99 to
3/99-2/00
3/99-2/00 to
3/00-2/01
3/00-2/01 to
3/01-2/02
3/01-2/02 to
3/02-2/03
3/02-2/03 to
3/03-2/04
3/03-2/04 to
3/04-2/05
3/04-2/05 to
3/05-2/06
3/05-2/06 to
3/06-2/07
3/06-2/07 to
3/07-2/08
3/07-2/08 to
3/08-2/09
3/08-2/09 to
3/09-2/10
3/09-2/10 to
3/10-2/11
Utilities (excl. residential energy) -4.6% -5.9% 0.4% 4.2% -3.2% 0.8% 2.4% -9.6% 11.1% -19.2% 1.7% -3.3% -21.5% 5.8%
Construction -2.4% 6.5% -4.2% 20.9% -20.7% 3.9% 20.3% -2.9% -0.6% -2.4% 7.6% -7.4% -7.8% 10.0%
Manufacturing -10.1% -3.2% 11.1% 2.8% -7.9% -2.7% 6.7% 3.1% 0.0% 4.3% -1.1% -7.6% -8.9% 5.1%
Wholesale Trade 4.2% 1.9% 8.7% -4.4% -8.5% -1.7% 4.8% 4.2% 5.2% -12.4% 5.2% -7.1% -11.1% 2.4%
Retail Trade Total -1.8% -1.1% 5.6% -13.1% 0.7% 1.6% 16.1% 4.3% -1.5% -20.7% -7.0% -2.9% -2.3% 6.4%
Motor Vehicles & Parts 2.9% 8.3% 9.6% 1.4% 3.4% 4.6% 4.3% -4.7% -9.7% -10.3% 0.6% -5.9% 0.7% -0.9%
Furniture & Home Furnishings -10.8% -7.6% 0.3% 0.8% 5.4% -0.1% 0.4% -3.0% -2.5% -3.0% -7.1% -11.8% -8.4% -2.9%
Electronics & Appliances 31.6% -0.3% 46.6% 6.2% 0.8% 3.2% -34.8% 2.2% -3.2% -5.7% -14.8% -20.0% 25.8% -8.5%
Building Materials & Garden Equipment -6.5% 1.9% -7.8% 0.8% 0.6% 7.2% 4.9% 20.2% -1.1% -2.5% -3.3% -5.3% -7.7% -1.4%
Food & Beverage 1.9% 0.7% -8.5% 1.5% 6.1% -0.1% 1.2% -3.3% 2.8% -6.6% 2.6% -0.7% 11.1% 3.4%
Health & Personal Care -12.4% -16.1% 29.0% -6.2% -0.4% -1.9% 1.3% -5.6% -2.6% -4.6% 6.4% 0.0% 4.7% 1.6%
Gasoline Stations -4.4% -7.3% 44.1% 20.1% 3.3% 2.1% 5.8% 8.8% 7.7% -46.9% -44.0% 17.0% -2.3% -10.0%
Clothing (excl. local sales) -3.3% 3.9% 10.2% -67.9% -8.0% -1.4% 198.8% 16.5% -0.1% -58.6% -18.3% -8.3% 3.9% 80.3%
Sporting Goods, Hobby, Book & Music Stores 3.2% -4.1% 5.4% -14.5% -3.4% -4.6% 15.5% -0.5% -2.8% -11.2% -7.9% -8.1% -6.5% 7.6%
General Merchandise 1.5% -1.0% 2.6% -33.8% -3.6% 0.1% 54.9% 10.9% -0.7% -27.0% -6.6% -0.1% -13.5% 16.7%
Miscellaneous Retail -15.3% -16.4% -32.5% -5.6% 9.1% -6.4% 0.0% -0.9% -1.6% -3.9% -0.3% 7.9% -4.3% -7.4%
Nonstore Retail -4.6% -0.9% 56.9% 19.0% -25.4% 8.1% 10.8% -1.6% 22.1% -15.3% -13.2% 19.0% -1.0% 16.7%
Information -11.5% 7.4% 12.9% -0.4% 19.7% -24.0% -4.1% -3.2% 3.0% 2.2% -3.6% 12.5% -30.1% -2.3%
Professional, Scientific, & Technical 14.9% 7.3% 28.3% 33.2% -18.5% -14.3% -5.8% 7.8% 8.1% -0.2% 6.9% -1.2% 1.4% -11.7%
Administrative/Support Services 1.0% 21.5% 10.8% 11.9% -6.2% 2.8% -2.0% -2.0% 7.9% -8.4% 6.1% -0.8% -5.5% -0.9%
Health Care 20.3% 60.6% -56.1% 20.4% 12.5% 28.5% -5.8% 20.5% 21.2% -2.2% -2.3% 12.3% 1.6% -3.0%
Arts, Entertainment, & Recreation -6.3% -1.6% 2.3% 0.2% -6.6% -2.3% -8.1% -7.8% -0.8% -0.6% -3.9% -3.9% -6.5% -6.4%
Accommodation & Food Services Total 0.5% 4.8% 5.1% 6.2% 2.5% 1.7% -0.3% 0.6% 0.2% 0.9% 4.8% 0.1% -2.1% -0.8%
Food Services Not Avail. Not Avail. 0.0% 8.2% 4.3% 1.6% -0.3% 0.8% 0.9% 1.3% 3.9% 1.2% 0.3% -1.6%
Accommodation Not Avail. Not Avail. 0.0% 0.7% -2.8% 1.8% -0.4% -0.1% -2.2% -0.2% 7.7% -3.4% -10.2% 2.2%
Other Services Total -3.0% -1.1% 5.2% 2.8% -1.0% 1.1% 9.6% -2.6% -1.4% -5.4% 0.6% 2.3% -11.9% 6.3%
Repair & Maintenance -0.2% 0.8% 22.1% 3.5% -8.6% 2.3% 10.2% -3.4% -0.9% -7.4% 3.6% 7.1% -10.0% 6.5%
Personal & Laundry Services -14.4% -12.4% 12.4% -3.9% 11.0% 4.7% 16.0% 7.8% -3.2% 4.7% -6.1% -11.1% -22.2% 4.3%
All Other Services -2.1% 1.3% -58.0% 8.6% 53.5% -10.2% -3.3% -13.8% -2.0% -8.0% -10.1% -12.6% -10.5% 7.4%
Ag., Mining, Trans., FIRE, Educ., & Govt. 15.6% -12.6% -6.3% -0.6% 4.5% -8.3% -4.9% -1.0% 1.3% -2.7% 0.4% -9.1% -12.4% 10.0%
Unclassified by Industry -2.1% -32.2% 532.2% -62.0% -84.4% 221.3% 38.7% 34.0% 19.3% -1.4% -41.9% -39.3% -50.3% 41.8%
Total -0.8% -0.3% 7.8% -6.7% -0.9% -1.5% 8.9% 2.4% 0.6% -13.1% -2.5% -2.6% -7.2% 4.1%
Source: N.Y.S. Dept. of Taxation and Finance

Return to Table Listing
Rensselaer County
Taxable Sales
Selling Period Totals in Mar 10-Feb 11 Constant Dollars
Mar 96-Feb 97 Mar 97-Feb 98 Mar 98-Feb 99 Mar 99-Feb 00 Mar 00-Feb 01 Mar 01-Feb 02 Mar 02-Feb 03 Mar 03-Feb 04 Mar 04-Feb 05 Mar 05-Feb 06 Mar 06-Feb 07 Mar 07-Feb 08 Mar 08-Feb 09 Mar 09-Feb 10 Mar 10-Feb 11
Utilities (excl. residential energy) 45,089,316 43,887,832 39,916,702 39,187,569 42,762,997 40,479,905 40,169,316 40,823,409 38,828,985 43,232,214 37,260,190 36,580,935 35,478,355 31,484,638 37,403,994
Construction 29,381,395 26,571,296 26,288,655 27,387,793 26,797,437 25,329,177 28,481,284 38,188,522 37,283,665 39,302,683 31,192,036 30,411,717 34,393,517 29,005,800 31,393,382
Manufacturing 50,416,591 48,866,736 50,268,064 45,833,328 43,920,016 42,855,546 38,032,029 40,658,275 45,380,792 45,286,919 42,085,905 44,162,937 38,154,922 38,107,719 62,100,044
Wholesale Trade 142,847,309 142,318,882 136,399,161 128,145,581 148,699,862 105,969,698 109,975,957 120,429,173 120,400,841 160,970,328 122,848,206 118,907,310 110,004,900 107,252,332 120,251,426
Retail Trade Total 724,874,477 733,265,859 760,571,345 850,802,246 846,948,846 868,358,618 882,520,313 964,991,536 989,639,274 971,287,373 795,415,492 758,660,973 731,142,941 731,916,889 782,676,853
Motor Vehicles & Parts 226,613,754 235,989,042 261,237,661 282,769,862 288,134,113 306,566,700 320,815,464 346,578,137 333,948,992 303,633,126 267,355,151 267,168,972 240,206,295 237,428,474 244,746,484
Furniture & Home Furnishings 22,146,626 20,253,204 19,469,438 20,489,621 21,791,243 22,315,561 21,441,053 21,474,691 20,084,885 19,670,403 18,873,036 20,671,969 18,190,698 16,547,554 16,202,011
Electronics & Appliances 11,055,939 11,065,130 16,549,271 18,376,479 18,943,229 16,812,757 17,455,550 16,447,055 17,236,925 24,066,413 17,294,481 13,136,740 11,291,307 11,652,524 12,546,453
Building Materials & Garden Equipment 61,032,173 58,705,641 59,829,247 100,017,668 102,723,150 104,795,093 101,997,423 107,875,891 106,899,948 107,571,894 98,942,821 93,481,318 90,831,586 82,368,262 78,439,558
Food & Beverage 100,529,170 102,285,620 104,484,905 97,929,705 90,531,338 91,554,534 89,982,292 99,048,468 96,206,637 99,302,192 93,140,508 94,820,858 95,101,501 103,813,565 105,137,847
Health & Personal Care 24,430,732 21,875,113 15,988,531 21,524,054 21,750,025 20,085,637 19,417,328 20,294,766 19,452,590 18,811,153 18,400,180 19,481,224 19,833,591 19,559,176 19,783,292
Gasoline Stations 66,307,633 63,901,242 63,429,593 88,678,494 108,235,849 120,956,402 130,590,424 130,296,759 139,563,832 145,916,040 77,971,448 55,434,983 57,788,832 59,731,300 60,677,435
Clothing (excl. local sales) 12,520,883 12,422,498 12,408,478 14,206,219 4,456,873 4,379,242 3,998,920 14,637,828 18,098,728 17,238,866 6,878,351 5,620,591 5,668,297 5,205,686 9,076,954
Sporting Goods, Hobby, Book & Music Stores 11,450,579 12,064,593 7,645,563 8,469,085 6,790,802 5,178,175 4,432,304 5,821,049 6,369,576 6,518,249 5,008,911 4,483,140 4,347,802 4,449,701 5,521,557
General Merchandise 112,421,258 119,278,345 127,960,498 139,473,137 112,853,683 113,437,759 112,656,076 137,392,709 149,317,057 155,288,398 134,876,918 130,330,840 127,441,596 126,698,614 132,320,258
Miscellaneous Retail 40,910,817 39,617,317 38,792,345 25,517,509 27,540,070 30,178,144 25,001,121 26,161,309 26,426,890 25,814,268 28,583,214 30,165,187 29,947,665 30,156,311 32,940,533
Nonstore Retail 35,454,913 35,808,113 32,775,815 33,350,415 43,198,473 32,098,615 34,732,359 38,962,874 56,033,215 47,456,370 28,090,472 23,865,151 30,493,773 34,305,724 65,284,471
Information 71,340,402 72,730,562 105,088,028 79,397,099 76,254,124 79,154,203 90,610,532 98,162,545 97,850,816 104,904,272 101,008,671 97,871,652 98,568,668 97,067,254 97,047,717
Professional, Scientific, & Technical 8,672,951 8,460,958 14,090,790 21,893,131 17,662,228 10,961,731 13,387,045 13,114,048 14,566,716 17,720,174 13,950,379 12,593,350 24,597,431 15,577,110 15,393,575
Administrative/Support Services 29,419,895 27,319,446 28,880,145 29,305,930 38,237,117 33,085,705 33,764,934 29,449,656 30,089,023 33,045,461 30,644,527 33,560,768 35,392,500 34,098,061 31,610,759
Health Care 672,862 707,341 976,110 1,680,160 1,890,900 1,767,668 1,968,954 2,122,756 1,737,666 1,630,339 1,386,927 1,141,712 1,570,678 2,265,098 1,564,541
Arts, Entertainment, & Recreation 7,240,301 7,108,547 7,445,382 6,140,578 7,282,949 7,550,052 8,478,256 8,694,638 9,644,348 9,809,402 9,439,941 9,291,642 8,645,064 8,341,185 8,324,288
