Capital District School District Finances

School districts are required to submit annual financial reports for review by the New York State Comptroller's office, which is also charged with the responsibility for designing the report forms and the uniform system of accounts upon which they are based. Periodic examinations of the accounts of school districts are conducted by municipal examiners, who not only check internal controls, State compliance, and financial reporting, but also assist district officials in instituting improved financial management procedures.

Data extracted from budgets, annual financial reports, and other documents which school districts file are published in the Special Report on Municipal Affairs which the Comptroller must submit to the Legislature annually. The annual financial data, as well as information from other sources, have undergone rigorous desk review, statistical comparisons, and computer edit checks to assure validity prior to publication. Financial data of trust funds (TA, TE, TN) are not included in the Report. In order to provide comparable data for all school districts and to reduce instances of double counting, interfund revenues and transfers between funds are also not included in the financial data. In spite of this procedure, some double counting of financial data may occur due to interfund transactions. The data are presented as a statistical overview and is not intended to provide detailed accounting or legal information concerning the finances or financial condition of a school district. For example, the fact that certain school districts have revenues less than expenditures does not necessarily mean a school district has an operating deficit. Other financing sources such as borrowings or the appropriation of fund balance are not classified as revenues and could account for the apparent shortfall. Detailed financial information is available for any individual school District by contacting the New York State Comptroller's Office.

CDRPC has taken selected data on revenues and expenditures for the Region’s school districts from the Comptroller's Special Report and summarized it in the following tables.

Mergers

For FY 2009, the Maplewood-Colonie Common School District was merged into the North Colonie Central School District.

General Definitions

Enrolled Pupils: The number of pupils enrolled in the school district as shown in the New York State Education Department publication, Public School Enrollment and Staff. School districts which do not show a figure do not maintain a school but contract with other school districts for the instruction of their children. The enrollment numbers may not include students whose education costs are financed in whole or in part by the district, but receive instruction and services from another public or private school.

Market Value of Taxable Property per Pupil: The actual valuation of taxable real property on the tax rolls determined by applying the final regular equalization rate established by the State Board of Real Property Services for the rolls used to levy taxes for school purposes, divided by the number of pupils enrolled in the school district.

Total Debt Outstanding: All indebtedness for school district purposes outstanding as of the end of the fiscal year.

Revenue Definitions

Tax Revenue: Real Property Taxes. This represents the total amount of real property taxes received by the school district. The levy imposed by a school district in any one year may provide funds for both the year of the levy and the succeeding year by means of the inclusion of a planned balance. This procedure is permitted for all major school districts, except city school districts, in order to avoid shortages of cash between the opening of the school fiscal year and the actual receipt of property taxes. Taxes levied for a public library sponsored by a school district and taxes levied for a central high school district by a component elementary district are included, as well as Federal payments and contributions in lieu of taxes and interest and penalties on real property taxes.

Non-Property Taxes. These amounts consist of receipts by school districts from local sales and compensating use taxes and local consumer utility taxes. These taxes are locally imposed but collected and administered by the State. After deducting collection costs from the gross collection of these local sales taxes, the State remits the net collections to the localities. Non-property taxes and their use by school districts are as follows. Retail Sales and Compensating Use Tax. These taxes may be imposed only by counties and cities, which retain the proceeds for municipal purposes or distribute all or part of the proceeds to the school districts. Since receipts from the retail sales and compensating use tax are distributed to school districts on the basis of the average daily attendance or enrollment of the public school pupils who are residents of the county levying the tax, school districts in adjoining counties which have territory in these counties may share in the distribution of the receipts from this tax. Consumer Utility Tax. This tax can be imposed only by counties, cities, and school districts with territory in cities under 125,000 population. The following school districts in cities imposed the tax, all at the maximum rate of 3%: Albany, Cohoes, Watervliet, and Schenectady.

Federal & State Aid: State Aid. Receipts from all types of State aid available to public schools are included here. Amounts of State aid deducted for each district's assessment for retirement and for the percentage of teachers' salaries for transmittal to the New York State Teacher's Retirement System are included as revenues to the district.

Federal Aid. This includes receipts from all types of Federal aid available to public schools.

Other Revenue: This represents receipts not otherwise classified, including tuition and transportation of non-resident pupils, proceeds of insurance adjustments, sales of surplus property, lunch and store fund sales, and interest on investments. Interfund revenues are not included under this category.

Expenditure Definitions

Services Expense: This category represents total expenditures for operating costs. Included in Current Operations are personal services, employee benefits, and contractual expenditures. Personal Services represent total expenditures for salaries and wages. Employee Benefits represent the district's share of State and teacher's retirement, social security, workers' compensation, unemployment, disability, medical, dental and various other types of insurance. Contractual Expenditures represent all operating costs exclusive of personal services and employee benefits, and may include costs of students who reside within the district but receive instruction and services from another public or private school. Services by BOCES includes all payments made by the Boards of Cooperative Educational Services.

Equipment & Capital Outlay: This represents expenditures incurred for initial purchase or replacement of furniture and equipment (including buses) and for other capital outlays such as construction, purchase of rights of way, land and existing structures.

Debt Service Expense: This consists of principal and interest payments for the redemption of bonds and notes. Due to accounting treatments, these amounts may not include principal payments on short term indebtedness and bond anticipation notes, and bond anticipation notes redeemed from the proceeds of bond issues.


Capital District School District Finances by Year

1997 1998 1999 2000 2001 2002 2003 2004
2005 2006 2007 2008 2009 2010 2011 2012
School District Charts School District Maps

Return to Table List
FY 1997
Revenues &
Expenditures
Enrolled
Pupils
Market Value
of Taxable
Property/Pupil

($1,000s)
Total Debt
Outstanding

($1,000s)
Revenues ($1,000s) Expenditures ($1,000s) FY1997
Surplus or

(Deficit)
Tax
Revenue
Federal &
State Aid
Other
Revenue
Services
Expense
Equipt. &
Capital
Outlay
Debt
Service
Expense
Albany City Schools 9,751 $383.4 $55,055.1 $70,831.7 $29,444.2 $3,996.9 $99,192.1 $5,841.1 $5,185.6 ($5,946.0)
Berne-Knox-Westerlo Central Schools 1,254 $245.4 $3,540.0 $4,839.0 $6,346.2 $646.3 $11,314.0 $745.1 $791.0 ($1,018.7)
Bethlehem Central Schools 4,593 $337.3 $29,640.8 $31,338.8 $9,603.5 $2,040.6 $38,969.6 $13,031.0 $3,305.9 ($12,323.4)
Cohoes City Schools 2,318 $186.3 $8,150.0 $8,075.2 $11,032.1 $529.0 $18,286.2 $2,736.5 $580.0 ($1,966.4)
Green Island Union Free Schools 280 $279.2 $69.0 $1,500.5 $1,179.1 $61.0 $3,027.8 $4.2 $92.6 ($384.0)
Guilderland Central Schools 5,367 $335.6 $29,771.4 $32,480.8 $15,510.1 $2,754.8 $46,170.6 $8,763.3 $4,158.8 ($8,346.9)
Maplewood-Colonie Common Schools 182 $318.4 $0.0 $1,031.6 $512.7 $101.7 $1,454.7 $18.9 $0.0 $172.3
Menands Union Free Schools 242 $1,056.1 $1,176.1 $2,980.2 $283.2 $122.7 $3,206.5 $704.5 $124.1 ($649.0)
North Colonie Central Schools 5,165 $472.0 $16,435.0 $31,424.6 $8,975.6 $2,881.6 $40,240.3 $916.1 $2,593.8 ($468.3)
Ravena Coeymans Selkirk Central Schs. 2,473 $288.0 $6,676.5 $13,496.8 $10,641.0 $933.7 $24,790.0 $731.3 $1,107.1 ($1,557.0)
South Colonie Central Schools 5,716 $408.0 $14,874.2 $31,481.4 $14,519.1 $2,481.9 $46,767.3 $3,985.0 $1,961.6 ($4,231.5)
Voorheesville Central Schools 1,361 $314.6 $6,467.1 $8,832.4 $4,247.9 $752.1 $12,377.3 $425.7 $1,248.4 ($219.0)
Watervliet City Schools 1,552 $200.3 $3,060.0 $4,952.4 $7,600.7 $461.7 $12,632.4 $480.2 $732.4 ($830.2)
Averill Park Central Schools 3,444 $201.9 $48,276.0 $8,556.4 $19,709.7 $2,517.2 $25,653.2 $37,399.5 $4,055.0 ($36,324.5)
Berlin Central Schools 1,189 $230.2 $4,700.2 $4,753.6 $6,948.7 $491.7 $11,276.9 $507.6 $836.9 ($427.3)
Brunswick Central Schools 1,411 $229.6 $6,316.0 $5,644.4 $6,373.7 $882.9 $12,090.8 $1,711.3 $599.9 ($1,501.0)
East Greenbush Central Schools 4,638 $277.9 $5,790.0 $22,735.6 $15,235.3 $1,787.6 $38,507.9 $2,076.1 $998.0 ($1,823.5)
Hoosic Valley Central Schools 1,275 $204.3 $9,055.3 $4,512.2 $6,365.8 $446.7 $9,941.6 $4,654.7 $1,189.3 ($4,460.9)
Hoosick Falls Central Schools 1,481 $190.9 $226.7 $3,785.1 $6,172.3 $400.1 $10,516.2 $288.7 $29.9 ($477.3)
Lansingburgh Central Schools at Troy 2,351 $192.0 $5,620.0 $8,665.0 $11,620.4 $843.0 $20,416.4 $435.4 $751.4 ($474.7)
North Greenbush Common Schools 27 $2,992.2 $0.0 $805.0 $34.0 $106.6 $832.6 $0.4 $0.0 $112.7
Rensselaer City Schools 1,130 $194.0 $7,560.0 $4,933.7 $7,519.8 $617.9 $11,610.8 $808.0 $1,518.8 ($866.2)
Schodack Central Schools 1,193 $272.7 $12,716.9 $5,698.7 $4,454.3 $451.2 $9,848.9 $1,258.9 $718.0 ($1,221.5)
Troy City Schools 4,971 $209.6 $13,100.0 $18,851.6 $35,651.2 $2,018.5 $50,047.2 $4,340.9 $2,915.4 ($782.2)
Wynantskill Union Free Schools 391 $350.4 $0.0 $2,361.4 $1,524.8 $591.0 $4,567.8 $87.9 $0.0 ($178.4)
Ballston Spa Central Schools 4,015 $219.2 $11,758.4 $18,399.1 $17,221.9 $1,686.8 $34,009.2 $3,900.9 $1,368.3 ($1,970.5)
Burnt Hills Ballston Lake Central Schs. 3,353 $258.1 $9,225.6 $15,170.8 $11,191.8 $1,336.3 $26,705.0 $1,062.0 $970.5 ($1,038.6)
Corinth Central Schools 1,369 $203.7 $7,900.1 $5,250.3 $7,991.7 $457.8 $11,927.5 $3,061.1 $1,112.7 ($2,401.5)
Edinburg Common Schools 123 $1,566.0 $1,275.0 $1,361.3 $776.3 $87.9 $1,876.6 $79.1 $230.0 $39.9
Galway Central Schools 1,261 $240.2 $10,747.1 $3,751.0 $6,052.7 $345.3 $9,352.1 $740.7 $767.8 ($711.7)
Mechanicville City Schools 1,455 $229.0 $3,813.0 $5,523.7 $6,520.0 $483.6 $11,167.7 $1,262.6 $702.6 ($605.7)
Saratoga Springs City Schools 6,820 $304.0 $22,052.0 $41,586.2 $25,856.6 $1,870.9 $62,012.2 $1,120.1 $5,298.5 $882.8
Schuylerville Central Schools 1,597 $186.3 $11,143.0 $6,783.0 $9,448.0 $721.6 $14,739.7 $196.5 $1,735.5 $280.8
Shenendehowa Central Schools 9,092 $278.5 $35,498.5 $47,662.1 $27,689.5 $3,012.5 $72,166.5 $2,798.0 $3,607.3 ($207.7)
South Glens Falls Central Schools 2,964 $211.7 $13,031.7 $11,013.1 $13,092.8 $1,271.5 $24,078.0 $280.6 $1,385.4 ($366.7)
Stillwater Central Schools 1,373 $186.0 $4,887.6 $4,578.2 $7,403.2 $320.4 $11,175.7 $425.5 $840.9 ($140.3)
Waterford-Halfmoon Union Free Schs. 859 $303.1 $275.5 $6,132.3 $2,900.7 $454.5 $9,629.6 $281.1 $39.5 ($462.7)
Duanesburg Central Schools 894 $218.7 $1,420.6 $3,366.1 $3,778.6 $551.5 $7,258.9 $828.7 $217.5 ($608.9)
Mohonasen Central Schools 3,108 $230.6 $19,023.4 $10,872.8 $12,026.1 $1,316.7 $22,919.8 $7,929.3 $1,063.4 ($7,697.0)
Niskayuna Central Schools 4,059 $347.7 $13,135.0 $26,427.7 $9,822.2 $2,170.3 $34,786.7 $4,395.8 $2,548.2 ($3,310.5)
Schalmont Central Schools-Rotterdam 2,257 $388.5 $2,145.0 $13,053.9 $6,918.3 $798.1 $20,281.7 $1,394.4 $530.8 ($1,436.6)
Schenectady City Schools 8,284 $216.3 $15,275.0 $32,946.2 $43,457.5 $2,111.1 $74,550.6 $7,223.9 $4,171.2 ($7,431.0)
Scotia Glenville Central Schools 3,097 $224.9 $7,699.6 $14,064.9 $10,139.2 $1,177.7 $23,982.9 $1,363.1 $1,236.7 ($1,200.9)
Source: New York State Office of the Comptroller, 1997 Special Report on Municipal Affairs
Prepared by the Capital District Regional Planning Commission

Return to Table List
FY 1998
Revenues &
Expenditures
Enrolled
Pupils
Market Value
of Taxable
Property/Pupil

($1,000s)
Total Debt
Outstanding

($1,000s)
Revenues ($1,000s) Expenditures ($1,000s) FY1998
Surplus or

(Deficit)
Tax
Revenue
Federal &
State Aid
Other
Revenue
Services
Expense
Equipt. &
Capital
Outlay
Debt
Service
Expense
Albany City Schools 10,020 $316.9 $67,628.9 $71,613.7 $34,850.0 $4,133.5 $106,040.8 $1,273.7 $5,493.2 ($2,210.5)
Berne-Knox-Westerlo Central Schools 1,230 $258.9 $3,135.0 $4,837.5 $6,849.0 $491.7 $11,169.2 $776.5 $592.5 ($359.9)
Bethlehem Central Schools 4,638 $332.5 $29,233.0 $32,780.8 $10,519.1 $1,567.0 $39,760.4 $6,550.7 $4,164.7 ($5,608.9)
Cohoes City Schools 2,240 $178.9 $13,025.0 $8,398.3 $11,072.0 $478.7 $18,273.2 $4,546.5 $1,583.8 ($4,454.7)
Green Island Union Free Schools 287 $262.1 $0.0 $1,584.9 $1,283.0 $52.1 $2,716.6 $22.7 $78.3 $102.4
Guilderland Central Schools 5,456 $340.2 $44,160.5 $33,909.6 $17,154.8 $3,255.0 $47,125.9 $15,625.9 $5,521.6 ($13,954.0)
Maplewood-Colonie Common Schools 188 $283.7 $0.0 $1,004.7 $489.8 $110.0 $1,507.1 $18.7 $0.0 $78.7
Menands Union Free Schools 240 $1,004.0 $1,060.0 $3,186.0 $276.9 $168.7 $3,265.9 $52.1 $158.3 $155.4
North Colonie Central Schools 5,235 $451.8 $27,883.0 $32,975.7 $9,400.3 $3,145.5 $40,959.8 $8,772.2 $2,777.6 ($6,988.1)
Ravena Coeymans Selkirk Central Schs. 2,455 $277.9 $6,321.1 $14,484.1 $11,139.0 $979.0 $24,521.3 $725.2 $1,187.0 $168.5
South Colonie Central Schools 5,690 $392.3 $15,596.5 $33,478.4 $14,712.8 $3,386.9 $48,573.6 $2,808.8 $2,510.6 ($2,314.9)
Voorheesville Central Schools 1,343 $338.6 $5,936.9 $9,218.1 $4,371.8 $680.4 $12,356.2 $442.9 $951.0 $520.1
Watervliet City Schools 1,522 $200.3 $4,185.0 $5,030.6 $8,261.3 $453.4 $12,874.6 $2,620.9 $837.0 ($2,587.2)
Averill Park Central Schools 3,487 $199.4 $57,920.0 $9,729.7 $23,750.6 $3,021.7 $27,231.3 $16,737.1 $7,890.5 ($15,356.9)
Berlin Central Schools 1,175 $241.3 $4,519.1 $4,833.5 $7,308.8 $613.6 $11,322.1 $640.6 $898.7 ($105.5)
Brunswick Central Schools 1,419 $221.4 $5,864.6 $6,016.0 $6,957.0 $855.2 $12,344.1 $2,319.7 $936.0 ($1,771.5)
East Greenbush Central Schools 4,679 $254.9 $14,373.3 $23,507.1 $15,488.9 $2,020.4 $39,464.6 $9,882.6 $1,276.6 ($9,607.3)
Hoosic Valley Central Schools 1,292 $210.6 $8,826.1 $4,859.2 $6,437.8 $523.6 $10,658.9 $669.9 $1,143.6 ($651.7)
Hoosick Falls Central Schools 1,440 $205.4 $4,181.3 $3,837.1 $6,344.6 $460.0 $11,097.6 $581.1 $108.8 ($1,145.8)
Lansingburgh Central Schools at Troy 2,447 $178.4 $13,625.0 $8,909.1 $12,284.6 $1,036.3 $20,978.8 $1,785.1 $949.9 ($1,483.9)
North Greenbush Common Schools 24 $3,481.1 $0.0 $730.2 $23.8 $102.6 $899.0 $0.0 $0.0 ($42.4)
Rensselaer City Schools 1,096 $195.1 $6,380.0 $5,229.2 $8,528.9 $435.7 $12,122.7 $473.5 $1,544.7 $52.9
Schodack Central Schools 1,220 $237.9 $13,129.2 $6,213.8 $5,351.3 $828.6 $10,294.4 $6,652.4 $1,660.1 ($6,213.2)
Troy City Schools 4,852 $204.6 $23,000.0 $17,569.8 $36,399.3 $2,121.3 $51,743.5 $11,738.5 $3,027.6 ($10,419.3)
Wynantskill Union Free Schools 389 $362.7 $0.0 $2,339.6 $1,577.5 $586.2 $4,592.9 $134.2 $0.0 ($223.8)
Ballston Spa Central Schools 4,075 $228.2 $49,324.0 $18,707.3 $21,408.9 $2,903.3 $35,949.5 $33,938.4 $4,563.1 ($31,431.6)
Burnt Hills Ballston Lake Central Schs. 3,332 $259.4 $6,738.5 $15,829.7 $11,800.3 $1,178.7 $27,490.3 $1,539.3 $1,255.1 ($1,476.0)
Corinth Central Schools 1,355 $213.9 $7,132.5 $5,440.2 $8,443.5 $423.2 $12,739.9 $640.2 $1,298.1 ($371.2)
Edinburg Common Schools 114 $1,597.1 $1,150.0 $1,409.0 $792.8 $90.1 $1,909.3 $32.4 $220.6 $129.6
Galway Central Schools 1,237 $254.0 $10,559.3 $3,987.0 $6,220.5 $664.7 $9,625.9 $754.3 $902.2 ($410.3)
Mechanicville City Schools 1,455 $237.1 $2,275.0 $5,420.0 $7,354.1 $414.7 $11,517.7 $219.2 $677.7 $774.2
Saratoga Springs City Schools 6,839 $297.7 $25,218.6 $42,131.6 $27,067.9 $2,108.7 $64,269.3 $5,333.9 $5,352.6 ($3,647.5)
Schuylerville Central Schools 1,624 $190.5 $10,165.0 $7,165.4 $9,815.8 $707.8 $15,165.3 $526.9 $1,715.6 $281.2
Shenendehowa Central Schools 9,161 $282.9 $39,937.8 $47,879.1 $27,261.5 $3,349.5 $74,564.2 $12,534.4 $3,356.7 ($11,965.1)
South Glens Falls Central Schools 3,120 $199.8 $12,590.9 $11,480.8 $13,644.6 $1,261.1 $24,792.9 $698.9 $1,410.6 ($515.9)
Stillwater Central Schools 1,357 $186.7 $4,388.8 $4,592.9 $7,958.0 $288.0 $11,580.3 $403.8 $881.4 ($26.6)
Waterford-Halfmoon Union Free Schs. 882 $267.5 $252.0 $6,414.3 $3,435.9 $504.9 $9,664.4 $106.1 $40.7 $543.8
Duanesburg Central Schools 914 $226.9 $1,603.5 $3,464.6 $4,000.0 $379.8 $7,257.7 $439.4 $251.1 ($103.7)
Mohonasen Central Schools 3,223 $217.8 $17,317.0 $11,218.9 $13,726.2 $1,492.2 $23,165.0 $7,817.3 $2,862.3 ($7,407.3)
Niskayuna Central Schools 4,074 $312.4 $15,317.0 $27,457.0 $9,831.3 $1,984.6 $35,073.9 $4,957.6 $2,871.2 ($3,629.9)
Schalmont Central Schools-Rotterdam 2,331 $363.1 $2,338.1 $13,762.8 $7,619.7 $779.7 $21,265.4 $385.7 $636.9 ($125.8)
Schenectady City Schools 8,330 $215.5 $30,008.0 $32,948.5 $45,727.6 $1,707.5 $77,037.4 $14,476.8 $4,479.6 ($15,610.2)
Scotia Glenville Central Schools 3,105 $229.2 $6,685.5 $15,055.6 $10,855.2 $963.9 $24,820.7 $451.2 $1,359.3 $243.4
Source: New York State Office of the Comptroller, 1998 Special Report on Municipal Affairs
Prepared by the Capital District Regional Planning Commission

Return to Table List
FY 1999
Revenues &
Expenditures
Enrolled
Pupils
Market Value
of Taxable
Property/Pupil

($1,000s)
Total Debt
Outstanding

($1,000s)
Revenues ($1,000s) Expenditures ($1,000s) FY1999
Surplus or

(Deficit)
Tax
Revenue
Federal &
State Aid
Other
Revenue
Services
Expense
Equipt. &
Capital
Outlay
Debt
Service
Expense
Albany City Schools 10,154 $318.4 $65,890.8 $74,858.5 $37,982.7 $4,397.3 $108,141.4 $1,013.3 $6,847.4 $1,236.4
Berne-Knox-Westerlo Central Schools 1,223 $253.0 $2,905.8 $4,902.7 $7,410.7 $586.3 $11,901.2 $648.5 $647.9 ($297.8)
Bethlehem Central Schools 4,763 $327.2 $27,675.4 $33,737.3 $11,283.2 $2,068.0 $42,490.7 $1,662.2 $3,935.4 ($999.7)
Cohoes City Schools 2,209 $180.9 $13,275.0 $8,252.0 $15,142.3 $858.1 $18,987.6 $10,199.7 $4,045.9 ($8,980.7)
Green Island Union Free Schools 291 $263.5 $0.0 $1,636.7 $1,337.2 $145.3 $2,899.4 $92.0 $0.0 $127.8
Guilderland Central Schools 5,573 $329.3 $42,640.8 $35,332.1 $17,810.2 $3,021.3 $49,614.2 $6,098.9 $5,543.2 ($5,092.7)
Maplewood-Colonie Common Schools 187 $279.8 $0.0 $937.0 $517.8 $111.0 $1,593.6 $23.6 $0.0 ($51.3)
Menands Union Free Schools 224 $1,066.1 $940.0 $3,376.2 $301.9 $110.5 $3,551.9 $47.5 $172.7 $16.5
North Colonie Central Schools 5,342 $450.7 $30,850.6 $34,550.8 $10,161.6 $3,634.7 $43,125.6 $12,960.3 $3,846.4 ($11,585.1)
Ravena Coeymans Selkirk Central Schs. 2,398 $288.6 $6,235.4 $14,946.1 $11,737.9 $1,085.5 $25,539.7 $1,133.5 $1,075.6 $20.7
South Colonie Central Schools 5,743 $392.4 $28,029.7 $35,555.3 $15,623.9 $2,997.9 $51,722.3 $13,328.6 $3,500.3 ($14,374.2)
Voorheesville Central Schools 1,337 $336.0 $5,392.2 $9,202.8 $4,415.0 $689.9 $13,015.4 $400.2 $930.8 ($38.7)
Watervliet City Schools 1,534 $196.2 $7,288.0 $5,023.5 $9,371.5 $523.8 $13,453.2 $1,747.2 $1,459.3 ($1,741.0)
Averill Park Central Schools 3,510 $199.7 $53,245.0 $10,720.0 $25,009.9 $2,508.2 $28,925.2 $8,050.2 $8,604.6 ($7,341.9)
Berlin Central Schools 1,180 $241.7 $4,527.0 $4,605.4 $7,786.6 $616.7 $12,053.8 $205.2 $895.8 ($146.2)
Brunswick Central Schools 1,371 $233.3 $6,375.9 $6,230.5 $7,121.8 $996.2 $12,978.7 $845.9 $951.7 ($427.8)
East Greenbush Central Schools 4,680 $257.7 $33,170.0 $25,541.7 $17,257.8 $2,184.9 $41,349.6 $16,166.5 $2,372.5 ($14,904.2)
Hoosic Valley Central Schools 1,266 $212.0 $8,097.3 $5,050.3 $6,708.7 $674.0 $10,652.1 $241.0 $1,283.5 $256.3
Hoosick Falls Central Schools 1,407 $210.5 $8,136.0 $4,217.8 $7,229.1 $705.5 $11,366.5 $3,095.8 $153.6 ($2,463.5)
Lansingburgh Central Schools at Troy 2,434 $180.2 $12,825.0 $9,164.3 $13,028.7 $1,247.6 $21,672.4 $5,123.2 $1,481.5 ($4,836.4)
North Greenbush Common Schools 22 $3,826.6 $0.0 $877.6 $14.9 $85.0 $894.5 $0.0 $0.0 $83.0
Rensselaer City Schools 1,102 $191.5 $5,200.0 $5,327.2 $8,827.7 $365.6 $12,486.6 $216.9 $1,486.9 $330.1
Schodack Central Schools 1,231 $237.9 $12,832.3 $6,567.5 $5,456.0 $530.5 $10,630.5 $2,639.8 $1,490.3 ($2,206.7)
Troy City Schools 4,873 $189.1 $27,200.0 $17,715.9 $39,365.0 $2,585.3 $54,640.4 $8,549.9 $4,545.1 ($8,069.3)
Wynantskill Union Free Schools 371 $380.3 $0.0 $2,630.7 $1,699.2 $551.8 $4,470.4 $81.5 $1.9 $328.0
Ballston Spa Central Schools 4,149 $227.4 $47,243.5 $19,348.3 $23,162.5 $2,427.7 $38,823.5 $7,855.0 $4,669.4 ($6,409.5)
Burnt Hills Ballston Lake Central Schs. 3,319 $261.4 $10,313.9 $16,673.4 $12,615.3 $1,160.2 $28,542.4 $716.6 $1,263.3 ($73.4)
Corinth Central Schools 1,317 $221.4 $7,519.5 $5,499.2 $8,478.7 $473.6 $13,014.8 $716.3 $966.4 ($246.1)
Edinburg Common Schools 119 $1,488.6 $1,025.0 $1,319.3 $975.9 $140.8 $1,986.9 $69.0 $211.3 $168.8
Galway Central Schools 1,248 $252.5 $16,885.9 $4,124.6 $6,947.2 $816.9 $10,419.7 $5,382.6 $1,311.5 ($5,225.2)
Mechanicville City Schools 1,498 $226.2 $1,687.0 $5,347.7 $7,051.9 $526.7 $11,744.7 $323.1 $701.8 $156.7
Saratoga Springs City Schools 6,930 $315.3 $21,384.3 $41,391.1 $28,664.7 $2,375.7 $66,679.1 $3,290.1 $5,923.0 ($3,460.7)
Schuylerville Central Schools 1,649 $191.7 $9,430.0 $7,636.3 $10,285.3 $784.0 $16,209.9 $721.7 $1,675.3 $98.6
Shenendehowa Central Schools 9,189 $288.9 $47,745.2 $51,721.0 $29,967.5 $3,250.8 $76,681.5 $16,251.6 $4,404.1 ($12,398.1)
South Glens Falls Central Schools 3,147 $202.7 $15,156.8 $11,954.4 $15,048.1 $1,362.1 $26,016.7 $2,218.0 $1,528.8 ($1,398.9)
Stillwater Central Schools 1,353 $191.2 $4,416.3 $4,541.7 $8,127.3 $305.3 $11,700.0 $999.2 $807.0 ($532.0)
Waterford-Halfmoon Union Free Schs. 876 $277.7 $227.5 $6,342.7 $3,838.8 $485.7 $10,429.9 $199.0 $40.3 ($1.9)
Duanesburg Central Schools 880 $236.6 $7,452.0 $3,586.8 $4,008.1 $355.7 $7,902.3 $751.4 $334.4 ($1,037.5)
Mohonasen Central Schools 3,222 $220.2 $36,023.5 $11,548.6 $14,765.1 $1,861.9 $24,122.8 $8,417.9 $2,999.5 ($7,364.6)
Niskayuna Central Schools 4,084 $317.8 $17,756.7 $27,960.0 $10,748.2 $2,012.0 $40,703.7 $668.5 $2,883.0 ($3,535.0)
Schalmont Central Schools-Rotterdam 2,305 $374.4 $2,155.5 $13,930.1 $8,113.9 $835.1 $22,157.3 $580.1 $613.1 ($471.3)
Schenectady City Schools 8,430 $190.5 $31,800.0 $33,182.6 $53,294.1 $6,471.0 $83,311.7 $11,256.0 $5,961.8 ($7,581.8)
Scotia Glenville Central Schools 3,056 $232.1 $7,665.1 $15,408.9 $12,000.3 $1,021.1 $26,057.4 $1,001.0 $1,358.0 $14.0
Source: New York State Office of the Comptroller, 1999 Special Report on Municipal Affairs
Prepared by the Capital District Regional Planning Commission

Return to Table List
FY 2000
Revenues &
Expenditures
Enrolled
Pupils
Market Value
of Taxable
Property/Pupil

($1,000s)
Total Debt
Outstanding

($1,000s)
Revenues ($1,000s) Expenditures ($1,000s) FY2000
Surplus or

(Deficit)
Tax
Revenue
Federal &
State Aid
Other
Revenue
Services
Expense
Equipt. &
Capital
Outlay
Debt
Service
Expense
Albany City Schools 9,917 $322.5 $60,317.6 $76,718.5 $43,887.0 $4,985.3 $115,908.2 $1,483.9 $9,600.9 ($1,402.2)
Berne-Knox-Westerlo Central Schools 1,185 $266.9 $2,706.4 $5,085.8 $7,571.2 $565.5 $12,719.5 $673.1 $709.9 ($880.0)
Bethlehem Central Schools 4,784 $332.3 $29,249.4 $35,678.4 $12,135.2 $1,724.4 $44,966.4 $2,587.4 $3,964.5 ($1,980.5)
Cohoes City Schools 2,130 $177.2 $19,000.0 $8,649.4 $15,676.7 $2,403.0 $21,570.7 $3,774.4 $2,926.3 ($1,542.2)
Green Island Union Free Schools 305 $263.0 $138.0 $1,666.6 $1,504.5 $51.3 $3,094.9 $165.9 $0.0 ($38.5)
Guilderland Central Schools 5,690 $331.2 $40,370.2 $37,354.9 $18,857.5 $2,734.8 $53,437.6 $2,146.5 $5,368.6 ($2,005.6)
Maplewood-Colonie Common Schools 181 $259.2 $0.0 $950.9 $547.4 $122.4 $1,729.1 $2.7 $0.0 ($111.0)
Menands Union Free Schools 232 $1,064.9 $820.0 $3,739.7 $333.7 $175.1 $3,971.7 $37.5 $164.4 $74.9
North Colonie Central Schools 5,418 $454.2 $28,519.4 $36,562.9 $10,533.4 $3,750.6 $45,644.5 $5,115.5 $4,406.9 ($4,319.9)
