Note that the tax rate listed for each school district applies only to that portion of the school district located within the minor civil division (city, town, or village) listed above the district.
Return to Table List |
---|
2000 Tax Rates | 2000 Tax Rates per $1,000 in Assessed Valuation | Equali- zation Rate |
Total Overall Full Value Range - Rate per $1,000 |
County | Town | City or Village |
School District Range | Total Overall Range |
---|---|---|---|---|---|---|---|
Albany County | $14.68 to $1,066.48 | $19.44 to $1,434.43 | $19.69 to $38.67 | ||||
City of Albany | $2.78 | $11.39 | $21.44 | $35.61 | 1.0000 | $35.61 | |
Albany City SD | $2.78 | $11.39 | $21.44 | $35.61 | 1.0000 | $35.61 | |
Town of Berne | $2.69 | $2.98 | $16.35 to $21.06 | $22.02 to $26.73 | 1.0000 | $22.02 to $26.73 | |
Berne-Knox-Westerlo CSD | $2.69 | $2.98 | $16.35 | $22.02 | 1.0000 | $22.02 | |
Greenville CSD | $2.69 | $2.98 | $17.23 | $22.90 | 1.0000 | $22.90 | |
Middleburgh CSD | $2.69 | $2.98 | $16.55 | $22.22 | 1.0000 | $22.22 | |
Voorheesville CSD | $2.69 | $2.98 | $21.06 | $26.73 | 1.0000 | $26.73 | |
Town of Bethlehem | $2.49 | $1.91 | $18.12 to $20.67 | $22.52 to $25.07 | 1.0855 | $24.44 to $27.21 | |
Bethlehem CSD | $2.49 | $1.91 | $20.67 | $25.07 | 1.0855 | $27.21 | |
Guilderland CSD | $2.49 | $1.91 | $18.34 | $22.74 | 1.0855 | $24.68 | |
Ravena-Coeymans-Selkirk CSD | $2.49 | $1.91 | $18.12 | $22.52 | 1.0855 | $24.44 | |
Town of Coeymans | $56.72 | $61.48 | $383.27 to $409.86 | $501.47 to $528.06 | 0.0397 | $19.91 to $20.96 | |
Greenville CSD | $56.72 | $61.48 | $383.27 | $501.47 | 0.0397 | $19.91 | |
Ravena-Coeymans-Selkirk CSD | $56.72 | $61.48 | $409.86 | $528.06 | 0.0397 | $20.96 | |
Village of Ravena | $56.72 | $61.48 | $122.00 | $409.86 | $650.06 | 0.0472 | $26.71 |
Ravena-Coeymans-Selkirk CSD | $56.72 | $61.48 | $122.00 | $409.86 | $650.06 | 0.0472 | $26.71 |
City of Cohoes | $48.70 | $248.41 | $352.96 | $650.07 | 0.0595 | $38.67 | |
Cohoes City SD | $48.70 | $248.41 | $352.96 | $650.07 | 0.0595 | $38.67 | |
Town of Colonie | $2.66 | $2.10 | $14.68 to $20.59 | $19.44 to $25.35 | 1.0129 | $19.69 to $25.68 | |
Maplewood Common SD | $2.66 | $2.10 | $20.01 | $24.77 | 1.0129 | $25.09 | |
Menands UFSD | $2.66 | $2.10 | $14.95 | $19.71 | 1.0129 | $19.96 | |
Niskayuna CSD | $2.66 | $2.10 | $20.59 | $25.35 | 1.0129 | $25.68 | |
North Colonie CSD | $2.66 | $2.10 | $14.68 | $19.44 | 1.0129 | $19.69 | |
Rotterdam-Mohonasen CSD | $2.66 | $2.10 | $16.32 | $21.08 | 1.0129 | $21.35 | |
South Colonie CSD | $2.66 | $2.10 | $16.37 | $21.13 | 1.0129 | $21.40 | |
Watervliet City SD | $2.66 | $2.10 | $15.00 | $19.76 | 1.0129 | $20.01 | |
Village of Colonie | $2.66 | $2.10 | $40.00 | $16.37 | $61.13 | 0.0566 | $23.66 |
South Colonie CSD | $2.66 | $2.10 | $40.00 | $16.37 | $61.13 | 0.0566 | $23.66 |
Village of Menands | $2.66 | $2.10 | $4.00 | $14.68 to $14.95 | $23.44 to $23.71 | 1.0228 | $23.78 to $24.05 |
Menands UFSD | $2.66 | $2.10 | $4.00 | $14.95 | $23.71 | 1.0228 | $24.06 |
North Colonie CSD | $2.66 | $2.10 | $4.00 | $14.68 | $23.44 | 1.0228 | $23.78 |
Town of Green Island | Coterminous Town/Village - Taxes Are Levied by the Village Only - see Village below | ||||||
Village of Green Island | $27.95 | $0.00 | $141.86 | $217.46 | $387.27 | 0.0946 | $36.63 |
Green Island UFSD | $27.95 | $0.00 | $141.86 | $217.46 | $387.27 | 0.0946 | $36.63 |
Town of Guilderland | $2.64 | $1.58 | $16.51 to $20.83 | $20.73 to $25.05 | 1.0000 | $20.73 to $25.05 | |
Guilderland CSD | $2.64 | $1.58 | $19.82 | $24.04 | 1.0000 | $24.04 | |
Rotterdam-Mohonasen CSD | $2.64 | $1.58 | $16.51 | $20.73 | 1.0000 | $20.73 | |
Schalmont CSD | $2.64 | $1.58 | $17.14 | $21.36 | 1.0000 | $21.36 | |
South Colonie CSD | $2.64 | $1.58 | $19.52 | $23.74 | 1.0000 | $23.74 | |
Voorheesville CSD | $2.64 | $1.58 | $20.83 | $25.05 | 1.0000 | $25.05 | |
Village of Altamont | $2.64 | $0.35 | $3.04 | $19.82 | $25.85 | 1.0141 | $25.89 |
Guilderland CSD | $2.64 | $0.35 | $3.04 | $19.82 | $25.85 | 1.0141 | $25.89 |
Town of Knox | $2.65 | $1.27 | $16.35 to $20.03 | $20.27 to $23.95 | 1.0000 | $20.27 to $23.95 | |
Berne-Knox-Westerlo CSD | $2.65 | $1.27 | $16.35 | $20.27 | 1.0000 | $20.27 | |
Duanesburg CSD | $2.65 | $1.27 | $18.14 | $22.06 | 1.0000 | $22.06 | |
Guilderland CSD | $2.65 | $1.27 | $20.03 | $23.95 | 1.0000 | $23.95 | |
Schoharie CSD | $2.65 | $1.27 | $16.65 | $20.57 | 1.0000 | $20.57 | |
Town of New Scotland | $2.73 | $1.33 | $16.35 to $22.57 | $20.41 to $26.63 | 1.0000 | $20.41 to $26.63 | |
Berne-Knox-Westerlo CSD | $2.73 | $1.33 | $16.35 | $20.41 | 1.0000 | $20.41 | |
Bethlehem CSD | $2.73 | $1.33 | $22.57 | $26.63 | 1.0000 | $26.63 | |
Greenville CSD | $2.73 | $1.33 | $19.11 | $23.17 | 1.0000 | $23.17 | |
Guilderland CSD | $2.73 | $1.33 | $20.03 | $24.09 | 1.0000 | $24.09 | |
Ravena-Coeymans-Selkirk CSD | $2.73 | $1.33 | $19.80 | $23.86 | 1.0000 | $23.86 | |
Voorheesville CSD | $2.73 | $1.33 | $21.06 | $25.12 | 1.0000 | $25.12 | |
Village of Voorheesville | $2.73 | $1.08 | $0.99 | $21.06 | $25.86 | 0.6625 | $25.52 |
Voorheesville CSD | $2.73 | $1.08 | $0.99 | $21.06 | $25.86 | 0.6625 | $25.52 |
Town of Rensselaerville | $2.67 | $8.13 | $15.14 to $18.53 | $25.94 to $29.33 | 1.0000 | $25.94 to $29.33 | |
Berne-Knox-Westerlo CSD | $2.67 | $8.13 | $16.33 | $27.13 | 1.0000 | $27.13 | |
Cairo-Durham CSD | $2.67 | $8.13 | $15.14 | $25.94 | 1.0000 | $25.94 | |
Greenville CSD | $2.67 | $8.13 | $18.53 | $29.33 | 1.0000 | $29.33 | |
Middleburgh CSD | $2.67 | $8.13 | $16.53 | $27.33 | 1.0000 | $27.33 | |
City of Watervliet | $2.74 | $7.52 | $15.78 | $26.04 | 1.0000 | $25.61 | |
Watervliet City SD | $2.74 | $7.52 | $15.78 | $26.04 | 1.0000 | $25.61 | |
Town of Westerlo | $157.80 | $210.15 | $939.65 to $1,066.48 | $1,307.60 to $1,434.43 | 0.0159 | $20.79 to $22.81 | |
Berne-Knox-Westerlo CSD | $157.80 | $210.15 | $939.65 | $1,307.60 | 0.0159 | $20.79 | |
Greenville CSD | $157.80 | $210.15 | $1,066.48 | $1,434.43 | 0.0159 | $22.81 | |
Source: N.Y.S. Comptroller’s Office Prepared by the Capital District Regional Planning Commission |
Return to Table List |
---|
2000 Tax Rates | 2000 Tax Rates per $1,000 in Assessed Valuation | Equali- zation Rate |
Total Overall Full Value Range - Rate per $1,000 |
County | Town | City or Village |
School District Range | Total Overall Range |
---|---|---|---|---|---|---|---|
Rensselaer County | $14.97 to $134.80 | $23.88 to $202.71 | $15.45 to $42.59 | ||||
Town of Berlin | $11.90 | $8.38 | $39.87 to $42.33 | $60.15 to $62.61 | 0.4055 | $24.39 to $25.38 | |
Averill Park CSD | $11.90 | $8.38 | $42.33 | $62.61 | 0.4055 | $25.39 | |
Berlin CSD | $11.90 | $8.38 | $39.87 | $60.15 | 0.4055 | $24.39 | |
Town of Brunswick | $12.27 | $7.22 | $42.76 to $51.72 | $62.25 to $71.21 | 0.4191 | $26.08 to $29.84 | |
Averill Park CSD | $12.27 | $7.22 | $42.76 | $62.25 | 0.4191 | $26.09 | |
Brunswick CSD | $12.27 | $7.22 | $49.60 | $69.09 | 0.4191 | $28.96 | |
Lansingburgh CSD | $12.27 | $7.22 | $51.72 | $71.21 | 0.4191 | $29.84 | |
Troy City SD | $12.27 | $7.22 | $43.56 | $63.05 | 0.4191 | $26.42 | |
Town of East Greenbush | $10.65 | $12.63 | $38.07 to $46.17 | $61.35 to $69.45 | 0.4396 | $26.97 to $30.53 | |
Averill Park CSD | $10.65 | $12.63 | $38.07 | $61.35 | 0.4396 | $26.97 | |
East Greenbush CSD | $10.65 | $12.63 | $46.17 | $69.45 | 0.4396 | $30.53 | |
Town of Grafton | $32.23 | $35.68 | $100.18 to $134.80 | $168.09 to $202.71 | 0.1476 | $24.81 to $29.92 | |
Berlin CSD | $32.23 | $35.68 | $109.49 | $177.40 | 0.1476 | $26.18 | |
Brunswick CSD | $32.23 | $35.68 | $134.80 | $202.71 | 0.1476 | $29.92 | |
Hoosick Falls CSD | $32.23 | $35.68 | $100.18 | $168.09 | 0.1476 | $24.81 | |
Town of Hoosick | $11.68 | $6.00 | $34.41 to $38.45 | $52.09 to $56.13 | 0.4320 | $22.50 to $24.24 | |
Cambridge CSD | $11.68 | $6.00 | $38.45 | $56.13 | 0.4320 | $24.25 | |
Hoosick Falls CSD | $11.68 | $6.00 | $34.41 | $52.09 | 0.4320 | $22.50 | |
Village of Hoosick Falls | $11.68 | $4.43 | $34.56 | $34.41 | $85.08 | 0.2058 | $28.94 |
Hoosick Falls CSD | $11.68 | $4.43 | $34.56 | $34.41 | $85.08 | 0.2058 | $28.94 |
Town of Nassau | $5.00 | $4.41 | $16.00 to $21.68 | $25.41 to $31.09 | 0.9305 | $23.64 to $28.92 | |
Averill Park CSD | $5.00 | $4.41 | $17.75 | $27.16 | 0.9305 | $25.27 | |
East Greenbush CSD | $5.00 | $4.41 | $21.68 | $31.09 | 0.9305 | $28.93 | |
Kinderhook CSD | $5.00 | $4.41 | $16.00 | $25.41 | 0.9305 | $23.64 | |
New Lebanon CSD | $5.00 | $4.41 | $16.11 | $25.52 | 0.9305 | $23.75 | |
Village of Nassau (part) | $5.00 | $1.85 | $9.53 | $21.68 | $38.06 | 0.9742 | $35.82 |
East Greenbush CSD | $5.00 | $1.85 | $9.53 | $21.68 | $38.06 | 0.9742 | $35.82 |
Town of North Greenbush | $12.20 | $8.06 | $16.68 to $52.21 | $36.94 to $72.47 | 0.4185 | $15.45 to $30.32 | |
Averill Park CSD | $12.20 | $8.06 | $42.82 | $63.08 | 0.4185 | $26.40 | |
East Greenbush CSD | $12.20 | $8.06 | $52.21 | $72.47 | 0.4185 | $30.33 | |
North Greenbush Common SD | $12.20 | $8.06 | $16.68 | $36.94 | 0.4185 | $15.46 | |
Wynantskill UFSD | $12.20 | $8.06 | $45.08 | $65.34 | 0.4185 | $27.34 | |
Town of Petersburg | $5.06 | $5.56 | $15.18 to $16.62 | $25.80 to $27.24 | 0.9686 | $24.98 to $26.38 | |
Berlin CSD | $5.06 | $5.56 | $16.62 | $27.24 | 0.9686 | $26.38 | |
Hoosick Falls CSD | $5.06 | $5.56 | $15.18 | $25.80 | 0.9686 | $24.99 | |
Town of Pittstown | $5.00 | $3.91 | $14.97 to $21.03 | $23.88 to $29.94 | 1.0000 | $23.88 to $29.94 | |
Brunswick CSD | $5.00 | $3.91 | $20.17 | $29.08 | 1.0000 | $29.08 | |
Cambridge CSD | $5.00 | $3.91 | $16.72 | $25.63 | 1.0000 | $25.63 | |
Hoosic Valley CSD | $5.00 | $3.91 | $19.22 | $28.13 | 1.0000 | $28.13 | |
Hoosick Falls CSD | $5.00 | $3.91 | $14.97 | $23.88 | 1.0000 | $23.88 | |
Lansingburgh CSD | $5.00 | $3.91 | $21.03 | $29.94 | 1.0000 | $29.94 | |
Village of Valley Falls (part) | $5.00 | $1.55 | $4.11 | $19.22 | $29.88 | 0.9479 | $29.66 |
Hoosic Valley CSD | $5.00 | $1.55 | $4.11 | $19.22 | $29.88 | 0.9479 | $29.66 |
Town of Poestenkill | $11.33 | $9.08 | $37.82 to $46.57 | $58.23 to $66.98 | 0.4318 | $25.14 to $28.92 | |
Averill Park CSD | $11.33 | $9.08 | $40.15 | $60.56 | 0.4318 | $26.15 | |
Berlin CSD | $11.33 | $9.08 | $37.82 | $58.23 | 0.4318 | $25.14 | |
Brunswick CSD | $11.33 | $9.08 | $46.57 | $66.98 | 0.4318 | $28.92 | |
Wynantskill UFSD | $11.33 | $9.08 | $42.33 | $62.74 | 0.4318 | $27.09 | |
City of Rensselaer | $9.81 | $26.90 | $46.16 | $82.87 | 0.5140 | $42.59 | |
Rensselaer City SD | $9.81 | $26.90 | $46.16 | $82.87 | 0.5140 | $42.59 | |
Town of Sand Lake | $11.34 | $6.71 | $40.84 to $47.53 | $58.89 to $65.58 | 0.4366 | $25.71 to $28.63 | |
Averill Park CSD | $11.34 | $6.71 | $40.84 | $58.89 | 0.4366 | $25.71 | |
East Greenbush CSD | $11.34 | $6.71 | $47.53 | $65.58 | 0.4366 | $28.63 | |
Town of Schaghticoke | $12.01 | $6.57 | $36.94 to $49.76 | $55.52 to $68.34 | 0.4114 | $22.84 to $28.11 | |
Brunswick CSD | $12.01 | $6.57 | $47.71 | $66.29 | 0.4114 | $27.27 | |
Cambridge CSD | $12.01 | $6.57 | $39.56 | $58.14 | 0.4114 | $23.92 | |
Hoosic Valley CSD | $12.01 | $6.57 | $45.47 | $64.05 | 0.4114 | $26.35 | |
Lansingburgh CSD | $12.01 | $6.57 | $49.76 | $68.34 | 0.4114 | $28.12 | |
Mechanicville City SD | $12.01 | $6.57 | $36.94 | $55.52 | 0.4114 | $22.84 | |
Stillwater CSD | $12.01 | $6.57 | $40.62 | $59.20 | 0.4114 | $24.35 | |
Village of Schaghticoke | $12.01 | $5.58 | $11.63 | $45.47 | $74.69 | 0.4289 | $30.93 |
Hoosic Valley CSD | $12.01 | $5.58 | $11.63 | $45.47 | $74.69 | 0.4289 | $30.93 |
Village of Valley Falls (part) | $12.01 | $5.58 | $4.11 | $45.47 | $67.17 | 0.9479 | $29.84 |
Hoosic Valley CSD | $12.01 | $5.58 | $4.11 | $45.47 | $67.17 | 0.9479 | $29.84 |
Town of Schodack | $12.48 | $11.56 | $38.98 to $53.50 | $63.02 to $77.54 | 0.4052 | $25.53 to $31.42 | |
Averill Park CSD | $12.48 | $11.56 | $43.28 | $67.32 | 0.4052 | $27.28 | |
East Greenbush CSD | $12.48 | $11.56 | $52.65 | $76.69 | 0.4052 | $31.07 | |
Kinderhook CSD | $12.48 | $11.56 | $38.98 | $63.02 | 0.4052 | $25.54 | |
Schodack CSD | $12.48 | $11.56 | $53.50 | $77.54 | 0.4052 | $31.42 | |
Village of Castleton-on-Hudson | $12.48 | $6.51 | $5.36 | $53.50 | $77.85 | 0.9671 | $34.55 |
Schodack CSD | $12.48 | $6.51 | $5.36 | $53.50 | $77.85 | 0.9671 | $34.55 |
Village of Nassau (part) | $12.48 | $6.51 | $9.53 | $52.65 | $81.17 | 0.9742 | $38.30 |
East Greenbush CSD | $12.48 | $6.51 | $9.53 | $52.65 | $81.17 | 0.9742 | $38.30 |
Town of Stephentown | $9.24 | $6.64 | $30.48 to $33.60 | $46.36 to $49.48 | 0.5459 | $25.30 to $27.00 | |
Averill Park CSD | $9.24 | $6.64 | $33.60 | $49.48 | 0.5459 | $27.01 | |
Berlin CSD | $9.24 | $6.64 | $31.65 | $47.53 | 0.5459 | $25.95 | |
New Lebanon CSD | $9.24 | $6.64 | $30.48 | $46.36 | 0.5459 | $25.31 | |
City of Troy | $20.78 | $57.90 | $73.39 to $87.15 | $152.07 to $165.83 | 0.2542 | $37.97 to $42.15 | |
Lansingburgh CSD | $20.78 | $57.90 | $87.15 | $165.83 | 0.2542 | $42.15 | |
Troy City SD | $20.78 | $57.90 | $73.39 | $152.07 | 0.2542 | $38.66 | |
Source: N.Y.S. Comptroller’s Office Prepared by the Capital District Regional Planning Commission |
Return to Table List |
---|
2000 Tax Rates | 2000 Tax Rates per $1,000 in Assessed Valuation | Equali- zation Rate |
Total Overall Full Value Range - Rate per $1,000 |
County | Town | City or Village |
School District Range | Total Overall Range |
---|---|---|---|---|---|---|---|
Saratoga County | $6.59 to $46.47 | $10.14 to $189.10 | $10.14 to $37.81 | ||||
Town of Ballston | $2.82 | $0.22 | $19.31 to $20.73 | $22.35 to $23.77 | 1.0367 | $23.17 to $24.64 | |
Ballston Spa CSD | $2.82 | $0.22 | $20.73 | $23.77 | 1.0367 | $24.64 | |
Burnt Hills-Ballston Lake CSD | $2.82 | $0.22 | $19.31 | $22.35 | 1.0367 | $23.17 | |
Shenendehowa CSD | $2.82 | $0.22 | $19.34 | $22.38 | 1.0367 | $23.20 | |
Village of Ballston Spa (part) | $2.82 | $0.22 | $73.87 | $20.73 | $97.64 | 0.0719 | $29.95 |
Ballston Spa CSD | $2.82 | $0.22 | $73.87 | $20.73 | $97.64 | 0.0719 | $29.95 |
Town of Charlton | $2.90 | $0.00 | $13.46 to $21.89 | $16.36 to $24.79 | 0.9784 | $16.00 to $24.25 | |
Amsterdam City SD | $2.90 | $0.00 | $17.20 | $20.10 | 0.9784 | $19.67 | |
Ballston Spa CSD | $2.90 | $0.00 | $21.32 | $24.22 | 0.9784 | $23.70 | |
Burnt Hills-Ballston Lake CSD | $2.90 | $0.00 | $19.85 | $22.75 | 0.9784 | $22.26 | |
Galway CSD | $2.90 | $0.00 | $13.46 | $16.36 | 0.9784 | $16.01 | |
Scotia-Glenville CSD | $2.90 | $0.00 | $21.89 | $24.79 | 0.9784 | $24.25 | |
Town of Clifton Park | $2.45 | $0.87 | $19.92 to $20.81 | $23.24 to $24.13 | 1.0000 | $23.24 to $24.13 | |
Burnt Hills-Ballston Lake CSD | $2.45 | $0.87 | $19.92 | $23.24 | 1.0000 | $23.24 | |
Niskayuna CSD | $2.45 | $0.87 | $20.81 | $24.13 | 1.0000 | $24.13 | |
Shenendehowa CSD | $2.45 | $0.87 | $19.95 | $23.27 | 1.0000 | $23.27 | |
Town of Corinth | $4.46 | $6.79 | $26.93 | $38.18 | 0.6950 | $26.53 | |
Corinth CSD | $4.46 | $6.79 | $26.93 | $38.18 | 0.6950 | $26.53 | |
Village of Corinth | $4.46 | $5.99 | $10.33 | $26.93 | $47.71 | 0.6781 | $32.98 |
Corinth CSD | $4.46 | $5.99 | $10.33 | $26.93 | $47.71 | 0.6781 | $32.98 |
Town of Day | $2.92 | $2.53 | $6.59 to $18.24 | $12.04 to $23.69 | 1.0000 | $12.04 to $23.69 | |
Corinth CSD | $2.92 | $2.53 | $18.24 | $23.69 | 1.0000 | $23.69 | |
Edinburg Common SD | $2.92 | $2.53 | $6.59 | $12.04 | 1.0000 | $12.04 | |
Hadley-Luzerne CSD | $2.92 | $2.53 | $14.77 | $20.22 | 1.0000 | $20.22 | |
Town of Edinburg | $2.83 | $0.71 | $6.60 to $14.78 | $10.14 to $18.32 | 1.0000 | $10.14 to $18.32 | |
Broadalbin-Perth CSD | $2.83 | $0.71 | $11.58 | $15.12 | 1.0000 | $15.12 | |
Edinburg Common SD | $2.83 | $0.71 | $6.60 | $10.14 | 1.0000 | $10.14 | |
Hadley-Luzerne CSD | $2.83 | $0.71 | $14.78 | $18.32 | 1.0000 | $18.32 | |
Northville CSD | $2.83 | $0.71 | $12.71 | $16.25 | 1.0000 | $16.25 | |
Town of Galway | $2.80 | $0.90 | $11.33 to $13.23 | $15.03 to $16.93 | 1.0400 | $15.62 to $17.60 | |
Broadalbin-Perth CSD | $2.80 | $0.90 | $11.33 | $15.03 | 1.0400 | $15.63 | |
Galway CSD | $2.80 | $0.90 | $13.23 | $16.93 | 1.0400 | $17.61 | |
Village of Galway | $2.80 | $0.90 | $0.00 | $13.23 | $16.93 | 1.0212 | $17.60 |
Galway CSD | $2.80 | $0.90 | $0.00 | $13.23 | $16.93 | 1.0212 | $17.60 |
Town of Greenfield | $2.73 | $2.45 | $17.07 to $17.95 | $22.25 to $23.13 | 1.0000 | $22.25 to $23.13 | |
Corinth CSD | $2.73 | $2.45 | $17.07 | $22.25 | 1.0000 | $22.25 | |
Saratoga Springs City SD | $2.73 | $2.45 | $17.95 | $23.13 | 1.0000 | $23.13 | |
Town of Hadley | $4.34 | $11.08 | $21.95 to $27.11 | $37.37 to $42.53 | 0.5882 | $21.97 to $25.01 | |
Corinth CSD | $4.34 | $11.08 | $27.11 | $42.53 | 0.5882 | $25.02 | |
Hadley-Luzerne CSD | $4.34 | $11.08 | $21.95 | $37.37 | 0.5882 | $21.98 | |
Town of Halfmoon | $2.93 | $0.00 | $16.29 to $25.49 | $19.22 to $28.42 | 0.9626 | $18.50 to $27.36 | |
Mechanicville City SD | $2.93 | $0.00 | $16.29 | $19.22 | 0.9626 | $18.50 | |
Shenendehowa CSD | $2.93 | $0.00 | $20.52 | $23.45 | 0.9626 | $22.57 | |
Waterford-Halfmoon UFSD | $2.93 | $0.00 | $25.49 | $28.42 | 0.9626 | $27.36 | |
Town of Malta | $2.74 | $0.30 | $19.00 to $21.18 | $22.04 to $24.22 | 1.0000 | $22.04 to $24.22 | |
Ballston Spa CSD | $2.74 | $0.30 | $21.18 | $24.22 | 1.0000 | $24.22 | |
Saratoga Springs City SD | $2.74 | $0.30 | $19.00 | $22.04 | 1.0000 | $22.04 | |
Shenendehowa CSD | $2.74 | $0.30 | $19.76 | $22.80 | 1.0000 | $22.80 | |
Village of Round Lake | $2.74 | $0.00 | $6.50 | $19.76 | $29.00 | 1.0103 | $29.06 |
Shenendehowa CSD | $2.74 | $0.00 | $6.50 | $19.76 | $29.00 | 1.0103 | $29.06 |
City of Mechanicville | $3.49 | $8.23 | $15.30 | $27.02 | 1.0950 | $29.58 | |
Mechanicville City SD | $3.49 | $8.23 | $15.30 | $27.02 | 1.0950 | $29.58 | |
Town of Milton | $2.89 | $1.51 | $13.44 to $21.28 | $17.84 to $25.68 | 1.0000 | $17.84 to $25.68 | |
Ballston Spa CSD | $2.89 | $1.51 | $21.28 | $25.68 | 1.0000 | $25.68 | |
Galway CSD | $2.89 | $1.51 | $13.44 | $17.84 | 1.0000 | $17.84 | |
Saratoga Springs City SD | $2.89 | $1.51 | $18.84 | $23.24 | 1.0000 | $23.24 | |
Village of Ballston Spa (part) | $2.89 | $1.51 | $73.87 | $21.28 | $99.55 | 0.0719 | $30.99 |
Ballston Spa CSD | $2.89 | $1.51 | $73.87 | $21.28 | $99.55 | 0.0719 | $30.99 |
Town of Moreau | $2.57 | $5.11 | $31.71 to $32.15 | $39.39 to $39.83 | 0.5341 | $21.04 to $21.27 | |
Hudson Falls CSD | $2.57 | $5.11 | $32.15 | $39.83 | 0.5341 | $21.27 | |
South Glens Falls CSD | $2.57 | $5.11 | $31.71 | $39.39 | 0.5341 | $21.04 | |
Village of South Glens Falls | $2.57 | $4.35 | $13.87 | $31.71 | $52.50 | 0.5972 | $28.91 |
South Glens Falls CSD | $2.57 | $4.35 | $13.87 | $31.71 | $52.50 | 0.5972 | $28.91 |
Town of Northumberland | $3.22 | $2.19 | $18.71 to $26.36 | $24.12 to $31.77 | 0.9628 | $23.21 to $30.58 | |
Schuylerville CSD | $3.22 | $2.19 | $26.36 | $31.77 | 0.9628 | $30.59 | |
South Glens Falls CSD | $3.22 | $2.19 | $18.71 | $24.12 | 0.9628 | $23.22 | |
Town of Providence | $7.20 | $12.32 | $28.71 to $33.52 | $48.23 to $53.04 | 0.3669 | $17.69 to $19.46 | |
Broadalbin-Perth CSD | $7.20 | $12.32 | $28.71 | $48.23 | 0.3669 | $17.70 | |
Galway CSD | $7.20 | $12.32 | $33.52 | $53.04 | 0.3669 | $19.46 | |
Town of Saratoga | $3.08 | $1.62 | $18.45 to $26.37 | $23.15 to $31.07 | 0.9220 | $21.34 to $28.64 | |
Saratoga Springs City SD | $3.08 | $1.62 | $20.33 | $25.03 | 0.9220 | $23.08 | |
Schuylerville CSD | $3.08 | $1.62 | $26.37 | $31.07 | 0.9220 | $28.65 | |
Stillwater CSD | $3.08 | $1.62 | $18.45 | $23.15 | 0.9220 | $21.34 | |
Village of Schuylerville | $3.08 | $1.62 | $8.35 | $26.37 | $39.42 | 0.9443 | $36.52 |
Schuylerville CSD | $3.08 | $1.62 | $8.35 | $26.37 | $39.42 | 0.9443 | $36.52 |
Village of Victory Mills | $3.08 | $1.62 | $6.00 | $26.37 | $37.07 | 1.3371 | $36.66 |
Schuylerville CSD | $3.08 | $1.62 | $6.00 | $26.37 | $37.07 | 1.3371 | $36.66 |
City of Saratoga Springs | $3.07 | $4.91 | $18.86 | $26.84 | 1.0000 | $26.84 | |
Saratoga Springs City SD | $3.07 | $4.91 | $18.86 | $26.84 | 1.0000 | $26.84 | |
Town of Stillwater | $3.09 | $2.32 | $16.54 to $26.28 | $21.95 to $31.69 | 0.9728 | $21.35 to $30.83 | |
Mechanicville City SD | $3.09 | $2.32 | $16.54 | $21.95 | 0.9728 | $21.35 | |
Schuylerville CSD | $3.09 | $2.32 | $26.28 | $31.69 | 0.9728 | $30.83 | |
Shenendehowa CSD | $3.09 | $2.32 | $20.84 | $26.25 | 0.9728 | $25.54 | |
Stillwater CSD | $3.09 | $2.32 | $18.19 | $23.60 | 0.9728 | $22.96 | |
Village of Stillwater | $3.09 | $1.13 | $3.25 | $18.19 | $25.66 | 0.9577 | $24.91 |
Stillwater CSD | $3.09 | $1.13 | $3.25 | $18.19 | $25.66 | 0.9577 | $24.91 |
Town of Waterford | $4.58 | $6.29 | $37.41 to $46.47 | $48.28 to $57.34 | 0.5474 | $26.43 to $31.39 | |
Shenendehowa CSD | $4.58 | $6.29 | $37.41 | $48.28 | 0.5474 | $26.43 | |
Waterford-Halfmoon UFSD | $4.58 | $6.29 | $46.47 | $57.34 | 0.5474 | $31.39 | |
Village of Waterford | $4.58 | $6.29 | $131.76 | $46.47 | $189.10 | 0.0488 | $37.81 |
Waterford-Halfmoon UFSD | $4.58 | $6.29 | $131.76 | $46.47 | $189.10 | 0.0488 | $37.81 |
Town of Wilton | $3.35 | $0.00 | $21.16 to $29.81 | $24.51 to $33.16 | 0.8303 | $20.35 to $27.53 | |
Corinth CSD | $3.35 | $0.00 | $21.83 | $25.18 | 0.8303 | $20.91 | |
Saratoga Springs City SD | $3.35 | $0.00 | $22.73 | $26.08 | 0.8303 | $21.65 | |
Schuylerville CSD | $3.35 | $0.00 | $29.81 | $33.16 | 0.8303 | $27.53 | |
South Glens Falls CSD | $3.35 | $0.00 | $21.16 | $24.51 | 0.8303 | $20.35 | |
Source: N.Y.S. Comptroller’s Office Prepared by the Capital District Regional Planning Commission |
Return to Table List |
---|
2000 Tax Rates | 2000 Tax Rates per $1,000 in Assessed Valuation | Equali- zation Rate |
Total Overall Full Value Range - Rate per $1,000 |
County | Town | City or Village |
School District Range | Total Overall Range |
---|---|---|---|---|---|---|---|
Schenectady County | $13.51 to $382.33 | $24.07 to $655.09 | $23.13 to $40.26 | ||||
Town of Duanesburg | $14.87 | $0.58 | $32.11 to $35.00 | $47.56 to $50.45 | 0.5116 | $24.33 to $25.81 | |
Amsterdam City SD | $14.87 | $0.58 | $33.31 | $48.76 | 0.5116 | $24.95 | |
Duanesburg CSD | $14.87 | $0.58 | $35.00 | $50.45 | 0.5116 | $25.81 | |
