The Census Bureau recently released its 2013 population estimates for municipalities. These estimates, based on the 2010 Census, were updated using administrative records including vital statistics, migration data, and residential building permits, and include revisions to prior year estimates.
Please note that these are only estimates based on administrative records, and do not reflect actual counts of the population.
2013 Census Bureau Population Estimates for Minor Civil Divisions | ||||
---|---|---|---|---|
Area: Towns include Villages | Census Population 4/1/2010 |
Population Estimate 7/1/2011 |
Population Estimate 7/1/2012 |
Population Estimate 7/1/2013 |
Albany County | 304,204 | 304,712 | 306,012 | 306,945 |
City of Albany | 97,856 | 97,966 | 98,417 | 98,424 |
Town of Berne | 2,794 | 2,798 | 2,809 | 2,811 |
Town of Bethlehem | 33,656 | 33,804 | 34,144 | 34,450 |
Town of Coeymans | 7,418 | 7,422 | 7,438 | 7,435 |
Village of Ravena | 3,268 | 3,275 | 3,275 | 3,275 |
City of Cohoes | 16,168 | 16,168 | 16,184 | 16,193 |
Town of Colonie | 81,591 | 81,739 | 82,031 | 82,488 |
Village of Colonie | 7,793 | 7,820 | 7,873 | 7,913 |
Village of Menands | 3,990 | 3,986 | 3,992 | 4,001 |
Town/Village of Green Island | 2,620 | 2,616 | 2,620 | 2,619 |
Town of Guilderland | 35,303 | 35,357 | 35,483 | 35,602 |
Village of Altamont | 1,720 | 1,721 | 1,722 | 1,722 |
Town of Knox | 2,692 | 2,695 | 2,707 | 2,716 |
Town of New Scotland | 8,648 | 8,701 | 8,719 | 8,742 |
Village of Voorheesville | 2,789 | 2,807 | 2,814 | 2,814 |
Town of Rensselaerville | 1,843 | 1,844 | 1,847 | 1,849 |
City of Watervliet | 10,254 | 10,236 | 10,242 | 10,236 |
Town of Westerlo | 3,361 | 3,366 | 3,371 | 3,380 |
Rensselaer County | 159,429 | 159,707 | 159,677 | 159,918 |
Village of Nassau (all) | 1,133 | 1,127 | 1,123 | 1,122 |
Village of Valley Falls (all) | 466 | 465 | 465 | 464 |
Town of Berlin | 1,880 | 1,870 | 1,867 | 1,865 |
Town of Brunswick | 11,941 | 12,160 | 12,145 | 12,152 |
Town of East Greenbush | 16,473 | 16,453 | 16,454 | 16,457 |
Town of Grafton | 2,130 | 2,128 | 2,135 | 2,142 |
Town of Hoosick | 6,924 | 6,878 | 6,867 | 6,862 |
Village of Hoosick Falls | 3,501 | 3,470 | 3,458 | 3,448 |
Town of Nassau | 4,789 | 4,800 | 4,804 | 4,801 |
Village of East Nassau | 587 | 584 | 582 | 580 |
V. of Nassau (T. Nassau) | 1,069 | 1,063 | 1,059 | 1,058 |
Town of North Greenbush | 12,075 | 12,080 | 12,110 | 12,137 |
Town of Petersburg | 1,525 | 1,520 | 1,517 | 1,512 |
Town of Pittstown | 5,735 | 5,725 | 5,720 | 5,723 |
V. of Valley Falls (T. Pittstown) | 397 | 396 | 396 | 395 |
Town of Poestenkill | 4,530 | 4,533 | 4,530 | 4,536 |
City of Rensselaer | 9,392 | 9,501 | 9,551 | 9,536 |
Town of Sand Lake | 8,530 | 8,546 | 8,527 | 8,551 |
Town of Schaghticoke | 7,679 | 7,670 | 7,658 | 7,667 |
Village of Schaghticoke | 592 | 591 | 589 | 590 |
V. of Valley Falls (T. Schaghticoke) | 69 | 69 | 69 | 69 |
Town of Schodack | 12,794 | 12,913 | 13,005 | 13,117 |
Village of Castleton-on-Hudson | 1,473 | 1,468 | 1,468 | 1,469 |
V. of Nassau (T. Schodack) | 64 | 64 | 64 | 64 |
Town of Stephentown | 2,903 | 2,890 | 2,890 | 2,886 |
City of Troy | 50,129 | 50,040 | 49,897 | 49,974 |
Saratoga County | 219,607 | 221,041 | 222,327 | 223,865 |
Village of Ballston Spa (all) | 5,409 | 5,415 | 5,429 | 5,459 |
Town of Ballston | 9,776 | 9,889 | 9,965 | 10,236 |
V. of Ballston Spa (T. Ballston) | 1,138 | 1,135 | 1,138 | 1,143 |
Town of Charlton | 4,133 | 4,152 | 4,141 | 4,169 |
Town of Clifton Park | 36,705 | 36,943 | 36,951 | 37,065 |
Town of Corinth | 6,531 | 6,527 | 6,505 | 6,476 |
Village of Corinth | 2,559 | 2,553 | 2,539 | 2,525 |
Town of Day | 856 | 859 | 855 | 852 |
Town of Edinburg | 1,214 | 1,217 | 1,216 | 1,217 |
Town of Galway | 3,545 | 3,557 | 3,547 | 3,541 |
Village of Galway | 200 | 201 | 200 | 200 |
Town of Greenfield | 7,775 | 7,790 | 7,778 | 7,762 |
Town of Hadley | 2,048 | 2,065 | 2,063 | 2,063 |
Town of Halfmoon | 21,535 | 21,985 | 22,324 | 22,761 |
Town of Malta | 14,765 | 14,874 | 14,873 | 14,871 |
Village of Round Lake | 623 | 623 | 619 | 618 |
City of Mechanicville | 5,196 | 5,245 | 5,222 | 5,195 |
Town of Milton | 18,575 | 18,639 | 18,730 | 18,896 |
V. of Ballston Spa (T. Milton) | 4,271 | 4,280 | 4,291 | 4,316 |
Town of Moreau | 14,728 | 14,725 | 15,096 | 15,276 |
Village of South Glens Falls | 3,518 | 3,534 | 3,620 | 3,601 |
Town of Northumberland | 5,087 | 5,133 | 5,133 | 5,132 |
Town of Providence | 1,995 | 2,016 | 2,019 | 2,019 |
Town of Saratoga | 5,674 | 5,690 | 5,684 | 5,681 |
Village of Schuylerville | 1,386 | 1,386 | 1,387 | 1,378 |
Village of Victory Mills | 605 | 604 | 603 | 600 |
City of Saratoga Springs | 26,586 | 26,686 | 27,010 | 27,315 |
Town of Stillwater | 8,287 | 8,319 | 8,302 | 8,326 |
Village of Stillwater | 1,738 | 1,740 | 1,732 | 1,731 |
Town of Waterford | 8,423 | 8,446 | 8,425 | 8,406 |
Village of Waterford | 1,990 | 1,986 | 1,974 | 1,971 |
Town of Wilton | 16,173 | 16,284 | 16,488 | 16,606 |
Schenectady County | 154,727 | 154,749 | 155,055 | 155,333 |
Town of Duanesburg | 6,122 | 6,176 | 6,199 | 6,237 |
Village of Delanson | 377 | 375 | 373 | 371 |
Town of Glenville | 29,480 | 29,467 | 29,518 | 29,610 |
Village of Scotia | 7,729 | 7,701 | 7,696 | 7,793 |
Town of Niskayuna | 21,781 | 21,864 | 22,021 | 22,159 |
Town of Princetown | 2,115 | 2,122 | 2,126 | 2,128 |
Town of Rotterdam | 29,094 | 29,090 | 29,142 | 29,297 |
City of Schenectady | 66,135 | 66,030 | 66,049 | 65,902 |
Capital District | 837,967 | 840,209 | 843,071 | 846,061 |
Prepared by the Capital District Regional Planning Commission |
Latest Census Population Estimates and Components for the Region's Counties