The Census Bureau recently released its 2013 population estimates with components of change for counties. These estimates, based on the 2010 Census, were updated using administrative records including vital statistics, migration data, and residential building permits.
Please note that these are only estimates based on administrative records, and do not reflect actual counts of the population.
County Population Estimates with Components of Change | ||||
---|---|---|---|---|
Area | Census Population 4/1/2010 |
Population Estimate 7/1/2011 |
Population Estimate 7/1/2012 |
Population Estimate 7/1/2013 |
Albany County | 304,204 | 304,712 | 306,012 | 306,945 |
Rensselaer County | 159,429 | 159,707 | 159,677 | 159,918 |
Saratoga County | 219,607 | 221,041 | 222,327 | 223,865 |
Schenectady County | 154,727 | 154,749 | 155,055 | 155,333 |
Capital District | 837,967 | 840,209 | 843,071 | 846,061 |
Area | Net Change 4/1/2010 7/1/2011 |
Net Change 7/1/2011 7/1/2012 |
Net Change 7/1/2012 7/1/2013 |
|
---|---|---|---|---|
Albany County | 508 | 1,300 | 933 | |
Rensselaer County | 278 | -30 | 241 | |
Saratoga County | 1,434 | 1,286 | 1,538 | |
Schenectady County | 22 | 306 | 278 | |
Capital District | 2,242 | 2,862 | 2,990 |
Area | Births in Period 4/1/2010 7/1/2011 |
Births in Period 7/1/2011 7/1/2012 |
Births in Period 7/1/2012 7/1/2013 |
|
---|---|---|---|---|
Albany County | 3,089 | 3,105 | 3,100 | |
Rensselaer County | 1,716 | 1,738 | 1,715 | |
Saratoga County | 2,171 | 2,186 | 2,160 | |
Schenectady County | 1,825 | 1,787 | 1,813 | |
Capital District | 8,801 | 8,816 | 8,788 |
Area | Deaths in Period 4/1/2010 7/1/2011 |
Deaths in Period 7/1/2011 7/1/2012 |
Deaths in Period 7/1/2012 7/1/2013 |
|
---|---|---|---|---|
Albany County | 2,652 | 2,654 | 2,613 | |
Rensselaer County | 1,482 | 1,472 | 1,515 | |
Saratoga County | 1,608 | 1,744 | 1,764 | |
Schenectady County | 1,474 | 1,469 | 1,448 | |
Capital District | 7,216 | 7,339 | 7,340 |
Area | Net Natural Increase in Period 4/1/2010 7/1/2011 |
Net Natural Increase in Period 7/1/2011 7/1/2012 |
Net Natural Increase in Period 7/1/2012 7/1/2013 |
|
---|---|---|---|---|
Albany County | 437 | 451 | 487 | |
Rensselaer County | 234 | 266 | 200 | |
Saratoga County | 563 | 442 | 396 | |
Schenectady County | 351 | 318 | 365 | |
Capital District | 1,585 | 1,477 | 1,448 |
Area | Net Intl. Migration 4/1/2010 7/1/2011 |
Net Intl. Migration 7/1/2011 7/1/2012 |
Net Intl. Migration 7/1/2012 7/1/2013 |
|
---|---|---|---|---|
Albany County | 1,075 | 1,154 | 1,155 | |
Rensselaer County | 284 | 297 | 302 | |
Saratoga County | 203 | 408 | 330 | |
Schenectady County | 380 | 426 | 419 | |
Capital District | 1,942 | 2,285 | 2,206 |
Area | Net Internal Migration 4/1/2010 7/1/2011 |
Net Internal Migration 7/1/2011 7/1/2012 |
Net Internal Migration 7/1/2012 7/1/2013 |
|
---|---|---|---|---|
Albany County | -762 | -258 | -617 | |
Rensselaer County | -137 | -592 | -306 | |
Saratoga County | 393 | 456 | 728 | |
Schenectady County | -966 | -426 | -471 | |
Capital District | -1,472 | -820 | -666 |
Area | Net Total Migration 4/1/2010 7/1/2011 |
Net Total Migration 7/1/2011 7/1/2012 |
Net Total Migration 7/1/2012 7/1/2013 |
|
---|---|---|---|---|
Albany County | 313 | 896 | 538 | |
Rensselaer County | 147 | -295 | -4 | |
Saratoga County | 596 | 864 | 1,058 | |
Schenectady County | -586 | 0 | -52 | |
Capital District | 470 | 1,465 | 1,540 |
Area | Net Assigned Change 4/1/2010 7/1/2011 |
Net Assigned Change 7/1/2011 7/1/2012 |
Net Assigned Change 7/1/2012 7/1/2013 |
|
---|---|---|---|---|
Albany County | 750 | 1,347 | 1,025 | |
Rensselaer County | 381 | -29 | 196 | |
Saratoga County | 1,159 | 1,306 | 1,454 | |
Schenectady County | -235 | 318 | 313 | |
Capital District | 2,055 | 2,942 | 2,988 |
Area | Residual* 4/1/2010 7/1/2011 |
Residual* 7/1/2011 7/1/2012 |
Residual* 7/1/2012 7/1/2013 |
|
---|---|---|---|---|
Albany County | -242 | -47 | -92 | |
Rensselaer County | -103 | -1 | 45 | |
Saratoga County | 275 | -20 | 84 | |
Schenectady County | 257 | -12 | -35 | |
Capital District | 187 | -80 | 2 | |
*Sub-State estimates are constrained to sum to an independently derived estimate of the total State population. The residual represents the difference between the unconstrained county estimate and the final constrained estimate. The residual is NOT a demographic component of population change. | ||||
Source: U.S. Department of Commerce, Bureau of the Census Population Estimates Prepared by the Capital District Regional Planning Commission |
Latest Census Population Estimates for Minor Civil Divisions