For additional information about these data, see the detailed description of the Quarterly Census of Employment and Wages (QCEW, also known as ES-202) program at the New York State Department of Labor. NOTE: Average Pay is in current dollars, not constant dollars.
Sector Employment Data Index | |||
---|---|---|---|
Albany County | Reporting Units | Employment | Average Pay |
Rensselaer County | Reporting Units | Employment | Average Pay |
Saratoga County | Reporting Units | Employment | Average Pay |
Schenectady County | Reporting Units | Employment | Average Pay |
Capital District | Reporting Units | Employment | Average Pay |
Albany-Schenectady-Troy MSA | Reporting Units | Employment | Average Pay |
New York State | Reporting Units | Employment | Average Pay |
Printable Excel file (1.2 Mb) |
Return to Table List |
---|
NAICS | Title | Albany County 2000 Units |
Albany County 2001 Units |
Albany County 2002 Units |
Albany County 2003 Units |
Albany County 2004 Units |
Albany County 2005 Units |
Albany County 2006 Units |
Albany County 2007 Units |
Albany County 2008 Units |
Albany County 2009 Units |
Albany County 2010 Units |
Albany County 2011 Units |
Albany County 2012 Units |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Total, All Industries | 9,230 | 9,298 | 9,296 | 9,307 | 9,479 | 9,578 | 9,689 | 9,794 | 9,805 | 9,750 | 9,804 | 9,844 | 9,914 |
1 | Total, All Private | 8,966 | 9,027 | 9,020 | 9,022 | 9,190 | 9,279 | 9,390 | 9,473 | 9,481 | 9,425 | 9,471 | 9,516 | 9,588 |
11 | Agriculture, Forestry, Fishing & Hunting | 19 | 19 | 19 | 17 | 17 | 19 | 17 | 20 | 19 | 17 | 17 | 19 | 20 |
111 | Crop Production | 8 | 8 | 7 | 8 | 8 | 9 | 8 | 8 | 7 | 5 | 4 | 5 | 6 |
112 | Animal Production | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 9 | 9 | 9 | 10 | 11 | 11 |
113 | Forestry and Logging | |||||||||||||
114 | Fishing, Hunting and Trapping | |||||||||||||
115 | Agriculture & Forestry Support Activity | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
21 | Mining | 3 | 3 | 4 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | |||
211 | Oil and Gas Extraction | |||||||||||||
212 | Mining (except Oil and Gas) | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | |||
213 | Support Activities for Mining | |||||||||||||
22 | Utilities | 10 | 9 | 10 | 11 | 11 | 11 | |||||||
221 | Utilities | 10 | 9 | 10 | 11 | 11 | 11 | |||||||
23 | Construction | 666 | 665 | 649 | 633 | 648 | 662 | 698 | 710 | 735 | 720 | 732 | 716 | 693 |
236 | Construction of Buildings | 182 | 177 | 173 | 173 | 185 | 186 | 212 | 211 | 220 | 210 | 217 | 213 | 208 |
237 | Heavy and Civil Engineering Construction | 43 | 44 | 44 | 43 | 38 | 33 | 32 | 36 | 39 | 36 | 35 | 37 | 35 |
238 | Specialty Trade Contractors | 442 | 444 | 433 | 417 | 425 | 444 | 455 | 463 | 477 | 473 | 480 | 466 | 450 |
31 | Manufacturing | 260 | 252 | 253 | 264 | 255 | 256 | 259 | 256 | 253 | 248 | 244 | 247 | 239 |
311 | Food Manufacturing | 25 | 26 | 26 | 30 | 28 | 27 | 28 | 30 | 29 | 30 | 30 | 30 | 28 |
312 | Beverage & Tobacco Product Manufacturing | |||||||||||||
313 | Textile Mills | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | |||
314 | Textile Product Mills | |||||||||||||
315 | Apparel Manufacturing | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
316 | Leather and Allied Product Manufacturing | |||||||||||||
321 | Wood Product Manufacturing | 10 | 12 | 12 | 11 | 12 | 10 | 9 | 11 | 11 | 11 | 10 | 11 | 10 |
322 | Paper Manufacturing | 6 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 |
323 | Printing and Related Support Activities | 52 | 49 | 50 | 51 | 52 | 54 | 53 | 50 | 47 | 44 | 35 | 33 | 32 |
324 | Petroleum & Coal Products Manufacturing | |||||||||||||
325 | Chemical Manufacturing | 8 | 5 | 9 | 9 | 10 | 11 | 9 | 8 | 11 | 9 | |||
326 | Plastics & Rubber Products Manufacturing | 17 | 16 | 16 | 16 | 13 | 12 | 12 | 11 | 10 | 10 | 9 | 9 | 11 |
327 | Nonmetallic Mineral Product Mfg | 21 | 21 | 23 | 25 | 26 | 25 | 25 | 23 | 24 | 25 | 25 | 26 | 24 |
331 | Primary Metal Manufacturing | |||||||||||||
332 | Fabricated Metal Product Manufacturing | 29 | 27 | 28 | 30 | 31 | 31 | 34 | 29 | 28 | 27 | 28 | 28 | 28 |
333 | Machinery Manufacturing | 10 | 7 | 8 | 8 | 10 | 11 | 8 | 7 | 7 | 7 | 7 | 11 | 11 |
334 | Computer and Electronic Product Mfg | 13 | 12 | 11 | 12 | 12 | 11 | 12 | 15 | 15 | 14 | 14 | 13 | 11 |
335 | Electrical Equipment and Appliances | 3 | 3 | 3 | 4 | 3 | 4 | 4 | ||||||
336 | Transportation Equipment Manufacturing | 8 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 5 | 5 | 5 | 6 |
337 | Furniture and Related Product Mfg | 11 | 9 | 9 | 9 | 8 | 8 | 9 | 7 | 7 | 8 | 8 | 7 | 6 |
339 | Miscellaneous Manufacturing | 31 | 30 | 29 | 30 | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 35 | 36 |
42 | Wholesale Trade | 617 | 600 | 578 | 571 | 586 | 596 | 586 | 586 | 583 | 578 | 573 | 549 | 530 |
423 | Merchant Wholesalers, Durable Goods | 386 | 375 | 361 | 352 | 357 | 362 | 355 | 356 | 351 | 352 | 349 | 332 | 317 |
424 | Merchant Wholesalers, Nondurable Goods | 146 | 136 | 128 | 123 | 123 | 113 | 119 | 117 | 115 | 114 | 112 | 108 | 107 |
425 | Electronic Markets and Agents/Brokers | 85 | 89 | 90 | 97 | 106 | 120 | 112 | 113 | 117 | 112 | 112 | 109 | 107 |
44 | Retail Trade | 1,372 | 1,357 | 1,334 | 1,310 | 1,329 | 1,314 | 1,314 | 1,317 | 1,314 | 1,265 | 1,255 | 1,264 | 1,290 |
441 | Motor Vehicle and Parts Dealers | 108 | 104 | 101 | 101 | 105 | 110 | 109 | 107 | 103 | 102 | 100 | 102 | 101 |
442 | Furniture and Home Furnishings Stores | 73 | 70 | 68 | 64 | 65 | 67 | 67 | 64 | 65 | 59 | 59 | 61 | 64 |
443 | Electronics and Appliance Stores | 83 | 86 | 80 | 77 | 76 | 79 | 77 | 79 | 76 | 75 | 74 | 80 | 74 |
444 | Building Material & Garden Supply Stores | 86 | 83 | 84 | 84 | 85 | 78 | 80 | 88 | 90 | 94 | 94 | 91 | 94 |
445 | Food and Beverage Stores | 180 | 178 | 175 | 171 | 179 | 187 | 209 | 208 | 208 | 196 | 199 | 217 | 225 |
446 | Health and Personal Care Stores | 110 | 111 | 110 | 108 | 105 | 106 | 113 | 117 | 125 | 126 | 128 | 125 | 142 |
447 | Gasoline Stations | 111 | 110 | 104 | 102 | 108 | 108 | 90 | 90 | 84 | 84 | 86 | 87 | 86 |
448 | Clothing and Clothing Accessories Stores | 245 | 238 | 236 | 229 | 227 | 225 | 226 | 223 | 224 | 209 | 200 | 192 | 194 |
451 | Sporting Goods/Hobby/Book/Music Stores | 120 | 117 | 115 | 114 | 119 | 114 | 112 | 108 | 110 | 104 | 102 | 92 | 88 |
452 | General Merchandise Stores | 55 | 56 | 57 | 55 | 55 | 50 | 49 | 46 | 43 | 45 | 44 | 48 | 51 |
453 | Miscellaneous Store Retailers | 163 | 164 | 163 | 164 | 165 | 154 | 147 | 147 | 147 | 136 | 135 | 134 | 138 |
454 | Nonstore Retailers | 39 | 42 | 43 | 43 | 41 | 38 | 37 | 40 | 38 | 35 | 35 | 36 | 34 |
48 | Transportation and Warehousing | 206 | 212 | 213 | 213 | 210 | 207 | 207 | 201 | 213 | 214 | 205 | 202 | 199 |
481 | Air Transportation | 7 | 7 | 8 | 15 | 9 | 9 | 8 | 8 | 8 | 11 | 10 | 9 | 8 |
483 | Water Transportation | |||||||||||||
484 | Truck Transportation | 96 | 97 | 96 | 89 | 91 | 93 | 88 | 86 | 92 | 89 | 82 | 75 | 74 |
485 | Transit and Ground Passenger Transport | 21 | 22 | 23 | 24 | 26 | 22 | 23 | 21 | 21 | 23 | 23 | 22 | 23 |
486 | Pipeline Transportation | |||||||||||||
487 | Scenic and Sightseeing Transportation | 4 | 4 | 3 | 4 | 4 | 3 | 3 | ||||||
488 | Support Activities for Transportation | 35 | 36 | 35 | 32 | 35 | 34 | 38 | 34 | 36 | 37 | 38 | 39 | 38 |
491 | Postal Service Contractors | |||||||||||||
492 | Couriers and Messengers | 25 | 26 | 26 | 27 | 26 | 24 | 23 | 23 | 27 | 25 | 23 | 27 | 29 |
493 | Warehousing and Storage | 17 | 19 | 22 | 22 | 19 | 23 | 25 | 26 | 25 | 25 | 24 | 25 | 25 |
51 | Information | 194 | 195 | 202 | 188 | 184 | 179 | 187 | 188 | 198 | 204 | 187 | 171 | 161 |
511 | Publishing Industries | 42 | 41 | 42 | 43 | 44 | 44 | 42 | 47 | 49 | 45 | 40 | 36 | 35 |
512 | Motion Picture & Sound Recording Ind | 14 | 14 | 14 | 12 | 11 | 14 | 14 | 11 | 12 | 14 | 15 | 14 | 13 |
515 | Broadcasting (except Internet) | 12 | 9 | 8 | 8 | 10 | 10 | 11 | 12 | 13 | 13 | 11 | 11 | 12 |
516 | Internet Publishing and Broadcasting | |||||||||||||
517 | Telecommunications | 65 | 70 | 76 | 70 | 68 | 62 | 72 | 71 | 78 | 77 | 73 | 62 | 59 |
518 | ISPs, Search Portals, & Data Processing | 44 | 43 | 44 | 39 | 33 | 31 | 31 | 25 | 26 | 34 | 32 | 32 | 26 |
519 | Other Information Services | 16 | 17 | 16 | 16 | 18 | 18 | 17 | 22 | 21 | 22 | 17 | 17 | 17 |
52 | Finance and Insurance | 649 | 652 | 633 | 612 | 631 | 640 | 645 | 658 | 650 | 642 | 635 | 630 | 635 |
522 | Credit Intermediation & Related Activity | 206 | 209 | 202 | 198 | 209 | 211 | 213 | 217 | 221 | 214 | 217 | 219 | 218 |
523 | Securities and Commodity Contracts | 101 | 107 | 104 | 105 | 107 | 111 | 117 | 127 | 122 | 133 | 127 | 127 | 132 |
524 | Insurance Carriers & Related Activities | 330 | 326 | 317 | 299 | 303 | 304 | 300 | 299 | 292 | 280 | 277 | 270 | 270 |
525 | Funds, Trusts & Other Financial Vehicles | 12 | 11 | 10 | 11 | 13 | 14 | 15 | 15 | 15 | 15 | 13 | 15 | 15 |
53 | Real Estate and Rental and Leasing | 393 | 397 | 395 | 408 | 409 | 414 | 423 | 436 | 437 | 414 | 404 | 410 | 409 |
531 | Real Estate | 294 | 294 | 289 | 302 | 305 | 310 | 325 | 343 | 349 | 342 | 338 | 343 | 343 |
532 | Rental and Leasing Services | 98 | 102 | 104 | 104 | 102 | 103 | 96 | 93 | 87 | 71 | 65 | 65 | 65 |
533 | Lessors, Nonfinancial Intangible Assets | |||||||||||||
54 | Professional and Technical Services | 998 | 1,008 | 1,037 | 1,044 | 1,060 | 1,074 | 1,098 | 1,126 | 1,166 | 1,171 | 1,179 | 1,182 | 1,204 |
541 | Professional and Technical Services | 998 | 1,008 | 1,037 | 1,044 | 1,060 | 1,074 | 1,098 | 1,126 | 1,166 | 1,171 | 1,179 | 1,182 | 1,204 |
55 | Management of Companies and Enterprises | 72 | 70 | 70 | 74 | 76 | 78 | 82 | 82 | 88 | 96 | 87 | 86 | 84 |
551 | Management of Companies and Enterprises | 72 | 70 | 70 | 74 | 76 | 78 | 82 | 82 | 88 | 96 | 87 | 86 | 84 |
56 | Administrative and Waste Services | 411 | 403 | 392 | 408 | 421 | 420 | 427 | 462 | 465 | 452 | 482 | 489 | 498 |
561 | Administrative and Support Services | 382 | 374 | 365 | 379 | 394 | 392 | 397 | 425 | 434 | 421 | 445 | 455 | 463 |
562 | Waste Management and Remediation Service | 29 | 29 | 26 | 29 | 27 | 28 | 31 | 37 | 31 | 31 | 38 | 35 | 36 |
61 | Educational Services | 131 | 134 | 131 | 139 | 140 | 140 | 140 | 145 | 152 | 153 | 153 | 161 | 159 |
611 | Educational Services | 131 | 134 | 131 | 139 | 140 | 140 | 140 | 145 | 152 | 153 | 153 | 161 | 159 |
62 | Health Care and Social Assistance | 883 | 908 | 939 | 952 | 965 | 967 | 969 | 986 | 984 | 972 | 971 | 965 | 975 |
621 | Ambulatory Health Care Services | 519 | 537 | 548 | 545 | 563 | 569 | 562 | 580 | 571 | 557 | 558 | 553 | 565 |
622 | Hospitals | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
623 | Nursing and Residential Care Facilities | 125 | 128 | 138 | 148 | 148 | 147 | 151 | 152 | 156 | 152 | 149 | 147 | 147 |
624 | Social Assistance | 234 | 238 | 249 | 254 | 251 | 248 | 253 | 251 | 255 | 261 | 261 | 262 | 260 |
71 | Arts, Entertainment, and Recreation | 104 | 110 | 111 | 117 | 126 | 128 | 132 | 135 | 130 | 134 | 139 | 141 | 134 |
711 | Performing Arts and Spectator Sports | 26 | 27 | 27 | 29 | 32 | 31 | 35 | 36 | 36 | 37 | 40 | 34 | 33 |
712 | Museums, Parks and Historical Sites | 7 | 7 | 8 | 9 | 11 | 10 | 10 | 9 | 9 | 10 | 11 | 11 | 11 |
713 | Amusement, Gambling & Recreation Ind | 71 | 76 | 77 | 79 | 83 | 86 | 88 | 90 | 85 | 87 | 88 | 96 | 90 |
72 | Accommodation and Food Services | 851 | 857 | 807 | 794 | 809 | 827 | 844 | 877 | 903 | 912 | 916 | 911 | 908 |
721 | Accommodation | 56 | 50 | 56 | 57 | 61 | 66 | 68 | 69 | 70 | 72 | 70 | 70 | 68 |
722 | Food Services and Drinking Places | 795 | 808 | 751 | 738 | 748 | 761 | 776 | 809 | 833 | 840 | 846 | 842 | 840 |
81 | Other Services | 1,080 | 1,044 | 1,024 | 1,021 | 1,035 | 1,018 | 1,037 | 1,036 | 1,046 | 1,034 | 1,051 | 1,078 | 1,080 |
811 | Repair and Maintenance | 232 | 224 | 217 | 217 | 222 | 215 | 213 | 206 | 209 | 204 | 212 | 222 | 219 |
812 | Personal and Laundry Services | 229 | 216 | 219 | 214 | 228 | 228 | 243 | 245 | 251 | 250 | 252 | 268 | 259 |
813 | Membership Organizations & Associations | 454 | 458 | 458 | 461 | 462 | 455 | 464 | 467 | 474 | 477 | 478 | 480 | 485 |
814 | Private Households | 165 | 147 | 131 | 129 | 123 | 121 | 117 | 118 | 112 | 103 | 110 | 108 | 117 |
92 | Public Admin. (Indian Tribal Councils) | |||||||||||||
921 | Executive, Legislative, & Gen Government | |||||||||||||
951 | Federal Government | 69 | 72 | 72 | 81 | 84 | 84 | 82 | 102 | 103 | 103 | 103 | 100 | 95 |
952 | State Government | 76 | 76 | 75 | 75 | 75 | 75 | 78 | 79 | 79 | 79 | 81 | 77 | 80 |
953 | Local Government | 119 | 123 | 129 | 129 | 130 | 140 | 139 | 140 | 142 | 143 | 149 | 151 | 151 |
99 | Unclassified | 55 | 135 | 223 | 246 | 278 | 331 | 314 | 237 | 130 | 186 | 230 | 283 | 355 |
Return to Table List |
---|
NAICS | Title | Albany County 2000 Avg. Emp. |
Albany County 2001 Avg. Emp. |
Albany County 2002 Avg. Emp. |
Albany County 2003 Avg. Emp. |
Albany County 2004 Avg. Emp. |
Albany County 2005 Avg. Emp. |
Albany County 2006 Avg. Emp. |
Albany County 2007 Avg. Emp. |
Albany County 2008 Avg. Emp. |
Albany County 2009 Avg. Emp. |
Albany County 2010 Avg. Emp. |
Albany County 2011 Avg. Emp. |
Albany County 2012 Avg. Emp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Total, All Industries | 230,961 | 229,910 | 228,019 | 227,461 | 227,598 | 228,167 | 226,975 | 226,647 | 227,085 | 221,870 | 217,793 | 216,926 | 219,209 |
1 | Total, All Private | 163,394 | 162,866 | 160,758 | 161,097 | 162,187 | 162,594 | 162,365 | 161,525 | 161,653 | 156,990 | 154,213 | 156,099 | 159,053 |
11 | Agriculture, Forestry, Fishing & Hunting | 130 | 144 | 139 | 122 | 178 | 164 | 166 | 185 | 201 | 222 | 213 | 202 | 192 |
111 | Crop Production | 90 | 94 | 83 | 82 | 89 | 88 | 85 | 94 | 92 | 78 | 68 | 67 | 63 |
112 | Animal Production | 19 | 25 | 32 | 37 | 86 | 73 | 79 | 89 | 107 | 141 | 143 | 132 | 127 |
113 | Forestry and Logging | |||||||||||||
114 | Fishing, Hunting and Trapping | |||||||||||||
115 | Agriculture & Forestry Support Activity | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | ||
21 | Mining | 66 | 73 | 78 | 111 | 122 | 128 | 119 | 113 | 94 | 92 | |||
211 | Oil and Gas Extraction | |||||||||||||
212 | Mining (except Oil and Gas) | 66 | 73 | 78 | 107 | 115 | 123 | 113 | 107 | 86 | 86 | |||
213 | Support Activities for Mining | |||||||||||||
22 | Utilities | 525 | 529 | 552 | 539 | 542 | 560 | |||||||
221 | Utilities | 525 | 529 | 552 | 539 | 542 | 560 | |||||||
23 | Construction | 7,081 | 7,149 | 6,764 | 6,603 | 6,421 | 6,585 | 7,001 | 6,863 | 6,939 | 6,626 | 6,664 | 6,953 | 6,926 |
236 | Construction of Buildings | 1,684 | 1,689 | 1,527 | 1,491 | 1,675 | 1,601 | 1,953 | 1,800 | 1,807 | 1,705 | 1,589 | 1,662 | 1,621 |
237 | Heavy and Civil Engineering Construction | 967 | 1,004 | 1,018 | 953 | 651 | 620 | 642 | 637 | 655 | 627 | 608 | 665 | 676 |
238 | Specialty Trade Contractors | 4,430 | 4,456 | 4,219 | 4,158 | 4,094 | 4,365 | 4,406 | 4,426 | 4,477 | 4,294 | 4,466 | 4,626 | 4,629 |
31 | Manufacturing | 9,617 | 9,257 | 8,574 | 8,155 | 8,313 | 8,315 | 8,482 | 8,398 | 7,769 | 7,009 | 6,775 | 6,971 | 7,163 |
311 | Food Manufacturing | 1,076 | 994 | 979 | 975 | 974 | 979 | 946 | 938 | 821 | 836 | 879 | 837 | 828 |
312 | Beverage & Tobacco Product Manufacturing | |||||||||||||
313 | Textile Mills | 239 | 213 | 196 | 181 | 182 | 160 | 116 | 99 | 59 | 54 | |||
314 | Textile Product Mills | |||||||||||||
315 | Apparel Manufacturing | 33 | 38 | 29 | 24 | 13 | 17 | 16 | 11 | 13 | 14 | 15 | 13 | 14 |
316 | Leather and Allied Product Manufacturing | |||||||||||||
321 | Wood Product Manufacturing | 122 | 155 | 145 | 79 | 93 | 89 | 74 | 73 | 79 | 76 | 86 | 75 | 75 |
322 | Paper Manufacturing | 642 | 694 | 451 | 374 | 346 | 353 | 376 | 411 | 404 | 374 | 433 | 438 | 456 |
323 | Printing and Related Support Activities | 701 | 649 | 633 | 670 | 694 | 691 | 730 | 691 | 519 | 462 | 331 | 300 | 301 |
324 | Petroleum & Coal Products Manufacturing | |||||||||||||
325 | Chemical Manufacturing | 593 | 580 | 662 | 670 | 670 | 668 | 614 | 587 | 650 | 666 | |||
326 | Plastics & Rubber Products Manufacturing | 725 | 658 | 604 | 602 | 565 | 589 | 598 | 554 | 494 | 425 | 406 | 433 | 501 |
327 | Nonmetallic Mineral Product Mfg | 1,294 | 1,233 | 1,233 | 1,242 | 1,240 | 1,150 | 1,184 | 1,189 | 1,076 | 913 | 913 | 991 | 988 |
331 | Primary Metal Manufacturing | |||||||||||||
332 | Fabricated Metal Product Manufacturing | 828 | 826 | 639 | 594 | 621 | 595 | 675 | 589 | 560 | 493 | 469 | 461 | 609 |
333 | Machinery Manufacturing | 633 | 477 | 475 | 490 | 593 | 650 | 638 | 672 | 707 | 664 | 577 | 695 | 715 |
334 | Computer and Electronic Product Mfg | 564 | 634 | 619 | 598 | 538 | 535 | 606 | 644 | 605 | 593 | 575 | 578 | 519 |
335 | Electrical Equipment and Appliances | 13 | 64 | 92 | 107 | 85 | 135 | 149 | ||||||
336 | Transportation Equipment Manufacturing | 267 | 300 | 268 | 293 | 281 | 229 | 198 | 192 | 170 | 73 | 76 | 80 | 86 |
337 | Furniture and Related Product Mfg | 728 | 663 | 677 | 785 | 904 | 955 | 899 | 796 | 712 | 629 | 633 | 598 | 566 |
339 | Miscellaneous Manufacturing | 502 | 471 | 391 | 279 | 257 | 264 | 261 | 269 | 264 | 253 | 225 | 295 | 302 |
42 | Wholesale Trade | 9,780 | 9,256 | 8,795 | 8,974 | 8,430 | 8,383 | 7,860 | 7,634 | 7,384 | 7,154 | 6,692 | 6,562 | 6,686 |
423 | Merchant Wholesalers, Durable Goods | 5,417 | 5,395 | 5,294 | 5,424 | 5,258 | 5,430 | 5,128 | 5,137 | 5,024 | 4,893 | 4,697 | 4,593 | 4,686 |
424 | Merchant Wholesalers, Nondurable Goods | 3,929 | 3,241 | 2,839 | 2,802 | 2,425 | 2,185 | 2,140 | 1,947 | 1,824 | 1,744 | 1,494 | 1,451 | 1,450 |
425 | Electronic Markets and Agents/Brokers | 434 | 620 | 662 | 747 | 747 | 768 | 593 | 551 | 535 | 517 | 502 | 518 | 551 |
44 | Retail Trade | 23,073 | 22,655 | 22,325 | 22,394 | 23,139 | 22,935 | 22,820 | 22,621 | 22,340 | 21,256 | 21,311 | 21,891 | 22,514 |
441 | Motor Vehicle and Parts Dealers | 2,778 | 2,748 | 2,889 | 2,881 | 2,980 | 2,928 | 2,651 | 2,600 | 2,547 | 2,460 | 2,493 | 2,536 | 2,587 |
442 | Furniture and Home Furnishings Stores | 1,087 | 1,051 | 1,085 | 1,192 | 1,278 | 1,348 | 1,380 | 1,023 | 1,009 | 915 | 960 | 958 | 1,019 |
443 | Electronics and Appliance Stores | 1,052 | 1,082 | 961 | 999 | 950 | 1,061 | 1,302 | 1,336 | 1,290 | 1,122 | 1,081 | 1,302 | 1,240 |
444 | Building Material & Garden Supply Stores | 1,274 | 1,254 | 1,342 | 1,391 | 1,654 | 1,597 | 1,635 | 1,689 | 1,749 | 1,705 | 1,696 | 1,676 | 1,688 |
445 | Food and Beverage Stores | 4,076 | 4,087 | 4,136 | 4,092 | 3,936 | 3,981 | 4,223 | 4,104 | 4,183 | 4,068 | 3,896 | 3,938 | 4,437 |
446 | Health and Personal Care Stores | 1,482 | 1,452 | 1,389 | 1,373 | 1,370 | 1,376 | 1,375 | 1,447 | 1,490 | 1,458 | 1,378 | 1,716 | 1,915 |
447 | Gasoline Stations | 857 | 893 | 835 | 805 | 833 | 847 | 648 | 676 | 645 | 660 | 711 | 738 | 766 |
448 | Clothing and Clothing Accessories Stores | 2,796 | 2,606 | 2,632 | 2,761 | 2,837 | 2,709 | 2,746 | 2,809 | 2,743 | 2,503 | 2,763 | 2,706 | 2,710 |
451 | Sporting Goods/Hobby/Book/Music Stores | 2,271 | 2,225 | 1,997 | 1,909 | 1,883 | 1,897 | 1,620 | 1,555 | 1,415 | 1,267 | 1,265 | 1,042 | 1,006 |
452 | General Merchandise Stores | 3,586 | 3,405 | 3,181 | 3,204 | 3,720 | 3,622 | 3,614 | 3,666 | 3,582 | 3,555 | 3,484 | 3,674 | 3,560 |
453 | Miscellaneous Store Retailers | 1,334 | 1,318 | 1,359 | 1,388 | 1,306 | 1,211 | 1,231 | 1,272 | 1,253 | 1,139 | 1,200 | 1,248 | 1,269 |
454 | Nonstore Retailers | 479 | 535 | 519 | 400 | 392 | 360 | 395 | 446 | 433 | 405 | 384 | 359 | 318 |
48 | Transportation and Warehousing | 6,000 | 5,767 | 5,331 | 5,164 | 5,024 | 5,448 | 5,674 | 5,156 | 5,172 | 5,021 | 4,738 | 4,687 | 4,698 |
481 | Air Transportation | 370 | 470 | 401 | 410 | 332 | 353 | 372 | 391 | 397 | 383 | 312 | 310 | 242 |
483 | Water Transportation | |||||||||||||
484 | Truck Transportation | 1,710 | 1,543 | 1,397 | 1,473 | 1,492 | 1,611 | 1,563 | 1,654 | 1,599 | 1,575 | 1,432 | 1,322 | 1,261 |
485 | Transit and Ground Passenger Transport | 906 | 854 | 889 | 847 | 862 | 829 | 845 | 593 | 671 | 711 | 713 | 791 | 833 |
486 | Pipeline Transportation | |||||||||||||
487 | Scenic and Sightseeing Transportation | 9 | 29 | 27 | 35 | 29 | 4 | 4 | ||||||
488 | Support Activities for Transportation | 841 | 865 | 778 | 633 | 610 | 765 | 924 | 622 | 623 | 584 | 572 | 558 | 588 |
491 | Postal Service Contractors | |||||||||||||
492 | Couriers and Messengers | 1,907 | 1,701 | 1,461 | 1,448 | 1,423 | 1,476 | 1,547 | 1,471 | 1,463 | 1,413 | 1,392 | 1,378 | 1,364 |
493 | Warehousing and Storage | 248 | 293 | 338 | 317 | 270 | 382 | 387 | 384 | 368 | 313 | 296 | 307 | 406 |
51 | Information | 8,044 | 7,957 | 8,066 | 8,398 | 7,277 | 6,880 | 6,504 | 5,560 | 5,047 | 5,022 | 4,692 | 4,701 | 4,722 |
511 | Publishing Industries | 1,934 | 1,963 | 1,866 | 1,941 | 1,995 | 2,043 | 1,861 | 1,587 | 1,512 | 1,320 | 1,184 | 1,111 | 1,089 |
512 | Motion Picture & Sound Recording Ind | 191 | 187 | 177 | 191 | 200 | 290 | 310 | 241 | 278 | 294 | 317 | 296 | 273 |
515 | Broadcasting (except Internet) | 1,168 | 1,305 | 1,367 | 1,402 | 667 | 683 | 742 | 761 | 719 | 659 | 586 | 620 | 738 |
516 | Internet Publishing and Broadcasting | |||||||||||||
517 | Telecommunications | 2,377 | 2,389 | 2,406 | 2,279 | 2,127 | 1,718 | 1,626 | 1,578 | 1,670 | 1,615 | 1,632 | 1,611 | 1,559 |
518 | ISPs, Search Portals, & Data Processing | 2,169 | 1,911 | 2,073 | 2,392 | 2,083 | 1,937 | 1,743 | 1,162 | 632 | 864 | 810 | 911 | 904 |
519 | Other Information Services | 202 | 193 | 177 | 192 | 204 | 207 | 221 | 232 | 236 | 270 | 163 | 153 | 158 |
52 | Finance and Insurance | 12,256 | 11,910 | 11,652 | 11,636 | 12,090 | 12,390 | 11,969 | 11,582 | 11,671 | 11,463 | 11,193 | 11,351 | 11,677 |
522 | Credit Intermediation & Related Activity | 2,753 | 2,497 | 2,437 | 2,416 | 2,590 | 2,525 | 2,649 | 2,589 | 2,566 | 2,593 | 2,574 | 2,521 | 2,451 |
523 | Securities and Commodity Contracts | 1,566 | 1,466 | 1,509 | 1,453 | 1,508 | 1,525 | 868 | 877 | 863 | 852 | 765 | 802 | 814 |
524 | Insurance Carriers & Related Activities | 7,782 | 7,820 | 7,576 | 7,614 | 7,793 | 7,902 | 7,985 | 7,591 | 7,676 | 7,416 | 7,303 | 7,507 | 7,911 |
525 | Funds, Trusts & Other Financial Vehicles | 156 | 127 | 130 | 153 | 199 | 439 | 467 | 524 | 558 | 569 | 515 | 522 | 502 |
53 | Real Estate and Rental and Leasing | 3,198 | 3,276 | 3,284 | 3,468 | 3,615 | 3,649 | 3,344 | 3,374 | 3,279 | 2,925 | 2,676 | 2,784 | 2,742 |
531 | Real Estate | 1,992 | 1,999 | 1,996 | 2,135 | 2,204 | 2,326 | 2,170 | 2,269 | 2,274 | 2,136 | 1,987 | 2,027 | 2,047 |
