Local governments are required to submit annual financial reports for review by the New York State Comptroller's office, which is also charged with the responsibility for designing the report forms and the uniform system of accounts upon which they are based. Periodic examinations of the accounts of local governments are conducted by municipal examiners, who not only check internal controls, State compliance, and financial reporting, but also assist local officials in instituting improved financial management procedures.
Data extracted from budgets, annual financial reports, and other documents which local governments file are published in the Special Report on Municipal Affairs which the Comptroller must submit to the Legislature annually. The annual financial data, as well as information from other sources, have undergone rigorous desk review, statistical comparisons, and computer edit checks to assure validity prior to publication. The data are presented as a statistical overview, and are not intended to provide detailed accounting or legal information concerning the finances or financial condition of local governments. For example, the fact that certain local governments have expenditures in excess of revenues in a particular year does not necessarily mean that the local government has an operating deficit. Other financing sources such as borrowings or the appropriation of fund balance are not classified as revenues and may account for the apparent shortfall. Detailed financial information is available for any individual locality by contacting the New York State Comptroller's Office.
CDRPC has taken selected data on revenues and expenditures from the Comptroller's Special Report and summarized it in the following tables. Note that an N/A entry indicates that a municipality did not report its financial data in time for inclusion in the Annual Report.
Real Property Taxes: Ad valorem real property taxes (taxes levied according to real property value), plus special assessments levied on real property on the basis of benefit; and the interest and penalties on taxes (inclusive of water and sewer rents), settlement of railroad taxes, payments in lieu of taxes, and gain from sale of tax acquired property.
Sales Tax: Receipts from a county sales tax.
State Aid: The total of aid from the State for various categories including general purposes, education, public safety, health, transportation, social services, economic assistance and opportunity, culture and recreation, home and community services, natural resources, etc.
Federal Aid: Federal aid for the various categories enumerated under State Aid.
Other: This includes off track betting surtax, tax on hotel room occupancy, harness and flat track admission tax, privilege tax on coin operated devices, interest and penalties on non-property taxes, utility revenues, revenues received from other local governments, interest on investments, departmental income, licenses, permits, rentals, sales, fines and forfeits, recoveries, refunds, repayments, etc.
General Government: Executive, legislative, judicial and financial operations.
Health & Public Safety: Expenditures for municipal hospitals and nursing homes, public health administration, mental health programs, addiction control services, and all other health services; police service, sheriff, jail, rehabilitation services, probation; and fire protection and prevention plus other public safety expenditures for traffic control, civil defense, public safety administration, building inspection, animal control, examining boards, the D.A.R.E. program, etc.
Transportation & Utilities: Road and bridge maintenance; snow removal; airport, bus, and parking operations; and operation and administration of water and sewer systems.
Economic Assistance: Expenditures to promote the economic welfare of residents, including expenditures for infirmaries and social services administration and programs.
Other: Recreation and cultural programs and facilities, community college contributions and tuition payments, handicapped student educational expenditures, garbage collection and disposal, drainage and storm sewers, housing and community development, natural resources, activities intended to improve the general environment, and debt service.
Capital District Municipal Finances by Year |
|||||||
---|---|---|---|---|---|---|---|
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Return to Table List |
---|
FY 1997 Revenues & Expenditures |
Revenues ($1,000s) | Expenditures by Function ($1,000s) | FY 1997 Surplus or (Deficit) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property Tax | Sales Tax | State Aid | Federal Aid | Other | Total Revenues | General Government | Health & Public Safety | Transport. & Utilities | Economic Assistance | Other | Total Expenditures | ||
Albany County | $40,914.7 | $100,471.9 | $48,097.1 | $53,586.4 | $111,869.5 | $354,939.6 | $29,329.9 | $71,437.7 | $18,611.6 | $173,919.1 | $57,191.1 | $350,489.5 | $4,450.2 |
City of Albany | $35,445.7 | $23,142.0 | $10,672.7 | $4,031.0 | $22,264.7 | $95,556.2 | $23,270.1 | $48,376.5 | $7,289.9 | $4,419.3 | $27,390.1 | $110,745.9 | ($15,189.7) |
Town of Berne | $511.1 | $696.6 | $186.9 | $51.6 | $88.6 | $1,534.8 | $345.7 | $136.8 | $996.2 | $0.0 | $201.5 | $1,680.2 | ($145.4) |
Town of Bethlehem | $8,338.6 | $6,310.0 | $1,012.1 | $549.2 | $5,458.1 | $21,668.0 | $2,275.9 | $4,620.5 | $9,095.0 | $287.0 | $6,198.6 | $22,477.1 | ($809.0) |
Town of Coeymans | $870.9 | $1,369.9 | $238.3 | $721.3 | $771.0 | $3,971.5 | $635.6 | $869.8 | $1,575.0 | $0.8 | $1,144.4 | $4,225.6 | ($254.1) |
Village of Ravena | $545.8 | $475.9 | $53.0 | $0.0 | $887.6 | $1,962.4 | $522.7 | $265.2 | $848.4 | $2.5 | $367.4 | $2,006.1 | ($43.8) |
City of Cohoes | $5,439.0 | $3,851.4 | $1,406.3 | $188.1 | $4,740.5 | $15,625.3 | $2,559.6 | $6,477.5 | $3,611.7 | $7.7 | $3,395.0 | $16,051.5 | ($426.2) |
Town of Colonie | $15,057.6 | $14,659.8 | $2,084.8 | $2,637.0 | $24,317.5 | $58,756.7 | $10,855.8 | $16,887.4 | $17,391.7 | $651.9 | $20,975.5 | $66,762.2 | ($8,005.5) |
Village of Colonie | $1,112.1 | $1,717.8 | $872.3 | $81.7 | $3,245.0 | $7,028.9 | $892.2 | $266.0 | $4,093.8 | $8.1 | $1,182.1 | $6,442.1 | $586.7 |
Village of Menands | $1,202.6 | $1,085.9 | $82.3 | $0.0 | $1,099.4 | $3,470.2 | $760.8 | $815.3 | $1,569.0 | $0.0 | $332.5 | $3,477.6 | ($7.5) |
Town/Village of Green Island | $1,069.9 | $558.8 | $68.8 | $221.5 | $1,536.1 | $3,455.1 | $500.8 | $860.0 | $873.6 | $0.0 | $960.4 | $3,194.8 | $260.3 |
Town of Guilderland | $9,923.5 | $6,236.6 | $932.6 | $426.9 | $3,827.3 | $21,346.8 | $2,117.2 | $4,393.9 | $6,463.1 | $194.6 | $8,258.7 | $21,427.6 | ($80.8) |
Village of Altamont | $215.1 | $338.6 | $128.6 | $0.0 | $708.7 | $1,391.0 | $169.0 | $852.7 | $655.8 | $0.0 | $546.3 | $2,223.9 | ($832.9) |
Town of Knox | $149.2 | $609.5 | $80.6 | $0.0 | $28.8 | $868.1 | $148.8 | $47.7 | $565.9 | $1.1 | $133.4 | $897.0 | ($28.8) |
Town of New Scotland | $701.2 | $1,392.2 | $287.5 | $141.1 | $311.1 | $2,833.1 | $866.3 | $114.3 | $1,358.3 | $0.3 | $752.4 | $3,091.5 | ($258.4) |
Village of Voorheesville | $101.7 | $679.4 | $60.8 | $15.7 | $523.3 | $1,380.9 | $252.9 | $64.1 | $436.3 | $0.0 | $290.1 | $1,043.5 | $337.5 |
Town of Rensselaerville | $1,005.2 | $455.5 | $112.6 | $1.4 | $209.5 | $1,784.2 | $413.6 | $162.1 | $938.2 | $13.6 | $288.4 | $1,815.8 | ($31.6) |
City of Watervliet | $2,054.0 | $2,531.9 | $1,028.6 | $25.0 | $3,589.0 | $9,228.5 | $1,215.2 | $3,462.4 | $3,292.8 | $21.9 | $2,177.8 | $10,170.1 | ($941.6) |
Town of Westerlo | $652.1 | $763.6 | $103.9 | $0.0 | $57.1 | $1,576.8 | $293.3 | $182.6 | $808.9 | $0.0 | $320.0 | $1,604.7 | ($28.0) |
Rensselaer County | $26,442.1 | $26,658.6 | $26,675.4 | $16,956.4 | $46,782.9 | $143,515.4 | $21,411.6 | $46,922.8 | $11,381.8 | $52,731.4 | $19,777.7 | $152,225.3 | ($8,709.9) |
Village of Nassau | $284.2 | $38.7 | $29.1 | $0.0 | $361.4 | $713.4 | $117.5 | $238.5 | $206.7 | $0.0 | $194.3 | $757.0 | ($43.6) |
Village of Valley Falls | $50.1 | $13.9 | $25.1 | $0.0 | $37.5 | $126.6 | $43.9 | $67.3 | $16.9 | $0.0 | $26.9 | $155.0 | ($28.4) |
Town of Berlin | $323.9 | $104.1 | $120.4 | $36.7 | $171.3 | $756.4 | $96.8 | $10.6 | $385.9 | $4.0 | $325.7 | $823.0 | ($66.6) |
Town of Brunswick | $2,636.4 | $620.0 | $472.0 | $0.0 | $1,048.1 | $4,776.5 | $631.5 | $836.9 | $2,372.3 | $9.1 | $1,168.1 | $5,018.0 | ($241.5) |
Town of East Greenbush | $5,793.7 | $832.2 | $306.7 | $210.6 | $2,543.8 | $9,687.0 | $1,733.9 | $1,761.1 | $4,795.7 | $3.0 | $2,220.1 | $10,513.7 | ($826.7) |
Town of Grafton | $399.1 | $93.3 | $137.3 | $0.5 | $75.4 | $705.6 | $160.6 | $24.9 | $468.1 | $4.3 | $160.6 | $818.5 | ($112.9) |
Town of Hoosick | $699.8 | $179.8 | $147.2 | $0.5 | $133.4 | $1,160.7 | $236.5 | $123.7 | $585.2 | $4.9 | $277.1 | $1,227.4 | ($66.7) |
Village of Hoosick Falls | $642.3 | $100.7 | $107.4 | $63.3 | $872.9 | $1,786.6 | $220.8 | $363.0 | $804.2 | $1.5 | $1,144.0 | $2,533.4 | ($746.9) |
Town of Nassau | $693.0 | $172.7 | $148.7 | $149.8 | $73.5 | $1,237.7 | $242.6 | $141.6 | $583.2 | $3.9 | $430.2 | $1,401.6 | ($163.8) |
Town of North Greenbush | $2,318.2 | $525.1 | $849.5 | $206.9 | $637.3 | $4,537.1 | $832.5 | $1,210.8 | $1,699.3 | $8.9 | $755.8 | $4,507.3 | $29.7 |
Town of Petersburg | $320.5 | $64.7 | $93.1 | $35.9 | $97.2 | $611.3 | $165.9 | $18.0 | $421.0 | $4.5 | $134.2 | $743.5 | ($132.2) |
Town of Pittstown | $1,033.5 | $210.5 | $196.6 | $5.5 | $113.6 | $1,559.8 | $280.9 | $52.3 | $846.2 | $0.0 | $660.6 | $1,840.0 | ($280.2) |
Town of Poestenkill | $677.2 | $184.7 | $183.4 | $45.1 | $79.7 | $1,170.2 | $268.7 | $146.6 | $419.6 | $2.6 | $216.8 | $1,054.3 | $115.8 |
City of Rensselaer | $3,723.0 | $1,131.6 | $1,124.1 | $702.5 | $2,058.6 | $8,739.8 | $1,332.7 | $2,768.4 | $2,185.9 | $12.9 | $2,232.8 | $8,532.7 | $207.1 |
Town of Sand Lake | $1,039.3 | $285.4 | $209.1 | $0.0 | $482.4 | $2,016.2 | $756.3 | $104.8 | $1,540.1 | $0.4 | $505.6 | $2,907.2 | ($891.1) |
Town of Schaghticoke | $1,504.0 | $339.1 | $279.0 | $43.0 | $283.1 | $2,448.1 | $575.8 | $219.7 | $1,171.9 | $4.5 | $692.6 | $2,664.6 | ($216.5) |
Village of Schaghticoke | $118.7 | $21.4 | $19.0 | $117.5 | $104.7 | $381.3 | $49.3 | $13.1 | $77.9 | $0.1 | $183.4 | $323.8 | $57.5 |
Town of Schodack | $2,821.0 | $647.4 | $305.4 | $246.4 | $607.9 | $4,628.2 | $810.6 | $999.9 | $1,786.6 | $6.5 | $882.8 | $4,486.4 | $141.9 |
Village of Castleton-on-Hudson | $338.0 | $78.2 | $33.7 | $67.6 | $938.4 | $1,455.8 | $136.5 | $224.5 | $560.2 | $0.0 | $650.6 | $1,571.9 | ($116.1) |
Town of Stephentown | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
City of Troy | $15,527.7 | $7,932.5 | $8,174.8 | $2,952.6 | $15,148.8 | $49,736.5 | $5,880.7 | $19,935.2 | $9,645.5 | $0.0 | $17,049.1 | $52,510.6 | ($2,774.0) |
Saratoga County | $21,853.5 | $24,044.4 | $19,075.4 | $10,001.1 | $49,714.6 | $124,688.9 | $14,422.6 | $33,584.8 | $27,371.1 | $40,448.0 | $17,338.0 | $133,164.5 | ($8,475.6) |
Village of Ballston Spa | $879.3 | $536.7 | $170.6 | $1,031.3 | $1,075.7 | $3,693.6 | $394.3 | $682.4 | $1,033.3 | $5.2 | $1,591.3 | $3,706.4 | ($12.8) |
Town of Ballston | $661.1 | $883.4 | $201.7 | $0.0 | $393.6 | $2,139.8 | $336.0 | $200.3 | $1,581.5 | $9.8 | $525.8 | $2,653.5 | ($513.7) |
Town of Charlton | $58.9 | $626.9 | $147.3 | $0.0 | $220.6 | $1,053.7 | $179.0 | $76.0 | $978.3 | $2.4 | $68.4 | $1,304.1 | ($250.4) |
Town of Clifton Park | $3,504.8 | $5,213.6 | $1,097.6 | $221.2 | $2,070.0 | $12,107.2 | $3,515.6 | $1,491.4 | $2,869.3 | $210.4 | $4,533.3 | $12,620.0 | ($512.8) |
Town of Corinth | $1,069.3 | $281.4 | $134.6 | $137.6 | $196.2 | $1,819.0 | $349.1 | $262.1 | $685.8 | $53.4 | $380.8 | $1,731.2 | $87.8 |
Village of Corinth | $1,085.3 | $479.3 | $89.7 | $482.9 | $658.9 | $2,796.2 | $233.0 | $638.8 | $1,168.6 | $1.6 | $663.1 | $2,705.0 | $91.2 |
Town of Day | $430.1 | $347.5 | $181.0 | $0.0 | $41.4 | $1,000.0 | $204.9 | $68.1 | $444.0 | $1.7 | $149.1 | $867.7 | $132.4 |
Town of Edinburg | $122.2 | $442.1 | $73.9 | $331.4 | $48.9 | $1,018.6 | $180.4 | $49.3 | $288.3 | $0.8 | $640.9 | $1,159.6 | ($141.0) |
Town of Galway | $175.7 | $521.6 | $132.5 | $0.0 | $86.9 | $916.7 | $150.4 | $138.0 | $574.2 | $5.6 | $187.0 | $1,055.2 | ($138.5) |
Village of Galway | $0.0 | $20.8 | $3.0 | $0.0 | $6.7 | $30.5 | $11.9 | $12.9 | $3.0 | $0.0 | $2.0 | $29.8 | $0.7 |
Town of Greenfield | $568.7 | $882.6 | $216.5 | $0.0 | $293.4 | $1,961.1 | $438.9 | $53.5 | $1,117.8 | $7.5 | $540.9 | $2,158.6 | ($197.5) |
Town of Hadley | $830.3 | $297.6 | $71.2 | $153.5 | $156.3 | $1,509.0 | $206.2 | $13.0 | $907.7 | $1.9 | $415.6 | $1,544.5 | ($35.5) |
Town of Halfmoon | $1,017.7 | $2,045.3 | $398.6 | $0.0 | $2,455.4 | $5,917.0 | $1,181.6 | $434.0 | $2,782.6 | $82.7 | $1,708.2 | $6,189.1 | ($272.1) |
Town of Malta | $556.7 | $1,616.9 | $326.9 | $0.0 | $576.4 | $3,076.9 | $785.5 | $542.5 | $948.2 | $54.4 | $711.2 | $3,041.8 | $35.1 |
Village of Round Lake | $169.1 | $75.7 | $38.8 | $5.8 | $368.3 | $657.6 | $112.4 | $96.2 | $235.9 | $0.0 | $141.3 | $585.7 | $72.0 |
City of Mechanicville | $1,261.1 | $1,081.2 | $494.2 | $256.9 | $1,599.4 | $4,692.8 | $574.5 | $1,055.5 | $2,340.2 | $2.7 | $1,032.3 | $5,005.2 | ($312.4) |
Town of Milton | $906.1 | $1,351.5 | $493.3 | $0.0 | $259.1 | $3,010.0 | $648.1 | $244.6 | $1,151.4 | $29.4 | $488.3 | $2,561.8 | $448.2 |
Town of Moreau | $1,491.8 | $401.7 | $221.1 | $0.0 | $1,742.1 | $3,856.7 | $1,010.0 | $469.2 | $1,188.2 | $90.0 | $1,391.7 | $4,149.2 | ($292.5) |
Village of South Glens Falls | $981.9 | $363.7 | $78.2 | $0.0 | $904.8 | $2,328.6 | $410.5 | $713.4 | $1,036.1 | $0.5 | $256.1 | $2,416.7 | ($88.0) |
Town of Northumberland | $219.1 | $431.1 | $143.8 | $0.0 | $49.8 | $843.8 | $208.9 | $70.1 | $523.2 | $0.4 | $121.2 | $923.7 | ($79.9) |
Town of Providence | $304.0 | $206.7 | $141.5 | $0.0 | $71.2 | $723.3 | $107.3 | $61.8 | $489.0 | $1.9 | $59.2 | $719.2 | $4.1 |
Town of Saratoga | $319.1 | $476.8 | $155.3 | $0.0 | $76.5 | $1,027.6 | $529.7 | $80.5 | $589.9 | $1.2 | $48.5 | $1,249.9 | ($222.3) |
Village of Schuylerville | $284.4 | $121.3 | $83.8 | $38.9 | $274.6 | $803.1 | $183.2 | $50.3 | $292.0 | $0.0 | $254.3 | $779.8 | $23.3 |
Village of Victory Mills | $113.2 | $48.6 | $32.6 | $54.3 | $123.9 | $372.6 | $84.3 | $34.0 | $196.9 | $0.0 | $82.8 | $398.0 | ($25.4) |
City of Saratoga Springs | $6,289.2 | $6,402.5 | $2,110.3 | $734.0 | $9,160.0 | $24,696.0 | $3,834.3 | $8,934.0 | $7,417.1 | $79.9 | $5,016.6 | $25,281.9 | ($585.9) |
Town of Stillwater | $626.9 | $811.7 | $201.3 | $677.7 | $462.2 | $2,779.8 | $478.9 | $254.5 | $1,559.8 | $4.8 | $936.9 | $3,234.9 | ($455.1) |
Village of Stillwater | $263.8 | $145.0 | $41.2 | $38.3 | $377.4 | $865.7 | $126.7 | $151.8 | $517.2 | $0.0 | $235.9 | $1,031.6 | ($165.8) |
Town of Waterford | $1,647.0 | $886.9 | $150.1 | $223.0 | $689.6 | $3,596.5 | $650.6 | $1,009.7 | $1,121.1 | $1.6 | $1,293.1 | $4,075.9 | ($479.4) |
Village of Waterford | $219.1 | $117.2 | $69.9 | $292.8 | $123.0 | $822.0 | $60.0 | $87.0 | $226.8 | $0.0 | $469.0 | $842.8 | ($20.8) |
Town of Wilton | $172.7 | $1,655.0 | $327.7 | $144.2 | $833.9 | $3,133.5 | $773.7 | $256.3 | $1,081.1 | $59.6 | $1,074.3 | $3,245.0 | ($111.4) |
Schenectady County | $43,811.2 | $25,282.5 | $27,605.4 | $23,910.8 | $53,064.5 | $173,674.4 | $12,709.6 | $44,526.1 | $11,171.7 | $86,559.5 | $22,383.1 | $177,350.0 | ($3,675.6) |
Town of Duanesburg | $287.2 | $441.0 | $136.3 | $81.6 | $148.1 | $1,094.1 | $315.0 | $210.8 | $381.2 | $6.5 | $442.1 | $1,355.6 | ($261.5) |
Village of Delanson | $59.0 | $20.1 | $33.5 | $0.0 | $96.4 | $209.1 | $31.7 | $21.3 | $40.7 | $0.0 | $64.4 | $158.2 | $50.9 |
Town of Glenville | $2,931.2 | $1,723.8 | $551.1 | $267.0 | $1,308.4 | $6,781.5 | $1,150.6 | $2,549.9 | $3,167.5 | $65.8 | $1,394.8 | $8,328.6 | ($1,547.1) |
Village of Scotia | $2,386.5 | $424.3 | $185.1 | $569.1 | $2,023.7 | $5,588.7 | $439.3 | $1,784.8 | $1,541.9 | $6.0 | $1,633.6 | $5,405.6 | $183.1 |
Town of Niskayuna | $6,201.4 | $2,379.8 | $544.6 | $198.8 | $2,751.2 | $12,075.8 | $1,674.4 | $2,652.7 | $6,310.0 | $22.5 | $2,798.3 | $13,457.9 | ($1,382.1) |
Town of Princetown | $109.1 | $207.9 | $54.9 | $0.0 | $62.3 | $434.1 | $220.1 | $119.8 | $18.2 | $1.8 | $39.2 | $398.9 | $35.2 |
Town of Rotterdam | $6,494.7 | $2,583.0 | $610.5 | $1,041.3 | $2,736.5 | $13,466.0 | $1,910.3 | $4,270.5 | $4,709.9 | $167.2 | $6,313.8 | $17,371.6 | ($3,905.7) |
City of Schenectady | $17,557.8 | $11,000.0 | $6,570.9 | $5,811.6 | $19,108.3 | $60,048.6 | $6,926.4 | $21,415.0 | $21,345.7 | $2.3 | $22,955.9 | $72,645.2 | ($12,596.6) |
Capital District | $321,685.9 | $305,020.1 | $170,611.5 | $131,445.3 | $416,130.8 | $1,344,893.7 | $171,671.8 | $366,703.0 | $234,709.0 | $360,319.3 | $283,137.4 | $1,416,540.4 | ($71,646.8) |
Source: New York State Office of the Comptroller, 1997 Special Report on Municipal Affairs Prepared by the Capital District Regional Planning Commission |
Return to Table List |
---|
FY 1998 Revenues & Expenditures |
Revenues ($1,000s) | Expenditures by Function ($1,000s) | FY 1998 Surplus or (Deficit) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Property Tax | Sales Tax | State Aid | Federal Aid | Other | Total Revenues | General Government | Health & Public Safety | Transport. & Utilities | Economic Assistance | Other | Total Expenditures | ||
Albany County | $41,653.8 | $101,380.9 | $55,671.4 | $48,270.1 | $113,270.5 | $360,246.6 | $31,581.4 | $73,101.6 | $18,534.4 | $181,835.7 | $56,537.3 | $361,590.5 | ($1,343.9) |
City of Albany | $34,008.7 | $23,356.8 | $11,835.3 | $5,219.0 | $17,039.3 | $91,459.0 | $14,413.8 | $51,867.7 | $8,153.7 | $4,987.1 | $26,571.0 | $105,993.4 | ($14,534.4) |
Town of Berne | $501.1 | $703.1 | $79.7 | $0.0 | $154.0 | $1,437.8 | $276.4 | $158.2 | $962.7 | $0.0 | $350.1 | $1,747.4 | ($309.6) |
Town of Bethlehem | $8,388.5 | $6,367.7 | $1,098.9 | $273.2 | $6,034.2 | $22,162.4 | $2,509.7 | $4,871.7 | $9,514.8 | $283.2 | $6,284.0 | $23,463.5 | ($1,301.1) |
Town of Coeymans | $903.5 | $1,381.8 | $147.7 | $374.9 | $641.2 | $3,449.0 | $642.8 | $905.6 | $1,622.2 | $0.9 | $855.8 | $4,027.4 | ($578.4) |
Village of Ravena | $555.7 | $496.4 | $58.1 | $6.8 | $1,114.7 | $2,231.8 | $548.7 | $262.2 | $878.2 | $1.8 | $464.3 | $2,155.2 | $76.6 |
City of Cohoes | $5,579.6 | $3,887.6 | $1,620.7 | $467.6 | $4,051.8 | $15,607.3 | $2,273.5 | $6,706.7 | $3,076.5 | $7.3 | $3,253.0 | $15,317.1 | $290.2 |
Town of Colonie | $14,921.1 | $14,799.8 | $2,568.4 | $2,540.7 | $25,683.0 | $60,513.1 | $8,880.0 | $17,531.6 | $17,952.2 | $683.7 | $21,460.9 | $66,508.4 | ($5,995.3) |
Village of Colonie | $1,103.2 | $1,751.0 | $330.1 | $9.1 | $2,952.8 | $6,146.1 | $694.8 | $239.4 | $3,041.7 | $9.1 | $988.8 | $4,973.7 | $1,172.4 |
Village of Menands | $1,193.3 | $1,082.2 | $86.8 | $0.0 | $1,190.3 | $3,552.5 | $746.7 | $730.9 | $1,769.3 | $0.0 | $329.0 | $3,576.0 | ($23.5) |
Town/Village of Green Island | $1,025.9 | $568.2 | $77.5 | $184.9 | $1,412.4 | $3,268.8 | $479.7 | $838.6 | $845.7 | $0.0 | $999.6 | $3,163.7 | $105.1 |
Town of Guilderland | $10,257.0 | $6,294.5 | $1,236.4 | $294.5 | $4,176.3 | $22,258.8 | $2,207.8 | $4,523.4 | $8,295.3 | $193.6 | $8,054.2 | $23,274.4 | ($1,015.6) |
Village of Altamont | $215.0 | $345.8 | $28.4 | $0.0 | $765.5 | $1,354.7 | $162.8 | $236.1 | $649.3 | $0.0 | $384.2 | $1,432.3 | ($77.6) |
Town of Knox | $145.3 | $615.2 | $90.2 | $0.0 | $51.8 | $902.5 | $141.2 | $50.6 | $534.2 | $2.4 | $122.6 | $850.8 | $51.7 |
Town of New Scotland | $794.9 | $1,405.2 | $317.9 | $35.5 | $342.1 | $2,895.5 | $559.6 | $157.6 | $1,279.7 | $0.8 | $782.5 | $2,780.1 | $115.4 |
Village of Voorheesville | $82.8 | $693.8 | $38.2 | $0.0 | $516.2 | $1,331.1 | $374.3 | $67.7 | $578.3 | $0.0 | $327.4 | $1,347.9 | ($16.8) |
Town of Rensselaerville | $973.2 | $459.7 | $157.7 | $0.0 | $149.0 | $1,739.6 | $522.5 | $234.1 | $1,132.1 | $24.3 | $222.6 | $2,135.5 | ($395.9) |
City of Watervliet | $1,946.2 | $2,555.4 | $863.8 | $0.0 | $3,655.1 | $9,020.5 | $1,679.0 | $3,540.9 | $3,206.5 | $24.0 | $2,258.2 | $10,708.7 | ($1,688.2) |
Town of Westerlo | $663.9 | $770.7 | $131.8 | $0.0 | $47.9 | $1,614.2 | $296.7 | $244.2 | $703.9 | $0.0 | $423.1 | $1,668.1 | ($53.9) |
Rensselaer County | $25,902.4 | $27,548.8 | $28,389.8 | $16,631.5 | $48,114.5 | $146,587.0 | $21,058.9 | $49,635.8 | $12,823.7 | $54,260.1 | $22,438.1 | $160,216.8 | ($13,629.8) |
Village of Nassau | $302.2 | $40.1 | $41.8 | $0.0 | $383.3 | $767.5 | $135.1 | $256.9 | $719.4 | $0.0 | $187.1 | $1,298.6 | ($531.1) |
Village of Valley Falls | $50.0 | $14.0 | $14.1 | $0.0 | $77.1 | $155.2 | $31.7 | $147.7 | $25.1 | $0.0 | $449.4 | $653.9 | ($498.7) |
Town of Berlin | $328.8 | $103.5 | $88.5 | $0.0 | $173.2 | $694.0 | $98.5 | $12.2 | $325.2 | $4.0 | $162.9 | $602.7 | $91.3 |
Town of Brunswick | $2,681.0 | $678.9 | $575.2 | $0.0 | $535.0 | $4,470.2 | $634.4 | $958.6 | $2,407.2 | $8.8 | $921.5 | $4,930.4 | ($460.2) |
Town of East Greenbush | $5,855.5 | $755.8 | $407.3 | $29.6 | $2,923.3 | $9,971.5 | $1,783.8 | $1,838.9 | $3,893.1 | $8.1 | $2,170.5 | $9,694.4 | $277.1 |
Town of Grafton | $445.5 | $91.9 | $96.7 | $0.0 | $64.1 | $698.2 | $159.8 | $18.7 | $316.8 | $3.4 | $119.2 | $617.8 | $80.4 |
Town of Hoosick | $739.9 | $178.4 | $370.1 | $0.0 | $133.6 | $1,421.9 | $247.5 | $158.8 | $639.8 | $5.3 | $472.9 | $1,524.2 | ($102.3) |
Village of Hoosick Falls | $650.4 | $79.0 | $113.4 | $0.0 | $1,176.5 | $2,019.3 | $218.2 | $294.3 | $959.2 | $1.5 | $659.6 | $2,132.8 | ($113.5) |
Town of Nassau | $695.8 | $169.8 | $696.9 | $152.2 | $86.6 | $1,801.3 | $252.7 | $145.9 | $524.8 | $4.3 | $559.7 | $1,487.4 | $313.9 |
Town of North Greenbush | $2,374.2 | $549.0 | $333.1 | $126.7 | $720.4 | $4,103.3 | $778.7 | $1,260.4 | $2,771.6 | $7.9 | $904.2 | $5,722.8 | ($1,619.5) |
Town of Petersburg | $318.0 | $65.4 | $52.9 | $8.4 | $105.2 | $549.8 | $121.8 | $16.6 | $267.8 | $4.4 | $121.9 | $532.5 | $17.3 |
Town of Pittstown | $1,094.2 | $210.0 | $260.8 | $21.6 | $108.3 | $1,695.0 | $265.0 | $54.0 | $893.9 | $0.0 | $698.2 | $1,911.2 | ($216.2) |
Town of Poestenkill | $703.4 | $183.2 | $186.2 | $0.0 | $102.6 | $1,175.3 | $438.1 | $156.0 | $385.5 | $1.6 | $192.1 | $1,173.4 | $1.9 |
City of Rensselaer | $3,643.8 | $1,291.1 | $1,272.9 | $603.0 | $2,038.4 | $8,849.2 | $1,768.5 | $2,685.3 | $2,696.5 | $13.4 | $1,554.1 | $8,717.6 | $131.6 |
Town of Sand Lake | $1,017.3 | $471.3 | $284.0 | $0.0 | $564.7 | $2,337.2 | $1,159.5 | $91.7 | $995.9 | $0.0 | $429.4 | $2,676.6 | ($339.4) |
Town of Schaghticoke | $1,556.2 | $230.4 | $430.9 | $14.0 | $440.2 | $2,671.7 | $347.5 | $213.1 | $1,352.6 | $1.8 | $652.9 | $2,567.7 | $104.0 |
Village of Schaghticoke | $113.7 | $21.9 | $18.8 | $90.4 | $87.9 | $332.6 | $49.4 | $13.8 | $135.3 | $0.2 | $129.5 | $328.1 | $4.5 |
Town of Schodack | $2,874.8 | $624.9 | $881.4 | $272.9 | $678.6 | $5,332.6 | $836.7 | $1,058.3 | $1,644.1 | $7.8 | $890.2 | $4,436.9 | $895.7 |
Village of Castleton-on-Hudson | $330.1 | $73.9 | $47.0 | $36.3 | $978.7 | $1,466.1 | $140.6 | $63.7 | $557.0 | $0.0 | $621.7 | $1,382.9 | $83.2 |
