A County Government Service Requiring a Regional Solution:
Challenges:
Major Features:
Significant Achievements:
Important Contributing Factors for Project Success:
Facility Information:
Site | 4.16 acres off Albany-Shaker Road, Town of Colonie | |
---|---|---|
Number of Beds | 24 beds | |
Building Space | 30,000 square feet | |
Design Consultants | Clough, Harbour & Associates | |
Crandell Associates | ||
Quackenbush Associates | ||
Construction Management | Mr. Anthony Ward of Conboy & Mannion | |
Prime Contractors | Bast Hatfield - General Construction | |
Tougher Industries - Heating, Ventilating, & Air Conditioning | ||
Mazone Plumbing & Heating - Plumbing | ||
A.E. Rosen Electrical - Electrical | ||
Construction Period | March 1997 to September 1997 Original 16 bed Facility Opened in December 1997 Additional 8 bed Module Opened in March 2000 |
Capital District Youth Center, Inc. Board:
Albany County | William Connors | |||
---|---|---|---|---|
Lucille McKnight, Treasurer | ||||
Michael Whalen, Jr. | ||||
Rensselaer County | Stan Brownell | |||
Michael Slawson, President | ||||
Saratoga County | Fred Acunto, Vice President | |||
Steven Bayle | ||||
Schenectady County | John Lockwood | |||
Barbara Mauro, Secretary | ||||
Chief Administrator | Rocco A. Ferraro |
Capital District Juvenile Secure Detention Center Usage |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||||
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Return to Table List |
---|
2000 Day | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 16 | 16 | 19 | 22 | 22 | 22 | 21 | 23 | 24 | 23 | 22 |
2 | 16 | 16 | 14 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 17 | 23 |
3 | 16 | 15 | 16 | 19 | 24 | 22 | 22 | 22 | 23 | 24 | 19 | 23 |
4 | 15 | 16 | 16 | 21 | 25 | 22 | 22 | 23 | 24 | 23 | 19 | 20 |
5 | 14 | 16 | 16 | 22 | 23 | 22 | 22 | 24 | 22 | 25 | 19 | 21 |
6 | 15 | 16 | 15 | 19 | 23 | 23 | 20 | 24 | 22 | 23 | 22 | 20 |
7 | 16 | 15 | 15 | 20 | 23 | 21 | 21 | 22 | 22 | 23 | 24 | 21 |
8 | 16 | 14 | 15 | 21 | 23 | 22 | 21 | 23 | 21 | 23 | 23 | 21 |
9 | 16 | 15 | 15 | 21 | 24 | 22 | 21 | 22 | 21 | 23 | 22 | 22 |
10 | 16 | 17 | 14 | 24 | 22 | 22 | 21 | 20 | 22 | 25 | 23 | 23 |
11 | 15 | 17 | 14 | 20 | 25 | 23 | 21 | 22 | 20 | 22 | 23 | 23 |
12 | 15 | 17 | 14 | 21 | 23 | 22 | 22 | 22 | 20 | 22 | 23 | 24 |
13 | 16 | 17 | 14 | 25 | 23 | 22 | 20 | 22 | 22 | 22 | 20 | 24 |
14 | 15 | 17 | 14 | 22 | 23 | 22 | 22 | 22 | 23 | 22 | 23 | 25 |
15 | 15 | 16 | 15 | 24 | 23 | 21 | 24 | 21 | 20 | 22 | 23 | 19 |
16 | 16 | 16 | 14 | 24 | 23 | 23 | 24 | 22 | 20 | 22 | 22 | 19 |
17 | 16 | 16 | 12 | 22 | 22 | 23 | 24 | 22 | 20 | 21 | 23 | 20 |
18 | 16 | 16 | 12 | 23 | 23 | 23 | 22 | 23 | 20 | 22 | 23 | 20 |
19 | 16 | 16 | 13 | 22 | 25 | 24 | 21 | 23 | 20 | 21 | 24 | 21 |
20 | 16 | 16 | 14 | 22 | 25 | 24 | 21 | 23 | 22 | 22 | 23 | 22 |
21 | 15 | 16 | 16 | 22 | 25 | 25 | 22 | 23 | 22 | 21 | 25 | 20 |
22 | 15 | 16 | 16 | 22 | 25 | 23 | 22 | 23 | 21 | 22 | 22 | 20 |
23 | 15 | 16 | 15 | 22 | 24 | 24 | 22 | 22 | 21 | 21 | 23 | 19 |
24 | 14 | 17 | 14 | 20 | 24 | 24 | 23 | 22 | 21 | 21 | 22 | 19 |
25 | 14 | 15 | 14 | 23 | 24 | 24 | 22 | 24 | 21 | 23 | 22 | 19 |
26 | 15 | 15 | 15 | 23 | 24 | 22 | 21 | 24 | 21 | 24 | 22 | 19 |
27 | 15 | 15 | 15 | 24 | 24 | 20 | 18 | 24 | 22 | 23 | 24 | 19 |
28 | 15 | 14 | 19 | 20 | 25 | 22 | 21 | 22 | 20 | 23 | 24 | 21 |
29 | 15 | 14 | 19 | 22 | 25 | 22 | 22 | 22 | 24 | 23 | 23 | 21 |
30 | 15 | 20 | 23 | 25 | 22 | 25 | 23 | 24 | 24 | 24 | 22 | |
31 | 16 | 19 | 24 | 22 | 21 | 23 | 22 | |||||
2000 Day | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
Total Used | 476 | 458 | 470 | 652 | 734 | 674 | 675 | 695 | 647 | 702 | 669 | 654 |
Total Available | 496 | 464 | 496 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 |
4 County Total | 467 | 443 | 357 | 333 | 500 | 514 | 440 | 382 | 437 | 564 | 501 | 523 |
Other Total | 29 | 21 | 139 | 387 | 244 | 206 | 304 | 362 | 283 | 180 | 219 | 221 |
Percent Used | 96.0% | 98.7% | 94.8% | 90.6% | 98.7% | 93.6% | 90.7% | 93.4% | 89.9% | 94.4% | 92.9% | 87.9% |
Daily Average | 15.4 | 15.8 | 15.2 | 21.7 | 23.7 | 22.5 | 21.8 | 22.4 | 21.6 | 22.6 | 22.3 | 21.1 |
2000 Annual Statistics | ||||
---|---|---|---|---|
Total Number of Available Beds from 1/1/00 through 12/31/00 | 8,056 | |||
Total Number of Beds Used from 1/1/00 through 12/31/00 | 7,506 | |||
Average Percentage of Facility Occupancy for 2000 | 93.2% | |||
Total Number of Beds Used By: | ||||
Albany County | 3,973 | 52.9% | ||
Rensselaer County | 392 | 5.2% | ||
Saratoga County | 437 | 5.8% | ||
Schenectady County | 659 | 8.8% | ||
Sub-Total | 5,461 | |||
Total Number of Beds Used by Other Counties | 2,045 | 27.2% | ||
Total | 7,506 | 100.0% |
Return to Table List |
---|
2001 Day | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 25 | 19 | 23 | 24 | 23 | 24 | 21 | 21 | 18 | 22 | 22 |
2 | 20 | 23 | 23 | 23 | 23 | 23 | 21 | 22 | 21 | 18 | 21 | 22 |
3 | 19 | 24 | 23 | 23 | 22 | 23 | 22 | 20 | 21 | 18 | 22 | 23 |
4 | 21 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 18 | 18 | 22 | 23 |
5 | 19 | 22 | 24 | 23 | 23 | 23 | 23 | 22 | 19 | 18 | 22 | 22 |
6 | 20 | 23 | 24 | 22 | 23 | 23 | 22 | 19 | 20 | 18 | 23 | 22 |
7 | 20 | 22 | 22 | 24 | 24 | 25 | 22 | 19 | 21 | 18 | 22 | 22 |
8 | 22 | 22 | 24 | 24 | 23 | 24 | 24 | 19 | 21 | 18 | 22 | 22 |
9 | 22 | 21 | 23 | 24 | 24 | 24 | 24 | 21 | 24 | 19 | 21 | 22 |
10 | 21 | 21 | 23 | 24 | 23 | 24 | 23 | 22 | 23 | 21 | 22 | 23 |
11 | 20 | 21 | 23 | 24 | 24 | 24 | 22 | 22 | 23 | 21 | 23 | 21 |
12 | 19 | 20 | 23 | 25 | 24 | 24 | 24 | 23 | 24 | 21 | 23 | 21 |
13 | 21 | 22 | 23 | 24 | 24 | 24 | 23 | 24 | 24 | 21 | 23 | 23 |
14 | 21 | 21 | 23 | 24 | 24 | 23 | 24 | 23 | 22 | 22 | 23 | 23 |
15 | 21 | 21 | 22 | 24 | 24 | 23 | 24 | 24 | 22 | 23 | 23 | 23 |
16 | 21 | 22 | 23 | 24 | 24 | 24 | 24 | 23 | 22 | 22 | 23 | 23 |
17 | 20 | 23 | 23 | 23 | 23 | 24 | 23 | 24 | 21 | 23 | 23 | 22 |
18 | 21 | 23 | 23 | 23 | 24 | 24 | 23 | 24 | 20 | 22 | 23 | 21 |
19 | 20 | 24 | 23 | 24 | 24 | 23 | 22 | 24 | 21 | 21 | 24 | 21 |
20 | 20 | 22 | 24 | 24 | 24 | 25 | 20 | 24 | 21 | 21 | 25 | 21 |
21 | 20 | 23 | 20 | 24 | 24 | 24 | 20 | 24 | 22 | 21 | 24 | 20 |
22 | 21 | 23 | 19 | 24 | 23 | 24 | 20 | 24 | 22 | 20 | 24 | 20 |
23 | 21 | 24 | 21 | 24 | 24 | 24 | 22 | 22 | 22 | 21 | 24 | 22 |
24 | 20 | 24 | 22 | 24 | 24 | 24 | 23 | 22 | 20 | 23 | 24 | 21 |
25 | 19 | 24 | 22 | 24 | 24 | 24 | 24 | 22 | 21 | 22 | 24 | 21 |
26 | 24 | 22 | 20 | 25 | 24 | 24 | 23 | 22 | 24 | 21 | 24 | 21 |
27 | 24 | 22 | 22 | 22 | 24 | 24 | 22 | 23 | 22 | 21 | 25 | 22 |
28 | 24 | 20 | 24 | 22 | 24 | 22 | 22 | 23 | 19 | 21 | 23 | 22 |
29 | 23 | 23 | 22 | 24 | 22 | 23 | 24 | 19 | 22 | 24 | 22 | |
30 | 23 | 23 | 23 | 24 | 23 | 23 | 22 | 19 | 24 | 22 | 22 | |
31 | 23 | 23 | 24 | 23 | 21 | 22 | 22 | |||||
2001 Day | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
Total Used | 652 | 628 | 697 | 706 | 734 | 708 | 701 | 691 | 639 | 639 | 690 | 677 |
Total Available | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 |
4 County Total | 543 | 514 | 560 | 626 | 626 | 584 | 572 | 534 | 438 | 398 | 495 | 497 |
Other Total | 109 | 114 | 137 | 80 | 108 | 124 | 129 | 157 | 201 | 241 | 195 | 180 |
Percent Used | 87.6% | 93.5% | 93.7% | 98.1% | 98.7% | 98.3% | 94.2% | 92.9% | 88.8% | 85.9% | 95.8% | 91.0% |
Daily Average | 21.0 | 22.4 | 22.5 | 23.5 | 23.7 | 23.6 | 22.6 | 22.3 | 21.3 | 20.6 | 23.0 | 21.8 |
2001 Annual Statistics | ||||
---|---|---|---|---|
Total Number of Available Beds from 1/1/01 through 12/31/01 | 8,760 | |||
Total Number of Beds Used from 1/1/01 through 12/31/01 | 8,162 | |||
Average Percentage of Facility Occupancy for 2001 (to 12/31/01) | 93.2% | |||
Total Number of Beds Used By: | ||||
Albany County | 4,528 | 55.5% | ||
Rensselaer County | 318 | 3.9% | ||
Saratoga County | 363 | 4.4% | ||
Schenectady County | 1,178 | 14.4% | ||
Sub-Total | 6,387 | |||
Total Number of Beds Used by Other Counties | 1,775 | 21.7% | ||
Total | 8,162 | 100.0% |
Return to Table List |
---|
2002 Day | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 21 | 23 | 23 | 23 | 21 | 25 | 23 | 23 | 23 | 23 | 24 |
2 | 21 | 21 | 23 | 23 | 23 | 22 | 22 | 22 | 23 | 24 | 23 | 23 |
3 | 21 | 22 | 23 | 23 | 23 | 22 | 21 | 22 | 22 | 23 | 23 | 23 |
4 | 20 | 23 | 24 | 23 | 24 | 21 | 21 | 23 | 22 | 22 | 23 | 21 |
5 | 20 | 23 | 22 | 23 | 24 | 21 | 21 | 24 | 22 | 22 | 23 | 21 |
6 | 20 | 24 | 22 | 23 | 22 | 21 | 22 | 22 | 20 | 20 | 21 | 21 |
7 | 20 | 23 | 21 | 23 | 23 | 20 | 22 | 22 | 21 | 22 | 21 | 21 |
8 | 21 | 24 | 21 | 23 | 22 | 22 | 21 | 22 | 21 | 22 | 20 | 21 |
9 | 22 | 24 | 22 | 19 | 19 | 22 | 22 | 22 | 20 | 20 | 20 | 22 |
10 | 20 | 24 | 22 | 21 | 17 | 21 | 21 | 23 | 18 | 24 | 20 | 22 |
11 | 22 | 22 | 22 | 22 | 18 | 20 | 21 | 24 | 18 | 24 | 20 | 22 |
12 | 22 | 24 | 22 | 20 | 18 | 18 | 21 | 24 | 19 | 24 | 21 | 19 |
13 | 22 | 23 | 22 | 20 | 19 | 22 | 21 | 24 | 15 | 24 | 18 | 19 |
14 | 21 | 23 | 20 | 20 | 19 | 23 | 22 | 23 | 18 | 24 | 19 | 20 |
15 | 20 | 22 | 22 | 21 | 23 | 24 | 23 | 20 | 18 | 23 | 22 | 20 |
16 | 21 | 22 | 22 | 21 | 21 | 24 | 23 | 21 | 18 | 22 | 22 | 18 |
17 | 23 | 22 | 22 | 21 | 20 | 23 | 22 | 21 | 17 | 23 | 22 | 20 |
18 | 23 | 22 | 21 | 21 | 22 | 23 | 24 | 22 | 18 | 21 | 21 | 17 |
19 | 23 | 22 | 22 | 23 | 22 | 22 | 23 | 23 | 16 | 21 | 22 | 17 |
20 | 23 | 21 | 22 | 23 | 21 | 21 | 23 | 22 | 16 | 21 | 22 | 19 |
21 | 23 | 22 | 22 | 23 | 22 | 22 | 23 | 24 | 16 | 20 | 22 | 20 |
22 | 23 | 22 | 22 | 22 | 21 | 23 | 23 | 24 | 17 | 21 | 22 | 20 |
23 | 21 | 22 | 23 | 22 | 21 | 23 | 22 | 23 | 20 | 23 | 23 | 17 |
24 | 21 | 22 | 23 | 21 | 23 | 22 | 21 | 24 | 19 | 24 | 24 | 17 |
25 | 21 | 22 | 22 | 21 | 23 | 20 | 20 | 24 | 22 | 24 | 24 | 17 |
26 | 21 | 20 | 22 | 21 | 23 | 22 | 18 | 24 | 19 | 24 | 23 | 16 |
27 | 21 | 22 | 21 | 23 | 24 | 22 | 18 | 22 | 20 | 24 | 21 | 15 |
28 | 24 | 21 | 22 | 23 | 24 | 23 | 18 | 22 | 20 | 24 | 21 | 16 |
29 | 22 | 22 | 22 | 25 | 24 | 18 | 22 | 21 | 24 | 22 | 16 | |
30 | 22 | 23 | 22 | 25 | 25 | 21 | 23 | 22 | 23 | 23 | 13 | |
31 | 21 | 23 | 20 | 23 | 23 | 21 | 13 | |||||
2002 Day | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
Total Used | 667 | 625 | 685 | 656 | 674 | 659 | 666 | 704 | 581 | 701 | 651 | 590 |
Total Available | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 |
4 County Total | 484 | 451 | 433 | 338 | 492 | 547 | 487 | 502 | 395 | 468 | 516 | 426 |
Other Total | 183 | 174 | 252 | 318 | 182 | 112 | 179 | 202 | 186 | 233 | 135 | 164 |
Percent Used | 89.7% | 93.0% | 92.1% | 91.1% | 90.6% | 91.5% | 89.5% | 94.6% | 80.7% | 94.2% | 90.4% | 79.3% |
Daily Average | 21.5 | 22.3 | 22.1 | 21.9 | 21.7 | 22.0 | 21.5 | 22.7 | 19.4 | 22.6 | 21.7 | 19.0 |
2002 Annual Statistics | ||||
---|---|---|---|---|
Total Number of Available Beds from 1/1/02 through 12/31/02 | 8,760 | |||
Total Number of Beds Used from 1/1/02 through 12/31/02 | 7,859 | |||
Average Percentage of Facility Occupancy for 2002 (to 12/31/02) | 89.7% | |||
Total Number of Beds Used By: | ||||
Albany County | 4,009 | 51.0% | ||
Rensselaer County | 292 | 3.7% | ||
Saratoga County | 528 | 6.7% | ||
Schenectady County | 710 | 9.0% | ||
Sub-Total | 5,539 | |||
Total Number of Beds Used by Other Counties | 2,320 | 29.5% | ||
Total | 7,859 | 100.0% |
Return to Table List |
---|
2003 Day | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 22 | 23 | 24 | 23 | 23 | 22 | 20 | 21 | 21 | 18 | 18 |
2 | 13 | 23 | 23 | 23 | 24 | 21 | 23 | 21 | 21 | 20 | 18 | 16 |
3 | 13 | 24 | 25 | 23 | 24 | 21 | 21 | 21 | 20 | 20 | 19 | 17 |
4 | 13 | 24 | 22 | 22 | 24 | 22 | 21 | 20 | 19 | 20 | 18 | 18 |
5 | 13 | 24 | 20 | 22 | 22 | 23 | 21 | 21 | 19 | 20 | 19 | 20 |
6 | 14 | 23 | 18 | 22 | 22 | 22 | 21 | 21 | 19 | 19 | 19 | 21 |
7 | 14 | 22 | 19 | 21 | 24 | 22 | 23 | 19 | 20 | 21 | 20 | 21 |
8 | 16 | 22 | 19 | 20 | 23 | 22 | 22 | 19 | 20 | 19 | 18 | 20 |
9 | 19 | 21 | 19 | 20 | 23 | 24 | 20 | 20 | 23 | 15 | 18 | 20 |
10 | 21 | 22 | 22 | 20 | 24 | 23 | 24 | 20 | 23 | 14 | 18 | 20 |
11 | 21 | 22 | 21 | 19 | 24 | 24 | 23 | 24 | 23 | 14 | 17 | 21 |
12 | 21 | 22 | 21 | 20 | 23 | 23 | 23 | 23 | 22 | 14 | 17 | 21 |
13 | 22 | 22 | 23 | 20 | 21 | 24 | 23 | 24 | 22 | 15 | 20 | 21 |
14 | 23 | 22 | 20 | 20 | 23 | 24 | 23 | 23 | 22 | 16 | 18 | 21 |
15 | 23 | 22 | 20 | 21 | 21 | 24 | 23 | 23 | 22 | 17 | 18 | 23 |
16 | 23 | 23 | 20 | 20 | 22 | 23 | 24 | 23 | 25 | 17 | 18 | 23 |
17 | 22 | 23 | 19 | 20 | 22 | 23 | 23 | 23 | 24 | 18 | 18 | 22 |
18 | 22 | 21 | 21 | 20 | 22 | 22 | 23 | 23 | 22 | 18 | 17 | 22 |
19 | 22 | 23 | 22 | 20 | 19 | 24 | 25 | 23 | 23 | 18 | 17 | 21 |
20 | 22 | 23 | 21 | 22 | 21 | 22 | 25 | 20 | 23 | 16 | 18 | 21 |
21 | 21 | 21 | 22 | 22 | 23 | 22 | 21 | 21 | 23 | 17 | 19 | 21 |
22 | 21 | 21 | 22 | 21 | 22 | 22 | 22 | 22 | 22 | 18 | 21 | 22 |
23 | 22 | 21 | 23 | 19 | 21 | 23 | 23 | 22 | 21 | 21 | 19 | 19 |
24 | 22 | 18 | 23 | 21 | 21 | 20 | 22 | 22 | 19 | 20 | 20 | 19 |
25 | 21 | 18 | 24 | 22 | 21 | 19 | 21 | 24 | 20 | 20 | 20 | 19 |
26 | 21 | 20 | 24 | 22 | 21 | 18 | 21 | 23 | 21 | 21 | 20 | 19 |
27 | 22 | 21 | 23 | 22 | 21 | 19 | 23 | 22 | 23 | 23 | 19 | 19 |
28 | 20 | 23 | 22 | 22 | 21 | 19 | 22 | 21 | 23 | 21 | 19 | 19 |
29 | 21 | 23 | 22 | 23 | 20 | 20 | 20 | 22 | 21 | 19 | 20 | |
30 | 20 | 23 | 23 | 22 | 21 | 20 | 20 | 21 | 20 | 18 | 22 | |
31 | 21 | 23 | 23 | 20 | 20 | 19 | 22 | |||||
2003 Day | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
Total Used | 602 | 613 | 670 | 635 | 690 | 659 | 688 | 668 | 648 | 573 | 557 | 628 |
Total Available | 744 | 672 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 |
4 County Total | 342 | 421 | 425 | 461 | 533 | 492 | 507 | 490 | 434 | 309 | 330 | 432 |
Other Total | 260 | 192 | 245 | 174 | 157 | 167 | 181 | 178 | 214 | 264 | 227 | 196 |
Percent Used | 80.9% | 91.2% | 90.1% | 88.2% | 92.7% | 91.5% | 92.5% | 89.8% | 90.0% | 77.0% | 77.4% | 84.4% |
Daily Average | 19.4 | 21.9 | 21.6 | 21.2 | 22.3 | 22.0 | 22.2 | 21.5 | 21.6 | 18.5 | 18.6 | 20.3 |
2003 Annual Statistics | ||||
---|---|---|---|---|
Total Number of Available Beds from 1/1/03 through 12/31/03 | 8,760 | |||
Total Number of Beds Used from 1/1/03 through 12/31/03 | 7,631 | |||
Average Percentage of Facility Occupancy for 2003 (to 12/31/03) | 87.1% | |||
Total Number of Beds Used By: | ||||
Albany County | 3,380 | 44.3% | ||
Rensselaer County | 543 | 7.1% | ||
Saratoga County | 318 | 4.2% | ||
Schenectady County | 935 | 12.3% | ||
Sub-Total | 5,176 | |||
Total Number of Beds Used by Other Counties | 2,455 | 32.2% | ||
Total | 7,631 | 100.0% |
Return to Table List |
---|
2004 Day | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 22 | 21 | 22 | 18 | 25 | 16 | 22 | 21 | 20 | 21 | 20 |
2 | 22 | 21 | 23 | 23 | 18 | 24 | 16 | 21 | 20 | 20 | 21 | 21 |
3 | 22 | 24 | 24 | 23 | 17 | 24 | 16 | 23 | 21 | 21 | 22 | 22 |
4 | 24 | 23 | 24 | 23 | 20 | 23 | 16 | 23 | 23 | 22 | 24 | 22 |
5 | 21 | 22 | 23 | 19 | 23 | 23 | 17 | 22 | 23 | 23 | 24 | 23 |
6 | 20 | 22 | 24 | 18 | 20 | 23 | 17 | 20 | 23 | 23 | 24 | 20 |
7 | 20 | 22 | 24 | 18 | 20 | 23 | 17 | 20 | 21 | 24 | 24 | 20 |
8 | 20 | 22 | 23 | 17 | 20 | 23 | 19 | 20 | 19 | 23 | 23 | 21 |
9 | 16 | 20 | 23 | 19 | 21 | 23 | 17 | 21 | 17 | 23 | 23 | 22 |
10 | 16 | 20 | 23 | 20 | 23 | 23 | 17 | 21 | 18 | 24 | 22 | 22 |
11 | 16 | 21 | 23 | 21 | 22 | 23 | 17 | 22 | 19 | 24 | 22 | 22 |
12 | 16 | 22 | 22 | 19 | 22 | 23 | 17 | 22 | 18 | 23 | 24 | 22 |
13 | 15 | 21 | 22 | 18 | 21 | 23 | 17 | 22 | 17 | 23 | 24 | 22 |
14 | 12 | 21 | 22 | 19 | 23 | 24 | 18 | 23 | 15 | 23 | 24 | 22 |
15 | 11 | 21 | 21 | 21 | 23 | 19 | 18 | 23 | 17 | 24 | 23 | 22 |
16 | 12 | 21 | 21 | 21 | 24 | 18 | 15 | 21 | 16 | 24 | 24 | 22 |
17 | 12 | 19 | 22 | 22 | 22 | 17 | 15 | 21 | 15 | 24 | 25 | 23 |
18 | 12 | 20 | 21 | 21 | 22 | 18 | 15 | 21 | 15 | 23 | 24 | 24 |
19 | 12 | 20 | 23 | 21 | 24 | 18 | 15 | 23 | 16 | 24 | 24 | 24 |
20 | 15 | 22 | 23 | 21 | 24 | 19 | 17 | 22 | 15 | 21 | 24 | 24 |
21 | 17 | 22 | 23 | 21 | 24 | 18 | 20 | 22 | 16 | 22 | 24 | 22 |
22 | 18 | 23 | 23 | 21 | 24 | 19 | 21 | 22 | 15 | 22 | 23 | 20 |
23 | 20 | 24 | 24 | 22 | 24 | 21 | 19 | 22 | 17 | 22 | 23 | 19 |
24 | 20 | 22 | 24 | 22 | 24 | 19 | 20 | 18 | 20 | 22 | 24 | 19 |
25 | 21 | 22 | 24 | 22 | 24 | 19 | 20 | 21 | 22 | 22 | 24 | 19 |
26 | 18 | 21 | 23 | 20 | 24 | 19 | 21 | 22 | 22 | 22 | 24 | 19 |
27 | 17 | 21 | 23 | 18 | 24 | 19 | 24 | 19 | 22 | 23 | 24 | 19 |
28 | 18 | 21 | 23 | 17 | 24 | 22 | 21 | 19 | 22 | 21 | 24 | 20 |
29 | 20 | 21 | 21 | 18 | 22 | 21 | 23 | 20 | 23 | 23 | 23 | 21 |
30 | 20 | 22 | 18 | 23 | 18 | 22 | 23 | 20 | 23 | 23 | 20 | |
31 | 22 | 22 | 24 | 22 | 21 | 23 | 20 | |||||
2004 Day | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
Total Used | 548 | 623 | 704 | 605 | 688 | 631 | 565 | 662 | 568 | 701 | 702 | 658 |
Total Available | 744 | 696 | 744 | 720 | 744 | 720 | 744 | 744 | 720 | 744 | 720 | 744 |
4 County Total | 345 | 475 | 488 | 521 | 534 | 509 | 383 | 501 | 384 | 578 | 592 | 548 |
Other Total | 203 | 148 | 216 | 84 | 154 | 122 | 182 | 161 | 184 | 123 | 110 | 110 |
Percent Used | 73.7% | 89.5% | 94.6% | 84.0% | 92.5% | 87.6% | 75.9% | 89.0% | 78.9% | 94.2% | 97.5% | 88.4% |
Daily Average | 17.7 | 21.5 | 22.7 | 20.2 | 22.2 | 21.0 | 18.2 | 21.4 | 18.9 | 22.6 | 23.4 | 21.2 |
2004 Annual Statistics | ||||
---|---|---|---|---|
Total Number of Available Beds from 1/1/04 through 12/31/04 | 8,784 | |||
Total Number of Beds Used from 1/1/04 through 12/31/04 | 7,655 | |||
Average Percentage of Facility Occupancy for 2004 (to 12/31/04) | 87.1% | |||
Total Number of Beds Used By: | ||||
Albany County | 3,515 | 45.9% | ||
Rensselaer County | 921 | 12.0% | ||
Saratoga County | 179 | 2.3% | ||
Schenectady County | 1,243 | 16.2% | ||
Sub-Total | 5,858 | |||
Total Number of Beds Used by Other Counties | 1,797 | 23.5% | ||
Total | 7,655 | 100.0% |
Return to Table List |
---|
2005 Day | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 22 | 18 | 20 | 25 | 20 | 20 | 20 | 23 | 23 | 20 | 22 |
2 | 20 | 22 | 19 | 19 | 23 | 20 | 20 | 17 | 21 | 23 | 23 | 21 |
3 | 24 | 22 | 18 | 19 | 23 | 19 | 20 | 19 | 21 | 20 | 21 | 22 |
4 | 23 | 21 | 22 | 23 | 22 | 19 | 20 | 20 | 21 | 20 | 21 | 24 |
5 | 24 | 21 | 22 | 20 | 21 | 19 | 20 | 22 | 22 | 21 | 21 | 22 |
6 | 24 | 21 | 23 | 23 | 20 | 21 | 21 | 24 | 22 | 21 | 22 | 21 |
7 | 22 | 22 | 22 | 23 | 20 | 22 | 21 | 25 | 23 | 22 | 18 | 23 |
8 | 22 | 20 | 19 | 23 | 20 | 21 | 21 | 22 | 22 | 23 | 18 | 21 |
9 | 22 | 20 | 21 | 23 | 19 | 21 | 23 | 22 | 22 | 24 | 18 | 21 |
10 | 23 | 20 | 19 | 25 | 20 | 18 | 23 | 21 | 23 | 25 | 16 | 21 |
11 | 24 | 22 | 20 | 24 | 17 | 19 | 19 | 19 | 23 | 22 | 16 | 21 |
12 | 24 | 22 | 20 | 23 | 18 | 19 | 22 | 19 | 23 | 23 | 17 | 21 |
13 | 23 | 22 | 20 | 22 | 19 | 20 | 22 | 19 | 22 | 22 | 17 | 18 |
14 | 23 | 21 | 18 | 22 | 20 | 20 | 23 | 20 | 20 | 21 | 15 | 17 |
15 | 23 | 22 | 18 | 22 | 20 | 20 | 24 | 21 | 21 | 21 | 16 | 16 |
16 | 23 | 23 | 16 | 22 | 19 | 22 | 23 | 21 | 19 | 21 | 16 | 16 |
17 | 23 | 21 | 16 | 22 | 21 | 22 | 23 | 21 | 19 | 22 | 18 | 16 |
18 | 22 | 20 | 21 | 22 | 22 | 22 | 22 | 20 | 21 | 22 | 18 | 15 |
19 | 23 | 20 | 21 | 22 | 22 | 22 | 22 | 22 | 20 | 21 | 18 | 15 |
