General Information | ||||
---|---|---|---|---|
Ownership | Public | |
Latitude | 42° 44' 53" |
Use | Public | Longitude | 73° 48' 12" | |
County | Albany | Acreage | 1,000 acres | |
MCD | Town of Colonie | Access Road | Watervliet-Shaker Road | |
Airport Phone | 518-242-2222 | Type of Road | 4 Lane | |
Owner | Albany County Airport Authority | Operator | Albany County Airport Authority | |
Rev. Michael A. Farano, Chairman | John O'Donnell, CEO | |||
Administration Building, 2nd Floor | Administration Building, Albany Airport | |||
Albany, NY 12211 | Albany, NY 12211 | |||
518-242-2222 | 518-242-2222 | |||
FBO 1 | Signature Air | FBO 2 | - | |
- | - | |||
518-869-0253 | - | |||
Attendance | Regular 24/7 | Weekdays | Monday-Friday: 24 Hours | |
Months | January-December | Weekends | Saturday & Sunday: 24 Hours | |
Runway Information | ||||
Primary Runway | 01/19 | |
Secondary Runway | 10/28 |
Length & Width | 7,200 feet × 150 feet | Length & Width | 7,200 feet × 150 feet | |
Surface | Hard - Asphalt | Surface | Hard - Asphalt | |
Lights | PAP1 | Lights | PAP1 | |
Approach Type | ILS/01,19 | VOR/01,19 | VOR/ILS/01 | Approach Type | VOR/28 | |
Navigational Aids | ||||
Beacon | Yes | |
VASI | Yes |
Approach Lights | MALSR-01,19 | 01,28 | ||
Other Visual | REIL-10,28 | AWOS | Yes | |
Services | ||||
Freight | At the Airport | |
Jet Fuel | Yes |
Recreation | At the Airport | AVGas Fuel | Yes | |
Corporate | At the Airport | MOGas Fuel | No | |
Charter | At the Airport | Hangar Capacity | 50 | |
Aircraft Sales | At the Airport | T Hangar Capacity | 20 | |
Aircraft Rentals | No | Tie Downs | 45 | |
Airport Activity | ||||
Based Aircraft | 111 | |
Based Aircraft Year | 2001 |
Single | 43 | |||
Multi | 36 | Operations Year | 2001 | |
Multi Turbo | 0 | |||
Jet | 21 | Total Operations | 145,004 | |
Helicopter | 11 | Itinerant | 39,151 | |
Gliders | 0 | Local | 11,600 | |
Seaplane | 0 | Business | 94,253 |
Albany International Airport is the only commercial service airport serving the Upper Hudson Region. Over 2.2 million passengers and 12,000 tons of cargo pass through the Airport on an annual basis.
The Albany Airport Authority has undertaken a multi-million dollar airport development project which includes a new passenger terminal and concourse and a parking garage. A variety of infrastructure improvements have been completed, including new runway lighting and electrical systems, runway reconstruction, surface access realignment, surface parking improvements, and a new passenger terminal and concourse.
A new air cargo facility is also being built through a public/private partnership between the Albany County Airport Authority and the Airport Facilities Company.
Albany County Airport Authority Web Site
The Capital District Regional Planning Commission has published the Upper Hudson Regional Aviation System Plan with extensive data for all of the Region airports. For more information, see CDRPC Publications.