Of the three-quarters of a million people living in the Region, the majority reside within the Hudson and Mohawk river valleys and the plains bordered by the Adirondack, Taconic, and Helderberg mountain ranges and plateaus. Residents enjoy high quality air and water resources, open space and recreational opportunities, a convenient transportation network, and excellent educational and cultural facilities. Their livelihood depends heavily on employment opportunities in government, manufacturing, wholesaling, retailing, and services.
In addition to the core four-county area served by the Capital District Regional Planning Commission, the Region's jurisdiction also includes the nine-county Upper Hudson Region for aviation planning and an eight-county Region for Foreign Trade Zone (FTZ) administration.
Capital District Minor Civil Divisions Map (26Kb GIF)
Capital District Planning Regions Map (30Kb GIF)
Capital District Population Chart (17Kb GIF)
Capital District Real Property Tax Rates
Capital District Counties and Minor Civil Divisions | Land Area (sq. mi.) | Water Area (sq. mi.) | Total Area (sq. mi.) | 1980 Census Population | 1990 Census Population | 2000 Census Population | 2010 Census Population |
---|---|---|---|---|---|---|---|
Albany County | 523.445 | 9.764 | 533.209 | 285,909 | 292,793 | 294,565 | 304,204 |
City of Albany | 21.378 | 0.465 | 21.843 | 101,727 | 100,031 | 95,658 | 97,856 |
Town of Berne | 64.120 | 0.636 | 64.756 | 2,532 | 3,053 | 2,846 | 2,794 |
Town of Bethlehem | 48.812 | 0.771 | 49.583 | 24,296 | 27,552 | 31,304 | 33,656 |
Town of Coeymans | 50.173 | 2.916 | 53.089 | 7,896 | 8,158 | 8,151 | 7,418 |
Village of Ravena | 1.339 | 0.000 | 1.339 | 3,091 | 3,547 | 3,369 | 3,268 |
City of Cohoes | 3.744 | 0.499 | 4.243 | 18,144 | 16,825 | 15,521 | 16,168 |
Town of Colonie | 56.069 | 1.796 | 57.865 | 74,593 | 76,497 | 79,258 | 81,591 |
Village of Colonie | 3.303 | 0.007 | 3.310 | 8,869 | 8,019 | 7,916 | 7,793 |
Village of Menands | 3.192 | 0.216 | 3.408 | 4,012 | 4,333 | 3,910 | 3,990 |
Town/Village of Green Island | 0.698 | 0.222 | 0.920 | 2,696 | 2,490 | 2,278 | 2,620 |
Town of Guilderland | 57.924 | 0.770 | 58.694 | 26,515 | 30,011 | 32,688 | 35,303 |
Village of Altamont | 1.197 | 0.000 | 1.197 | 1,292 | 1,519 | 1,737 | 1,720 |
Town of Knox | 41.776 | 0.140 | 41.916 | 2,471 | 2,661 | 2,647 | 2,692 |
Town of New Scotland | 58.067 | 0.331 | 58.398 | 8,976 | 9,139 | 8,626 | 8,648 |
Village of Voorheesville | 2.134 | 0.000 | 2.134 | 3,320 | 3,225 | 2,705 | 2,789 |
Town of Rensselaerville | 61.463 | 0.394 | 61.857 | 1,780 | 1,990 | 1,915 | 1,843 |
City of Watervliet | 1.342 | 0.152 | 1.494 | 11,354 | 11,061 | 10,207 | 10,254 |
Town of Westerlo | 57.881 | 0.671 | 58.552 | 2,929 | 3,325 | 3,466 | 3,361 |
| |||||||
Rensselaer County | 653.964 | 11.426 | 665.390 | 151,966 | 154,429 | 152,538 | 159,429 |
Village of Nassau | 0.681 | 0.000 | 0.681 | 1,285 | 1,254 | 1,161 | 1,133 |
Village of Valley Falls | 0.439 | 0.023 | 0.462 | 554 | 527 | 491 | 466 |
Town of Berlin | 59.653 | 0.274 | 59.927 | 1,696 | 1,929 | 1,901 | 1,880 |
Town of Brunswick | 44.532 | 0.111 | 44.643 | 10,974 | 11,093 | 11,664 | 11,941 |
Town of East Greenbush | 24.095 | 0.252 | 24.347 | 12,913 | 14,076 | 15,560 | 16,473 |
Town of Grafton | 44.889 | 1.075 | 45.964 | 1,665 | 1,917 | 1,987 | 2,130 |
Town of Hoosick | 63.021 | 0.133 | 63.154 | 6,732 | 6,696 | 6,759 | 6,924 |
Village of Hoosick Falls | 1.719 | 0.000 | 1.719 | 3,609 | 3,490 | 3,436 | 3,501 |
Town of Nassau | 44.543 | 0.664 | 45.207 | 4,479 | 4,989 | 4,818 | 4,789 |
Village of East Nassau | 4.899 | 0.002 | 4.901 | 0 | 0 | 571 | 587 |
Town of North Greenbush | 18.693 | 0.329 | 19.022 | 10,396 | 10,891 | 10,805 | 12,075 |
Town of Petersburg | 41.604 | 0.000 | 41.604 | 1,369 | 1,461 | 1,563 | 1,525 |
Town of Pittstown | 61.739 | 3.105 | 64.844 | 4,901 | 5,468 | 5,644 | 5,735 |
Town of Poestenkill | 32.451 | 0.136 | 32.587 | 3,664 | 3,809 | 4,054 | 4,530 |
City of Rensselaer | 3.009 | 0.323 | 3.332 | 9,047 | 8,255 | 7,761 | 9,392 |
Town of Sand Lake | 35.201 | 0.946 | 36.147 | 7,022 | 7,642 | 7,987 | 8,530 |
Town of Schaghticoke | 49.910 | 1.955 | 51.865 | 7,094 | 7,574 | 7,456 | 7,679 |
Village of Schaghticoke | 0.738 | 0.167 | 0.905 | 677 | 794 | 676 | 592 |
Town of Schodack | 62.228 | 1.428 | 63.656 | 11,345 | 11,839 | 12,536 | 12,794 |
Village of Castleton-on-Hudson | 0.799 | 0.001 | 0.800 | 1,627 | 1,491 | 1,619 | 1,473 |
Town of Stephentown | 57.984 | 0.092 | 58.076 | 2,031 | 2,521 | 2,873 | 2,903 |
City of Troy | 10.413 | 0.603 | 11.016 | 56,638 | 54,269 | 49,170 | 50,129 |
| |||||||
Saratoga County | 811.844 | 31.869 | 843.713 | 153,759 | 181,276 | 200,635 | 219,607 |
Village of Ballston Spa | 1.604 | 0.007 | 1.611 | 4,711 | 5,194 | 5,556 | 5,409 |
Town of Ballston | 29.611 | 0.403 | 30.014 | 7,714 | 8,078 | 8,729 | 9,776 |
Town of Charlton | 32.803 | 0.020 | 32.823 | 4,019 | 3,984 | 3,954 | 4,133 |
Town of Clifton Park | 48.567 | 1.653 | 50.220 | 23,989 | 30,117 | 32,995 | 36,705 |
Town of Corinth | 56.801 | 1.331 | 58.132 | 5,216 | 5,935 | 5,985 | 6,531 |
Village of Corinth | 1.067 | 0.045 | 1.112 | 2,702 | 2,760 | 2,474 | 2,559 |
Town of Day | 64.307 | 5.245 | 69.552 | 656 | 746 | 920 | 856 |
Town of Edinburg | 60.065 | 7.013 | 67.078 | 1,126 | 1,041 | 1,384 | 1,214 |
Town of Galway | 44.016 | 0.992 | 45.008 | 3,018 | 3,266 | 3,589 | 3,545 |
Village of Galway | 0.256 | 0.000 | 0.256 | 245 | 151 | 214 | 200 |
Town of Greenfield | 67.409 | 0.310 | 67.719 | 5,104 | 6,338 | 7,362 | 7,775 |
Town of Hadley | 39.750 | 1.342 | 41.092 | 1,351 | 1,628 | 1,971 | 2,048 |
Town of Halfmoon | 32.645 | 1.013 | 33.658 | 11,860 | 13,879 | 18,474 | 21,535 |
Town of Malta | 28.017 | 3.355 | 31.372 | 6,968 | 11,709 | 13,005 | 14,765 |
Village of Round Lake | 1.081 | 0.094 | 1.175 | 791 | 765 | 604 | 623 |
City of Mechanicville | 0.833 | 0.076 | 0.909 | 5,500 | 5,249 | 5,019 | 5,196 |
Town of Milton | 35.597 | 0.019 | 35.616 | 12,876 | 14,658 | 17,103 | 18,575 |
Town of Moreau | 42.163 | 1.447 | 43.610 | 11,188 | 13,022 | 13,826 | 14,728 |
Village of South Glens Falls | 1.347 | 0.141 | 1.488 | 3,714 | 3,506 | 3,368 | 3,518 |
Town of Northumberland | 32.349 | 0.549 | 32.898 | 2,732 | 3,645 | 4,603 | 5,087 |
Town of Providence | 44.029 | 1.064 | 45.093 | 1,210 | 1,360 | 1,841 | 1,995 |
Town of Saratoga | 40.671 | 2.239 | 42.910 | 4,595 | 5,069 | 5,141 | 5,674 |
Village of Schuylerville | 0.529 | 0.056 | 0.585 | 1,256 | 1,364 | 1,197 | 1,386 |
Village of Victory Mills | 0.528 | 0.000 | 0.528 | 571 | 581 | 544 | 605 |
City of Saratoga Springs | 28.428 | 0.632 | 29.060 | 23,906 | 25,001 | 26,186 | 26,586 |
Town of Stillwater | 41.355 | 2.210 | 43.565 | 6,316 | 7,233 | 7,522 | 8,287 |
Village of Stillwater | 1.238 | 0.194 | 1.432 | 1,572 | 1,531 | 1,644 | 1,738 |
Town of Waterford | 6.554 | 0.862 | 7.416 | 7,194 | 8,695 | 8,515 | 8,423 |
Village of Waterford | 0.285 | 0.079 | 0.364 | 2,405 | 2,370 | 2,204 | 1,990 |
Town of Wilton | 35.875 | 0.093 | 35.968 | 7,221 | 10,623 | 12,511 | 16,173 |
| |||||||
Schenectady County | 206.103 | 3.519 | 209.622 | 149,946 | 149,285 | 146,555 | 154,727 |
Town of Duanesburg | 71.245 | 0.890 | 72.135 | 4,729 | 5,474 | 5,808 | 6,122 |
Village of Delanson | 0.624 | 0.000 | 0.624 | 448 | 361 | 385 | 377 |
Town of Glenville | 49.882 | 0.996 | 50.878 | 28,519 | 28,771 | 28,183 | 29,480 |
Village of Scotia | 1.707 | 0.076 | 1.783 | 7,280 | 7,359 | 7,957 | 7,729 |
Town of Niskayuna | 14.111 | 0.938 | 15.049 | 17,471 | 19,048 | 20,295 | 21,781 |
Town of Princetown | 24.040 | 0.043 | 24.083 | 1,804 | 2,031 | 2,132 | 2,115 |
Town of Rotterdam | 35.978 | 0.513 | 36.491 | 29,451 | 28,395 | 28,316 | 29,094 |
City of Schenectady | 10.848 | 0.140 | 10.988 | 67,972 | 65,566 | 61,821 | 66,135 |
| |||||||
Capital District Region | 2,195.357 | 56.578 | 2,251.935 | 741,580 | 777,783 | 794,293 | 837,967 |
Source: U.S. Department of Commerce, Bureau of the Census Prepared by the Capital District Regional Planning Commission |