County, Regional, & State Demographic Data

Demographic Data from the 1990 Census of Population & Housing
Category Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Population 292,594 - 154,429 - 181,276 - 149,285 - 777,584 - 17,990,445
Median Age 33.9 - 32.8 - 32.8 - 35.6 - 33.7 - 33.9
Households 115,824 - 57,612 - 66,425 - 59,165 - 299,042 - 6,639,322
Average Household Size 2.40 - 2.40 - 2.67 - 2.59 - 2.50 - 2.63
Group Quarters 14,195 4.85% 5,856 3.79% 4,125 2.28% 4,304 2.88% 28,480 3.66% 3.03%
Median Household Income $33,358 - $31,958 - $36,635 - $31,569 - $33,456 - $32,965
Urban Population 250,159 85.50% 92,898 60.16% 89,964 49.63% 133,316 89.30% 566,337 72.83% 84.29%
Rural Population 42,435 14.50% 61,531 39.84% 91,312 50.37% 15,969 10.70% 211,247 27.17% 15.71%
Race Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
White 260,596 89.06% 146,197 94.67% 176,903 97.59% 139,843 93.68% 723,539 93.01% 74.4%
Black 24,702 8.44% 5,170 3.35% 2,278 1.26% 6,348 4.25% 38,498 4.95% 15.89%
Am. Indian, Eskimo, & Aleut 531 0.18% 277 0.18% 264 0.15% 261 0.17% 1333 0.17% 0.35%
Asian/Pacific Islander 4,992 1.71% 2,204 1.43% 1,388 0.77% 1,822 1.22% 10,406 1.34% 3.86%
Other 1,791 0.61% 581 0.38% 443 0.24% 1,011 0.68% 4,175 0.54% 5.50%
Hispanic Origin Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Hispanic Origin 5,311 1.82% 1,864 1.21% 1,951 1.08% 2,489 1.67% 11,615 1.49% 12.31%
Mexican 404 7.61% 206 11.05% 306 15.68% 188 7.55% 1,104 9.50% 4.21%
Puerto Rican 2,553 48.07% 840 45.06% 688 35.26% 1,324 53.19% 5,405 46.53% 49.08%
Cuban 214 4.03% 83 4.45% 78 4.00% 100 4.02% 475 4.09% 3.36%
Other Hispanic 2,140 40.29% 735 39.43% 879 45.05% 877 35.24% 4,631 39.87% 43.35%
Age Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
0 to 4 18,566 6.35% 10,839 7.02% 13,409 7.40% 10,440 6.99% 53,254 6.85% 6.98%
5 to 14 34,141 11.67% 20,148 13.05% 25,573 14.11% 18,419 12.34% 98,281 12.64% 12.89%
15 to 19 21,015 7.18% 12,084 7.82% 13,050 7.20% 9,408 6.30% 55,557 7.14% 6.84%
20 to 24 28,474 9.73% 13,837 8.96% 13,514 7.45% 10,672 7.15% 66,497 8.55% 7.83%
25 to 34 49,399 16.88% 26,000 16.84% 32,384 17.86% 24,357 16.32% 132,140 16.99% 17.44%
35 to 44 44,673 15.27% 22,859 14.80% 30,177 16.65% 22,148 14.84% 119,857 15.41% 15.15%
45 to 54 27,839 9.51% 14,909 9.65% 20,017 11.04% 14,824 9.93% 77,589 9.98% 10.64%
55 to 64 25,665 8.77% 13,339 8.64% 14,433 7.96% 14,306 9.58% 67,737 8.71% 9.10%
65 to 74 23,579 8.06% 11,546 7.48% 11,239 6.20% 13,739 9.20% 60,103 7.73% 7.49%
75 to 84 14,296 4.89% 6,634 4.30% 5,778 3.19% 8,285 5.55% 34,993 4.50% 4.26%
85 & Over 4,947 1.69% 2,234 1.45% 1,702 0.94% 2,687 1.80% 11,570 1.49% 1.38%
18 & Over 229,974 78.60% 117,587 76.14% 134,781 74.35% 115,032 77.06% 597,374 76.82% 76.32%
Male 138,702 47.40% 75,824 49.10% 89,512 49.38% 71,195 47.69% 375,233 48.26% 47.95%
Female 153,892 52.60% 78,605 50.90% 91,764 50.62% 78,090 52.31% 402,351 51.74% 52.05%
Household Type Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Families 71,455 - 39,356 - 48,363 - 39,769 - 198,876 - 4,489,312
Married Couples 54,534 76.32% 30,925 78.58% 40,835 84.43% 31,284 78.66% 157,578 79.23% 73.86%
Other Family 16,921 23.68% 8,431 21.42% 7,528 15.57% 8,418 21.17% 41,298 20.77% 26.14%
- Male Householder 3,566 21.07% 1,985 23.54% 1,931 25.65% 1,862 22.12% 9,344 22.63% 21.66%
- Female Householder 13,355 78.93% 6,446 76.46% 5,597 74.35% 6,556 77.88% 31,954 77.37% 78.34%
Average Family Size 3.04 - 3.13 - 3.14 - 3.01 - 3.08 - 3.22
Households with Children 33,917 29.28% 19,534 33.91% 25,331 38.13% 18,488 31.25% 97,270 32.53% 33.64%
Households with Seniors 30,251 26.12% 14,664 25.45% 13,474 20.28% 17,490 29.56% 75,879 25.37% 25.74%
Non-Family Households Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Total Non-Family Households 44,369 38.31% 18,256 31.69% 18,062 27.19% 19,479 32.92% 100,166 33.50% 32.38%
Single Person Households 35,050 79.00% 14,715 80.60% 14,204 78.64% 16,611 85.28% 80,580 80.45% 84.01%
Place of Birth Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Native Born 276,467 94.49% 148,514 96.17% 176,630 97.44% 141,853 95.02% 743,464 95.61% 84.15%
Foreign Born 16,127 5.51% 5,915 3.83% 4,646 2.56% 7,432 4.98% 34,120 4.39% 15.85%
- Immigrated 1980-1990 4,495 27.87% 2,071 35.01% 1,062 22.86% 1,463 19.69% 9,091 26.64% 41.72%
Residence in 1985 Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Persons 5+ Years 274,028 93.65% 143,590 92.98% 167,867 92.60% 138,845 93.01% 724,330 93.15% 93.07%
In Same House 150,850 55.05% 86,524 60.26% 90,885 54.14% 83,152 59.89% 411,411 56.80% 62.03%
In Different House 123,244 44.97% 55,366 38.56% 76,240 45.42% 54,517 39.26% 309,367 42.71% 37.97%
- Movers, Same County 65,892 53.46% 30,278 54.69% 33,369 43.77% 30,767 56.44% 160,306 51.82% 55.95%
- Different N.Y. County 41,067 33.32% 17,272 31.20% 28,351 37.19% 17,190 31.53% 103,880 33.58% 22.95%
Language Spoken at Home Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Speak Only English 249,914 91.98% 133,500 92.98% 160,176 95.41% 126,666 91.20% 670,256 92.83% 76.65%
Speak Other Language 21,790 8.02% 10,076 7.02% 7,707 4.59% 12,219 8.80% 51,792 7.17% 23.35%
Doesn't Speak English Well or Very Well 2,390 10.97% 1,053 10.45% 634 8.23% 1,322 10.82% 5,399 10.42% 21.19%
Educational Attainment Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Total Persons 25+ 191,118 - 97,670 - 115,939 - 100,422 - 505,149 - 11,818,569
Less Than High School Diploma 36,551 19.12% 21,756 22.28% 19,694 16.99% 19,360 19.28% 97,361 19.27% 25.19%
High School Graduate 55,761 29.18% 32,103 32.87% 36,908 31.83% 33,425 33.28% 158,197 31.32% 29.49%
Some College 28,412 14.87% 15,216 15.58% 19,048 16.43% 15,630 15.56% 78,306 15.50% 15.66%
Associates Degree 16,221 8.49% 9,501 9.73% 11,073 9.55% 8,951 8.91% 45,746 9.06% 6.52%
Bachelors Degree 29,330 15.35% 10,401 10.65% 18,349 15.83% 13,270 13.21% 71,350 14.12% 13.21%
Graduate/Professional Degree 24,843 13.00% 8,693 8.90% 10,867 9.37% 9,786 9.74% 54,189 10.73% 9.52%
Employment Status Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Total Persons 16+ 236,390 - 121,729 - 139,730 - 118,759 - 616,608 - 14,191,044
In Labor Force 157,059 66.44% 81,017 66.56% 96,781 69.26% 74,696 62.90% 409,553 66.42% 63.63%
- Employed (Civilian) 152,733 97.25% 76,367 94.26% 90,694 93.71% 70,726 94.69% 390,520 95.35% 92.70%
- Unemployed 6,832 4.35% 4,418 5.45% 4,608 4.76% 3,715 4.97% 19,573 4.78% 6.85%
Females 16+ 126,471 - 62,810 - 71,563 - 63,260 - 265,823 - 7,524,445
In Labor Force 75,996 60.09% 37,339 59.45% 43,948 61.41% 34,949 55.25% 192,232 72.32% 55.52%
Females With Children Under 18 32,533 25.72% 18,685 29.75% 24,481 34.21% 17,767 28.09% 93,466 35.16% 2,151,531
- In Labor Force 24,015 73.82% 13,677 73.20% 17,087 69.80% 12,548 70.63% 67,327 72.03% 62.48%
Employment by Industry Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Manufacturing 11,849 7.90% 9,536 12.49% 14,565 16.06% 9,602 13.58% 45,552 11.91% 14.66%
Trade 28,481 18.99% 14,837 19.43% 19,426 21.42% 14,723 20.82% 77,467 20.25% 19.11%
Services 56,113 37.42% 27,198 35.61% 30,825 33.99% 26,041 36.82% 140,177 36.65% 37.56%
Public Administration 23,992 16.00% 9,251 12.11% 7,325 8.08% 6,733 9.52% 47,301 12.37% 5.07%
Other 29,519 19.69% 15,545 20.36% 18,553 20.46% 13,627 19.27% 72,002 18.82% 23.60%
Employment by Occupation Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Managerial/Professional 49,145 32.77% 20,141 26.37% 28,139 31.03% 21,039 33.46% 118,464 30.55% 29.97%
Technical 7,024 4.68% 3,423 4.48% 3,738 4.12% 3,048 4.85% 17,233 4.44% 3.50%
Sales/Administrative Support 50,000 33.34% 23,447 30.70% 27,337 30.14% 14,662 23.32% 123,294 31.80% 29.64%
Service 18,170 12.12% 9,806 12.84% 10,686 11.78% 9,526 15.15% 48,188 12.43% 14.37%
Operator/Laborer 13,575 9.05% 10,206 13.36% 10,371 11.44% 6,972 11.09% 41,124 10.61% 11.98%
Other 12,040 8.03% 9,344 12.24% 10,423 11.49% 7,631 12.14% 39,438 10.17% 10.54%
Journey to Work Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Drive Alone 104,394 70.89% 55,064 73.33% 72,154 79.67% 53,987 77.88% 285,599 74.72% 54.26%
Carpool 18,103 12.29% 10,505 13.99% 11,301 12.48% 8,482 12.24% 48,391 12.66% 10.48%
Bus 10,539 7.16% 3,212 4.28% 831 0.92% 1,878 2.71% 16,460 4.31% 6.51%
Other Means 11,248 7.64% 4,594 6.12% 3,752 4.14% 3,711 5.35% 23,305 6.10% 26.15%
Work at Home 2,974 2.02% 1,713 2.28% 2,526 2.79% 1,261 1.82% 8,474 2.22% 2.59%
Average Travel Time to Work 19 min. - 21 min. - 23 min. - 20 min. - 21 min. - 29 min.
Household Income Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Less than $15,000 23,510 20.28% 12,070 20.95% 10,498 15.79% 12,384 20.93% 58,462 19.52% 23.70%
$15,000 to $24,999 19,051 16.44% 10,077 17.49% 10,109 15.20% 10,641 17.99% 49,878 16.65% 15.52%
$24,000 to $34,999 18,084 15.60% 9,333 16.20% 10,768 16.20% 9,787 16.54% 47,972 16.01% 11.73%
$35,000 to $39,999 8,629 7.45% 4,090 7.10% 5,177 7.79% 4,439 7.50% 22,335 7.46% 6.50%
$40,000 to $44,999 7,866 6.79% 4,311 7.48% 4,950 7.45% 3,697 6.25% 20,824 6.95% 6.10%
$45,000 to $49,999 6,325 5.46% 3,344 5.80% 4,175 6.28% 3,308 5.59% 17,152 5.73% 5.19%
$50,000 to $59,999 10,475 9.04% 5,522 9.58% 7,114 10.70% 4,980 8.42% 28,091 9.38% 8.62%
$60,000 to $74,999 9,549 8.24% 4,330 7.51% 6,450 9.70% 4,598 7.77% 25,309 8.45% 8.60%
$75,000 to $99,999 7,062 6.09% 2,932 5.09% 4,545 6.84% 3,221 5.44% 17,760 5.93% 7.06%
$100,000 to $124,999 2,553 2.20% 978 1.70% 1,496 2.25% 1,024 1.73% 6,051 2.02% 3.10%
$125,000 to $149,999 1,172 1.01% 323 0.56% 512 0.77% 422 0.71% 2,429 0.81% 1.33%
$150,000 & Over 1,625 1.40% 310 0.54% 691 1.04% 664 1.12% 3,290 1.10% 2.55%
Median Household Income $33,358 - $31,958 - $36,635 - $31,569 - $33,456 - $32,965
Mean Household Income $40,700 - $37,042 - $42,364 - $38,262 - $39,882 - $44,121
Poverty Status by Age Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Below Poverty Level 27,031 9.66% 13,776 9.29% 10,509 5.94% 12,134 8.33% 63,453 8.45% 13.03%
Less than 18 Years 7,881 29.16% 4,569 33.17% 3,248 30.91% 3,917 32.28% 19,615 30.91% 35.11%
18 to 64 Years 15,495 57.32% 7,475 54.26% 5,720 54.43% 6,299 51.91% 34,989 55.14% 53.22%
65 Years & Older 3,655 13.52% 1,735 12.59% 1,541 14.66% 1,918 15.81% 8,849 13.95% 11.67%
Occupancy & Tenure Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Total Units 124,255 - 62,591 - 75,105 - 62,769 - 324,720 - 7,226,891
Occupied Units 115,824 93.21% 57,612 92.05% 66,425 88.44% 59,181 94.28% 299,042 92.09% 91.87%
- Owner 66,031 57.01% 36,811 63.89% 48,042 72.33% 38,903 65.74% 189,787 63.46% 52.18%
- Renter 49,793 42.99% 20,801 36.11% 18,383 27.67% 20,278 34.26% 109,255 36.54% 47.82%
Vacant Units 8,431 6.79% 4,979 7.95% 8,680 11.56% 3,588 5.72% 25,678 7.91% 8.13%
Value of 1 Fam. Owner-Occupied Homes Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Total Homes 51,572 - 26,014 - 34,131 - 31,561 - 143,278 - 2,826,598
Less than $50,000 1,938 3.76% 2,629 10.11% 2,180 6.39% 1,726 5.47% 8,473 5.91% 8.63%
$50,000 to $99,999 18,494 35.86% 12,558 48.27% 12,889 37.76% 16,694 52.89% 60,635 42.32% 23.86%
$100,000 to $149,999 19,787 38.37% 7,676 29.51% 11,755 34.44% 8,742 27.70% 47,960 33.47% 15.27%
$150,000 to $199,999 6,652 12.90% 2,127 8.18% 4,679 13.71% 2,882 9.13% 16,340 11.40% 15.53%
$200,000 to $299,999 3,431 6.65% 830 3.19% 1,992 5.84% 1,262 4.00% 7,515 5.25% 13.48%
$300,000 to $399,999 756 1.47% 138 0.53% 436 1.28% 190 0.60% 1,520 1.06% 3.96%
$400,000 to $499,999 232 0.45% 26 0.10% 107 0.31% 48 0.15% 413 0.29% 1.55%
$500,000 & Over 282 0.55% 30 0.12% 93 0.27% 17 0.05% 422 0.29% 2.19%
Median House Value $110,900 - $103,900 - $107,500 - $94,000 - $102,152 - $131,600
Mortgage Status/Owner Cost Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
With Mortgage 32,875 63.06% 15,172 57.79% 24,428 71.52% 19,036 59.56% 91,511 63.33% 64.78%
Median Monthly Owner Cost $839 - $770 - $872 - $855 - $825 - $894
No Mortgage 19,261 36.94% 11,082 42.21% 9,727 28.48% 12,925 40.44% 52,995 36.67% 35.22%
Median Monthly Owner Cost $275 - $282 - $266 - $285 - $277 - $323
Gross Monthly Rent Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Total Units 48,260 - 19,610 - 17,226 - 19,521 - 104,617 - 3,072,113
Less than $250 4,817 9.98% 2,965 15.12% 1,453 8.43% 1,897 9.72% 11,132 10.64% 11.88%
$250 to $499 21,618 44.79% 10,234 52.19% 7,106 41.25% 10,525 53.92% 49,483 47.30% 40.88%
$500 to $749 18,454 38.24% 5,754 29.34% 6,761 39.25% 6,561 33.61% 37,530 35.87% 29.90%
$750 & Over 3,371 6.99% 657 3.35% 1,906 11.06% 538 2.76% 6,472 6.19% 17.35%
Median Rent $481 - $421 - $501 - $452 - $467 - $486
Units in Structure Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Total Units 124,255 - 62,591 - 75,105 - 62,769 - 324,720 - 7,226,891
1, Detached 59,290 47.72% 33,211 53.06% 43,938 58.50% 36,779 58.59% 173,218 53.34% 40.53%
1, Attached 4,680 3.77% 1,349 2.16% 3,601 4.79% 615 0.98% 10,245 3.16% 4.18%
2 to 4 Units 34,841 28.04% 16,619 26.55% 10,682 14.22% 16,701 26.61% 78,843 24.28% 18.27%
5 Units & Over 21,548 17.34% 7,734 12.36% 6,906 9.20% 7,199 11.47% 43,387 13.36% 32.83%
Mobile Home/Other 3,896 3.14% 3,678 5.88% 9,978 13.29% 1,475 2.35% 19,027 5.86% 4.19%
Year Structure Built Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Total Units 124,255 - 62,591 - 75,105 - 62,769 - 324,720 - 7,226,891
1985-March 1990 9,036 7.27% 4,997 7.98% 13,240 17.63% 3,197 5.09% 30,470 9.38% 5.53%
1980-1984 5,433 4.37% 2,658 4.25% 6,283 8.37% 1,840 2.93% 16,214 4.99% 3.85%
1970-1979 19,630 15.80% 7,463 11.92% 17,958 23.91% 5,163 8.23% 50,214 15.46% 11.92%
1960-1969 16,296 13.11% 7,604 12.15% 10,147 13.51% 6,124 9.76% 40,171 12.37% 15.19%
1959 or Earlier 73,860 59.44% 39,869 63.70% 27,477 36.58% 46,445 73.99% 187,651 57.79% 63.50%
Household Units Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
Lacking Plumbing Facilities 595 0.51% 454 0.79% 914 1.38% 267 0.45% 2,230 0.75% 0.70%
Vehicles Available Albany County Rensselaer County Saratoga County Schenectady County Capital District New York State
None 17,147 15.26% 7,168 12.42% 4,435 6.68% 7,830 13.23% 36,030 12.21% 30.03%
1 43,770 38.96% 20,629 35.74% 20,223 30.44% 21,547 36.41% 106,169 35.98% 32.43%
2 40,913 36.42% 21,118 36.59% 29,823 44.90% 21,606 36.51% 113,463 38.45% 26.47%
3+ 10,513 9.36% 8,797 15.24% 11,944 17.98% 8,198 13.85% 39,452 13.37% 11.07%
Mean Vehicles Per Household 1.49 - 1.61 - 1.81 - 1.56 - 1.6 - 1.23


The Capital District Regional Planning Commission maintains Demographic Profiles and Community Fact Sheets for each of the Region's counties and minor civil divisions. For more information, see CDRPC Publications.


Return to CDRPC Home Page