Capital District Vital Statistics

The Net Natural Population change of an area is computed using vital statistics on resident live births and resident deaths. Births less deaths equals the net natural population change, and the total population change is computed by adding the net natural population change to net migration (immigration less emigration). The following tables and associated charts depict births, deaths, and the net natural population change for each municipality in the Capital Region based on data provided by the New York State Department of Health.


Capital District Number of Resident Live Births
Area 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Albany County 4,055 3,921 3,803 3,848 3,539 3,530 3,307 3,276 3,470 3,134 3,300 3,224 3,226 3,220
Political Division Not Specified 0 1 0 1 0 1 0 0 0 0 0 0 0 1
City of Albany 1,626 1,612 1,533 1,524 1,395 1,282 1,229 1,269 1,317 1,188 1,186 1,233 1,212 1,265
Town of Berne 56 44 36 48 35 34 33 33 32 39 32 27 26 30
Town of Bethlehem 365 351 334 373 344 362 371 355 395 345 370 381 373 361
Town of Coeymans 71 63 52 47 31 57 42 35 39 36 48 36 32 22
   Village of Ravena 63 69 47 62 59 71 68 54 62 42 43 48 49 59
City of Cohoes 264 307 281 274 245 206 210 205 206 176 212 202 217 231
Town of Colonie 739 665 656 657 642 689 647 610 676 567 639 564 567 520
   Village of Colonie 51 57 63 51 99 80 70 76 78 61 72 70 87 65
   Village of Menands 22 38 43 38 35 46 34 37 40 47 40 56 47 34
Town/Village of Green Island 31 33 36 31 32 39 19 23 32 27 30 21 28 35
Town of Guilderland 315 282 289 329 287 295 274 248 262 300 319 292 290 233
   Village of Altamont 25 25 31 39 44 33 44 52 48 22 22 25 26 55
Town of Knox 22 23 26 20 21 19 13 22 17 17 28 18 26 12
Town of New Scotland 66 64 46 45 41 61 34 38 46 52 53 39 54 32
   Village of Voorheesville 43 29 48 42 35 29 30 38 28 23 31 29 30 36
Town of Rensselaerville 24 21 22 23 30 17 22 19 18 23 18 16 14 20
City of Watervliet 217 206 216 216 138 166 142 138 139 137 128 138 118 189
Town of Westerlo 55 31 44 28 26 43 25 24 35 32 29 29 30 20
Rensselaer County 2,276 2,243 2,186 2,096 2,018 1,956 1,945 1,784 1,768 1,742 1,707 1,713 1,671 1,767
Political Division Not Specified 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Village of Nassau 25 19 20 17 14 23 20 13 19 7 7 14 11 13
Village of Valley Falls 16 34 22 21 19 24 22 16 14 14 13 12 17 26
Town of Berlin 24 24 10 15 15 14 18 26 20 25 27 12 14 19
Town of Brunswick 55 56 47 53 109 101 132 101 106 103 90 89 86 52
Town of East Greenbush 178 172 155 150 153 183 169 161 153 139 163 160 145 122
Town of Grafton 13 14 11 16 16 6 14 12 11 28 15 22 9 6
Town of Hoosick 39 22 33 42 25 24 26 29 31 38 22 18 24 21
   Village of Hoosick Falls 77 69 62 61 73 66 58 55 63 46 58 51 50 54
Town of Nassau 66 60 55 50 62 51 35 40 37 39 35 38 43 54
   Village of East Nassau 0 0 0 0 0 0 0 0 2 0 2 0 2 5
Town of North Greenbush 84 106 94 90 90 104 123 100 116 99 112 101 93 97
Town of Petersburg 25 30 31 24 14 32 15 30 19 19 20 22 22 27
Town of Pittstown 53 41 34 37 45 34 42 34 45 43 51 37 39 40
Town of Poestenkill 21 33 36 28 37 27 30 31 26 34 36 39 31 20
City of Rensselaer 207 209 213 179 153 116 133 127 98 137 114 100 119 169
Town of Sand Lake 139 140 124 130 109 120 113 96 103 77 82 78 67 94
Town of Schaghticoke 49 54 59 45 69 78 80 63 70 72 45 67 40 43
   Village of Schaghticoke 10 15 15 10 17 14 12 8 7 3 9 7 4 8
Town of Schodack 105 95 95 69 118 91 88 88 75 90 77 94 76 37
   Village of Castleton-on-Hudson 36 48 47 62 37 44 38 22 38 15 19 24 31 44
Town of Stephentown 30 39 30 26 32 32 30 30 34 27 26 26 19 33
City of Troy 1,023 963 993 971 811 772 747 702 680 687 684 702 729 783
Saratoga County 2,822 2,610 2,677 2,584 2,619 2,561 2,523 2,405 2,526 2,404 2,499 2,416 2,370 2,470
Political Division Not Specified 0 4 0 0 0 0 1 1 0 0 0 0 6 2
Village of Ballston Spa 144 164 177 114 156 110 119 110 119 89 104 93 115 188
Town of Ballston 147 151 137 81 105 70 94 74 90 92 85 80 78 87
Town of Charlton 36 28 14 38 29 29 26 31 31 26 28 25 18 27
Town of Clifton Park 521 469 505 485 450 393 371 358 328 320 323 341 288 329
Town of Corinth 53 42 35 40 38 36 54 30 33 48 25 38 33 33
   Village of Corinth 55 44 42 44 58 37 45 29 53 25 18 37 32 20
Town of Day 7 12 8 8 1 7 7 7 6 4 9 1 6 2
Town of Edinburg 15 6 14 2 5 6 4 10 7 8 5 12 9 11
Town of Galway 41 38 24 25 42 32 37 27 26 28 25 24 20 23
   Village of Galway 8 6 3 8 2 8 1 4 2 1 3 3 2 4
Town of Greenfield 86 108 119 96 137 130 112 110 113 88 90 81 86 102
Town of Hadley 27 21 18 24 34 19 22 33 21 21 23 25 18 21
Town of Halfmoon 139 92 85 56 139 202 206 264 294 350 370 314 365 333
Town of Malta 204 190 194 195 176 198 201 173 180 140 166 136 138 102
   Village of Round Lake 6 6 19 7 7 8 10 3 11 12 8 5 9 5
City of Mechanicville 117 99 129 142 104 85 87 92 93 76 73 76 86 110
Town of Milton 127 114 142 210 166 210 178 199 176 216 188 195 153 114
Town of Moreau 97 92 88 73 121 127 122 105 113 105 110 106 113 104
   Village of South Glens Falls 44 56 62 66 37 54 45 27 58 30 44 52 31 46
Town of Northumberland 83 87 118 117 86 81 74 67 66 74 80 70 89 116
Town of Providence 18 22 14 15 16 11 18 12 14 19 24 14 12 12
Town of Saratoga 60 41 35 30 33 31 22 18 30 33 38 35 26 14
   Village of Schuylerville 30 28 37 24 22 26 13 22 16 18 18 21 29 37
   Village of Victory Mills 7 6 3 7 8 7 16 12 10 8 14 7 10 3
City of Saratoga Springs 362 328 341 353 307 291 277 270 302 268 304 306 283 353
Town of Stillwater 63 78 59 73 69 79 75 65 79 52 66 56 63 45
   Village of Stillwater 28 19 26 29 25 28 21 21 21 15 21 9 12 17
Town of Waterford 101 76 67 84 75 85 73 81 74 74 73 81 69 71
   Village of Waterford 55 81 51 53 38 28 41 27 22 27 21 25 20 28
Town of Wilton 141 102 111 85 133 133 151 123 138 137 143 148 151 111
Schenectady County 2,261 2,167 2,081 2,080 2,035 1,962 1,777 1,750 1,739 1,725 1,710 1,701 1,740 1,841
Political Division Not Specified 1 0 0 0 0 0 0 0 0 1 0 0 0 1
Town of Duanesburg 64 68 71 56 58 46 42 40 31 51 49 40 50 37
   Village of Delanson 16 9 12 24 22 22 26 20 21 16 14 12 19 18
Town of Glenville 185 169 173 130 208 188 152 160 129 171 163 169 143 130
   Village of Scotia 162 119 116 162 121 122 98 89 114 87 93 93 93 119
Town of Niskayuna 203 218 199 169 228 214 195 186 209 223 204 227 228 217
Town of Princetown 21 19 23 13 12 5 8 6 9 9 16 13 17 13
Town of Rotterdam 292 291 294 240 304 311 288 259 290 267 252 255 230 205
City of Schenectady 1,317 1,274 1,193 1,286 1,082 1,054 968 990 936 900 919 892 960 1,101
Capital District 11,414 10,941 10,747 10,608 10,211 10,009 9,552 9,215 9,503 9,005 9,216 9,054 9,007 9,298
Source: New York State Department of Health                    Note: Towns Do NOT contain Village data.

Capital District Number of Resident Deaths
Area 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Albany County 2,753 2,874 2,959 2,827 2,897 2,914 2,893 2,842 2,825 2,949 2,964 2,798 2,817 2,849
Political Division Not Specified 6 1 4 10 3 1 2 7 7 1 6 5 2 3
City of Albany 1,179 1,239 1,238 1,152 1,142 1,179 1,110 1,083 1,007 1,114 1,093 1,037 1,069 1,076
Town of Berne 15 34 29 21 18 29 22 12 19 10 16 19 17 21
Town of Bethlehem 192 223 226 228 222 230 246 239 281 271 265 264 261 268
Town of Coeymans 44 28 35 36 26 24 22 21 26 34 30 32 29 28
   Village of Ravena 21 36 31 29 36 26 30 39 22 29 31 29 23 26
City of Cohoes 208 175 221 200 183 207 194 163 192 181 170 133 149 176
Town of Colonie 555 582 579 597 657 632 630 656 648 675 742 668 642 652
   Village of Colonie 38 49 54 45 62 75 55 61 50 58 71 58 68 44
   Village of Menands 43 48 62 56 45 44 51 49 67 48 42 49 38 34
Town/Village of Green Island 32 29 35 27 26 26 27 31 30 32 25 31 20 32
Town of Guilderland 169 168 161 201 217 195 238 225 238 251 248 229 249 252
   Village of Altamont 7 12 10 9 16 20 13 18 20 8 11 16 15 8
Town of Knox 14 18 10 17 19 11 17 16 15 15 9 20 10 8
Town of New Scotland 43 37 51 32 44 42 45 45 23 60 37 33 34 33
   Village of Voorheesville 16 19 18 14 18 27 22 17 14 19 17 27 25 16
Town of Rensselaerville 18 16 18 17 12 13 14 9 21 9 13 14 17 12
City of Watervliet 132 143 148 116 127 116 136 124 127 112 114 101 120 135
Town of Westerlo 21 17 29 20 24 17 19 27 18 22 24 33 29 25
Rensselaer County 1,356 1,451 1,415 1,473 1,449 1,506 1,366 1,477 1,344 1,543 1,473 1,502 1,511 1,377
Political Division Not Specified 2 0 2 1 1 0 1 1 2 0 1 3 3 6
Village of Nassau 10 12 13 15 13 12 14 10 15 8 11 12 11 11
Village of Valley Falls 3 6 5 4 4 8 4 2 4 3 5 2 4 2
Town of Berlin 12 14 16 11 10 17 20 17 10 13 18 7 17 12
Town of Brunswick 80 84 87 73 75 91 81 75 87 94 78 76 99 72
Town of East Greenbush 104 105 99 107 105 135 98 125 141 183 152 180 188 191
Town of Grafton 11 5 8 6 10 7 10 16 13 16 11 16 10 11
Town of Hoosick 24 23 16 22 28 14 28 22 24 18 31 16 30 28
   Village of Hoosick Falls 51 54 39 58 37 34 56 59 61 54 63 78 67 57
Town of Nassau 20 24 27 23 25 17 19 29 23 32 29 16 29 17
   Village of East Nassau 0 0 0 0 0 0 0 0 1 0 0 1 1 4
Town of North Greenbush 108 125 111 110 125 137 151 140 133 168 169 183 164 157
Town of Petersburg 13 7 9 9 13 16 13 13 15 13 13 10 6 11
Town of Pittstown 27 22 24 29 32 35 28 32 30 44 38 29 26 27
Town of Poestenkill 16 20 24 29 22 26 28 22 28 29 26 27 20 22
City of Rensselaer 89 126 124 135 108 122 85 102 77 94 82 75 83 70
Town of Sand Lake 38 52 44 55 54 65 45 44 40 46 47 51 46 50
Town of Schaghticoke 60 64 67 61 49 54 40 46 52 40 39 54 62 47
   Village of Schaghticoke 5 10 6 6 4 2 8 7 5 4 4 2 3 5
Town of Schodack 75 71 64 56 83 63 70 56 53 70 64 87 70 77
   Village of Castleton-on-Hudson 22 28 21 27 16 19 27 28 28 28 28 35 44 30
Town of Stephentown 22 20 17 22 18 23 14 9 21 24 21 21 17 14
City of Troy 564 579 592 614 617 609 526 622 481 562 543 521 511 456
Saratoga County 1,257 1,283 1,276 1,296 1,316 1,264 1,356 1,399 1,315 1,436 1,407 1,501 1,493 1,435
Political Division Not Specified 0 4 1 2 3 1 0 3 3 1 1 1 4 9
Village of Ballston Spa 94 79 83 70 124 85 91 98 77 107 95 113 78 79
Town of Ballston 57 53 43 39 45 41 49 44 57 55 55 49 42 52
Town of Charlton 20 23 25 29 17 15 21 25 12 20 33 18 25 25
Town of Clifton Park 120 130 140 123 130 141 148 181 160 173 175 209 199 201
Town of Corinth 21 37 28 30 21 14 20 28 24 37 27 32 35 19
   Village of Corinth 30 42 33 21 29 40 38 27 28 37 22 28 25 32
Town of Day 8 10 4 11 7 4 9 7 7 5 3 4 3 9
Town of Edinburg 7 6 6 10 12 14 10 9 8 11 8 11 13 12
Town of Galway 22 24 21 22 17 23 23 19 22 18 23 19 20 20
   Village of Galway 2 2 3 3 1 2 0 0 2 1 3 1 2 2
Town of Greenfield 42 42 52 44 41 43 42 37 31 48 38 41 42 29
Town of Hadley 15 13 16 15 17 15 18 17 21 15 15 17 17 13
Town of Halfmoon 63 73 56 70 76 76 95 78 97 96 89 102 111 74
Town of Malta 47 48 40 50 55 49 63 61 48 60 62 52 80 57
   Village of Round Lake 4 7 2 5 4 2 6 4 5 3 3 5 1 3
City of Mechanicville 61 64 75 79 66 75 56 74 64 62 74 68 57 64
Town of Milton 53 54 51 61 53 35 64 56 47 73 63 70 74 59
Town of Moreau 51 30 57 48 63 50 55 50 55 63 63 65 64 67
   Village of South Glens Falls 40 50 39 48 42 32 31 40 39 42 39 30 34 30
Town of Northumberland 24 31 34 27 21 16 18 23 20 18 18 19 14 26
Town of Providence 10 3 5 8 6 8 9 8 10 3 16 14 9 8
Town of Saratoga 16 17 16 27 23 18 33 24 22 27 14 25 26 24
   Village of Schuylerville 18 15 20 7 14 7 20 11 14 11 10 12 15 15
   Village of Victory Mills 2 5 5 2 3 5 2 9 1 3 4 4 5 3
City of Saratoga Springs 256 244 249 262 267 292 272 291 264 278 276 310 313 307
Town of Stillwater 32 44 36 41 38 50 40 43 48 39 42 46 36 35
   Village of Stillwater 15 21 12 10 12 10 11 14 8 13 14 17 13 17
Town of Waterford 49 43 43 54 43 39 39 49 43 48 42 38 51 49
   Village of Waterford 36 31 28 27 19 28 28 27 23 21 22 26 21 31
Town of Wilton 42 38 53 51 47 34 45 42 55 48 58 55 64 64
Schenectady County 1,565 1,559 1,554 1,558 1,636 1,530 1,571 1,619 1,613 1,590 1,529 1,523 1,604 1,590
Political Division Not Specified 1 2 2 0 3 2 3 0 2 1 0 0 0 4
Town of Duanesburg 39 35 33 33 35 33 34 18 23 33 33 28 28 33
   Village of Delanson 4 2 7 4 8 6 3 7 12 2 3 2 0 5
Town of Glenville 180 182 184 193 245 214 232 271 236 231 238 228 266 232
   Village of Scotia 125 120 111 121 101 114 132 116 115 135 106 95 106 129
Town of Niskayuna 121 140 143 114 160 140 172 151 154 168 131 194 166 144
Town of Princetown 13 7 6 7 8 5 8 10 12 11 13 7 15 6
Town of Rotterdam 250 247 261 253 276 289 263 278 296 290 270 276 309 269
City of Schenectady 832 824 807 833 800 727 724 768 763 719 735 693 714 768
Capital District 6,931 7,167 7,204 7,154 7,298 7,214 7,186 7,337 7,097 7,518 7,373 7,324 7,425 7,251
Source: New York State Department of Health                    Note: Towns Do NOT contain Village data.

Capital District Net Natural Change in Population
Area 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Albany County 1,302 1,047 844 1,021 642 616 414 434 645 185 336 426 409 371
Political Division Not Specified -6 0 -4 -9 -3 0 -2 -7 -7 -1 -6 -5 -2 -2
City of Albany 447 373 295 372 253 103 119 186 310 74 93 196 143 189
Town of Berne 41 10 7 27 17 5 11 21 13 29 16 8 9 9
Town of Bethlehem 173 128 108 145 122 132 125 116 114 74 105 117 112 93
Town of Coeymans 27 35 17 11 5 33 20 14 13 2 18 4 3 -6
   Village of Ravena 42 33 16 33 23 45 38 15 40 13 12 19 26 33
City of Cohoes 56 132 60 74 62 -1 16 42 14 -5 42 69 68 55
Town of Colonie 184 83 77 60 -15 57 17 -46 28 -108 -103 -104 -75 -132
   Village of Colonie 13 8 9 6 37 5 15 15 28 3 1 12 19 21
   Village of Menands -21 -10 -19 -18 -10 2 -17 -12 -27 -1 -2 7 9 0
Town/Village of Green Island -1 4 1 4 6 13 -8 -8 2 -5 5 -10 8 3
Town of Guilderland 146 114 128 128 70 100 36 23 24 49 71 63 41 -19
   Village of Altamont 18 13 21 30 28 13 31 34 28 14 11 9 11 47
Town of Knox 8 5 16 3 2 8 -4 6 2 2 19 -2 16 4
Town of New Scotland 23 27 -5 13 -3 19 -11 -7 23 -8 16 6 20 -1
   Village of Voorheesville 27 10 30 28 17 2 8 21 14 4 14 2 5 20
Town of Rensselaerville 6 5 4 6 18 4 8 10 -3 14 5 2 -3 8
City of Watervliet 85 63 68 100 11 50 6 14 12 25 14 37 -2 54
Town of Westerlo 34 14 15 8 2 26 6 -3 17 10 5 -4 1 -5
Rensselaer County 920 792 771 623 569 450 579 307 424 199 234 211 160 390
Political Division Not Specified -1 0 -2 -1 -1 0 -1 -1 -1 0 -1 -3 -3 -6
Village of Nassau 15 7 7 2 1 11 6 3 4 -1 -4 2 0 2
Village of Valley Falls 13 28 17 17 15 16 18 14 10 11 8 10 13 24
Town of Berlin 12 10 -6 4 5 -3 -2 9 10 12 9 5 -3 7
Town of Brunswick -25 -28 -40 -20 34 10 51 26 19 9 12 13 -13 -20
Town of East Greenbush 74 67 56 43 48 48 71 36 12 -44 11 -20 -43 -69
Town of Grafton 2 9 3 10 6 -1 4 -4 -2 12 4 6 -1 -5
Town of Hoosick 15 -1 17 20 -3 10 -2 7 7 20 -9 2 -6 -7
   Village of Hoosick Falls 26 15 23 3 36 32 2 -4 2 -8 -5 -27 -17 -3
Town of Nassau 46 36 28 27 37 34 16 11 14 7 6 22 14 37
   Village of East Nassau 0 0 0 0 0 0 0 0 1 0 2 -1 1 1
Town of North Greenbush -24 -19 -17 -20 -35 -33 -28 -40 -17 -69 -57 -82 -71 -60
Town of Petersburg 12 23 22 15 1 16 2 17 4 6 7 12 16 16
Town of Pittstown 26 19 10 8 13 -1 14 2 15 -1 13 8 13 13
Town of Poestenkill 5 13 12 -1 15 1 2 9 -2 5 10 12 11 -2
City of Rensselaer 118 83 89 44 45 -6 48 25 21 43 32 25 36 99
Town of Sand Lake 101 88 80 75 55 55 68 52 63 31 35 27 21 44
Town of Schaghticoke -11 -10 -8 -16 20 24 40 17 18 32 6 13 -22 -4
   Village of Schaghticoke 5 5 9 4 13 12 4 1 2 -1 5 5 1 3
Town of Schodack 30 24 31 13 35 28 18 32 22 20 13 7 6 -40
   Village of Castleton-on-Hudson 14 20 26 35 21 25 11 -6 10 -13 -9 -11 -13 14
Town of Stephentown 8 19 13 4 14 9 16 21 13 3 5 5 2 19
City of Troy 459 384 401 357 194 163 221 80 199 125 141 181 218 327
Saratoga County 1,565 1,327 1,401 1,288 1,303 1,297 1,167 1,006 1,211 968 1,092 915 877 1,035
Political Division Not Specified 0 0 -1 -2 -3 -1 1 -2 -3 -1 -1 -1 2 -7
Village of Ballston Spa 50 85 94 44 32 25 28 12 42 -18 9 -20 37 109
Town of Ballston 90 98 94 42 60 29 45 30 33 37 30 31 36 35
Town of Charlton 16 5 -11 9 12 14 5 6 19 6 -5 7 -7 2
Town of Clifton Park 401 339 365 362 320 252 223 177 168 147 148 132 89 128
Town of Corinth 32 5 7 10 17 22 34 2 9 11 -2 6 -2 14
   Village of Corinth 25 2 9 23 29 -3 7 2 25 -12 -4 9 7 -12
Town of Day -1 2 4 -3 -6 3 -2 0 -1 -1 6 -3 3 -7
Town of Edinburg 8 0 8 -8 -7 -8 -6 1 -1 -3 -3 1 -4 -1
Town of Galway 19 14 3 3 25 9 14 8 4 10 2 5 0 3
   Village of Galway 6 4 0 5 1 6 1 4 0 0 0 2 0 2
Town of Greenfield 44 66 67 52 96 87 70 73 82 40 52 40 44 73
Town of Hadley 12 8 2 9 17 4 4 16 0 6 8 8 1 8
Town of Halfmoon 76 19 29 -14 63 126 111 186 197 254 281 212 254 259
Town of Malta 157 142 154 145 121 149 138 112 132 80 104 84 58 45
   Village of Round Lake 2 -1 17 2 3 6 4 -1 6 9 5 0 8 2
City of Mechanicville 56 35 54 63 38 10 31 18 29 14 -1 8 29 46
Town of Milton 74 60 91 149 113 175 114 143 129 143 125 125 79 55
Town of Moreau 46 62 31 25 58 77 67 55 58 42 47 41 49 37
   Village of South Glens Falls 4 6 23 18 -5 22 14 -13 19 -12 5 22 -3 16
Town of Northumberland 59 56 84 90 65 65 56 44 46 56 62 51 75 90
Town of Providence 8 19 9 7 10 3 9 4 4 16 8 0 3 4
Town of Saratoga 44 24 19 3 10 13 -11 -6 8 6 24 10 0 -10
   Village of Schuylerville 12 13 17 17 8 19 -7 11 2 7 8 9 14 22
   Village of Victory Mills 5 1 -2 5 5 2 14 3 9 5 10 3 5 0
City of Saratoga Springs 106 84 92 91 40 -1 5 -21 38 -10 28 -4 -30 46
Town of Stillwater 31 34 23 32 31 29 35 22 31 13 24 10 27 10
   Village of Stillwater 13 -2 14 19 13 18 10 7 13 2 7 -8 -1 0
Town of Waterford 52 33 24 30 32 46 34 32 31 26 31 43 18 22
   Village of Waterford 19 50 23 26 19 0 13 0 -1 6 -1 -1 -1 -3
Town of Wilton 99 64 58 34 86 99 106 81 83 89 85 93 87 47
Schenectady County 696 608 527 522 399 432 206 131 126 135 181 178 136 251
Political Division Not Specified 0 -2 -2 0 -3 -2 -3 0 -2 0 0 0 0 -3
Town of Duanesburg 25 33 38 23 23 13 8 22 8 18 16 12 22 4
   Village of Delanson 12 7 5 20 14 16 23 13 9 14 11 10 19 13
Town of Glenville 5 -13 -11 -63 -37 -26 -80 -111 -107 -60 -75 -59 -123 -102
   Village of Scotia 37 -1 5 41 20 8 -34 -27 -1 -48 -13 -2 -13 -10
Town of Niskayuna 82 78 56 55 68 74 23 35 55 55 73 33 62 73
Town of Princetown 8 12 17 6 4 0 0 -4 -3 -2 3 6 2 7
Town of Rotterdam 42 44 33 -13 28 22 25 -19 -6 -23 -18 -21 -79 -64
City of Schenectady 485 450 386 453 282 327 244 222 173 181 184 199 246 333
Capital District 4,483 3,774 3,543 3,454 2,913 2,795 2,366 1,878 2,406 1,487 1,843 1,730 1,582 2,047
Source: New York State Department of Health                    Note: Towns Do NOT contain Village data.

Vital Statistics Charts

Jump to Capital District Live Births by County (54Kb GIF)

Jump to Capital District Resident Deaths by County (54Kb GIF)

Jump to Capital District Net Natural Population Change by County (47Kb GIF)

Note: Each chart opens in a new window to facilitate comparisons.


CDRPC's Economic Outlook for the Capital District and individual County Economic Data Chartbooks contain additional economic data and information on the Region. For more information, see CDRPC Publications.


Return to CDRPC Home Page