TABLE |
FIELDS |
TEXT |
SEGMENT |
H052A | 2 | MEDIAN SELECTED MONTHLY OWNER COSTS AND MORTGAGE STATUS | STF332 |
H052A |
| Universe: Specified owner-occupied housing units |
|
H052A | H052A001 | With a mortgage | STF332 |
H052A | H052A002 | Not mortgaged | STF332 |
H053 | 2 | AGGREGATE SELECTED MONTHLY OWNER COSTS BY MORTGAGE STATUS | STF332 |
H053 |
| Universe: Specified owner-occupied housing units |
|
H053 |
| Total: |
|
H053 | H0530001 | With a mortgage | STF332 |
H053 | H0530002 | Not mortgaged | STF332 |
H054 | 55 | RACE OF HOUSEHOLDER BY MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | STF332 |
H054 |
| Universe: Specified owner-occupied housing units |
|
H054 |
| White: |
|
H054 |
| With a mortgage: |
|
H054 | H0540001 | Less than $300 | STF332 |
H054 | H0540002 | $300 to $499 | STF332 |
H054 | H0540003 | $500 to $699 | STF332 |
H054 | H0540004 | $700 to $999 | STF332 |
H054 | H0540005 | $1,000 to $1,499 | STF332 |
H054 | H0540006 | $1,500 or more | STF332 |
H054 |
| Not mortgaged: |
|
H054 | H0540007 | Less than $100 | STF332 |
H054 | H0540008 | $100 to $199 | STF332 |
H054 | H0540009 | $200 to $299 | STF332 |
H054 | H0540010 | $300 to $399 | STF332 |
H054 | H0540011 | $400 or more | STF332 |
H054 |
| Black: |
|
H054 |
| With a mortgage: |
|
H054 | H0540012 | Less than $300 | STF332 |
H054 | H0540013 | $300 to $499 | STF332 |
H054 | H0540014 | $500 to $699 | STF332 |
H054 | H0540015 | $700 to $999 | STF332 |
H054 | H0540016 | $1,000 to $1,499 | STF332 |
H054 | H0540017 | $1,500 or more | STF332 |
H054 |
| Not mortgaged: |
|
H054 | H0540018 | Less than $100 | STF332 |
H054 | H0540019 | $100 to $199 | STF332 |
H054 | H0540020 | $200 to $299 | STF332 |
H054 | H0540021 | $300 to $399 | STF332 |
H054 | H0540022 | $400 or more | STF332 |
H054 |
| American Indian, Eskimo, or Aleut: |
|
H054 |
| With a mortgage: |
|
H054 | H0540023 | Less than $300 | STF332 |
H054 | H0540024 | $300 to $499 | STF332 |
H054 | H0540025 | $500 to $699 | STF332 |
H054 | H0540026 | $700 to $999 | STF332 |
H054 | H0540027 | $1,000 to $1,499 | STF332 |
H054 | H0540028 | $1,500 or more | STF332 |
H054 |
| Not mortgaged: |
|
H054 | H0540029 | Less than $100 | STF332 |
H054 | H0540030 | $100 to $199 | STF332 |
H054 | H0540031 | $200 to $299 | STF332 |
H054 | H0540032 | $300 to $399 | STF332 |
H054 | H0540033 | $400 or more | STF332 |
H054 |
| Asian or Pacific Islander: |
|
H054 |
| With a mortgage: |
|
H054 | H0540034 | Less than $300 | STF332 |
H054 | H0540035 | $300 to $499 | STF332 |
H054 | H0540036 | $500 to $699 | STF332 |
H054 | H0540037 | $700 to $999 | STF332 |
H054 | H0540038 | $1,000 to $1,499 | STF332 |
H054 | H0540039 | $1,500 or more | STF332 |
H054 |
| Not mortgaged: |
|
H054 | H0540040 | Less than $100 | STF332 |
H054 | H0540041 | $100 to $199 | STF332 |
H054 | H0540042 | $200 to $299 | STF332 |
H054 | H0540043 | $300 to $399 | STF332 |
H054 | H0540044 | $400 or more | STF332 |
H054 |
| Other race: |
|
H054 |
| With a mortgage: |
|
H054 | H0540045 | Less than $300 | STF332 |
H054 | H0540046 | $300 to $499 | STF332 |
H054 | H0540047 | $500 to $699 | STF332 |
H054 | H0540048 | $700 to $999 | STF332 |
H054 | H0540049 | $1,000 to $1,499 | STF332 |
H054 | H0540050 | $1,500 or more | STF332 |
H054 |
| Not mortgaged: |
|
H054 | H0540051 | Less than $100 | STF332 |
H054 | H0540052 | $100 to $199 | STF332 |
H054 | H0540053 | $200 to $299 | STF332 |
H054 | H0540054 | $300 to $399 | STF332 |
H054 | H0540055 | $400 or more | STF332 |
H055 | 11 | MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | STF332 |
H055 |
| Universe: Specified owner-occupied housing units with householder of Hispanic origin |
|
H055 |
| With a mortgage: |
|
H055 | H0550001 | Less than $300 | STF332 |
H055 | H0550002 | $300 to $499 | STF332 |
H055 | H0550003 | $500 to $699 | STF332 |
H055 | H0550004 | $700 to $999 | STF332 |
H055 | H0550005 | $1,000 to $1,499 | STF332 |
H055 | H0550006 | $1,500 or more | STF332 |
H055 |
| Not mortgaged: |
|
H055 | H0550007 | Less than $100 | STF332 |
H055 | H0550008 | $100 to $199 | STF332 |
H055 | H0550009 | $200 to $299 | STF332 |
H055 | H0550010 | $300 to $399 | STF332 |
H055 | H0550011 | $400 or more | STF332 |
H056 | 2 | AGGREGATE SELECTED MONTHLY OWNER COSTS BY MORTGAGE STATUS | STF332 |
H056 |
| Universe: Owner-occupied mobile homes or trailers |
|
H056 |
| Total: |
|
H056 | H0560001 | With a mortgage | STF332 |
H056 | H0560002 | Not mortgaged | STF332 |
H057 | 2 | AGGREGATE SELECTED MONTHLY OWNER COSTS BY MORTGAGE STATUS | STF332 |
H057 |
| Universe: Owner-occupied condominium housing units |
|
H057 |
| Total: |
|
H057 | H0570001 | With a mortgage | STF332 |
H057 | H0570002 | Not mortgaged | STF332 |
H058 | 12 | MORTGAGE STATUS BY SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | STF332 |
H058 |
| Universe: Specified owner-occupied housing units |
|
H058 |
| With a mortgage: |
|
H058 | H0580001 | Less than 20 percent | STF332 |
H058 | H0580002 | 20 to 24 percent | STF332 |
H058 | H0580003 | 25 to 29 percent | STF332 |
H058 | H0580004 | 30 to 34 percent | STF332 |
H058 | H0580005 | 35 percent or more | STF332 |
H058 | H0580006 | Not computed | STF332 |
H058 |
| Not mortgaged: |
|
H058 | H0580007 | Less than 20 percent | STF332 |
H058 | H0580008 | 20 to 24 percent | STF332 |
H058 | H0580009 | 25 to 29 percent | STF332 |
H058 | H0580010 | 30 to 34 percent | STF332 |
H058 | H0580011 | 35 percent or more | STF332 |
H058 | H0580012 | Not computed | STF332 |
H058A | 2 | MEDIAN SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 AND MORTGAGE STATUS | STF332 |
H058A |
| Universe: Specified owner-occupied housing units |
|
H058A | H058A001 | With a mortgage | STF332 |
H058A | H058A002 | Not mortgaged | STF332 |
H059 | 30 | HOUSEHOLD INCOME IN 1989 BY SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | STF332 |
H059 |
| Universe: Specified owner-occupied housing units |
|
H059 |
| Less than $10,000: |
|
H059 | H0590001 | Less than 20 percent | STF332 |
H059 | H0590002 | 20 to 24 percent | STF332 |
H059 | H0590003 | 25 to 29 percent | STF332 |
H059 | H0590004 | 30 to 34 percent | STF332 |
H059 | H0590005 | 35 percent or more | STF332 |
H059 | H0590006 | Not computed | STF332 |
H059 |
| $10,000 to $19,999: |
|
H059 | H0590007 | Less than 20 percent | STF332 |
H059 | H0590008 | 20 to 24 percent | STF332 |
H059 | H0590009 | 25 to 29 percent | STF332 |
H059 | H0590010 | 30 to 34 percent | STF332 |
H059 | H0590011 | 35 percent or more | STF332 |
H059 | H0590012 | Not computed | STF332 |
H059 |
| $20,000 to $34,999: |
|
H059 | H0590013 | Less than 20 percent | STF332 |
H059 | H0590014 | 20 to 24 percent | STF332 |
H059 | H0590015 | 25 to 29 percent | STF332 |
H059 | H0590016 | 30 to 34 percent | STF332 |
H059 | H0590017 | 35 percent or more | STF332 |
H059 | H0590018 | Not computed | STF332 |
H059 |
| $35,000 to $49,999: |
|
H059 | H0590019 | Less than 20 percent | STF332 |
H059 | H0590020 | 20 to 24 percent | STF332 |
H059 | H0590021 | 25 to 29 percent | STF332 |
H059 | H0590022 | 30 to 34 percent | STF332 |
H059 | H0590023 | 35 percent or more | STF332 |
H059 | H0590024 | Not computed | STF332 |
H059 |
| $50,000 or more: |
|
H059 | H0590025 | Less than 20 percent | STF332 |
H059 | H0590026 | 20 to 24 percent | STF332 |
H059 | H0590027 | 25 to 29 percent | STF332 |
H059 | H0590028 | 30 to 34 percent | STF332 |
H059 | H0590029 | 35 percent or more | STF332 |
H059 | H0590030 | Not computed | STF332 |