TABLE |
FIELDS |
TEXT |
SEGMENT |
H045 | 35 | RACE OF HOUSEHOLDER BY GROSS RENT | STF331 |
H045 |
| Universe: Specified renter-occupied housing units |
|
H045 |
| White: |
|
H045 |
| With cash rent: |
|
H045 | H0450001 | Less than $200 | STF331 |
H045 | H0450002 | $200 to $299 | STF331 |
H045 | H0450003 | $300 to $499 | STF331 |
H045 | H0450004 | $500 to $749 | STF331 |
H045 | H0450005 | $750 to $999 | STF331 |
H045 | H0450006 | $1,000 or more | STF331 |
H045 | H0450007 | No cash rent | STF331 |
H045 |
| Black: |
|
H045 |
| With cash rent: |
|
H045 | H0450008 | Less than $200 | STF331 |
H045 | H0450009 | $200 to $299 | STF331 |
H045 | H0450010 | $300 to $499 | STF331 |
H045 | H0450011 | $500 to $749 | STF331 |
H045 | H0450012 | $750 to $999 | STF331 |
H045 | H0450013 | $1,000 or more | STF331 |
H045 | H0450014 | No cash rent | STF331 |
H045 |
| American Indian, Eskimo, or Aleut: |
|
H045 |
| With cash rent: |
|
H045 | H0450015 | Less than $200 | STF331 |
H045 | H0450016 | $200 to $299 | STF331 |
H045 | H0450017 | $300 to $499 | STF331 |
H045 | H0450018 | $500 to $749 | STF331 |
H045 | H0450019 | $750 to $999 | STF331 |
H045 | H0450020 | $1,000 or more | STF331 |
H045 | H0450021 | No cash rent | STF331 |
H045 |
| Asian or Pacific Islander: |
|
H045 |
| With cash rent: |
|
H045 | H0450022 | Less than $200 | STF331 |
H045 | H0450023 | $200 to $299 | STF331 |
H045 | H0450024 | $300 to $499 | STF331 |
H045 | H0450025 | $500 to $749 | STF331 |
H045 | H0450026 | $750 to $999 | STF331 |
H045 | H0450027 | $1,000 or more | STF331 |
H045 | H0450028 | No cash rent | STF331 |
H045 |
| Other race: |
|
H045 |
| With cash rent: |
|
H045 | H0450029 | Less than $200 | STF331 |
H045 | H0450030 | $200 to $299 | STF331 |
H045 | H0450031 | $300 to $499 | STF331 |
H045 | H0450032 | $500 to $749 | STF331 |
H045 | H0450033 | $750 to $999 | STF331 |
H045 | H0450034 | $1,000 or more | STF331 |
H045 | H0450035 | No cash rent | STF331 |
H046 | 14 | HISPANIC ORIGIN BY GROSS RENT | STF331 |
H046 |
| Universe: Specified renter-occupied housing units |
|
H046 |
| Not of Hispanic origin: |
|
H046 |
| With cash rent: |
|
H046 | H0460001 | Less than $200 | STF331 |
H046 | H0460002 | $200 to $299 | STF331 |
H046 | H0460003 | $300 to $499 | STF331 |
H046 | H0460004 | $500 to $749 | STF331 |
H046 | H0460005 | $750 to $999 | STF331 |
H046 | H0460006 | $1,000 or more | STF331 |
H046 | H0460007 | No cash rent | STF331 |
H046 |
| Hispanic origin: |
|
H046 |
| With cash rent: |
|
H046 | H0460008 | Less than $200 | STF331 |
H046 | H0460009 | $200 to $299 | STF331 |
H046 | H0460010 | $300 to $499 | STF331 |
H046 | H0460011 | $500 to $749 | STF331 |
H046 | H0460012 | $750 to $999 | STF331 |
H046 | H0460013 | $1,000 or more | STF331 |
H046 | H0460014 | No cash rent | STF331 |
H047 | 2 | MEALS INCLUDED IN RENT | STF331 |
H047 |
| Universe: Specified renter-occupied housing units paying cash rent |
|
H047 | H0470001 | Meals included in rent | STF331 |
H047 | H0470002 | No meals included in rent | STF331 |
H048 | 2 | AGGREGATE GROSS RENT BY MEALS INCLUDED IN RENT | STF331 |
H048 |
| Universe: Specified renter-occupied housing units paying cash rent |
|
H048 |
| Total: |
|
H048 | H0480001 | Meals included in rent | STF331 |
H048 | H0480002 | No meals included in rent | STF331 |
H049 | 2 | INCLUSION OF UTILITIES IN RENT | STF331 |
H049 |
| Universe: Specified renter-occupied housing units |
|
H049 | H0490001 | Pay extra for 1 or more utilities | STF331 |
H049 | H0490002 | No extra payment for any utilities | STF331 |
H050 | 30 | HOUSEHOLD INCOME IN 1989 BY GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | STF331 |
H050 |
| Universe: Specified renter-occupied housing units |
|
H050 |
| Less than $10,000: |
|
H050 | H0500001 | Less than 20 percent | STF331 |
H050 | H0500002 | 20 to 24 percent | STF331 |
H050 | H0500003 | 25 to 29 percent | STF331 |
H050 | H0500004 | 30 to 34 percent | STF331 |
H050 | H0500005 | 35 percent or more | STF331 |
H050 | H0500006 | Not computed | STF331 |
H050 |
| $10,000 to $19,999: |
|
H050 | H0500007 | Less than 20 percent | STF331 |
H050 | H0500008 | 20 to 24 percent | STF331 |
H050 | H0500009 | 25 to 29 percent | STF331 |
H050 | H0500010 | 30 to 34 percent | STF331 |
H050 | H0500011 | 35 percent or more | STF331 |
H050 | H0500012 | Not computed | STF331 |
H050 |
| $20,000 to $34,999: |
|
H050 | H0500013 | Less than 20 percent | STF331 |
H050 | H0500014 | 20 to 24 percent | STF331 |
H050 | H0500015 | 25 to 29 percent | STF331 |
H050 | H0500016 | 30 to 34 percent | STF331 |
H050 | H0500017 | 35 percent or more | STF331 |
H050 | H0500018 | Not computed | STF331 |
H050 |
| $35,000 to $49,999: |
|
H050 | H0500019 | Less than 20 percent | STF331 |
H050 | H0500020 | 20 to 24 percent | STF331 |
H050 | H0500021 | 25 to 29 percent | STF331 |
H050 | H0500022 | 30 to 34 percent | STF331 |
H050 | H0500023 | 35 percent or more | STF331 |
H050 | H0500024 | Not computed | STF331 |
H050 |
| $50,000 or more: |
|
H050 | H0500025 | Less than 20 percent | STF331 |
H050 | H0500026 | 20 to 24 percent | STF331 |
H050 | H0500027 | 25 to 29 percent | STF331 |
H050 | H0500028 | 30 to 34 percent | STF331 |
H050 | H0500029 | 35 percent or more | STF331 |
H050 | H0500030 | Not computed | STF331 |
H050A | 1 | MEDIAN GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | STF331 |
H050A |
| Universe: Specified renter-occupied housing units paying cash rent |
|
H050A | H050A001 | Median gross rent as a percentage of household income in 1989 | STF331 |
H051 | 12 | AGE OF HOUSEHOLDER BY GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | STF331 |
H051 |
| Universe: Specified renter-occupied housing units |
|
H051 |
| 15 to 64 years: |
|
H051 | H0510001 | Less than 20 percent | STF331 |
H051 | H0510002 | 20 to 24 percent | STF331 |
H051 | H0510003 | 25 to 29 percent | STF331 |
H051 | H0510004 | 30 to 34 percent | STF331 |
H051 | H0510005 | 35 percent or more | STF331 |
H051 | H0510006 | Not computed | STF331 |
H051 |
| 65 years and over: |
|
H051 | H0510007 | Less than 20 percent | STF331 |
H051 | H0510008 | 20 to 24 percent | STF331 |
H051 | H0510009 | 25 to 29 percent | STF331 |
H051 | H0510010 | 30 to 34 percent | STF331 |
H051 | H0510011 | 35 percent or more | STF331 |
H051 | H0510012 | Not computed | STF331 |
H052 | 21 | MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | STF331 |
H052 |
| Universe: Specified owner-occupied housing units |
|
H052 |
| With a mortgage: |
|
H052 | H0520001 | Less than $200 | STF331 |
H052 | H0520002 | $200 to $299 | STF331 |
H052 | H0520003 | $300 to $399 | STF331 |
H052 | H0520004 | $400 to $499 | STF331 |
H052 | H0520005 | $500 to $599 | STF331 |
H052 | H0520006 | $600 to $699 | STF331 |
H052 | H0520007 | $700 to $799 | STF331 |
H052 | H0520008 | $800 to $899 | STF331 |
H052 | H0520009 | $900 to $999 | STF331 |
H052 | H0520010 | $1,000 to $1,249 | STF331 |
H052 | H0520011 | $1,250 to $1,499 | STF331 |
H052 | H0520012 | $1,500 to $1,999 | STF331 |
H052 | H0520013 | $2,000 or more | STF331 |
H052 |
| Not mortgaged: |
|
H052 | H0520014 | Less than $100 | STF331 |
H052 | H0520015 | $100 to $149 | STF331 |
H052 | H0520016 | $150 to $199 | STF331 |
H052 | H0520017 | $200 to $249 | STF331 |
H052 | H0520018 | $250 to $299 | STF331 |
H052 | H0520019 | $300 to $349 | STF331 |
H052 | H0520020 | $350 to $399 | STF331 |
H052 | H0520021 | $400 or more | STF331 |