TABLE |
FIELDS |
TEXT |
SEGMENT |
H022 | 20 | TENURE BY UNITS IN STRUCTURE | STF329 |
H022 |
| Universe: Occupied housing units |
|
H022 |
| Owner occupied: |
|
H022 | H0220001 | 1, detached | STF329 |
H022 | H0220002 | 1, attached | STF329 |
H022 | H0220003 | 2 | STF329 |
H022 | H0220004 | 3 or 4 | STF329 |
H022 | H0220005 | 5 to 9 | STF329 |
H022 | H0220006 | 10 to 19 | STF329 |
H022 | H0220007 | 20 to 49 | STF329 |
H022 | H0220008 | 50 or more | STF329 |
H022 | H0220009 | Mobile home or trailer | STF329 |
H022 | H0220010 | Other | STF329 |
H022 |
| Renter occupied: |
|
H022 | H0220011 | 1, detached | STF329 |
H022 | H0220012 | 1, attached | STF329 |
H022 | H0220013 | 2 | STF329 |
H022 | H0220014 | 3 or 4 | STF329 |
H022 | H0220015 | 5 to 9 | STF329 |
H022 | H0220016 | 10 to 19 | STF329 |
H022 | H0220017 | 20 to 49 | STF329 |
H022 | H0220018 | 50 or more | STF329 |
H022 | H0220019 | Mobile home or trailer | STF329 |
H022 | H0220020 | Other | STF329 |
H023 | 4 | SOURCE OF WATER | STF329 |
H023 |
| Universe: Housing units |
|
H023 | H0230001 | Public system or private company | STF329 |
H023 |
| Individual well: |
|
H023 | H0230002 | Drilled | STF329 |
H023 | H0230003 | Dug | STF329 |
H023 | H0230004 | Some other source | STF329 |
H024 | 3 | SEWAGE DISPOSAL | STF329 |
H024 |
| Universe: Housing units |
|
H024 | H0240001 | Public sewer | STF329 |
H024 | H0240002 | Septic tank or cesspool | STF329 |
H024 | H0240003 | Other means | STF329 |
H025 | 8 | YEAR STRUCTURE BUILT | STF329 |
H025 |
| Universe: Housing units |
|
H025 | H0250001 | 1989 to March 1990 | STF329 |
H025 | H0250002 | 1985 to 1988 | STF329 |
H025 | H0250003 | 1980 to 1984 | STF329 |
H025 | H0250004 | 1970 to 1979 | STF329 |
H025 | H0250005 | 1960 to 1969 | STF329 |
H025 | H0250006 | 1950 to 1959 | STF329 |
H025 | H0250007 | 1940 to 1949 | STF329 |
H025 | H0250008 | 1939 or earlier | STF329 |
H025A | 1 | MEDIAN YEAR STRUCTURE BUILT | STF329 |
H025A |
| Universe: Housing units |
|
H025A | H025A001 | Median year structure built | STF329 |
H026 | 8 | YEAR STRUCTURE BUILT | STF329 |
H026 |
| Universe: Vacant housing units |
|
H026 | H0260001 | 1989 to March 1990 | STF329 |
H026 | H0260002 | 1985 to 1988 | STF329 |
H026 | H0260003 | 1980 to 1984 | STF329 |
H026 | H0260004 | 1970 to 1979 | STF329 |
H026 | H0260005 | 1960 to 1969 | STF329 |
H026 | H0260006 | 1950 to 1959 | STF329 |
H026 | H0260007 | 1940 to 1949 | STF329 |
H026 | H0260008 | 1939 or earlier | STF329 |
H027 | 16 | TENURE BY YEAR STRUCTURE BUILT | STF329 |
H027 |
| Universe: Occupied housing units |
|
H027 |
| Owner occupied: |
|
H027 | H0270001 | 1989 to March 1990 | STF329 |
H027 | H0270002 | 1985 to 1988 | STF329 |
H027 | H0270003 | 1980 to 1984 | STF329 |
H027 | H0270004 | 1970 to 1979 | STF329 |
H027 | H0270005 | 1960 to 1969 | STF329 |
H027 | H0270006 | 1950 to 1959 | STF329 |
H027 | H0270007 | 1940 to 1949 | STF329 |
H027 | H0270008 | 1939 or earlier | STF329 |
H027 |
| Renter occupied: |
|
H027 | H0270009 | 1989 to March 1990 | STF329 |
H027 | H0270010 | 1985 to 1988 | STF329 |
H027 | H0270011 | 1980 to 1984 | STF329 |
H027 | H0270012 | 1970 to 1979 | STF329 |
H027 | H0270013 | 1960 to 1969 | STF329 |
H027 | H0270014 | 1950 to 1959 | STF329 |
H027 | H0270015 | 1940 to 1949 | STF329 |
H027 | H0270016 | 1939 or earlier | STF329 |
H028 | 6 | YEAR HOUSEHOLDER MOVED INTO UNIT | STF329 |
H028 |
| Universe: Occupied housing units |
|
H028 | H0280001 | 1989 to March 1990 | STF329 |
H028 | H0280002 | 1985 to 1988 | STF329 |
H028 | H0280003 | 1980 to 1984 | STF329 |
H028 | H0280004 | 1970 to 1979 | STF329 |
H028 | H0280005 | 1960 to 1969 | STF329 |
H028 | H0280006 | 1959 or earlier | STF329 |
H029 | 12 | TENURE BY YEAR HOUSEHOLDER MOVED INTO UNIT | STF329 |
H029 |
| Universe: Occupied housing units |
|
H029 |
| Owner occupied: |
|
H029 | H0290001 | 1989 to March 1990 | STF329 |
H029 | H0290002 | 1985 to 1988 | STF329 |
H029 | H0290003 | 1980 to 1984 | STF329 |
H029 | H0290004 | 1970 to 1979 | STF329 |
H029 | H0290005 | 1960 to 1969 | STF329 |
H029 | H0290006 | 1959 or earlier | STF329 |
H029 |
| Renter occupied: |
|
H029 | H0290007 | 1989 to March 1990 | STF329 |
H029 | H0290008 | 1985 to 1988 | STF329 |
H029 | H0290009 | 1980 to 1984 | STF329 |
H029 | H0290010 | 1970 to 1979 | STF329 |
H029 | H0290011 | 1960 to 1969 | STF329 |
H029 | H0290012 | 1959 or earlier | STF329 |
H030 | 9 | HOUSE HEATING FUEL | STF329 |
H030 |
| Universe: Occupied housing units |
|
H030 | H0300001 | Utility gas | STF329 |
H030 | H0300002 | Bottled, tank, or LP gas | STF329 |
H030 | H0300003 | Electricity | STF329 |
H030 | H0300004 | Fuel oil, kerosene, etc. | STF329 |
H030 | H0300005 | Coal or coke | STF329 |
H030 | H0300006 | Wood | STF329 |
H030 | H0300007 | Solar energy | STF329 |
H030 | H0300008 | Other fuel | STF329 |
H030 | H0300009 | No fuel used | STF329 |
H031 | 6 | BEDROOMS | STF329 |
H031 |
| Universe: Housing units |
|
H031 | H0310001 | No bedroom | STF329 |
H031 | H0310002 | 1 bedroom | STF329 |
H031 | H0310003 | 2 bedrooms | STF329 |
H031 | H0310004 | 3 bedrooms | STF329 |
H031 | H0310005 | 4 bedrooms | STF329 |
H031 | H0310006 | 5 or more bedrooms | STF329 |
H032 | 6 | BEDROOMS | STF329 |
H032 |
| Universe: Vacant housing units |
|
H032 | H0320001 | No bedroom | STF329 |
H032 | H0320002 | 1 bedroom | STF329 |
H032 | H0320003 | 2 bedrooms | STF329 |
H032 | H0320004 | 3 bedrooms | STF329 |
H032 | H0320005 | 4 bedrooms | STF329 |
H032 | H0320006 | 5 or more bedrooms | STF329 |
H033 | 12 | TENURE BY BEDROOMS | STF329 |
H033 |
| Universe: Occupied housing units |
|
H033 |
| Owner occupied: |
|
H033 | H0330001 | No bedroom | STF329 |
H033 | H0330002 | 1 bedroom | STF329 |
H033 | H0330003 | 2 bedrooms | STF329 |
H033 | H0330004 | 3 bedrooms | STF329 |
H033 | H0330005 | 4 bedrooms | STF329 |
H033 | H0330006 | 5 or more bedrooms | STF329 |
H033 |
| Renter occupied: |
|
H033 | H0330007 | No bedroom | STF329 |
H033 | H0330008 | 1 bedroom | STF329 |
H033 | H0330009 | 2 bedrooms | STF329 |
H033 | H0330010 | 3 bedrooms | STF329 |
H033 | H0330011 | 4 bedrooms | STF329 |
H033 | H0330012 | 5 or more bedrooms | STF329 |