TABLE |
FIELDS |
TEXT |
SEGMENT |
P144 | 5 | IMPUTATION OF RESIDENCE IN 1985 | STF327 |
P144 |
| Universe: Persons 5 years and over |
|
P144 |
| Different house in 1985: |
|
P144 | P1440001 | Filler | STF327 |
P144 |
| Allocated: |
|
P144 | P1440002 | One or more but not all geographic parts allocated | STF327 |
P144 | P1440003 | All geographic parts allocated | STF327 |
P144 | P1440004 | Not allocated | STF327 |
P144 | P1440005 | Same house in 1985 | STF327 |
P145 | 3 | IMPUTATION OF LANGUAGE STATUS | STF327 |
P145 |
| Universe: Persons 5 years and over |
|
P145 | P1450001 | Filler | STF327 |
P145 | P1450002 | Allocated | STF327 |
P145 | P1450003 | Not allocated | STF327 |
P146 | 4 | IMPUTATION OF LANGUAGE SPOKEN AT HOME | STF327 |
P146 |
| Universe: Persons 5 years and over |
|
P146 | P1460001 | Speak only English | STF327 |
P146 |
| Speak other language: |
|
P146 | P1460002 | Filler | STF327 |
P146 | P1460003 | Allocated | STF327 |
P146 | P1460004 | Not allocated | STF327 |
P147 | 4 | IMPUTATION OF ABILITY TO SPEAK ENGLISH | STF327 |
P147 |
| Universe: Persons 5 years and over |
|
P147 | P1470001 | Speak only English | STF327 |
P147 |
| Speak other language: |
|
P147 | P1470002 | Filler | STF327 |
P147 | P1470003 | Allocated | STF327 |
P147 | P1470004 | Not allocated | STF327 |
P148 | 3 | IMPUTATION OF VETERAN STATUS | STF327 |
P148 |
| Universe: Persons 16 years and over |
|
P148 | P1480001 | Filler | STF327 |
P148 | P1480002 | Allocated | STF327 |
P148 | P1480003 | Not allocated | STF327 |
P149 | 3 | IMPUTATION OF PERIOD OF MILITARY SERVICE | STF327 |
P149 |
| Universe: Civilian veterans 16 years and over |
|
P149 | P1490001 | Filler | STF327 |
P149 | P1490002 | Allocated | STF327 |
P149 | P1490003 | Not allocated | STF327 |
P150 | 3 | IMPUTATION OF WORK DISABILITY STATUS | STF327 |
P150 |
| Universe: Civilian noninstitutionalized persons 16 years and over |
|
P150 | P1500001 | Filler | STF327 |
P150 | P1500002 | Allocated | STF327 |
P150 | P1500003 | Not allocated | STF327 |
P151 | 3 | IMPUTATION OF MOBILITY LIMITATION STATUS | STF327 |
P151 |
| Universe: Civilian noninstitutionalized persons 16 years and over |
|
P151 | P1510001 | Filler | STF327 |
P151 | P1510002 | Allocated | STF327 |
P151 | P1510003 | Not allocated | STF327 |
P152 | 3 | IMPUTATION OF SELF-CARE LIMITATION STATUS | STF327 |
P152 |
| Universe: Civilian noninstitutionalized persons 16 years and over |
|
P152 | P1520001 | Filler | STF327 |
P152 | P1520002 | Allocated | STF327 |
P152 | P1520003 | Not allocated | STF327 |
P153 | 3 | IMPUTATION OF CHILDREN EVER BORN | STF327 |
P153 |
| Universe: Females 15 years and over |
|
P153 | P1530001 | Filler | STF327 |
P153 | P1530002 | Allocated | STF327 |
P153 | P1530003 | Not allocated | STF327 |
P154 | 4 | IMPUTATION OF PLACE OF WORK | STF327 |
P154 |
| Universe: Workers 16 years and over |
|
P154 | P1540001 | Filler | STF327 |
P154 |
| Allocated: |
|
P154 | P1540002 | One or more but not all geographic parts allocated | STF327 |
P154 | P1540003 | All geographic parts allocated | STF327 |
P154 | P1540004 | Not allocated | STF327 |
P155 | 3 | IMPUTATION OF MEANS OF TRANSPORTATION TO WORK | STF327 |
P155 |
| Universe: Workers 16 years and over |
|
P155 | P1550001 | Filler | STF327 |
P155 | P1550002 | Allocated | STF327 |
P155 | P1550003 | Not allocated | STF327 |
P156 | 4 | IMPUTATION OF PRIVATE VEHICLE OCCUPANCY | STF327 |
P156 |
| Universe: Workers 16 years and over |
|
P156 |
| Car, truck, or van: |
|
P156 | P1560001 | Filler | STF327 |
P156 | P1560002 | Allocated | STF327 |
P156 | P1560003 | Not allocated | STF327 |
P156 | P1560004 | Other means | STF327 |
P157 | 4 | IMPUTATION OF TIME LEAVING HOME TO GO TO WORK | STF327 |
P157 |
| Universe: Workers 16 years and over |
|
P157 |
| Did not work at home: |
|
P157 | P1570001 | Filler | STF327 |
P157 | P1570002 | Allocated | STF327 |
P157 | P1570003 | Not allocated | STF327 |
P157 | P1570004 | Worked at home | STF327 |
P158 | 4 | IMPUTATION OF TRAVEL TIME TO WORK | STF327 |
P158 |
| Universe: Workers 16 years and over |
|
P158 |
| Did not work at home: |
|
P158 | P1580001 | Filler | STF327 |
P158 | P1580002 | Allocated | STF327 |
P158 | P1580003 | Not allocated | STF327 |
P158 | P1580004 | Worked at home | STF327 |
P159 | 3 | IMPUTATION OF EMPLOYMENT STATUS | STF327 |
P159 |
| Universe: Persons 16 years and over |
|
P159 | P1590001 | Filler | STF327 |
P159 | P1590002 | Allocated | STF327 |
P159 | P1590003 | Not allocated | STF327 |
P160 | 3 | IMPUTATION OF WORK STATUS IN 1989 | STF327 |
P160 |
| Universe: Persons 16 years and over |
|
P160 | P1600001 | Filler | STF327 |
P160 | P1600002 | Allocated | STF327 |
P160 | P1600003 | Not allocated | STF327 |
P161 | 4 | IMPUTATION OF USUAL HOURS WORKED PER WEEK IN 1989 | STF327 |
P161 |
| Universe: Persons 16 years and over |
|
P161 |
| Worked in 1989: |
|
P161 | P1610001 | Filler | STF327 |
P161 | P1610002 | Allocated | STF327 |
P161 | P1610003 | Not allocated | STF327 |
P161 | P1610004 | Did not work in 1989 | STF327 |
P162 | 4 | IMPUTATION OF WEEKS WORKED IN 1989 | STF327 |
P162 |
| Universe: Persons 16 years and over |
|
P162 |
| Worked in 1989: |
|
P162 | P1620001 | Filler | STF327 |
P162 | P1620002 | Allocated | STF327 |
P162 | P1620003 | Not allocated | STF327 |
P162 | P1620004 | Did not work in 1989 | STF327 |
P163 | 3 | IMPUTATION OF INDUSTRY | STF327 |
P163 |
| Universe: Employed persons 16 years and over |
|
P163 | P1630001 | Filler | STF327 |
P163 | P1630002 | Allocated | STF327 |
P163 | P1630003 | Not allocated | STF327 |
P164 | 3 | IMPUTATION OF OCCUPATION | STF327 |
P164 |
| Universe: Employed persons 16 years and over |
|
P164 | P1640001 | Filler | STF327 |
P164 | P1640002 | Allocated | STF327 |
P164 | P1640003 | Not allocated | STF327 |
P165 | 3 | IMPUTATION OF CLASS OF WORKER | STF327 |
P165 |
| Universe: Employed persons 16 years and over |
|
P165 | P1650001 | Filler | STF327 |
P165 | P1650002 | Allocated | STF327 |
P165 | P1650003 | Not allocated | STF327 |
P166 | 3 | IMPUTATION OF INCOME IN 1989 | STF327 |
P166 |
| Universe: Persons 15 years and over |
|
P166 | P1660001 | Filler | STF327 |
P166 | P1660002 | Allocated | STF327 |
P166 | P1660003 | Not allocated | STF327 |
P167 | 2 | IMPUTATION OF HOUSEHOLD INCOME IN 1989 | STF327 |
P167 |
| Universe: Households |
|
P167 | P1670001 | Allocated | STF327 |
P167 | P1670002 | Not allocated | STF327 |
P168 | 2 | IMPUTATION OF FAMILY INCOME IN 1989 | STF327 |
P168 |
| Universe: Families |
|
P168 | P1680001 | Allocated | STF327 |
P168 | P1680002 | Not allocated | STF327 |
P169 | 2 | IMPUTATION OF NONFAMILY HOUSEHOLD INCOME IN 1989 | STF327 |
P169 |
| Universe: Nonfamily households |
|
P169 | P1690001 | Allocated | STF327 |
P169 | P1690002 | Not allocated | STF327 |
P170 | 3 | IMPUTATION OF POVERTY STATUS IN 1989 | STF327 |
P170 |
| Universe: Persons for whom poverty status is determined |
|
P170 | P1700001 | Filler | STF327 |
P170 | P1700002 | Allocated | STF327 |
P170 | P1700003 | Not allocated | STF327 |
|
|
|
|
H001 | 1 | HOUSING UNITS | STF327 |
H001 |
| Universe: Housing units |
|
H001 | H0010001 | Total | STF327 |
H002 | 1 | UNWEIGHTED SAMPLE COUNT OF HOUSING UNITS | STF327 |
H002 |
| Universe: Housing units |
|
H002 | H0020001 | Total | STF327 |
H003 | 1 | 100-PERCENT COUNT OF HOUSING UNITS | STF327 |
H003 |
| Universe: Housing units |
|
H003 | H0030001 | Total | STF327 |
H003A | 1 | PERCENT OF HOUSING UNITS IN SAMPLE | STF327 |
H003A |
| Universe: Housing units |
|
H003A | H003A001 | Total | STF327 |
H004 | 2 | OCCUPANCY STATUS | STF327 |
H004 |
| Universe: Housing units |
|
H004 | H0040001 | Occupied | STF327 |
H004 | H0040002 | Vacant | STF327 |
H005 | 4 | URBAN AND RURAL | STF327 |
H005 |
| Universe: Housing units |
|
H005 |
| Urban: |
|
H005 | H0050001 | Inside urbanized area | STF327 |
H005 | H0050002 | Outside urbanized area | STF327 |
H005 |
| Rural: |
|
H005 | H0050003 | Farm | STF327 |
H005 | H0050004 | Nonfarm | STF327 |
H006 | 8 | CONDOMINIUM STATUS BY VACANCY STATUS | STF327 |
H006 |
| Universe: Vacant housing units |
|
H006 |
| Condominium: |
|
H006 | H0060001 | For rent | STF327 |
H006 | H0060002 | For sale only | STF327 |
H006 | H0060003 | For seasonal, recreational, or occasional use | STF327 |
H006 | H0060004 | All other vacants | STF327 |
H006 |
| Not condominium: |
|
H006 | H0060005 | For rent | STF327 |
H006 | H0060006 | For sale only | STF327 |
H006 | H0060007 | For seasonal, recreational, or occasional use | STF327 |
H006 | H0060008 | All other vacants | STF327 |
H007 | 6 | CONDOMINIUM STATUS BY TENURE AND MORTGAGE STATUS | STF327 |
H007 |
| Universe: Occupied housing units |
|
H007 |
| Condominium: |
|
H007 |
| Owner occupied: |
|
H007 | H0070001 | With a mortgage | STF327 |
H007 | H0070002 | Not mortgaged | STF327 |
H007 | H0070003 | Renter occupied | STF327 |
H007 |
| Not condominium: |
|
H007 |
| Owner occupied: |
|
H007 | H0070004 | With a mortgage | STF327 |
H007 | H0070005 | Not mortgaged | STF327 |
H007 | H0070006 | Renter occupied | STF327 |
H008 | 2 | TENURE | STF327 |
H008 |
| Universe: Occupied housing units |
|
H008 | H0080001 | Owner occupied | STF327 |
H008 | H0080002 | Renter occupied | STF327 |
H009 | 5 | RACE OF HOUSEHOLDER | STF327 |
H009 |
| Universe: Occupied housing units |
|
H009 | H0090001 | White | STF327 |
H009 | H0090002 | Black | STF327 |
H009 | H0090003 | American Indian, Eskimo, or Aleut | STF327 |
H009 | H0090004 | Asian or Pacific Islander | STF327 |
H009 | H0090005 | Other race | STF327 |