TABLE |
FIELDS |
TEXT |
SEGMENT |
P124A | 60 | POVERTY STATUS IN 1989 BY RACE OF HOUSEHOLDER BY FAMILY TYPE AND PRESENCE AND AGE OF CHILDREN | STF325 |
P124A |
| Universe: Families above the poverty level in 1989 |
|
P124A |
| White: |
|
P124A |
| Married-couple family: |
|
P124A |
| With related children under 18 years: |
|
P124A | P124A001 | Under 5 years only | STF325 |
P124A | P124A002 | 5 to 17 years only | STF325 |
P124A | P124A003 | Under 5 years and 5 to 17 years | STF325 |
P124A | P124A004 | No related children under 18 years | STF325 |
P124A |
| Other family: |
|
P124A |
| Male householder, no wife present: |
|
P124A |
| With related children under 18 years: |
|
P124A | P124A005 | Under 5 years only | STF325 |
P124A | P124A006 | 5 to 17 years only | STF325 |
P124A | P124A007 | Under 5 years and 5 to 17 years | STF325 |
P124A | P124A008 | No related children under 18 years | STF325 |
P124A |
| Female householder, no husband present: |
|
P124A |
| With related children under 18 years: |
|
P124A | P124A009 | Under 5 years only | STF325 |
P124A | P124A010 | 5 to 17 years only | STF325 |
P124A | P124A011 | Under 5 years and 5 to 17 years | STF325 |
P124A | P124A012 | No related children under 18 years | STF325 |
P124A |
| Black: |
|
P124A |
| Married-couple family: |
|
P124A |
| With related children under 18 years: |
|
P124A | P124A013 | Under 5 years only | STF325 |
P124A | P124A014 | 5 to 17 years only | STF325 |
P124A | P124A015 | Under 5 years and 5 to 17 years | STF325 |
P124A | P124A016 | No related children under 18 years | STF325 |
P124A |
| Other family: |
|
P124A |
| Male householder, no wife present: |
|
P124A |
| With related children under 18 years: |
|
P124A | P124A017 | Under 5 years only | STF325 |
P124A | P124A018 | 5 to 17 years only | STF325 |
P124A | P124A019 | Under 5 years and 5 to 17 years | STF325 |
P124A | P124A020 | No related children under 18 years | STF325 |
P124A |
| Female householder, no husband present: |
|
P124A |
| With related children under 18 years: |
|
P124A | P124A021 | Under 5 years only | STF325 |
P124A | P124A022 | 5 to 17 years only | STF325 |
P124A | P124A023 | Under 5 years and 5 to 17 years | STF325 |
P124A | P124A024 | No related children under 18 years | STF325 |
P124A |
| American Indian, Eskimo, or Aleut: |
|
P124A |
| Married-couple family: |
|
P124A |
| With related children under 18 years: |
|
P124A | P124A025 | Under 5 years only | STF325 |
P124A | P124A026 | 5 to 17 years only | STF325 |
P124A | P124A027 | Under 5 years and 5 to 17 years | STF325 |
P124A | P124A028 | No related children under 18 years | STF325 |
P124A |
| Other family: |
|
P124A |
| Male householder, no wife present: |
|
P124A |
| With related children under 18 years: |
|
P124A | P124A029 | Under 5 years only | STF325 |
P124A | P124A030 | 5 to 17 years only | STF325 |
P124A | P124A031 | Under 5 years and 5 to 17 years | STF325 |
P124A | P124A032 | No related children under 18 years | STF325 |
P124A |
| Female householder, no husband present: |
|
P124A |
| With related children under 18 years: |
|
P124A | P124A033 | Under 5 years only | STF325 |
P124A | P124A034 | 5 to 17 years only | STF325 |
P124A | P124A035 | Under 5 years and 5 to 17 years | STF325 |
P124A | P124A036 | No related children under 18 years | STF325 |
P124A |
| Asian or Pacific Islander: |
|
P124A |
| Married-couple family: |
|
P124A |
| With related children under 18 years: |
|
P124A | P124A037 | Under 5 years only | STF325 |
P124A | P124A038 | 5 to 17 years only | STF325 |
P124A | P124A039 | Under 5 years and 5 to 17 years | STF325 |
P124A | P124A040 | No related children under 18 years | STF325 |
P124A |
| Other family: |
|
P124A |
| Male householder, no wife present: |
|
P124A |
| With related children under 18 years: |
|
P124A | P124A041 | Under 5 years only | STF325 |
P124A | P124A042 | 5 to 17 years only | STF325 |
P124A | P124A043 | Under 5 years and 5 to 17 years | STF325 |
P124A | P124A044 | No related children under 18 years | STF325 |
P124A |
| Female householder, no husband present: |
|
P124A |
| With related children under 18 years: |
|
P124A | P124A045 | Under 5 years only | STF325 |
P124A | P124A046 | 5 to 17 years only | STF325 |
P124A | P124A047 | Under 5 years and 5 to 17 years | STF325 |
P124A | P124A048 | No related children under 18 years | STF325 |
P124A |
| Other race: |
|
P124A |
| Married-couple family: |
|
P124A |
| With related children under 18 years: |
|
P124A | P124A049 | Under 5 years only | STF325 |
P124A | P124A050 | 5 to 17 years only | STF325 |
P124A | P124A051 | Under 5 years and 5 to 17 years | STF325 |
P124A | P124A052 | No related children under 18 years | STF325 |
P124A |
| Other family: |
|
P124A |
| Male householder, no wife present: |
|
P124A |
| With related children under 18 years: |
|
P124A | P124A053 | Under 5 years only | STF325 |
P124A | P124A054 | 5 to 17 years only | STF325 |
P124A | P124A055 | Under 5 years and 5 to 17 years | STF325 |
P124A | P124A056 | No related children under 18 years | STF325 |
P124A |
| Female householder, no husband present: |
|
P124A |
| With related children under 18 years: |
|
P124A | P124A057 | Under 5 years only | STF325 |
P124A | P124A058 | 5 to 17 years only | STF325 |
P124A | P124A059 | Under 5 years and 5 to 17 years | STF325 |
P124A | P124A060 | No related children under 18 years | STF325 |
P124B | 60 | POVERTY STATUS IN 1989 BY RACE OF HOUSEHOLDER BY FAMILY TYPE AND PRESENCE AND AGE OF CHILDREN | STF325 |
P124B |
| Universe: Families below the poverty level in 1989 |
|
P124B |
| White: |
|
P124B |
| Married-couple family: |
|
P124B |
| With related children under 18 years: |
|
P124B | P124B001 | Under 5 years only | STF325 |
P124B | P124B002 | 5 to 17 years only | STF325 |
P124B | P124B003 | Under 5 years and 5 to 17 years | STF325 |
P124B | P124B004 | No related children under 18 years | STF325 |
P124B |
| Other family: |
|
P124B |
| Male householder, no wife present: |
|
P124B |
| With related children under 18 years: |
|
P124B | P124B005 | Under 5 years only | STF325 |
P124B | P124B006 | 5 to 17 years only | STF325 |
P124B | P124B007 | Under 5 years and 5 to 17 years | STF325 |
P124B | P124B008 | No related children under 18 years | STF325 |
P124B |
| Female householder, no husband present: |
|
P124B |
| With related children under 18 years: |
|
P124B | P124B009 | Under 5 years only | STF325 |
P124B | P124B010 | 5 to 17 years only | STF325 |
P124B | P124B011 | Under 5 years and 5 to 17 years | STF325 |
P124B | P124B012 | No related children under 18 years | STF325 |
P124B |
| Black: |
|
P124B |
| Married-couple family: |
|
P124B |
| With related children under 18 years: |
|
P124B | P124B013 | Under 5 years only | STF325 |
P124B | P124B014 | 5 to 17 years only | STF325 |
P124B | P124B015 | Under 5 years and 5 to 17 years | STF325 |
P124B | P124B016 | No related children under 18 years | STF325 |
P124B |
| Other family: |
|
P124B |
| Male householder, no wife present: |
|
P124B |
| With related children under 18 years: |
|
P124B | P124B017 | Under 5 years only | STF325 |
P124B | P124B018 | 5 to 17 years only | STF325 |
P124B | P124B019 | Under 5 years and 5 to 17 years | STF325 |
P124B | P124B020 | No related children under 18 years | STF325 |
P124B |
| Female householder, no husband present: |
|
P124B |
| With related children under 18 years: |
|
P124B | P124B021 | Under 5 years only | STF325 |
P124B | P124B022 | 5 to 17 years only | STF325 |
P124B | P124B023 | Under 5 years and 5 to 17 years | STF325 |
P124B | P124B024 | No related children under 18 years | STF325 |
P124B |
| American Indian, Eskimo, or Aleut: |
|
P124B |
| Married-couple family: |
|
P124B |
| With related children under 18 years: |
|
P124B | P124B025 | Under 5 years only | STF325 |
P124B | P124B026 | 5 to 17 years only | STF325 |
P124B | P124B027 | Under 5 years and 5 to 17 years | STF325 |
P124B | P124B028 | No related children under 18 years | STF325 |
P124B |
| Other family: |
|
P124B |
| Male householder, no wife present: |
|
P124B |
| With related children under 18 years: |
|
P124B | P124B029 | Under 5 years only | STF325 |
P124B | P124B030 | 5 to 17 years only | STF325 |
P124B | P124B031 | Under 5 years and 5 to 17 years | STF325 |
P124B | P124B032 | No related children under 18 years | STF325 |
P124B |
| Female householder, no husband present: |
|
P124B |
| With related children under 18 years: |
|
P124B | P124B033 | Under 5 years only | STF325 |
P124B | P124B034 | 5 to 17 years only | STF325 |
P124B | P124B035 | Under 5 years and 5 to 17 years | STF325 |
P124B | P124B036 | No related children under 18 years | STF325 |
P124B |
| Asian or Pacific Islander: |
|
P124B |
| Married-couple family: |
|
P124B |
| With related children under 18 years: |
|
P124B | P124B037 | Under 5 years only | STF325 |
P124B | P124B038 | 5 to 17 years only | STF325 |
P124B | P124B039 | Under 5 years and 5 to 17 years | STF325 |
P124B | P124B040 | No related children under 18 years | STF325 |
P124B |
| Other family: |
|
P124B |
| Male householder, no wife present: |
|
P124B |
| With related children under 18 years: |
|
P124B | P124B041 | Under 5 years only | STF325 |
P124B | P124B042 | 5 to 17 years only | STF325 |
P124B | P124B043 | Under 5 years and 5 to 17 years | STF325 |
P124B | P124B044 | No related children under 18 years | STF325 |
P124B |
| Female householder, no husband present: |
|
P124B |
| With related children under 18 years: |
|
P124B | P124B045 | Under 5 years only | STF325 |
P124B | P124B046 | 5 to 17 years only | STF325 |
P124B | P124B047 | Under 5 years and 5 to 17 years | STF325 |
P124B | P124B048 | No related children under 18 years | STF325 |
P124B |
| Other race: |
|
P124B |
| Married-couple family: |
|
P124B |
| With related children under 18 years: |
|
P124B | P124B049 | Under 5 years only | STF325 |
P124B | P124B050 | 5 to 17 years only | STF325 |
P124B | P124B051 | Under 5 years and 5 to 17 years | STF325 |
P124B | P124B052 | No related children under 18 years | STF325 |
P124B |
| Other family: |
|
P124B |
| Male householder, no wife present: |
|
P124B |
| With related children under 18 years: |
|
P124B | P124B053 | Under 5 years only | STF325 |
P124B | P124B054 | 5 to 17 years only | STF325 |
P124B | P124B055 | Under 5 years and 5 to 17 years | STF325 |
P124B | P124B056 | No related children under 18 years | STF325 |
P124B |
| Female householder, no husband present: |
|
P124B |
| With related children under 18 years: |
|
P124B | P124B057 | Under 5 years only | STF325 |
P124B | P124B058 | 5 to 17 years only | STF325 |
P124B | P124B059 | Under 5 years and 5 to 17 years | STF325 |
P124B | P124B060 | No related children under 18 years | STF325 |