TABLE |
FIELDS |
TEXT |
SEGMENT |
P119 | 70 | POVERTY STATUS IN 1989 BY RACE BY AGE | STF323 |
P119 |
| Universe: Persons for whom poverty status is determined |
|
P119 |
| Income in 1989 above poverty level: |
|
P119 |
| White: |
|
P119 | P1190001 | Under 5 years | STF323 |
P119 | P1190002 | 5 years | STF323 |
P119 | P1190003 | 6 to 11 years | STF323 |
P119 | P1190004 | 12 to 17 years | STF323 |
P119 | P1190005 | 18 to 64 years | STF323 |
P119 | P1190006 | 65 to 74 years | STF323 |
P119 | P1190007 | 75 years and over | STF323 |
P119 |
| Black: |
|
P119 | P1190008 | Under 5 years | STF323 |
P119 | P1190009 | 5 years | STF323 |
P119 | P1190010 | 6 to 11 years | STF323 |
P119 | P1190011 | 12 to 17 years | STF323 |
P119 | P1190012 | 18 to 64 years | STF323 |
P119 | P1190013 | 65 to 74 years | STF323 |
P119 | P1190014 | 75 years and over | STF323 |
P119 |
| American Indian, Eskimo, or Aleut: |
|
P119 | P1190015 | Under 5 years | STF323 |
P119 | P1190016 | 5 years | STF323 |
P119 | P1190017 | 6 to 11 years | STF323 |
P119 | P1190018 | 12 to 17 years | STF323 |
P119 | P1190019 | 18 to 64 years | STF323 |
P119 | P1190020 | 65 to 74 years | STF323 |
P119 | P1190021 | 75 years and over | STF323 |
P119 |
| Asian or Pacific Islander: |
|
P119 | P1190022 | Under 5 years | STF323 |
P119 | P1190023 | 5 years | STF323 |
P119 | P1190024 | 6 to 11 years | STF323 |
P119 | P1190025 | 12 to 17 years | STF323 |
P119 | P1190026 | 18 to 64 years | STF323 |
P119 | P1190027 | 65 to 74 years | STF323 |
P119 | P1190028 | 75 years and over | STF323 |
P119 |
| Other race: |
|
P119 | P1190029 | Under 5 years | STF323 |
P119 | P1190030 | 5 years | STF323 |
P119 | P1190031 | 6 to 11 years | STF323 |
P119 | P1190032 | 12 to 17 years | STF323 |
P119 | P1190033 | 18 to 64 years | STF323 |
P119 | P1190034 | 65 to 74 years | STF323 |
P119 | P1190035 | 75 years and over | STF323 |
P119 |
| Income in 1989 below poverty level: |
|
P119 |
| White: |
|
P119 | P1190036 | Under 5 years | STF323 |
P119 | P1190037 | 5 years | STF323 |
P119 | P1190038 | 6 to 11 years | STF323 |
P119 | P1190039 | 12 to 17 years | STF323 |
P119 | P1190040 | 18 to 64 years | STF323 |
P119 | P1190041 | 65 to 74 years | STF323 |
P119 | P1190042 | 75 years and over | STF323 |
P119 |
| Black: |
|
P119 | P1190043 | Under 5 years | STF323 |
P119 | P1190044 | 5 years | STF323 |
P119 | P1190045 | 6 to 11 years | STF323 |
P119 | P1190046 | 12 to 17 years | STF323 |
P119 | P1190047 | 18 to 64 years | STF323 |
P119 | P1190048 | 65 to 74 years | STF323 |
P119 | P1190049 | 75 years and over | STF323 |
P119 |
| American Indian, Eskimo, or Aleut: |
|
P119 | P1190050 | Under 5 years | STF323 |
P119 | P1190051 | 5 years | STF323 |
P119 | P1190052 | 6 to 11 years | STF323 |
P119 | P1190053 | 12 to 17 years | STF323 |
P119 | P1190054 | 18 to 64 years | STF323 |
P119 | P1190055 | 65 to 74 years | STF323 |
P119 | P1190056 | 75 years and over | STF323 |
P119 |
| Asian or Pacific Islander: |
|
P119 | P1190057 | Under 5 years | STF323 |
P119 | P1190058 | 5 years | STF323 |
P119 | P1190059 | 6 to 11 years | STF323 |
P119 | P1190060 | 12 to 17 years | STF323 |
P119 | P1190061 | 18 to 64 years | STF323 |
P119 | P1190062 | 65 to 74 years | STF323 |
P119 | P1190063 | 75 years and over | STF323 |
P119 |
| Other race: |
|
P119 | P1190064 | Under 5 years | STF323 |
P119 | P1190065 | 5 years | STF323 |
P119 | P1190066 | 6 to 11 years | STF323 |
P119 | P1190067 | 12 to 17 years | STF323 |
P119 | P1190068 | 18 to 64 years | STF323 |
P119 | P1190069 | 65 to 74 years | STF323 |
P119 | P1190070 | 75 years and over | STF323 |
P120 | 14 | POVERTY STATUS IN 1989 BY AGE | STF323 |
P120 |
| Universe: Persons of Hispanic origin for whom poverty status is determined |
|
P120 |
| Income in 1989 above poverty level: |
|
P120 | P1200001 | Under 5 years | STF323 |
P120 | P1200002 | 5 years | STF323 |
P120 | P1200003 | 6 to 11 years | STF323 |
P120 | P1200004 | 12 to 17 years | STF323 |
P120 | P1200005 | 18 to 64 years | STF323 |
P120 | P1200006 | 65 to 74 years | STF323 |
P120 | P1200007 | 75 years and over | STF323 |
P120 |
| Income in 1989 below poverty level: |
|
P120 | P1200008 | Under 5 years | STF323 |
P120 | P1200009 | 5 years | STF323 |
P120 | P1200010 | 6 to 11 years | STF323 |
P120 | P1200011 | 12 to 17 years | STF323 |
P120 | P1200012 | 18 to 64 years | STF323 |
P120 | P1200013 | 65 to 74 years | STF323 |
P120 | P1200014 | 75 years and over | STF323 |
P121 | 9 | RATIO OF INCOME IN 1989 TO POVERTY LEVEL | STF323 |
P121 |
| Universe: Persons for whom poverty status is determined |
|
P121 | P1210001 | Under .50 | STF323 |
P121 | P1210002 | .50 to .74 | STF323 |
P121 | P1210003 | .75 to .99 | STF323 |
P121 | P1210004 | 1.00 to 1.24 | STF323 |
P121 | P1210005 | 1.25 to 1.49 | STF323 |
P121 | P1210006 | 1.50 to 1.74 | STF323 |
P121 | P1210007 | 1.75 to 1.84 | STF323 |
P121 | P1210008 | 1.85 to 1.99 | STF323 |
P121 | P1210009 | 2.00 and over | STF323 |