TABLE |
FIELDS |
TEXT |
SEGMENT |
P107A | 1 | MEDIAN FAMILY INCOME IN 1989 | STF322 |
P107A |
| Universe: Families |
|
P107A | P107A001 | Median family income in 1989 | STF322 |
P108 | 2 | AGGREGATE FAMILY INCOME IN 1989 BY FAMILY INCOME IN 1989 | STF322 |
P108 |
| Universe: Families |
|
P108 |
| Total: |
|
P108 | P1080001 | Less than $150,000 | STF322 |
P108 | P1080002 | $150,000 or more | STF322 |
P109 | 6 | AGGREGATE FAMILY INCOME IN 1989 BY FAMILY TYPE AND PRESENCE AND AGE OF CHILDREN | STF322 |
P109 |
| Universe: Families |
|
P109 |
| Total: |
|
P109 |
| Married-couple family: |
|
P109 | P1090001 | With own children under 18 years | STF322 |
P109 | P1090002 | No own children under 18 years | STF322 |
P109 |
| Other family: |
|
P109 |
| Male householder, no wife present: |
|
P109 | P1090003 | With own children under 18 years | STF322 |
P109 | P1090004 | No own children under 18 years | STF322 |
P109 |
| Female householder, no husband present: |
|
P109 | P1090005 | With own children under 18 years | STF322 |
P109 | P1090006 | No own children under 18 years | STF322 |
P110 | 25 | NONFAMILY HOUSEHOLD INCOME IN 1989 | STF322 |
P110 |
| Universe: Nonfamily households |
|
P110 | P1100001 | Less than $5,000 | STF322 |
P110 | P1100002 | $5,000 to $9,999 | STF322 |
P110 | P1100003 | $10,000 to $12,499 | STF322 |
P110 | P1100004 | $12,500 to $14,999 | STF322 |
P110 | P1100005 | $15,000 to $17,499 | STF322 |
P110 | P1100006 | $17,500 to $19,999 | STF322 |
P110 | P1100007 | $20,000 to $22,499 | STF322 |
P110 | P1100008 | $22,500 to $24,999 | STF322 |
P110 | P1100009 | $25,000 to $27,499 | STF322 |
P110 | P1100010 | $27,500 to $29,999 | STF322 |
P110 | P1100011 | $30,000 to $32,499 | STF322 |
P110 | P1100012 | $32,500 to $34,999 | STF322 |
P110 | P1100013 | $35,000 to $37,499 | STF322 |
P110 | P1100014 | $37,500 to $39,999 | STF322 |
P110 | P1100015 | $40,000 to $42,499 | STF322 |
P110 | P1100016 | $42,500 to $44,999 | STF322 |
P110 | P1100017 | $45,000 to $47,499 | STF322 |
P110 | P1100018 | $47,500 to $49,999 | STF322 |
P110 | P1100019 | $50,000 to $54,999 | STF322 |
P110 | P1100020 | $55,000 to $59,999 | STF322 |
P110 | P1100021 | $60,000 to $74,999 | STF322 |
P110 | P1100022 | $75,000 to $99,999 | STF322 |
P110 | P1100023 | $100,000 to $124,999 | STF322 |
P110 | P1100024 | $125,000 to $149,999 | STF322 |
P110 | P1100025 | $150,000 or more | STF322 |
P110A | 1 | MEDIAN NONFAMILY HOUSEHOLD INCOME IN 1989 | STF322 |
P110A |
| Universe: Nonfamily households |
|
P110A | P110A001 | Median nonfamily household income in 1989 | STF322 |
P111 | 2 | AGGREGATE NONFAMILY HOUSEHOLD INCOME IN 1989 BY NONFAMILY HOUSEHOLD INCOME IN 1989 | STF322 |
P111 |
| Universe: Nonfamily households |
|
P111 |
| Total: |
|
P111 | P1110001 | Less than $150,000 | STF322 |
P111 | P1110002 | $150,000 or more | STF322 |
P112 | 4 | WORKERS IN FAMILY IN 1989 | STF322 |
P112 |
| Universe: Families |
|
P112 | P1120001 | No workers | STF322 |
P112 | P1120002 | 1 worker | STF322 |
P112 | P1120003 | 2 workers | STF322 |
P112 | P1120004 | 3 or more workers | STF322 |
P113 | 4 | AGGREGATE FAMILY INCOME IN 1989 BY WORKERS IN FAMILY IN 1989 | STF322 |
P113 |
| Universe: Families |
|
P113 |
| Total: |
|
P113 | P1130001 | No workers | STF322 |
P113 | P1130002 | 1 worker | STF322 |
P113 | P1130003 | 2 workers | STF322 |
P113 | P1130004 | 3 or more workers | STF322 |
P114 | 4 | AGGREGATE INCOME IN 1989 BY GROUP QUARTERS | STF322 |
P114 |
| Universe: Persons 15 years and over |
|
P114 |
| Total: |
|
P114 | P1140001 | In households | STF322 |
P114 |
| In group quarters: |
|
P114 | P1140002 | Institutionalized persons | STF322 |
P114 | P1140003 | Other persons in group quarters | STF322 |
P114 | P1140004 | Filler | STF322 |
P114A | 1 | PER CAPITA INCOME IN 1989 | STF322 |
P114A |
| Universe: Persons |
|
P114A | P114A001 | Per capita income in 1989 | STF322 |
P114B | 4 | PER CAPITA INCOME IN 1989 BY GROUP QUARTERS | STF322 |
P114B |
| Universe: Persons |
|
P114B |
| Per capita income in 1989: |
|
P114B | P114B001 | In households | STF322 |
P114B |
| In group quarters: |
|
P114B | P114B002 | Institutionalized persons | STF322 |
P114B | P114B003 | Other persons in group quarters | STF322 |
P114B | P114B004 | Filler | STF322 |
P115 | 5 | AGGREGATE INCOME IN 1989 BY RACE | STF322 |
P115 |
| Universe: Persons 15 years and over |
|
P115 |
| Total: |
|
P115 | P1150001 | White | STF322 |
P115 | P1150002 | Black | STF322 |
P115 | P1150003 | American Indian, Eskimo, or Aleut | STF322 |
P115 | P1150004 | Asian or Pacific Islander | STF322 |
P115 | P1150005 | Other race | STF322 |
P115A | 5 | PER CAPITA INCOME IN 1989 BY RACE | STF322 |
P115A |
| Universe: Persons |
|
P115A |
| Per capita income in 1989: |
|
P115A | P115A001 | White | STF322 |
P115A | P115A002 | Black | STF322 |
P115A | P115A003 | American Indian, Eskimo, or Aleut | STF322 |
P115A | P115A004 | Asian or Pacific Islander | STF322 |
P115A | P115A005 | Other race | STF322 |
P116 | 1 | AGGREGATE INCOME IN 1989 | STF322 |
P116 |
| Universe: Persons of Hispanic origin 15 years and over |
|
P116 | P1160001 | Total | STF322 |
P116A | 1 | PER CAPITA INCOME IN 1989 | STF322 |
P116A |
| Universe: Persons of Hispanic origin |
|
P116A | P116A001 | Per capita income in 1989 | STF322 |
P117 | 24 | POVERTY STATUS IN 1989 BY AGE | STF322 |
P117 |
| Universe: Persons for whom poverty status is determined |
|
P117 |
| Income in 1989 above poverty level: |
|
P117 | P1170001 | Under 5 years | STF322 |
P117 | P1170002 | 5 years | STF322 |
P117 | P1170003 | 6 to 11 years | STF322 |
P117 | P1170004 | 12 to 17 years | STF322 |
P117 | P1170005 | 18 to 24 years | STF322 |
P117 | P1170006 | 25 to 34 years | STF322 |
P117 | P1170007 | 35 to 44 years | STF322 |
P117 | P1170008 | 45 to 54 years | STF322 |
P117 | P1170009 | 55 to 59 years | STF322 |
P117 | P1170010 | 60 to 64 years | STF322 |
P117 | P1170011 | 65 to 74 years | STF322 |
P117 | P1170012 | 75 years and over | STF322 |
P117 |
| Income in 1989 below poverty level: |
|
P117 | P1170013 | Under 5 years | STF322 |
P117 | P1170014 | 5 years | STF322 |
P117 | P1170015 | 6 to 11 years | STF322 |
P117 | P1170016 | 12 to 17 years | STF322 |
P117 | P1170017 | 18 to 24 years | STF322 |
P117 | P1170018 | 25 to 34 years | STF322 |
P117 | P1170019 | 35 to 44 years | STF322 |
P117 | P1170020 | 45 to 54 years | STF322 |
P117 | P1170021 | 55 to 59 years | STF322 |
P117 | P1170022 | 60 to 64 years | STF322 |
P117 | P1170023 | 65 to 74 years | STF322 |
P117 | P1170024 | 75 years and over | STF322 |
P118 | 28 | POVERTY STATUS IN 1989 BY SEX BY AGE | STF322 |
P118 |
| Universe: Persons for whom poverty status is determined |
|
P118 |
| Income in 1989 above poverty level: |
|
P118 |
| Male: |
|
P118 | P1180001 | Under 5 years | STF322 |
P118 | P1180002 | 5 years | STF322 |
P118 | P1180003 | 6 to 11 years | STF322 |
P118 | P1180004 | 12 to 17 years | STF322 |
P118 | P1180005 | 18 to 64 years | STF322 |
P118 | P1180006 | 65 to 74 years | STF322 |
P118 | P1180007 | 75 years and over | STF322 |
P118 |
| Female: |
|
P118 | P1180008 | Under 5 years | STF322 |
P118 | P1180009 | 5 years | STF322 |
P118 | P1180010 | 6 to 11 years | STF322 |
P118 | P1180011 | 12 to 17 years | STF322 |
P118 | P1180012 | 18 to 64 years | STF322 |
P118 | P1180013 | 65 to 74 years | STF322 |
P118 | P1180014 | 75 years and over | STF322 |
P118 |
| Income in 1989 below poverty level: |
|
P118 |
| Male: |
|
P118 | P1180015 | Under 5 years | STF322 |
P118 | P1180016 | 5 years | STF322 |
P118 | P1180017 | 6 to 11 years | STF322 |
P118 | P1180018 | 12 to 17 years | STF322 |
P118 | P1180019 | 18 to 64 years | STF322 |
P118 | P1180020 | 65 to 74 years | STF322 |
P118 | P1180021 | 75 years and over | STF322 |
P118 |
| Female: |
|
P118 | P1180022 | Under 5 years | STF322 |
P118 | P1180023 | 5 years | STF322 |
P118 | P1180024 | 6 to 11 years | STF322 |
P118 | P1180025 | 12 to 17 years | STF322 |
P118 | P1180026 | 18 to 64 years | STF322 |
P118 | P1180027 | 65 to 74 years | STF322 |
P118 | P1180028 | 75 years and over | STF322 |