TABLE |
FIELDS |
TEXT |
SEGMENT |
P077 | 17 | INDUSTRY | STF314 |
P077 |
| Universe: Employed persons 16 years and over |
|
P077 | P0770001 | Agriculture, forestry, and fisheries (000-039) | STF314 |
P077 | P0770002 | Mining (040-059) | STF314 |
P077 | P0770003 | Construction (060-099) | STF314 |
P077 | P0770004 | Manufacturing, nondurable goods (100-229) | STF314 |
P077 | P0770005 | Manufacturing, durable goods (230-399) | STF314 |
P077 | P0770006 | Transportation (400-439) | STF314 |
P077 | P0770007 | Communications and other public utilities (440-499) | STF314 |
P077 | P0770008 | Wholesale trade (500-579) | STF314 |
P077 | P0770009 | Retail trade (580-699) | STF314 |
P077 | P0770010 | Finance, insurance, and real estate (700-720) | STF314 |
P077 | P0770011 | Business and repair services (721-760) | STF314 |
P077 | P0770012 | Personal services (761-799) | STF314 |
P077 | P0770013 | Entertainment and recreation services (800-811) | STF314 |
P077 |
| Professional and related services (812-899): |
|
P077 | P0770014 | Health services (812-840) | STF314 |
P077 | P0770015 | Educational services (842-860) | STF314 |
P077 | P0770016 | Other professional and related services (841, 861-899) | STF314 |
P077 | P0770017 | Public administration (900-939) | STF314 |
P078 | 13 | OCCUPATION | STF314 |
P078 |
| Universe: Employed persons 16 years and over |
|
P078 |
| Managerial and professional specialty occupations (000-202): |
|
P078 | P0780001 | Executive, administrative, and managerial occupations (000-042) | STF314 |
P078 | P0780002 | Professional specialty occupations (043-202) | STF314 |
P078 |
| Technical, sales, and administrative support occupations (203-402): |
|
P078 | P0780003 | Technicians and related support occupations (203-242) | STF314 |
P078 | P0780004 | Sales occupations (243-302) | STF314 |
P078 | P0780005 | Administrative support occupations, including clerical (303-402) | STF314 |
P078 |
| Service occupations (403-472): |
|
P078 | P0780006 | Private household occupations (403-412) | STF314 |
P078 | P0780007 | Protective service occupations (413-432) | STF314 |
P078 | P0780008 | Service occupations, except protective and household (433-472) | STF314 |
P078 | P0780009 | Farming, forestry, and fishing occupations (473-502) | STF314 |
P078 | P0780010 | Precision production, craft, and repair occupations (503-702) | STF314 |
P078 |
| Operators, fabricators, and laborers (703-902): |
|
P078 | P0780011 | Machine operators, assemblers, and inspectors (703-802) | STF314 |
P078 | P0780012 | Transportation and material moving occupations (803-863) | STF314 |
P078 | P0780013 | Handlers, equipment cleaners, helpers, and laborers (864-902) | STF314 |
P079 | 7 | CLASS OF WORKER | STF314 |
P079 |
| Universe: Employed persons 16 years and over |
|
P079 | P0790001 | Private for profit wage and salary workers | STF314 |
P079 | P0790002 | Private not-for-profit wage and salary workers | STF314 |
P079 | P0790003 | Local government workers | STF314 |
P079 | P0790004 | State government workers | STF314 |
P079 | P0790005 | Federal government workers | STF314 |
P079 | P0790006 | Self-employed workers | STF314 |
P079 | P0790007 | Unpaid family workers | STF314 |
P080 | 25 | HOUSEHOLD INCOME IN 1989 | STF314 |
P080 |
| Universe: Households |
|
P080 | P0800001 | Less than $5,000 | STF314 |
P080 | P0800002 | $5,000 to $9,999 | STF314 |
P080 | P0800003 | $10,000 to $12,499 | STF314 |
P080 | P0800004 | $12,500 to $14,999 | STF314 |
P080 | P0800005 | $15,000 to $17,499 | STF314 |
P080 | P0800006 | $17,500 to $19,999 | STF314 |
P080 | P0800007 | $20,000 to $22,499 | STF314 |
P080 | P0800008 | $22,500 to $24,999 | STF314 |
P080 | P0800009 | $25,000 to $27,499 | STF314 |
P080 | P0800010 | $27,500 to $29,999 | STF314 |
P080 | P0800011 | $30,000 to $32,499 | STF314 |
P080 | P0800012 | $32,500 to $34,999 | STF314 |
P080 | P0800013 | $35,000 to $37,499 | STF314 |
P080 | P0800014 | $37,500 to $39,999 | STF314 |
P080 | P0800015 | $40,000 to $42,499 | STF314 |
P080 | P0800016 | $42,500 to $44,999 | STF314 |
P080 | P0800017 | $45,000 to $47,499 | STF314 |
P080 | P0800018 | $47,500 to $49,999 | STF314 |
P080 | P0800019 | $50,000 to $54,999 | STF314 |
P080 | P0800020 | $55,000 to $59,999 | STF314 |
P080 | P0800021 | $60,000 to $74,999 | STF314 |
P080 | P0800022 | $75,000 to $99,999 | STF314 |
P080 | P0800023 | $100,000 to $124,999 | STF314 |
P080 | P0800024 | $125,000 to $149,999 | STF314 |
P080 | P0800025 | $150,000 or more | STF314 |
P080A | 1 | MEDIAN HOUSEHOLD INCOME IN 1989 | STF314 |
P080A |
| Universe: Households |
|
P080A | P080A001 | Median household income in 1989 | STF314 |
P081 | 2 | AGGREGATE HOUSEHOLD INCOME IN 1989 | STF314 |
P081 |
| Universe: Households |
|
P081 | P0810001 | Less than $150,000 | STF314 |
P081 | P0810002 | $150,000 or more | STF314 |
P082 | 45 | RACE OF HOUSEHOLDER BY HOUSEHOLD INCOME IN 1989 | STF314 |
P082 |
| Universe: Households |
|
P082 |
| White: |
|
P082 | P0820001 | Less than $5,000 | STF314 |
P082 | P0820002 | $5,000 to $9,999 | STF314 |
P082 | P0820003 | $10,000 to $14,999 | STF314 |
P082 | P0820004 | $15,000 to $24,999 | STF314 |
P082 | P0820005 | $25,000 to $34,999 | STF314 |
P082 | P0820006 | $35,000 to $49,999 | STF314 |
P082 | P0820007 | $50,000 to $74,999 | STF314 |
P082 | P0820008 | $75,000 to $99,999 | STF314 |
P082 | P0820009 | $100,000 or more | STF314 |
P082 |
| Black: |
|
P082 | P0820010 | Less than $5,000 | STF314 |
P082 | P0820011 | $5,000 to $9,999 | STF314 |
P082 | P0820012 | $10,000 to $14,999 | STF314 |
P082 | P0820013 | $15,000 to $24,999 | STF314 |
P082 | P0820014 | $25,000 to $34,999 | STF314 |
P082 | P0820015 | $35,000 to $49,999 | STF314 |
P082 | P0820016 | $50,000 to $74,999 | STF314 |
P082 | P0820017 | $75,000 to $99,999 | STF314 |
P082 | P0820018 | $100,000 or more | STF314 |
P082 |
| American Indian, Eskimo, or Aleut: |
|
P082 | P0820019 | Less than $5,000 | STF314 |
P082 | P0820020 | $5,000 to $9,999 | STF314 |
P082 | P0820021 | $10,000 to $14,999 | STF314 |
P082 | P0820022 | $15,000 to $24,999 | STF314 |
P082 | P0820023 | $25,000 to $34,999 | STF314 |
P082 | P0820024 | $35,000 to $49,999 | STF314 |
P082 | P0820025 | $50,000 to $74,999 | STF314 |
P082 | P0820026 | $75,000 to $99,999 | STF314 |
P082 | P0820027 | $100,000 or more | STF314 |
P082 |
| Asian or Pacific Islander: |
|
P082 | P0820028 | Less than $5,000 | STF314 |
P082 | P0820029 | $5,000 to $9,999 | STF314 |
P082 | P0820030 | $10,000 to $14,999 | STF314 |
P082 | P0820031 | $15,000 to $24,999 | STF314 |
P082 | P0820032 | $25,000 to $34,999 | STF314 |
P082 | P0820033 | $35,000 to $49,999 | STF314 |
P082 | P0820034 | $50,000 to $74,999 | STF314 |
P082 | P0820035 | $75,000 to $99,999 | STF314 |
P082 | P0820036 | $100,000 or more | STF314 |
P082 |
| Other race: |
|
P082 | P0820037 | Less than $5,000 | STF314 |
P082 | P0820038 | $5,000 to $9,999 | STF314 |
P082 | P0820039 | $10,000 to $14,999 | STF314 |
P082 | P0820040 | $15,000 to $24,999 | STF314 |
P082 | P0820041 | $25,000 to $34,999 | STF314 |
P082 | P0820042 | $35,000 to $49,999 | STF314 |
P082 | P0820043 | $50,000 to $74,999 | STF314 |
P082 | P0820044 | $75,000 to $99,999 | STF314 |
P082 | P0820045 | $100,000 or more | STF314 |
P083 | 9 | HOUSEHOLD INCOME IN 1989 | STF314 |
P083 |
| Universe: Households with householder of Hispanic origin |
|
P083 | P0830001 | Less than $5,000 | STF314 |
P083 | P0830002 | $5,000 to $9,999 | STF314 |
P083 | P0830003 | $10,000 to $14,999 | STF314 |
P083 | P0830004 | $15,000 to $24,999 | STF314 |
P083 | P0830005 | $25,000 to $34,999 | STF314 |
P083 | P0830006 | $35,000 to $49,999 | STF314 |
P083 | P0830007 | $50,000 to $74,999 | STF314 |
P083 | P0830008 | $75,000 to $99,999 | STF314 |
P083 | P0830009 | $100,000 or more | STF314 |