TABLE |
FIELDS |
TEXT |
SEGMENT |
P052 | 15 | TIME LEAVING HOME TO GO TO WORK | STF310 |
P052 |
| Universe: Workers 16 years and over |
|
P052 |
| Did not work at home: |
|
P052 | P0520001 | 12:00 a.m. to 4:59 a.m. | STF310 |
P052 | P0520002 | 5:00 a.m. to 5:29 a.m. | STF310 |
P052 | P0520003 | 5:30 a.m. to 5:59 a.m. | STF310 |
P052 | P0520004 | 6:00 a.m. to 6:29 a.m. | STF310 |
P052 | P0520005 | 6:30 a.m. to 6:59 a.m. | STF310 |
P052 | P0520006 | 7:00 a.m. to 7:29 a.m. | STF310 |
P052 | P0520007 | 7:30 a.m. to 7:59 a.m. | STF310 |
P052 | P0520008 | 8:00 a.m. to 8:29 a.m. | STF310 |
P052 | P0520009 | 8:30 a.m. to 8:59 a.m. | STF310 |
P052 | P0520010 | 9:00 a.m. to 9:59 a.m. | STF310 |
P052 | P0520011 | 10:00 a.m. to 10:59 a.m. | STF310 |
P052 | P0520012 | 11:00 a.m. to 11:59 a.m. | STF310 |
P052 | P0520013 | 12:00 p.m. to 3:59 p.m. | STF310 |
P052 | P0520014 | 4:00 p.m. to 11:59 p.m. | STF310 |
P052 | P0520015 | Worked at home | STF310 |
P053 | 8 | PRIVATE VEHICLE OCCUPANCY | STF310 |
P053 |
| Universe: Workers 16 years and over |
|
P053 |
| Car, truck, or van: |
|
P053 | P0530001 | Drove alone | STF310 |
P053 | P0530002 | In 2-person carpool | STF310 |
P053 | P0530003 | In 3-person carpool | STF310 |
P053 | P0530004 | In 4-person carpool | STF310 |
P053 | P0530005 | In 5-person carpool | STF310 |
P053 | P0530006 | In 6-person carpool | STF310 |
P053 | P0530007 | In 7-or-more person carpool | STF310 |
P053 | P0530008 | Other means | STF310 |
P054 | 7 | SCHOOL ENROLLMENT AND TYPE OF SCHOOL | STF310 |
P054 |
| Universe: Persons 3 years and over |
|
P054 |
| Enrolled in preprimary school: |
|
P054 | P0540001 | Public school | STF310 |
P054 | P0540002 | Private school | STF310 |
P054 |
| Enrolled in elementary or high school: |
|
P054 | P0540003 | Public school | STF310 |
P054 | P0540004 | Private school | STF310 |
P054 |
| Enrolled in college: |
|
P054 | P0540005 | Public school | STF310 |
P054 | P0540006 | Private school | STF310 |
P054 | P0540007 | Not enrolled in school | STF310 |
P055 | 20 | RACE BY SCHOOL ENROLLMENT | STF310 |
P055 |
| Universe: Persons 3 years and over |
|
P055 |
| White: |
|
P055 | P0550001 | Enrolled in preprimary school | STF310 |
P055 | P0550002 | Enrolled in elementary or high school | STF310 |
P055 | P0550003 | Enrolled in college | STF310 |
P055 | P0550004 | Not enrolled in school | STF310 |
P055 |
| Black: |
|
P055 | P0550005 | Enrolled in preprimary school | STF310 |
P055 | P0550006 | Enrolled in elementary or high school | STF310 |
P055 | P0550007 | Enrolled in college | STF310 |
P055 | P0550008 | Not enrolled in school | STF310 |
P055 |
| American Indian, Eskimo, or Aleut: |
|
P055 | P0550009 | Enrolled in preprimary school | STF310 |
P055 | P0550010 | Enrolled in elementary or high school | STF310 |
P055 | P0550011 | Enrolled in college | STF310 |
P055 | P0550012 | Not enrolled in school | STF310 |
P055 |
| Asian or Pacific Islander: |
|
P055 | P0550013 | Enrolled in preprimary school | STF310 |
P055 | P0550014 | Enrolled in elementary or high school | STF310 |
P055 | P0550015 | Enrolled in college | STF310 |
P055 | P0550016 | Not enrolled in school | STF310 |
P055 |
| Other race: |
|
P055 | P0550017 | Enrolled in preprimary school | STF310 |
P055 | P0550018 | Enrolled in elementary or high school | STF310 |
P055 | P0550019 | Enrolled in college | STF310 |
P055 | P0550020 | Not enrolled in school | STF310 |
P056 | 4 | SCHOOL ENROLLMENT | STF310 |
P056 |
| Universe: Persons of Hispanic origin 3 years and over |
|
P056 | P0560001 | Enrolled in preprimary school | STF310 |
P056 | P0560002 | Enrolled in elementary or high school | STF310 |
P056 | P0560003 | Enrolled in college | STF310 |
P056 | P0560004 | Not enrolled in school | STF310 |
P057 | 7 | EDUCATIONAL ATTAINMENT | STF310 |
P057 |
| Universe: Persons 25 years and over |
|
P057 | P0570001 | Less than 9th grade | STF310 |
P057 | P0570002 | 9th to 12th grade, no diploma | STF310 |
P057 | P0570003 | High school graduate (includes equivalency) | STF310 |
P057 | P0570004 | Some college, no degree | STF310 |
P057 | P0570005 | Associate degree | STF310 |
P057 | P0570006 | Bachelor's degree | STF310 |
P057 | P0570007 | Graduate or professional degree | STF310 |
P058 | 35 | RACE BY EDUCATIONAL ATTAINMENT | STF310 |
P058 |
| Universe: Persons 25 years and over |
|
P058 |
| White: |
|
P058 | P0580001 | Less than 9th grade | STF310 |
P058 | P0580002 | 9th to 12th grade, no diploma | STF310 |
P058 | P0580003 | High school graduate (includes equivalency) | STF310 |
P058 | P0580004 | Some college, no degree | STF310 |
P058 | P0580005 | Associate degree | STF310 |
P058 | P0580006 | Bachelor's degree | STF310 |
P058 | P0580007 | Graduate or professional degree | STF310 |
P058 |
| Black: |
|
P058 | P0580008 | Less than 9th grade | STF310 |
P058 | P0580009 | 9th to 12th grade, no diploma | STF310 |
P058 | P0580010 | High school graduate (includes equivalency) | STF310 |
P058 | P0580011 | Some college, no degree | STF310 |
P058 | P0580012 | Associate degree | STF310 |
P058 | P0580013 | Bachelor's degree | STF310 |
P058 | P0580014 | Graduate or professional degree | STF310 |
P058 |
| American Indian, Eskimo, or Aleut: |
|
P058 | P0580015 | Less than 9th grade | STF310 |
P058 | P0580016 | 9th to 12th grade, no diploma | STF310 |
P058 | P0580017 | High school graduate (includes equivalency) | STF310 |
P058 | P0580018 | Some college, no degree | STF310 |
P058 | P0580019 | Associate degree | STF310 |
P058 | P0580020 | Bachelor's degree | STF310 |
P058 | P0580021 | Graduate or professional degree | STF310 |
P058 |
| Asian or Pacific Islander: |
|
P058 | P0580022 | Less than 9th grade | STF310 |
P058 | P0580023 | 9th to 12th grade, no diploma | STF310 |
P058 | P0580024 | High school graduate (includes equivalency) | STF310 |
P058 | P0580025 | Some college, no degree | STF310 |
P058 | P0580026 | Associate degree | STF310 |
P058 | P0580027 | Bachelor's degree | STF310 |
P058 | P0580028 | Graduate or professional degree | STF310 |
P058 |
| Other race: |
|
P058 | P0580029 | Less than 9th grade | STF310 |
P058 | P0580030 | 9th to 12th grade, no diploma | STF310 |
P058 | P0580031 | High school graduate (includes equivalency) | STF310 |
P058 | P0580032 | Some college, no degree | STF310 |
P058 | P0580033 | Associate degree | STF310 |
P058 | P0580034 | Bachelor's degree | STF310 |
P058 | P0580035 | Graduate or professional degree | STF310 |
P059 | 7 | EDUCATIONAL ATTAINMENT | STF310 |
P059 |
| Universe: Persons of Hispanic origin 25 years and over |
|
P059 | P0590001 | Less than 9th grade | STF310 |
P059 | P0590002 | 9th to 12th grade, no diploma | STF310 |
P059 | P0590003 | High school graduate (includes equivalency) | STF310 |
P059 | P0590004 | Some college, no degree | STF310 |
P059 | P0590005 | Associate degree | STF310 |
P059 | P0590006 | Bachelor's degree | STF310 |
P059 | P0590007 | Graduate or professional degree | STF310 |
P060 | 7 | EDUCATIONAL ATTAINMENT | STF310 |
P060 |
| Universe: Persons 18 years and over |
|
P060 | P0600001 | Less than 9th grade | STF310 |
P060 | P0600002 | 9th to 12th grade, no diploma | STF310 |
P060 | P0600003 | High school graduate (includes equivalency) | STF310 |
P060 | P0600004 | Some college, no degree | STF310 |
P060 | P0600005 | Associate degree | STF310 |
P060 | P0600006 | Bachelor's degree | STF310 |
P060 | P0600007 | Graduate or professional degree | STF310 |