TABLE |
FIELDS |
TEXT |
SEGMENT |
P037 | 6 | AGE BY CITIZENSHIP | STF309 |
P037 |
| Universe: Persons |
|
P037 |
| Under 18 years: |
|
P037 | P0370001 | Native | STF309 |
P037 |
| Foreign born: |
|
P037 | P0370002 | Naturalized citizen | STF309 |
P037 | P0370003 | Not a citizen | STF309 |
P037 |
| 18 years and over: |
|
P037 | P0370004 | Native | STF309 |
P037 |
| Foreign born: |
|
P037 | P0370005 | Naturalized citizen | STF309 |
P037 | P0370006 | Not a citizen | STF309 |
P038 | 8 | MARITAL STATUS BY AGE | STF309 |
P038 |
| Universe: Females 15 years and over |
|
P038 |
| Never married: |
|
P038 | P0380001 | 15 to 24 years | STF309 |
P038 | P0380002 | 25 to 34 years | STF309 |
P038 | P0380003 | 35 to 44 years | STF309 |
P038 | P0380004 | 45 years and over | STF309 |
P038 |
| Ever married: |
|
P038 | P0380005 | 15 to 24 years | STF309 |
P038 | P0380006 | 25 to 34 years | STF309 |
P038 | P0380007 | 35 to 44 years | STF309 |
P038 | P0380008 | 45 years and over | STF309 |
P039 | 8 | AGGREGATE NUMBER OF CHILDREN EVER BORN BY MARITAL STATUS BY AGE | STF309 |
P039 |
| Universe: Females 15 years and over |
|
P039 |
| Total: |
|
P039 |
| Never married: |
|
P039 | P0390001 | 15 to 24 years | STF309 |
P039 | P0390002 | 25 to 34 years | STF309 |
P039 | P0390003 | 35 to 44 years | STF309 |
P039 | P0390004 | 45 years and over | STF309 |
P039 |
| Ever married: |
|
P039 | P0390005 | 15 to 24 years | STF309 |
P039 | P0390006 | 25 to 34 years | STF309 |
P039 | P0390007 | 35 to 44 years | STF309 |
P039 | P0390008 | 45 years and over | STF309 |
P040 | 10 | GROUP QUARTERS | STF309 |
P040 |
| Universe: Persons in group quarters |
|
P040 |
| Institutionalized persons (00I-99I): |
|
P040 | P0400001 | Correctional institutions (20I-24I, 27I, 28I, 95I) | STF309 |
P040 | P0400002 | Nursing homes (60I-67I) | STF309 |
P040 | P0400003 | Mental (Psychiatric) hospitals (45I-48I) | STF309 |
P040 | P0400004 | Juvenile institutions (01I-05I, 10I-12I, 15I) | STF309 |
P040 | P0400005 | Other institutions (00I, 06I-09I, 13I, 14I, 16I-19I, 25I, 26I,29I- | STF309 |
P040 |
| Other persons in group quarters (00N-99N): |
|
P040 | P0400006 | College dormitories (87N) | STF309 |
P040 | P0400007 | Military quarters (96N-98N) | STF309 |
P040 | P0400008 | Emergency shelters for homeless persons (82N, 83N) | STF309 |
P040 | P0400009 | Visible in street locations (84N, 85N) | STF309 |
P040 | P0400010 | Other noninstitutional group quarters (00N-81N, 86N, 88N-95N, 99N) | STF309 |
P041 | 6 | GROUP QUARTERS BY AGE | STF309 |
P041 |
| Universe: Persons in group quarters |
|
P041 |
| Institutionalized persons: |
|
P041 | P0410001 | Under 18 years | STF309 |
P041 | P0410002 | 18 to 64 years | STF309 |
P041 | P0410003 | 65 years and over | STF309 |
P041 |
| Other persons in group quarters: |
|
P041 | P0410004 | Under 18 years | STF309 |
P041 | P0410005 | 18 to 64 years | STF309 |
P041 | P0410006 | 65 years and over | STF309 |
P042 | 9 | PLACE OF BIRTH | STF309 |
P042 |
| Universe: Persons |
|
P042 |
| Native (001-099): |
|
P042 | P0420001 | Born in State of residence | STF309 |
P042 |
| Born in other State in the United States (001-059): |
|
P042 | P0420002 | Northeast (009, 023, 025, 033-034, 036, 042-044, 050) | STF309 |
P042 | P0420003 | Midwest (017-020, 026-027, 029, 031, 038-039, 046, 055) | STF309 |
P042 | P0420004 | South (001, 005, 010-014, 021-022, 024, 028, 037, 040, 045, 047- | STF309 |
P042 | P0420005 | West (002-004, 006-008, 015-016, 030, 032, 035, 041, 049, 053, 0 | STF309 |
P042 |
| Born outside the United States (060-099): |
|
P042 | P0420006 | Puerto Rico (072-075) | STF309 |
P042 | P0420007 | U.S. outlying area (060-071, 076-099) | STF309 |
P042 | P0420008 | Born abroad of American parent(s) | STF309 |
P042 | P0420009 | Foreign born (100-999) | STF309 |
P043 | 10 | RESIDENCE IN 1985---STATE AND COUNTY LEVEL | STF309 |
P043 |
| Universe: Persons 5 years and over |
|
P043 | P0430001 | Same house in 1985 | STF309 |
P043 |
| Different house in United States in 1985: |
|
P043 | P0430002 | Same county | STF309 |
P043 |
| Different county: |
|
P043 | P0430003 | Same State | STF309 |
P043 |
| Different State: |
|
P043 | P0430004 | Northeast | STF309 |
P043 | P0430005 | Midwest | STF309 |
P043 | P0430006 | South | STF309 |
P043 | P0430007 | West | STF309 |
P043 |
| Abroad in 1985: |
|
P043 | P0430008 | Puerto Rico | STF309 |
P043 | P0430009 | U.S. outlying area | STF309 |
P043 | P0430010 | Foreign country | STF309 |
P044 | 12 | RESIDENCE IN 1985---MSA/PMSA LEVEL | STF309 |
P044 |
| Universe: Persons 5 years and over |
|
P044 |
| Living in an MSA/PMSA in 1990: |
|
P044 | P0440001 | Same house in 1985 | STF309 |
P044 |
| Different house in United States in 1985: |
|
P044 |
| This MSA/PMSA in 1985: |
|
P044 | P0440002 | Central city | STF309 |
P044 | P0440003 | Remainder of this MSA/PMSA | STF309 |
P044 |
| Different MSA/PMSA in 1985: |
|
P044 | P0440004 | Central city | STF309 |
P044 | P0440005 | Remainder of different MSA/PMSA | STF309 |
P044 | P0440006 | Not in an MSA/PMSA in 1985 | STF309 |
P044 | P0440007 | Abroad in 1985 | STF309 |
P044 |
| Not living in an MSA/PMSA in 1990: |
|
P044 | P0440008 | Same house in 1985 | STF309 |
P044 |
| Different house in United States in 1985: |
|
P044 |
| In an MSA/PMSA in 1985: |
|
P044 | P0440009 | Central city | STF309 |
P044 | P0440010 | Remainder of MSA/PMSA | STF309 |
P044 | P0440011 | Not in an MSA/PMSA in 1985 | STF309 |
P044 | P0440012 | Abroad in 1985 | STF309 |
P045 | 3 | PLACE OF WORK---STATE AND COUNTY LEVEL | STF309 |
P045 |
| Universe: Workers 16 years and over |
|
P045 |
| Worked in State of residence: |
|
P045 | P0450001 | Worked in county of residence | STF309 |
P045 | P0450002 | Worked outside county of residence | STF309 |
P045 | P0450003 | Worked outside State of residence | STF309 |
P046 | 3 | PLACE OF WORK---PLACE LEVEL | STF309 |
P046 |
| Universe: Workers 16 years and over |
|
P046 |
| Living in a place: |
|
P046 | P0460001 | Worked in place of residence | STF309 |
P046 | P0460002 | Worked outside place of residence | STF309 |
P046 | P0460003 | Not living in a place | STF309 |
P047 | 8 | PLACE OF WORK---MSA/PMSA LEVEL | STF309 |
P047 |
| Universe: Workers 16 years and over |
|
P047 |
| Living in an MSA/PMSA: |
|
P047 |
| Worked in MSA/PMSA of residence: |
|
P047 | P0470001 | Central city | STF309 |
P047 | P0470002 | Remainder of this MSA/PMSA | STF309 |
P047 |
| Worked outside MSA/PMSA of residence: |
|
P047 |
| Worked in a different MSA/PMSA: |
|
P047 | P0470003 | Central city | STF309 |
P047 | P0470004 | Remainder of different MSA/PMSA | STF309 |
P047 | P0470005 | Worked outside any MSA/PMSA | STF309 |
P047 |
| Not living in an MSA/PMSA: |
|
P047 |
| Worked in an MSA/PMSA: |
|
P047 | P0470006 | Central city | STF309 |
P047 | P0470007 | Remainder of MSA/PMSA | STF309 |
P047 | P0470008 | Worked outside any MSA/PMSA | STF309 |
P048 | 3 | PLACE OF WORK---MINOR CIVIL DIVISION LEVEL | STF309 |
P048 |
| Universe: Workers 16 years and over |
|
P048 |
| Living in the 9 Northeastern States: |
|
P048 | P0480001 | Worked in the minor civil division of residence | STF309 |
P048 | P0480002 | Worked outside minor civil division of residence | STF309 |
P048 | P0480003 | Not living in the 9 Northeastern States | STF309 |
P049 | 13 | MEANS OF TRANSPORTATION TO WORK | STF309 |
P049 |
| Universe: Workers 16 years and over |
|
P049 |
| Car, truck, or van: |
|
P049 | P0490001 | Drove alone | STF309 |
P049 | P0490002 | Carpooled | STF309 |
P049 |
| Public transportation: |
|
P049 | P0490003 | Bus or trolley bus | STF309 |
P049 | P0490004 | Streetcar or trolley car | STF309 |
P049 | P0490005 | Subway or elevated | STF309 |
P049 | P0490006 | Railroad | STF309 |
P049 | P0490007 | Ferryboat | STF309 |
P049 | P0490008 | Taxicab | STF309 |
P049 | P0490009 | Motorcycle | STF309 |
P049 | P0490010 | Bicycle | STF309 |
P049 | P0490011 | Walked | STF309 |
P049 | P0490012 | Other means | STF309 |
P049 | P0490013 | Worked at home | STF309 |
P050 | 13 | TRAVEL TIME TO WORK | STF309 |
P050 |
| Universe: Workers 16 years and over |
|
P050 |
| Did not work at home: |
|
P050 | P0500001 | Less than 5 minutes | STF309 |
P050 | P0500002 | 5 to 9 minutes | STF309 |
P050 | P0500003 | 10 to 14 minutes | STF309 |
P050 | P0500004 | 15 to 19 minutes | STF309 |
P050 | P0500005 | 20 to 24 minutes | STF309 |
P050 | P0500006 | 25 to 29 minutes | STF309 |
P050 | P0500007 | 30 to 34 minutes | STF309 |
P050 | P0500008 | 35 to 39 minutes | STF309 |
P050 | P0500009 | 40 to 44 minutes | STF309 |
P050 | P0500010 | 45 to 59 minutes | STF309 |
P050 | P0500011 | 60 to 89 minutes | STF309 |
P050 | P0500012 | 90 or more minutes | STF309 |
P050 | P0500013 | Worked at home | STF309 |
P051 | 1 | AGGREGATE TRAVEL TIME TO WORK (IN MINUTES) | STF309 |
P051 |
| Universe: Workers 16 years and over who did not work at home |
|
P051 | P0510001 | Total | STF309 |