TABLE |
FIELDS |
TEXT |
SEGMENT |
P033 | 36 | ANCESTRY | STF308 |
P033 |
| Universe: Persons |
|
P033 |
| First ancestry reported (000-999): |
|
P033 | P0330001 | Arab (400-415, 417-418, 421-430, 435-481, 490-499) | STF308 |
P033 | P0330002 | Austrian (003-004) | STF308 |
P033 | P0330003 | Belgian (008-010) | STF308 |
P033 | P0330004 | Canadian (931-934) | STF308 |
P033 | P0330005 | Czech (111-114) | STF308 |
P033 | P0330006 | Danish (020, 023) | STF308 |
P033 | P0330007 | Dutch (021, 029) | STF308 |
P033 | P0330008 | English (015, 022) | STF308 |
P033 | P0330009 | Finnish (024-025) | STF308 |
P033 | P0330010 | French (except Basque) (000-001, 016, 026-028, 083) | STF308 |
P033 | P0330011 | French Canadian (935-938) | STF308 |
P033 | P0330012 | German (032-045) | STF308 |
P033 | P0330013 | Greek (046-048) | STF308 |
P033 | P0330014 | Hungarian (125-126) | STF308 |
P033 | P0330015 | Irish (050, 081, 099) | STF308 |
P033 | P0330016 | Italian (030-031, 051-074) | STF308 |
P033 | P0330017 | Lithuanian (129) | STF308 |
P033 | P0330018 | Norwegian (082) | STF308 |
P033 | P0330019 | Polish (142-143) | STF308 |
P033 | P0330020 | Portuguese (084-086) | STF308 |
P033 | P0330021 | Romanian (144-147) | STF308 |
P033 | P0330022 | Russian (148-151) | STF308 |
P033 | P0330023 | Scotch-Irish (087) | STF308 |
P033 | P0330024 | Scottish (088) | STF308 |
P033 | P0330025 | Slovak (153) | STF308 |
P033 | P0330026 | Subsaharan African (500-599) | STF308 |
P033 | P0330027 | Swedish (089-090) | STF308 |
P033 | P0330028 | Swiss (091-096) | STF308 |
P033 | P0330029 | Ukrainian (171-174) | STF308 |
P033 | P0330030 | United States or American (939-994) | STF308 |
P033 | P0330031 | Welsh (097) | STF308 |
P033 | P0330032 | West Indian (excluding Hispanic origin groups) (300-359) | STF308 |
P033 | P0330033 | Yugoslavian (152, 154, 176-177) | STF308 |
P033 | P0330034 | Race or Hispanic origin groups (200-299, 900-928) | STF308 |
P033 | P0330035 | Other groups (002, 005-007, 011-014, 017-019, 049, 075-080, 098, | STF308 |
P033 | P0330036 | Unclassified or not reported (863-899, 995-997, 999) | STF308 |
P034 | 36 | ANCESTRY | STF308 |
P034 |
| Universe: Persons |
|
P034 |
| Second ancestry reported (000-999): |
|
P034 | P0340001 | Arab (400-415, 417-418, 421-430, 435-481, 490-499) | STF308 |
P034 | P0340002 | Austrian (003-004) | STF308 |
P034 | P0340003 | Belgian (008-010) | STF308 |
P034 | P0340004 | Canadian (931-934) | STF308 |
P034 | P0340005 | Czech (111-114) | STF308 |
P034 | P0340006 | Danish (020, 023) | STF308 |
P034 | P0340007 | Dutch (021, 029) | STF308 |
P034 | P0340008 | English (015, 022) | STF308 |
P034 | P0340009 | Finnish (024-025) | STF308 |
P034 | P0340010 | French (except Basque) (000-001, 016, 026-028, 083) | STF308 |
P034 | P0340011 | French Canadian (935-938) | STF308 |
P034 | P0340012 | German (032-045) | STF308 |
P034 | P0340013 | Greek (046-048) | STF308 |
P034 | P0340014 | Hungarian (125-126) | STF308 |
P034 | P0340015 | Irish (050, 081, 099) | STF308 |
P034 | P0340016 | Italian (030-031, 051-074) | STF308 |
P034 | P0340017 | Lithuanian (129) | STF308 |
P034 | P0340018 | Norwegian (082) | STF308 |
P034 | P0340019 | Polish (142-143) | STF308 |
P034 | P0340020 | Portuguese (084-086) | STF308 |
P034 | P0340021 | Romanian (144-147) | STF308 |
P034 | P0340022 | Russian (148-151) | STF308 |
P034 | P0340023 | Scotch-Irish (087) | STF308 |
P034 | P0340024 | Scottish (088) | STF308 |
P034 | P0340025 | Slovak (153) | STF308 |
P034 | P0340026 | Subsaharan African (500-599) | STF308 |
P034 | P0340027 | Swedish (089-090) | STF308 |
P034 | P0340028 | Swiss (091-096) | STF308 |
P034 | P0340029 | Ukrainian (171-174) | STF308 |
P034 | P0340030 | United States or American (939-994) | STF308 |
P034 | P0340031 | Welsh (097) | STF308 |
P034 | P0340032 | West Indian (excluding Hispanic origin groups) (300-359) | STF308 |
P034 | P0340033 | Yugoslavian (152, 154, 176-177) | STF308 |
P034 | P0340034 | Race or Hispanic origin groups (200-299, 900-928) | STF308 |
P034 | P0340035 | Other groups (002, 005-007, 011-014, 017-019, 049, 075-080, 098, | STF308 |
P034 | P0340036 | Unclassified or not reported (863-899, 995-997, 999) | STF308 |
P035 | 37 | ANCESTRY | STF308 |
P035 |
| Universe: Persons |
|
P035 |
| Reported single ancestry (000-862, 900-994, 998): |
|
P035 | P0350001 | Arab (400-415, 417-418, 421-430, 435-481, 490-499) | STF308 |
P035 | P0350002 | Austrian (003-004) | STF308 |
P035 | P0350003 | Belgian (008-010) | STF308 |
P035 | P0350004 | Canadian (931-934) | STF308 |
P035 | P0350005 | Czech (111-114) | STF308 |
P035 | P0350006 | Danish (020, 023) | STF308 |
P035 | P0350007 | Dutch (021, 029) | STF308 |
P035 | P0350008 | English (015, 022) | STF308 |
P035 | P0350009 | Finnish (024-025) | STF308 |
P035 | P0350010 | French (except Basque) (000-001, 016, 026-028, 083) | STF308 |
P035 | P0350011 | French Canadian (935-938) | STF308 |
P035 | P0350012 | German (032-045) | STF308 |
P035 | P0350013 | Greek (046-048) | STF308 |
P035 | P0350014 | Hungarian (125-126) | STF308 |
P035 | P0350015 | Irish (050, 081, 099) | STF308 |
P035 | P0350016 | Italian (030-031, 051-074) | STF308 |
P035 | P0350017 | Lithuanian (129) | STF308 |
P035 | P0350018 | Norwegian (082) | STF308 |
P035 | P0350019 | Polish (142-143) | STF308 |
P035 | P0350020 | Portuguese (084-086) | STF308 |
P035 | P0350021 | Romanian (144-147) | STF308 |
P035 | P0350022 | Russian (148-151) | STF308 |
P035 | P0350023 | Scotch-Irish (087) | STF308 |
P035 | P0350024 | Scottish (088) | STF308 |
P035 | P0350025 | Slovak (153) | STF308 |
P035 | P0350026 | Subsaharan African (500-599) | STF308 |
P035 | P0350027 | Swedish (089-090) | STF308 |
P035 | P0350028 | Swiss (091-096) | STF308 |
P035 | P0350029 | Ukrainian (171-174) | STF308 |
P035 | P0350030 | United States or American (939-994) | STF308 |
P035 | P0350031 | Welsh (097) | STF308 |
P035 | P0350032 | West Indian (excluding Hispanic origin groups) (300-359) | STF308 |
P035 | P0350033 | Yugoslavian (152, 154, 176-177) | STF308 |
P035 | P0350034 | Race or Hispanic origin groups (200-299, 900-928) | STF308 |
P035 | P0350035 | Other groups (002, 005-007, 011-014, 017-019, 049, 075-080, 098, | STF308 |
P035 | P0350036 | Reported multiple ancestry (000-998) | STF308 |
P035 | P0350037 | Unclassified or not reported (863-899, 995-997, 999) | STF308 |
P036 | 10 | YEAR OF ENTRY | STF308 |
P036 |
| Universe: Foreign-born persons |
|
P036 | P0360001 | 1987 to 1990 | STF308 |
P036 | P0360002 | 1985 or 1986 | STF308 |
P036 | P0360003 | 1982 to 1984 | STF308 |
P036 | P0360004 | 1980 or 1981 | STF308 |
P036 | P0360005 | 1975 to 1979 | STF308 |
P036 | P0360006 | 1970 to 1974 | STF308 |
P036 | P0360007 | 1965 to 1969 | STF308 |
P036 | P0360008 | 1960 to 1964 | STF308 |
P036 | P0360009 | 1950 to 1959 | STF308 |
P036 | P0360010 | Before 1950 | STF308 |