TABLE |
FIELDS |
TEXT |
SEGMENT |
P014J | 31 | RACE BY SEX BY AGE | STF305 |
P014J |
| Universe: Other race females |
|
P014J | P014J001 | Under 1 year | STF305 |
P014J | P014J002 | 1 and 2 years | STF305 |
P014J | P014J003 | 3 and 4 years | STF305 |
P014J | P014J004 | 5 years | STF305 |
P014J | P014J005 | 6 years | STF305 |
P014J | P014J006 | 7 to 9 years | STF305 |
P014J | P014J007 | 10 and 11 years | STF305 |
P014J | P014J008 | 12 and 13 years | STF305 |
P014J | P014J009 | 14 years | STF305 |
P014J | P014J010 | 15 years | STF305 |
P014J | P014J011 | 16 years | STF305 |
P014J | P014J012 | 17 years | STF305 |
P014J | P014J013 | 18 years | STF305 |
P014J | P014J014 | 19 years | STF305 |
P014J | P014J015 | 20 years | STF305 |
P014J | P014J016 | 21 years | STF305 |
P014J | P014J017 | 22 to 24 years | STF305 |
P014J | P014J018 | 25 to 29 years | STF305 |
P014J | P014J019 | 30 to 34 years | STF305 |
P014J | P014J020 | 35 to 39 years | STF305 |
P014J | P014J021 | 40 to 44 years | STF305 |
P014J | P014J022 | 45 to 49 years | STF305 |
P014J | P014J023 | 50 to 54 years | STF305 |
P014J | P014J024 | 55 to 59 years | STF305 |
P014J | P014J025 | 60 and 61 years | STF305 |
P014J | P014J026 | 62 to 64 years | STF305 |
P014J | P014J027 | 65 to 69 years | STF305 |
P014J | P014J028 | 70 to 74 years | STF305 |
P014J | P014J029 | 75 to 79 years | STF305 |
P014J | P014J030 | 80 to 84 years | STF305 |
P014J | P014J031 | 85 years and over | STF305 |
P015A | 31 | SEX BY AGE | STF305 |
P015A |
| Universe: Males of Hispanic origin |
|
P015A | P015A001 | Under 1 year | STF305 |
P015A | P015A002 | 1 and 2 years | STF305 |
P015A | P015A003 | 3 and 4 years | STF305 |
P015A | P015A004 | 5 years | STF305 |
P015A | P015A005 | 6 years | STF305 |
P015A | P015A006 | 7 to 9 years | STF305 |
P015A | P015A007 | 10 and 11 years | STF305 |
P015A | P015A008 | 12 and 13 years | STF305 |
P015A | P015A009 | 14 years | STF305 |
P015A | P015A010 | 15 years | STF305 |
P015A | P015A011 | 16 years | STF305 |
P015A | P015A012 | 17 years | STF305 |
P015A | P015A013 | 18 years | STF305 |
P015A | P015A014 | 19 years | STF305 |
P015A | P015A015 | 20 years | STF305 |
P015A | P015A016 | 21 years | STF305 |
P015A | P015A017 | 22 to 24 years | STF305 |
P015A | P015A018 | 25 to 29 years | STF305 |
P015A | P015A019 | 30 to 34 years | STF305 |
P015A | P015A020 | 35 to 39 years | STF305 |
P015A | P015A021 | 40 to 44 years | STF305 |
P015A | P015A022 | 45 to 49 years | STF305 |
P015A | P015A023 | 50 to 54 years | STF305 |
P015A | P015A024 | 55 to 59 years | STF305 |
P015A | P015A025 | 60 and 61 years | STF305 |
P015A | P015A026 | 62 to 64 years | STF305 |
P015A | P015A027 | 65 to 69 years | STF305 |
P015A | P015A028 | 70 to 74 years | STF305 |
P015A | P015A029 | 75 to 79 years | STF305 |
P015A | P015A030 | 80 to 84 years | STF305 |
P015A | P015A031 | 85 years and over | STF305 |
P015B | 31 | SEX BY AGE | STF305 |
P015B |
| Universe: Females of Hispanic origin |
|
P015B | P015B001 | Under 1 year | STF305 |
P015B | P015B002 | 1 and 2 years | STF305 |
P015B | P015B003 | 3 and 4 years | STF305 |
P015B | P015B004 | 5 years | STF305 |
P015B | P015B005 | 6 years | STF305 |
P015B | P015B006 | 7 to 9 years | STF305 |
P015B | P015B007 | 10 and 11 years | STF305 |
P015B | P015B008 | 12 and 13 years | STF305 |
P015B | P015B009 | 14 years | STF305 |
P015B | P015B010 | 15 years | STF305 |
P015B | P015B011 | 16 years | STF305 |
P015B | P015B012 | 17 years | STF305 |
P015B | P015B013 | 18 years | STF305 |
P015B | P015B014 | 19 years | STF305 |
P015B | P015B015 | 20 years | STF305 |
P015B | P015B016 | 21 years | STF305 |
P015B | P015B017 | 22 to 24 years | STF305 |
P015B | P015B018 | 25 to 29 years | STF305 |
P015B | P015B019 | 30 to 34 years | STF305 |
P015B | P015B020 | 35 to 39 years | STF305 |
P015B | P015B021 | 40 to 44 years | STF305 |
P015B | P015B022 | 45 to 49 years | STF305 |
P015B | P015B023 | 50 to 54 years | STF305 |
P015B | P015B024 | 55 to 59 years | STF305 |
P015B | P015B025 | 60 and 61 years | STF305 |
P015B | P015B026 | 62 to 64 years | STF305 |
P015B | P015B027 | 65 to 69 years | STF305 |
P015B | P015B028 | 70 to 74 years | STF305 |
P015B | P015B029 | 75 to 79 years | STF305 |
P015B | P015B030 | 80 to 84 years | STF305 |
P015B | P015B031 | 85 years and over | STF305 |
P016 | 7 | PERSONS IN HOUSEHOLD | STF305 |
P016 |
| Universe: Households |
|
P016 | P0160001 | 1 person | STF305 |
P016 | P0160002 | 2 persons | STF305 |
P016 | P0160003 | 3 persons | STF305 |
P016 | P0160004 | 4 persons | STF305 |
P016 | P0160005 | 5 persons | STF305 |
P016 | P0160006 | 6 persons | STF305 |
P016 | P0160007 | 7 or more persons | STF305 |
P017 | 15 | HOUSEHOLD TYPE AND RELATIONSHIP | STF305 |
P017 |
| Universe: Persons |
|
P017 |
| In family households: |
|
P017 | P0170001 | Householder | STF305 |
P017 | P0170002 | Spouse | STF305 |
P017 |
| Child: |
|
P017 | P0170003 | Natural-born or adopted | STF305 |
P017 | P0170004 | Step | STF305 |
P017 | P0170005 | Grandchild | STF305 |
P017 | P0170006 | Other relatives | STF305 |
P017 | P0170007 | Nonrelatives | STF305 |
P017 |
| In nonfamily households: |
|
P017 |
| Male householder: |
|
P017 | P0170008 | Living alone | STF305 |
P017 | P0170009 | Not living alone | STF305 |
P017 |
| Female householder: |
|
P017 | P0170010 | Living alone | STF305 |
P017 | P0170011 | Not living alone | STF305 |
P017 | P0170012 | Nonrelatives | STF305 |
P017 |
| In group quarters: |
|
P017 | P0170013 | Institutionalized persons | STF305 |
P017 | P0170014 | Other persons in group quarters | STF305 |
P017 | P0170015 | Filler | STF305 |