Tables & Fields for STF302
TABLE |
FIELDS |
TEXT |
SEGMENT |
P014A | 31 | RACE BY SEX BY AGE | STF302 |
P014A |
| Universe: White males |
|
P014A | P014A001 | Under 1 year | STF302 |
P014A | P014A002 | 1 and 2 years | STF302 |
P014A | P014A003 | 3 and 4 years | STF302 |
P014A | P014A004 | 5 years | STF302 |
P014A | P014A005 | 6 years | STF302 |
P014A | P014A006 | 7 to 9 years | STF302 |
P014A | P014A007 | 10 and 11 years | STF302 |
P014A | P014A008 | 12 and 13 years | STF302 |
P014A | P014A009 | 14 years | STF302 |
P014A | P014A010 | 15 years | STF302 |
P014A | P014A011 | 16 years | STF302 |
P014A | P014A012 | 17 years | STF302 |
P014A | P014A013 | 18 years | STF302 |
P014A | P014A014 | 19 years | STF302 |
P014A | P014A015 | 20 years | STF302 |
P014A | P014A016 | 21 years | STF302 |
P014A | P014A017 | 22 to 24 years | STF302 |
P014A | P014A018 | 25 to 29 years | STF302 |
P014A | P014A019 | 30 to 34 years | STF302 |
P014A | P014A020 | 35 to 39 years | STF302 |
P014A | P014A021 | 40 to 44 years | STF302 |
P014A | P014A022 | 45 to 49 years | STF302 |
P014A | P014A023 | 50 to 54 years | STF302 |
P014A | P014A024 | 55 to 59 years | STF302 |
P014A | P014A025 | 60 and 61 years | STF302 |
P014A | P014A026 | 62 to 64 years | STF302 |
P014A | P014A027 | 65 to 69 years | STF302 |
P014A | P014A028 | 70 to 74 years | STF302 |
P014A | P014A029 | 75 to 79 years | STF302 |
P014A | P014A030 | 80 to 84 years | STF302 |
P014A | P014A031 | 85 years and over | STF302 |
P014B | 31 | RACE BY SEX BY AGE | STF302 |
P014B |
| Universe: White females |
|
P014B | P014B001 | Under 1 year | STF302 |
P014B | P014B002 | 1 and 2 years | STF302 |
P014B | P014B003 | 3 and 4 years | STF302 |
P014B | P014B004 | 5 years | STF302 |
P014B | P014B005 | 6 years | STF302 |
P014B | P014B006 | 7 to 9 years | STF302 |
P014B | P014B007 | 10 and 11 years | STF302 |
P014B | P014B008 | 12 and 13 years | STF302 |
P014B | P014B009 | 14 years | STF302 |
P014B | P014B010 | 15 years | STF302 |
P014B | P014B011 | 16 years | STF302 |
P014B | P014B012 | 17 years | STF302 |
P014B | P014B013 | 18 years | STF302 |
P014B | P014B014 | 19 years | STF302 |
P014B | P014B015 | 20 years | STF302 |
P014B | P014B016 | 21 years | STF302 |
P014B | P014B017 | 22 to 24 years | STF302 |
P014B | P014B018 | 25 to 29 years | STF302 |
P014B | P014B019 | 30 to 34 years | STF302 |
P014B | P014B020 | 35 to 39 years | STF302 |
P014B | P014B021 | 40 to 44 years | STF302 |
P014B | P014B022 | 45 to 49 years | STF302 |
P014B | P014B023 | 50 to 54 years | STF302 |
P014B | P014B024 | 55 to 59 years | STF302 |
P014B | P014B025 | 60 and 61 years | STF302 |
P014B | P014B026 | 62 to 64 years | STF302 |
P014B | P014B027 | 65 to 69 years | STF302 |
P014B | P014B028 | 70 to 74 years | STF302 |
P014B | P014B029 | 75 to 79 years | STF302 |
P014B | P014B030 | 80 to 84 years | STF302 |
P014B | P014B031 | 85 years and over | STF302 |
P014C | 31 | RACE BY SEX BY AGE | STF302 |
P014C |
| Universe: Black males |
|
P014C | P014C001 | Under 1 year | STF302 |
P014C | P014C002 | 1 and 2 years | STF302 |
P014C | P014C003 | 3 and 4 years | STF302 |
P014C | P014C004 | 5 years | STF302 |
P014C | P014C005 | 6 years | STF302 |
P014C | P014C006 | 7 to 9 years | STF302 |
P014C | P014C007 | 10 and 11 years | STF302 |
P014C | P014C008 | 12 and 13 years | STF302 |
P014C | P014C009 | 14 years | STF302 |
P014C | P014C010 | 15 years | STF302 |
P014C | P014C011 | 16 years | STF302 |
P014C | P014C012 | 17 years | STF302 |
P014C | P014C013 | 18 years | STF302 |
P014C | P014C014 | 19 years | STF302 |
P014C | P014C015 | 20 years | STF302 |
P014C | P014C016 | 21 years | STF302 |
P014C | P014C017 | 22 to 24 years | STF302 |
P014C | P014C018 | 25 to 29 years | STF302 |
P014C | P014C019 | 30 to 34 years | STF302 |
P014C | P014C020 | 35 to 39 years | STF302 |
P014C | P014C021 | 40 to 44 years | STF302 |
P014C | P014C022 | 45 to 49 years | STF302 |
P014C | P014C023 | 50 to 54 years | STF302 |
P014C | P014C024 | 55 to 59 years | STF302 |
P014C | P014C025 | 60 and 61 years | STF302 |
P014C | P014C026 | 62 to 64 years | STF302 |
P014C | P014C027 | 65 to 69 years | STF302 |
P014C | P014C028 | 70 to 74 years | STF302 |
P014C | P014C029 | 75 to 79 years | STF302 |
P014C | P014C030 | 80 to 84 years | STF302 |
P014C | P014C031 | 85 years and over | STF302 |