RIMS II uses the U.S. Department of Commerce, Bureau of Economic Analysis' (BEA) national I-O table, which shows the input and output structure for approximately 500 industries. Since a particular region may not contain all the industries found at the national level, some direct input requirements cannot be supplied by that region's industries. Input requirements that are not produced in a study region are identified using BEA's four-digit Standard Industrial Classification (SIC) county wage-and-salary data. (Currently, data for 1995 are used.)
The RIMS II method for estimating regional I-O multipliers can be viewed as a three-step process. In the first step, the producer portion of the national I-O table is made region-specific by using four-digit SIC location quotients (LQ's). The LQ's estimate the extent to which input requirements are supplied by firms within the region. RIMS II uses LQ's based on two types of data: BEA's personal income data, by place of residence, are used to calculate LQ's in the service industries; and BEA's wage-and-salary data, by place of work, are used to calculate LQ's in the nonservice industries.
In the second step, the household row and the household column from the national I-O table are made region-specific. The household row coefficients, which are derived from the value-added row of the national I-O table, are adjusted to reflect regional earnings leakages resulting from individuals working in the region but residing outside the region. The household column coefficients, which are based on the personal consumption expenditure column of the national I-O table, are adjusted to account for regional consumption leakages stemming from personal taxes and savings.
In the last step, the Leontief inversion approach is used to estimate multipliers. This inversion approach produces output, earnings, and employment multipliers, which can be used to trace the impacts of changes in final demand on directly and indirectly affected industries.
Note that the Capital District RIMS II multipliers reflect average relationships among industry sectors and groups, so that the result of their application to particular corporations must be viewed as estimates.
Total Economic Impact on the Capital District | GE Power Systems |
Bitwise Designs |
Sentinel Products |
Total | |
---|---|---|---|---|---|
Agriculture, Forestry, & Fisheries |
Farm Products and Agricultural, Forestry, & Fishery Services | ($288,019) | $143,109 | $62,911 | ($81,999) |
Forestry & Fishery Products | $0 | $0 | $0 | $0 | |
Mining | Coal Mining | $0 | $0 | $0 | $0 |
Oil & Gas Extraction | $0 | $0 | $0 | $0 | |
Metal Mining & Nonmetallic Minerals, except Fuels | ($38,403) | $10,222 | $12,582 | ($15,598) | |
Construction | Construction | ($2,956,995) | $1,017,096 | $696,211 | ($1,243,688) |
Manufacturing | Food & Kindred Products and Tobacco Products | ($1,459,296) | $720,656 | $318,747 | ($419,893) |
Textile Mill Products | ($268,818) | $132,887 | $318,747 | $182,816 | |
Apparel & Other Textile Products | ($134,409) | $66,443 | $29,358 | ($38,607) | |
Paper & Allied Products | ($806,453) | $766,655 | $1,354,675 | $1,314,877 | |
Printing & Publishing | ($2,592,171) | $1,758,196 | $473,927 | ($360,049) | |
Chemicals & Allied Products and Petroleum & Coal Products | ($787,252) | $449,771 | $10,472,522 | $10,135,041 | |
Rubber & Misc. Plastic Products and Leather & Leather Products | ($652,843) | $730,878 | $43,668,363 | $43,746,398 | |
Lumber & Wood Products and Furniture & Fixtures | ($172,811) | $81,777 | $58,717 | ($32,318) | |
Stone, Clay, & Glass Products | ($979,265) | $56,221 | $125,821 | ($797,222) | |
Primary Metal Industries | ($2,707,379) | $10,222 | $25,164 | ($2,671,992) | |
Fabricated Metal Products | ($6,893,255) | $107,332 | $230,672 | ($6,555,251) | |
Industrial Machinery & Equipment | ($194,662,448) | $51,110 | $138,403 | ($194,472,935) | |
Electronic & Other Electric Equipment | ($326,422) | $746,211 | $29,358 | $449,148 | |
Motor Vehicles & Equipment | ($57,604) | $20,444 | $8,388 | ($28,772) | |
Other Transportation Equipment | ($96,006) | $10,222 | $4,194 | ($81,590) | |
Instruments & Related Products | ($57,604) | $25,555 | $12,582 | ($19,467) | |
Misc. Manufacturing Industries | ($115,208) | $40,888 | $25,164 | ($49,155) | |
Transportation, Communications, & Public Utilities |
Transportation | ($3,552,234) | $1,293,092 | $1,698,587 | ($560,556) |
Communications | ($3,936,260) | $2,657,738 | $780,092 | ($498,430) | |
Electric, Gas, & Sanitary Services | ($3,513,832) | $1,134,650 | $1,547,601 | ($831,581) | |
Wholesale & Retail Trade |
Wholesale Trade | ($7,219,677) | $1,875,750 | $2,524,813 | ($2,819,114) |
Retail Trade | ($7,315,683) | $3,552,169 | $1,610,512 | ($2,153,002) | |
Finance, Insurance, & Real Estate |
Depository & Nondepository Institutions and Security & Commodity Brokers | ($3,475,429) | $2,034,192 | $863,973 | ($577,265) |
Insurance | ($3,494,631) | $1,579,310 | $847,196 | ($1,068,125) | |
Real Estate | ($12,269,610) | $7,257,669 | $2,856,142 | ($2,155,798) | |
Services | Hotels & Lodging Places, Amusement & Rec. Services, and Motion Pictures | ($1,132,875) | $572,436 | $251,643 | ($308,796) |
Personal Services | ($1,459,296) | $557,103 | $331,329 | ($570,864) | |
Business Services | ($6,720,444) | $58,506,012 | $1,841,184 | $53,626,753 | |
Eating & Drinking Places | ($3,379,423) | $1,814,417 | $792,674 | ($772,332) | |
Health Services | ($6,970,060) | $3,398,838 | $1,505,661 | ($2,065,561) | |
Miscellaneous Services | ($6,758,846) | $3,633,946 | $1,862,155 | ($1,262,746) | |
Private Households | ($78,129,957) | $38,066,985 | $16,851,660 | ($23,211,312) | |
Total Impacts | ($287,308,563) | $96,823,438 | $77,380,070 | ($113,105,055) | |
Change in Company Employment | -900 | 500 | 300 | -100 |
Impact on Capital District Household Income | GE Power Systems |
Bitwise Designs |
Sentinel Products |
Total | |
---|---|---|---|---|---|
Agriculture, Forestry, & Fisheries |
Farm Products and Agricultural, Forestry, & Fishery Services | ($96,006) | $51,110 | $25,164 | ($19,732) |
Forestry & Fishery Products | $0 | $0 | $0 | $0 | |
Mining | Coal Mining | $0 | $0 | $0 | $0 |
Oil & Gas Extraction | $0 | $0 | $0 | $0 | |
Metal Mining & Nonmetallic Minerals, except Fuels | ($19,201) | $5,111 | $4,194 | ($9,896) | |
Construction | Construction | ($864,057) | $301,551 | $205,508 | ($356,998) |
Manufacturing | Food & Kindred Products and Tobacco Products | ($192,013) | $97,110 | $46,134 | ($48,769) |
Textile Mill Products | ($38,403) | $20,444 | $54,523 | $36,564 | |
Apparel & Other Textile Products | ($19,201) | $15,333 | $8,388 | $4,520 | |
Paper & Allied Products | ($134,409) | $127,776 | $239,060 | $232,427 | |
Printing & Publishing | ($652,843) | $439,549 | $117,433 | ($95,861) | |
Chemicals & Allied Products and Petroleum & Coal Products | ($115,208) | $61,332 | $1,216,272 | $1,162,397 | |
Rubber & Misc. Plastic Products and Leather & Leather Products | ($134,409) | $148,220 | $8,912,339 | $8,926,150 | |
Lumber & Wood Products and Furniture & Fixtures | ($38,403) | $20,444 | $12,582 | ($5,376) | |
Stone, Clay, & Glass Products | ($211,214) | $10,222 | $25,164 | ($175,828) | |
Primary Metal Industries | ($480,032) | $0 | $4,194 | ($475,838) | |
Fabricated Metal Products | ($1,670,510) | $20,444 | $46,134 | ($1,603,932) | |
Industrial Machinery & Equipment | ($51,286,585) | $15,333 | $50,329 | ($51,220,923) | |
Electronic & Other Electric Equipment | ($96,006) | $224,886 | $8,388 | $137,267 | |
Motor Vehicles & Equipment | $0 | $5,111 | $0 | $5,111 | |
Other Transportation Equipment | ($38,403) | $0 | $0 | ($38,403) | |
Instruments & Related Products | ($19,201) | $10,222 | $4,194 | ($4,785) | |
Misc. Manufacturing Industries | ($38,403) | $10,222 | $8,388 | ($19,792) | |
Transportation, Communications, & Public Utilities |
Transportation | ($1,420,894) | $572,436 | $612,330 | ($236,128) |
Communications | ($883,258) | $536,659 | $167,762 | ($178,838) | |
Electric, Gas, & Sanitary Services | ($480,032) | $153,331 | $209,702 | ($116,999) | |
Wholesale & Retail Trade |
Wholesale Trade | ($2,457,762) | $638,879 | $859,779 | ($959,104) |
Retail Trade | ($3,129,807) | $1,512,866 | $687,823 | ($929,118) | |
Finance, Insurance, & Real Estate |
Depository & Nondepository Institutions and Security & Commodity Brokers | ($1,171,277) | $674,657 | $289,389 | ($207,232) |
Insurance | ($1,152,076) | $521,326 | $281,001 | ($349,750) | |
Real Estate | ($192,013) | $148,220 | $50,329 | $6,536 | |
Services | Hotels & Lodging Places, Amusement & Rec. Services, and Motion Pictures | ($403,227) | $204,441 | $88,075 | ($110,710) |
Personal Services | ($576,038) | $229,997 | $130,015 | ($216,026) | |
Business Services | ($3,283,417) | $27,788,695 | $884,943 | $25,390,221 | |
Eating & Drinking Places | ($1,075,271) | $577,547 | $251,643 | ($246,082) | |
Health Services | ($3,590,637) | $1,747,974 | $771,704 | ($1,070,960) | |
Miscellaneous Services | ($2,054,536) | $1,103,983 | $562,002 | ($388,551) | |
Private Households | ($134,409) | $66,443 | $29,358 | ($38,607) | |
Total Impacts | ($78,129,957) | $38,066,985 | $16,851,660 | ($23,211,312) | |
Change in Company Employment | -900 | 500 | 300 | -100 |
Impact on Capital District Employment | GE Power Systems |
Bitwise Designs |
Sentinel Products |
Total | |
---|---|---|---|---|---|
Agriculture, Forestry, & Fisheries |
Farm Products and Agricultural, Forestry, & Fishery Services | -10 | 5 | 2 | -3 |
Forestry & Fishery Products | 0 | 0 | 0 | 0 | |
Mining | Coal Mining | 0 | 0 | 0 | 0 |
Oil & Gas Extraction | 0 | 0 | 0 | 0 | |
Metal Mining & Nonmetallic Minerals, except Fuels | 0 | 0 | 0 | 0 | |
Construction | Construction | -28 | 10 | 7 | -12 |
Manufacturing | Food & Kindred Products and Tobacco Products | -7 | 3 | 1 | -2 |
Textile Mill Products | -2 | 1 | 2 | 1 | |
Apparel & Other Textile Products | -1 | 1 | 0 | 0 | |
Paper & Allied Products | -3 | 3 | 6 | 6 | |
Printing & Publishing | -15 | 11 | 3 | -1 | |
Chemicals & Allied Products and Petroleum & Coal Products | -2 | 1 | 22 | 21 | |
Rubber & Misc. Plastic Products and Leather & Leather Products | -5 | 5 | 312 | 313 | |
Lumber & Wood Products and Furniture & Fixtures | -2 | 1 | 1 | 0 | |
Stone, Clay, & Glass Products | -7 | 0 | 1 | -6 | |
Primary Metal Industries | -11 | 0 | 0 | -11 | |
Fabricated Metal Products | -47 | 1 | 1 | -45 | |
Industrial Machinery & Equipment | -916 | 0 | 1 | -915 | |
Electronic & Other Electric Equipment | -3 | 6 | 0 | 4 | |
Motor Vehicles & Equipment | 0 | 0 | 0 | 0 | |
Other Transportation Equipment | -1 | 0 | 0 | -1 | |
Instruments & Related Products | 0 | 0 | 0 | 0 | |
Misc. Manufacturing Industries | -1 | 0 | 0 | 0 | |
Transportation, Communications, & Public Utilities |
Transportation | -49 | 18 | 22 | -8 |
Communications | -14 | 9 | 3 | -3 | |
Electric, Gas, & Sanitary Services | -7 | 2 | 3 | -2 | |
Wholesale & Retail Trade |
Wholesale Trade | -60 | 16 | 21 | -24 |
Retail Trade | -185 | 90 | 41 | -55 | |
Finance, Insurance, & Real Estate |
Depository & Nondepository Institutions and Security & Commodity Brokers | -33 | 19 | 8 | -5 |
Insurance | -29 | 13 | 7 | -9 | |
Real Estate | -13 | 9 | 3 | 0 | |
Services | Hotels & Lodging Places, Amusement & Rec. Services, and Motion Pictures | -23 | 12 | 5 | -6 |
Personal Services | -37 | 16 | 8 | -13 | |
Business Services | -91 | 585 | 26 | 520 | |
Eating & Drinking Places | -86 | 46 | 20 | -20 | |
Health Services | -101 | 49 | 22 | -30 | |
Miscellaneous Services | -101 | 54 | 27 | -20 | |
Private Households | 0 | 0 | 2 | 2 | |
Total Impacts | -1,890 | 993 | 579 | -318 | |
Change in Company Employment | -900 | 500 | 300 | -100 |
Note: Row and Column totals may not equal the sum of their associated rows or columns due to rounding errors.
CDRPC's Economic Outlook for the Capital District and individual County Economic Data Chartbooks contain additional economic data and information. For more information, see CDRPC Publications.