The American Community Survey (ACS) is a fairly recent product from the US Census Bureau that is replacing the Decennial Census long form. Data tables (Summary File 3), including the Journey-to-Work (JTW) data, that were prepared from the responses to detailed questions included on the Decennial Census long form are no longer available as part of the 2010 Census since every household received only a short form. With the elimination of the long form, detailed characteristics of the population are derived from the results of the data collected through the annual American Community Survey, which is sent to 250,000 households nationwide on a monthly basis. The most accurate publication of the ACS data is the five-year ACS, which is based on a five-year moving average of the data.
The initial release of the five-year, 2006-2010, ACS-based JTW data is now available. The two Excel files linked below represent the JTW data for the four-county Region and its surrounding 10 counties.
2006-2010 Five-Year ACS-Based JTW Data
JTW by County for a 14-County Region (13 Kb Excel File)
JTW by Minor Civil Division for a 14-County Region (168 Kb Excel File)
The 2006-2010 Journey-to-Work data from the U.S. Department of Commerce, Bureau of the Census is displayed below with the historic decennial Census data from 1960, 1970, 1980, 1990, and 2000.
Employment by Place of Residence |
|||||||
---|---|---|---|---|---|---|---|
Place of Residence | Place of Work | 1960 | 1970 | 1980 | 1990 | 2000 | 2010* |
Albany County | Albany County | 85,384 | 93,540 | 113,297 | 124,707 | 117,668 | 123,445 |
Albany County | Rensselaer County | 5,258 | 5,703 | 5,762 | 8,548 | 8,561 | 9,515 |
Albany County | Saratoga County | 872 | 805 | 1,230 | 2,362 | 3,326 | 4,375 |
Albany County | Schenectady County | 4,318 | 5,720 | 6,253 | 7,112 | 6,653 | 7,150 |
Albany County | Out of Region | 8,891 | 11,479 | 3,209 | 4,529 | 5,634 | 6,144 |
Albany County Total | 104,723 | 117,247 | 129,751 | 147,258 | 141,842 | 150,629 | |
Rensselaer County | Albany County | 16,435 | 20,939 | 26,551 | 32,588 | 32,232 | 31,970 |
Rensselaer County | Rensselaer County | 29,596 | 27,786 | 30,488 | 34,296 | 32,614 | 35,645 |
Rensselaer County | Saratoga County | 958 | 1,064 | 1,383 | 1,936 | 2,588 | 3,605 |
Rensselaer County | Schenectady County | 717 | 1,306 | 1,135 | 1,590 | 1,694 | 2,100 |
Rensselaer County | Out of Region | 3,987 | 6,173 | 2,798 | 4,678 | 4,702 | 5,207 |
Rensselaer County Total | 51,693 | 57,268 | 62,355 | 75,088 | 73,830 | 78,527 | |
Saratoga County | Albany County | 2,730 | 9,264 | 15,395 | 24,396 | 26,515 | 24,830 |
Saratoga County | Rensselaer County | 1,008 | 1,904 | 1,889 | 4,207 | 4,113 | 4,445 |
Saratoga County | Saratoga County | 19,189 | 19,736 | 31,085 | 42,579 | 50,510 | 58,735 |
Saratoga County | Schenectady County | 3,605 | 6,446 | 8,063 | 9,168 | 10,223 | 10,115 |
Saratoga County | Out of Region | 4,220 | 6,512 | 7,700 | 10,214 | 10,589 | 11,977 |
Saratoga County Total | 30,752 | 43,862 | 64,132 | 90,564 | 101,950 | 110,102 | |
Schenectady County | Albany County | 3,903 | 10,888 | 13,196 | 21,403 | 22,450 | 24,180 |
Schenectady County | Rensselaer County | 346 | 765 | 738 | 1,490 | 1,807 | 2,535 |
Schenectady County | Saratoga County | 755 | 965 | 1,511 | 2,402 | 2,790 | 4,275 |
Schenectady County | Schenectady County | 45,705 | 43,460 | 45,846 | 41,843 | 37,293 | 38,055 |
Schenectady County | Out of Region | 3,553 | 5,919 | 1,737 | 2,181 | 2,085 | 2,323 |
Schenectady County Total | 54,262 | 61,997 | 63,028 | 69,319 | 66,425 | 71,368 | |
Total Capital Region Employment by Place of Residence | 241,430 | 280,374 | 319,266 | 382,229 | 384,047 | 410,626 |
*2010 data from the 2006-2010 ACS
Source: U.S. Dept. of Commerce, Bureau of Economic Analysis Prepared by the Capital District Regional Planning Commission
Employment by Place of Work |
|||||||
---|---|---|---|---|---|---|---|
Place of Residence | Place of Work | 1960 | 1970 | 1980 | 1990 | 2000 | 2010* |
Albany County | Albany County | 85,384 | 93,540 | 113,297 | 124,707 | 117,668 | 123,445 |
Rensselaer County | Albany County | 16,435 | 20,939 | 26,551 | 32,588 | 32,232 | 31,970 |
Saratoga County | Albany County | 2,730 | 9,264 | 15,395 | 24,396 | 26,515 | 24,830 |
Schenectady County | Albany County | 3,903 | 10,888 | 13,196 | 21,403 | 22,450 | 24,180 |
Out of Region | Albany County | 3,309 | 7,445 | 12,041 | 17,088 | 19,848 | 20,401 |
Albany County Total | 111,761 | 142,076 | 180,480 | 220,182 | 218,713 | 224,826 | |
Albany County | Rensselaer County | 5,258 | 5,703 | 5,762 | 8,548 | 8,561 | 9,515 |
Rensselaer County | Rensselaer County | 29,596 | 27,786 | 30,488 | 34,296 | 32,614 | 35,645 |
Saratoga County | Rensselaer County | 1,008 | 1,904 | 1,889 | 4,207 | 4,113 | 4,445 |
Schenectady County | Rensselaer County | 346 | 765 | 738 | 1,490 | 1,807 | 2,535 |
Out of Region | Rensselaer County | 1,030 | 1,296 | 2,694 | 3,042 | 5,825 | 4,734 |
Rensselaer County Total | 37,238 | 37,454 | 41,571 | 51,583 | 52,920 | 56,874 | |
Albany County | Saratoga County | 872 | 805 | 1,230 | 2,362 | 3,326 | 4,375 |
Rensselaer County | Saratoga County | 958 | 1,064 | 1,383 | 1,936 | 2,588 | 3,605 |
Saratoga County | Saratoga County | 19,189 | 19,736 | 31,085 | 42,579 | 50,510 | 58,735 |
Schenectady County | Saratoga County | 755 | 965 | 1,511 | 2,402 | 2,790 | 4,275 |
Out of Region | Saratoga County | 1,510 | 2,007 | 2,947 | 5,171 | 8,280 | 10,576 |
Saratoga County Total | 23,284 | 24,577 | 38,156 | 54,450 | 67,494 | 81,566 | |
Albany County | Schenectady County | 4,318 | 5,720 | 6,253 | 7,112 | 6,653 | 7,150 |
Rensselaer County | Schenectady County | 717 | 1,306 | 1,135 | 1,590 | 1,694 | 2,100 |
Saratoga County | Schenectady County | 3,605 | 6,446 | 8,063 | 9,168 | 10,223 | 10,115 |
Schenectady County | Schenectady County | 45,705 | 43,460 | 45,846 | 41,843 | 37,293 | 38,055 |
Out of Region | Schenectady County | 2,859 | 5,184 | 5,671 | 5,785 | 5,949 | 6,748 |
Schenectady County Total | 57,204 | 62,116 | 66,968 | 65,498 | 61,812 | 64,168 | |
Total Capital Region Employment by Place of Work | 229,487 | 266,223 | 327,175 | 391,713 | 400,939 | 427,434 |
*2010 data from the 2006-2010 ACS
Source: U.S. Dept. of Commerce, Bureau of Economic Analysis Prepared by the Capital District Regional Planning Commission
1960 Capital District Journey-to-Work Diagram (83 Kb GIF)
1970 Capital District Journey-to-Work Diagram (84 Kb GIF)
1980 Capital District Journey-to-Work Diagram (84 Kb GIF)
1990 Capital District Journey-to-Work Diagram (84 Kb GIF)
2000 Capital District Journey-to-Work Diagram (84 Kb GIF)
2010 Capital District Journey-to-Work Diagram (84 Kb GIF)
2000 Capital District County Employed Residents by Place of Work (21 Kb GIF)
2000 Capital District County Distribution of Employed Residents by Place of Work (21 Kb GIF)
2000 Capital District County Employment by Residence of Job Holder (22 Kb GIF)
2000 Capital District County Distribution of Employment by Residence of Job Holder (23 Kb GIF)
2010 Capital District County Employed Residents by Place of Work (21 Kb GIF)
2010 Capital District County Distribution of Employed Residents by Place of Work (21 Kb GIF)
2010 Capital District County Employment by Residence of Job Holder (22 Kb GIF)
2010 Capital District County Distribution of Employment by Residence of Job Holder (23 Kb GIF)