Capital District Employment Projections

In 2009, the Capital District Regional Planning Commission finalized employment projections which it had created under contract with the Region’s Metropolitan Planning Organization (MPO), the Capital District Transportation Committee. The projections predict major industry group employment by place of work to the year 2040.

Since the purpose of the projections was to generate projected traffic loads on the Region’s surface transportation network, the geographic unit for analysis was the Region’s 925 Traffic Analysis Zones (TAZs), and the four major industry groups were constructed based on their traffic generating features using 3-digit North American Industrial Classification System (NAICS) codes. The major industry groups, Retail; Services; Finance, Insurance, & Real Estate (FIRE); and Other are described in the NAICS Table below.

NAICS 2002 # NAICS Description
Retail
44-45, 71-72 Retail Trade, Leisure & Hospitality
44-45 Retail Trade
441 Motor Vehicle and Parts Dealers
442 Furniture and Home Furnishings Stores
443 Electronics and Appliance Stores
444 Building Material and Garden Equipment and Supplies Dealers
445 Food and Beverage Stores
446 Health and Personal Care Stores
447 Gasoline Stations
448 Clothing and Clothing Accessories Stores
451 Sporting Goods, Hobby, Book, and Music Stores
452 General Merchandise Stores
453 Miscellaneous Store Retailers
454 Nonstore Retailers
71 Arts, Entertainment, and Recreation
711 Performing Arts, Spectator Sports, and Related Industries
712 Museums, Historical Sites, and Similar Institutions
713 Amusement, Gambling, and Recreation Industries
72 Accommodation and Food Services
721 Accommodation
722 Food Services and Drinking Places
Services
54-56, 61-62, 81 Professional & Business Services, Educational & Health Services, Other Services
54 Professional, Scientific, and Technical Services
541 Professional, Scientific, and Technical Services
55 Management of Companies and Enterprises
551 Management of Companies and Enterprises
56 Administrative and Support and Waste Management and Remediation Services
561 Administrative and Support Services
562 Waste Management and Remediation Services
61 Educational Services
611 Educational Services
62 Health Care and Social Assistance
621 Ambulatory Health Care Services
622 Hospitals
623 Nursing and Residential Care Facilities
624 Social Assistance
81 Other Services (except Public Administration)
811 Repair and Maintenance
812 Personal and Laundry Services
813 Religious, Grantmaking, Civic, Professional, and Similar Organizations
814 Private Households
Finance, Insurance, & Real Estate
51, 52-53 Information & Financial Activities
51 Information
511 Publishing Industries (except Internet)
512 Motion Picture and Sound Recording Industries
515 Broadcasting (except Internet)
516 Internet Publishing and Broadcasting
517 Telecommunications
518 Internet Service Providers, Web Search Portals, and Data Processing Services
519 Other Information Services
52 Finance and Insurance
521 Monetary Authorities - Central Bank
522 Credit Intermediation and Related Activities
523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities
524 Insurance Carriers and Related Activities
525 Funds, Trusts, and Other Financial Vehicles
53 Real Estate and Rental and Leasing
531 Real Estate
532 Rental and Leasing Services
533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works)
Other
11-21, 23, 31-33, 42, 48-49, 22, 92-95, 99 Natural Resources & Mining, Construction, Manufacturing, Wholesale, Transportation & Warehousing, Utilities, Government
11 Agriculture, Forestry, Fishing and Hunting
111 Crop Production
112 Animal Production
113 Forestry and Logging
114 Fishing, Hunting and Trapping
115 Support Activities for Agriculture and Forestry
21 Mining
211 Oil and Gas Extraction
212 Mining (except Oil and Gas)
213 Support Activities for Mining
22 Utilities
221 Utilities
23 Construction
236 Construction of Buildings
237 Heavy and Civil Engineering Construction
238 Specialty Trade Contractors
31-33 Manufacturing
311 Food Manufacturing
312 Beverage and Tobacco Product Manufacturing
313 Textile Mills
314 Textile Product Mills
315 Apparel Manufacturing
316 Leather and Allied Product Manufacturing
321 Wood Product Manufacturing
322 Paper Manufacturing
323 Printing and Related Support Activities
324 Petroleum and Coal Products Manufacturing
325 Chemical Manufacturing
326 Plastics and Rubber Products Manufacturing
327 Nonmetallic Mineral Product Manufacturing
331 Primary Metal Manufacturing
332 Fabricated Metal Product Manufacturing
333 Machinery Manufacturing
334 Computer and Electronic Product Manufacturing
335 Electrical Equipment, Appliance, and Component Manufacturing
336 Transportation Equipment Manufacturing
337 Furniture and Related Product Manufacturing
339 Miscellaneous Manufacturing
42 Wholesale Trade
423 Merchant Wholesalers, Durable Goods
424 Merchant Wholesalers, Nondurable Goods
425 Wholesale Electronic Markets and Agents and Brokers
48-49 Transportation and Warehousing
481 Air Transportation
482 Rail Transportation
483 Water Transportation
484 Truck Transportation
485 Transit and Ground Passenger Transportation
486 Pipeline Transportation
487 Scenic and Sightseeing Transportation
488 Support Activities for Transportation
491 Postal Service
492 Couriers and Messengers
493 Warehousing and Storage
92 Public Administration
921 Executive, Legislative, and Other General Government Support
922 Justice, Public Order, and Safety Activities
923 Administration of Human Resource Programs
924 Administration of Environmental Quality Programs
925 Administration of Housing Programs, Urban Planning, and Community Development
926 Administration of Economic Programs
927 Space Research and Technology
928 National Security and International Affairs

Methodology

The starting point for the employment projections was the 2000 Census Transportation Planning Package (CTPP), which provides estimates of employment by 3-digit NAICS industry sector for each of the Region’s TAZs. The CTPP data were used to distribute the most accurate current employment data series, the U.S. Bureau of Labor Statistics (BLS) 790 data, by TAZ. The BLS 790 data were available for each year from 2000 through 2005, so that the initial result obtained was major industry group employment estimates by TAZ for the years 2000 through 2005, inclusive. Projections through 2040 in five-year increments were made using log-linear models for each major industry group in each TAZ. The final results were then reviewed individually for reasonableness based on the exact TAZ locations and adjusted as necessary by consensus of a group of staffers from both CDRPC and CDTC.

For the data published below, the TAZs have been combined to produce a consistent set of employment projections by minor civil division. Unfortunately, data are not available for the Village of East Nassau and the separate parts of the Village of Nassau in the towns of Nassau and Schodack in Rensselaer County, and the villages of Corinth and Waterford in Saratoga County because they represent only sub-parts of the TAZs in which they are located.


Capital District Employment Projections by Industry Group
Retail Services FIRE Other Total

Return to Table List
Retail Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Albany County 38,603 38,297 40,076 41,176 41,976 42,601 43,117 43,556 43,939
City of Albany 12,351 12,247 12,728 13,061 13,307 13,497 13,652 13,785 13,896
Town of Berne 38 38 39 42 42 43 43 43 44
Town of Bethlehem 1,934 1,929 2,021 2,134 2,198 2,258 2,301 2,354 2,401
Town of Coeymans 537 536 557 574 586 593 601 606 613
Village of Ravena 413 412 429 441 450 456 462 466 471
City of Cohoes 648 646 672 692 705 714 725 731 738
Town of Colonie 16,599 16,548 17,479 17,942 18,293 18,563 18,784 18,971 19,131
Village of Colonie 2,482 2,472 2,577 2,645 2,698 2,738 2,771 2,798 2,822
Village of Menands 451 451 469 481 490 497 505 510 514
Town/Village of Green Island 102 102 106 110 112 114 114 116 116
Town of Guilderland 5,460 5,318 5,502 5,619 5,713 5,785 5,847 5,891 5,934
Village of Altamont 100 100 104 106 109 110 111 113 114
Town of Knox 10 10 10 12 12 12 12 12 12
Town of New Scotland 255 255 267 275 280 283 289 291 293
Village of Voorheesville 136 136 142 145 148 150 152 153 155
Town of Rensselaerville 62 62 65 67 68 69 70 71 71
City of Watervliet 575 574 597 613 625 634 643 649 653
Town of Westerlo 32 32 33 35 35 36 36 36 37
Retail Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Rensselaer County 9,734 9,702 10,048 10,260 10,415 10,538 10,639 10,724 10,798
Village of Nassau (all) 339 330 338 343 346 349 351 352 354
Village of Valley Falls (all) 12 12 12 12 12 12 12 12 12
Town of Berlin 63 62 63 63 65 65 66 66 66
Town of Brunswick 1,059 1,069 1,110 1,133 1,149 1,163 1,174 1,182 1,190
Town of East Greenbush 1,676 1,717 1,787 1,831 1,864 1,886 1,907 1,922 1,937
Town of Grafton 19 18 19 19 19 19 19 19 19
Town of Hoosick 439 427 438 443 448 452 454 456 458
Village of Hoosick Falls 195 190 195 197 200 201 202 203 204
Town of Nassau 449 436 448 454 457 462 464 466 468
Town of North Greenbush 1,015 1,084 1,168 1,235 1,280 1,318 1,350 1,382 1,410
Town of Petersburg 8 8 8 8 8 8 8 8 8
Town of Pittstown 20 20 20 20 20 20 20 20 20
V. of Valley Falls (T. Pittstown) 8 8 8 8 8 8 8 8 8
Town of Poestenkill 42 41 42 43 43 43 44 44 44
City of Rensselaer 440 426 439 443 446 452 454 456 457
Town of Sand Lake 273 266 273 276 279 281 283 284 285
Town of Schaghticoke 211 206 210 212 216 217 218 220 220
Village of Schaghticoke 138 134 137 139 141 142 142 144 144
V. of Valley Falls (T. Schaghticoke) 4 4 4 4 4 4 4 4 4
Town of Schodack 316 307 315 320 323 326 327 330 330
Village of Castleton-on-Hudson 43 42 43 44 44 44 45 45 45
Town of Stephentown 52 50 52 52 52 54 54 54 54
City of Troy 3,652 3,565 3,656 3,708 3,746 3,772 3,797 3,815 3,832
Retail Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Saratoga County 17,348 20,409 21,409 22,028 22,479 22,832 23,123 23,369 23,584
Village of Ballston Spa (all) 363 419 437 448 456 463 468 472 476
Town of Ballston 951 1,179 1,254 1,299 1,333 1,360 1,382 1,400 1,416
V. of Ballston Spa (T. Ballston) 119 129 132 134 135 137 138 138 139
Town of Charlton 58 68 73 75 77 79 79 81 81
Town of Clifton Park 3,150 3,736 3,930 4,047 4,133 4,203 4,258 4,305 4,346
Town of Corinth 319 378 398 409 418 426 431 435 439
Town of Day 4 4 5 5 5 5 5 5 5
Town of Edinburg 16 19 20 21 21 21 22 22 22
Town of Galway 113 134 142 146 149 152 154 156 157
Village of Galway 16 19 20 21 21 21 22 22 22
Town of Greenfield 148 174 184 190 193 196 200 200 203
Town of Hadley 58 68 72 74 75 77 78 78 79
Town of Halfmoon 1,371 1,642 1,732 1,786 1,826 1,859 1,885 1,905 1,925
Town of Malta 1,125 1,376 1,456 1,509 1,546 1,575 1,599 1,621 1,637
Village of Round Lake 27 32 34 35 36 37 37 38 38
City of Mechanicville 559 664 697 718 734 746 756 764 772
Town of Milton 691 820 861 888 907 921 933 943 953
V. of Ballston Spa (T. Milton) 244 290 305 314 321 326 330 334 337
Town of Moreau 765 907 953 985 1,006 1,020 1,035 1,047 1,057
Village of South Glens Falls 498 591 621 641 654 664 673 681 688
Town of Northumberland 49 58 61 64 65 65 67 68 68
Town of Providence 21 25 26 27 28 28 28 29 29
Town of Saratoga 193 228 240 247 252 256 260 263 265
Village of Schuylerville 87 103 108 112 114 116 118 119 120
Village of Victory Mills 0 0 0 0 0 0 0 0 0
City of Saratoga Springs 4,451 5,278 5,545 5,710 5,833 5,927 6,004 6,071 6,130
Town of Stillwater 112 131 139 144 147 148 151 153 154
Village of Stillwater 48 56 59 62 63 63 65 66 66
Town of Waterford 309 367 385 396 405 411 417 422 426
Town of Wilton 2,885 3,153 3,236 3,288 3,326 3,357 3,379 3,401 3,420
Retail Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Schenectady County 11,558 12,076 12,414 12,623 12,774 12,893 12,991 13,073 13,147
Town of Duanesburg 174 181 189 192 194 195 197 197 199
Village of Delanson 0 0 0 0 0 0 0 0 0
Town of Glenville 1,956 2,045 2,102 2,138 2,164 2,185 2,202 2,218 2,228
Village of Scotia 591 618 635 646 653 660 664 670 673
Town of Niskayuna 1,109 1,159 1,189 1,210 1,225 1,237 1,245 1,254 1,260
Town of Princetown 8 8 10 10 10 10 10 10 10
Town of Rotterdam 3,995 4,160 4,268 4,332 4,384 4,423 4,455 4,482 4,507
City of Schenectady 4,316 4,523 4,656 4,741 4,797 4,843 4,882 4,912 4,943
Retail Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Capital District 77,243 80,484 83,947 86,087 87,644 88,864 89,870 90,722 91,468
Note: Town Totals Include Villages
Data are not available for the Village of East Nassau and the separate parts of the Village of Nassau in the towns of Nassau and Schodack in Rensselaer County, and the villages of Corinth and Waterford in Saratoga County
Prepared by the Capital District Regional Planning Commission for the Capital District Transportation Committee

Return to Table List
Services Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Albany County 74,751 78,551 82,239 84,518 86,173 87,470 88,540 89,449 90,240
City of Albany 41,322 44,146 46,501 47,794 48,788 49,533 50,153 50,664 51,088
Town of Berne 344 354 367 375 380 385 389 392 395
Town of Bethlehem 3,661 3,763 3,953 4,259 4,405 4,564 4,687 4,831 4,968
Town of Coeymans 623 640 663 677 688 697 704 708 714
Village of Ravena 395 406 421 429 437 442 446 449 452
City of Cohoes 1,660 1,707 1,772 1,808 1,839 1,860 1,879 1,895 1,907
Town of Colonie 20,706 21,297 22,094 22,558 22,912 23,183 23,409 23,586 23,742
Village of Colonie 2,257 2,321 2,407 2,460 2,497 2,525 2,553 2,571 2,587
Village of Menands 1,177 1,210 1,255 1,282 1,303 1,316 1,330 1,342 1,349
Town/Village of Green Island 157 161 167 171 173 175 177 178 179
Town of Guilderland 4,882 5,022 5,205 5,318 5,405 5,467 5,518 5,559 5,597
Village of Altamont 229 236 244 249 253 256 258 260 262
Town of Knox 24 25 25 26 27 28 28 28 28
Town of New Scotland 637 656 679 696 704 714 720 726 732
Village of Voorheesville 260 268 278 284 288 292 294 297 299
Town of Rensselaerville 83 85 88 90 92 93 94 94 95
City of Watervliet 596 636 665 684 698 707 717 723 730
Town of Westerlo 56 59 60 62 62 64 65 65 65
Services Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Rensselaer County 17,783 18,635 19,858 20,615 21,164 21,595 21,950 22,251 22,514
Village of Nassau (all) 234 246 262 271 278 283 287 291 294
Village of Valley Falls (all) 8 8 9 9 9 10 10 10 10
Town of Berlin 232 243 259 268 276 281 285 288 291
Town of Brunswick 599 628 668 693 712 725 735 743 752
Town of East Greenbush 1,484 1,673 1,825 1,921 1,990 2,045 2,089 2,131 2,161
Town of Grafton 30 31 34 35 35 37 37 38 38
Town of Hoosick 695 729 776 804 824 840 852 863 872
Village of Hoosick Falls 336 353 375 389 399 406 412 418 422
Town of Nassau 292 308 327 339 347 354 359 365 368
Town of North Greenbush 1,809 1,837 1,967 2,066 2,138 2,201 2,257 2,308 2,356
Town of Petersburg 31 32 35 36 36 38 38 39 39
Town of Pittstown 143 150 159 165 168 172 176 177 179
V. of Valley Falls (T. Pittstown) 8 8 9 9 9 10 10 10 10
Town of Poestenkill 155 162 174 179 184 188 190 193 195
City of Rensselaer 766 805 855 888 911 926 940 952 963
Town of Sand Lake 505 530 565 585 601 611 621 628 635
Town of Schaghticoke 377 396 423 436 448 457 465 470 475
Village of Schaghticoke 160 168 179 185 189 194 197 199 201
V. of Valley Falls (T. Schaghticoke) 0 0 0 0 0 0 0 0 0
Town of Schodack 916 958 1,020 1,061 1,086 1,107 1,122 1,135 1,148
Village of Castleton-on-Hudson 159 166 177 184 188 192 194 197 199
Town of Stephentown 39 41 44 45 46 49 49 50 50
City of Troy 9,710 10,112 10,727 11,094 11,362 11,564 11,735 11,871 11,992
Services Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Saratoga County 19,753 22,223 23,804 24,779 25,488 26,044 26,502 26,892 27,231
Village of Ballston Spa (all) 1,224 1,418 1,533 1,604 1,654 1,693 1,727 1,755 1,780
Town of Ballston 1,596 1,888 2,048 2,149 2,221 2,278 2,326 2,366 2,401
V. of Ballston Spa (T. Ballston) 571 687 750 789 816 838 857 872 886
Town of Charlton 193 216 233 242 248 254 258 262 265
Town of Clifton Park 3,269 3,668 3,927 4,087 4,202 4,293 4,368 4,432 4,486
Town of Corinth 501 563 601 625 643 657 669 678 687
Town of Day 6 7 7 7 8 8 8 8 8
Town of Edinburg 31 35 38 39 40 41 42 42 43
Town of Galway 231 259 278 289 298 304 308 314 317
Village of Galway 16 18 19 20 21 21 21 22 22
Town of Greenfield 319 360 384 398 411 421 428 434 439
Town of Hadley 89 100 107 111 114 116 119 121 122
Town of Halfmoon 1,197 1,359 1,459 1,522 1,567 1,601 1,631 1,657 1,677
Town of Malta 1,017 1,187 1,283 1,342 1,386 1,420 1,448 1,473 1,494
Village of Round Lake 28 32 34 35 36 37 38 38 39
City of Mechanicville 328 368 394 409 421 430 437 443 449
Town of Milton 1,536 1,721 1,843 1,919 1,972 2,014 2,049 2,080 2,105
V. of Ballston Spa (T. Milton) 653 731 783 815 838 855 870 883 894
Town of Moreau 784 882 944 980 1,011 1,032 1,049 1,064 1,078
Village of South Glens Falls 233 263 281 291 300 307 312 316 321
Town of Northumberland 96 109 116 120 124 127 129 131 133
Town of Providence 15 17 18 19 20 20 20 21 21
Town of Saratoga 449 504 539 560 574 589 599 608 615
Village of Schuylerville 247 277 296 308 316 323 329 334 338
Village of Victory Mills 8 9 10 10 10 11 11 11 11
City of Saratoga Springs 6,392 7,093 7,570 7,870 8,080 8,248 8,386 8,501 8,606
Town of Stillwater 451 506 542 564 579 593 603 611 619
Village of Stillwater 303 340 364 379 389 398 405 410 416
Town of Waterford 447 503 537 558 575 586 599 606 614
Town of Wilton 806 878 936 969 994 1,012 1,026 1,040 1,052
Services Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Schenectady County 25,375 27,301 27,676 27,908 28,076 28,208 28,317 28,410 28,489
Town of Duanesburg 318 336 340 343 344 346 348 349 350
Village of Delanson 159 168 171 172 173 174 174 175 176
Town of Glenville 3,039 3,262 3,318 3,350 3,374 3,396 3,412 3,423 3,434
Village of Scotia 814 861 872 878 884 886 890 891 893
Town of Niskayuna 5,277 5,579 5,652 5,696 5,725 5,751 5,772 5,787 5,801
Town of Princetown 78 82 85 85 85 86 86 87 87
Town of Rotterdam 2,328 2,460 2,490 2,512 2,528 2,539 2,551 2,559 2,563
City of Schenectady 14,335 15,582 15,791 15,922 16,020 16,090 16,148 16,205 16,254
Services Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Capital District 137,662 146,710 153,577 157,820 160,901 163,317 165,309 167,002 168,474
Note: Town Totals Include Villages
Data are not available for the Village of East Nassau and the separate parts of the Village of Nassau in the towns of Nassau and Schodack in Rensselaer County, and the villages of Corinth and Waterford in Saratoga County
Prepared by the Capital District Regional Planning Commission for the Capital District Transportation Committee

Return to Table List
Finance, Insurance, & Real Estate Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Albany County 24,276 23,323 24,344 24,973 25,432 25,791 26,088 26,340 26,559
City of Albany 10,198 9,794 10,222 10,472 10,652 10,795 10,918 11,012 11,094
Town of Berne 13 13 13 13 14 14 14 14 14
Town of Bethlehem 841 808 852 914 945 976 1,004 1,031 1,062
Town of Coeymans 107 104 107 110 111 113 115 116 117
Village of Ravena 86 83 86 88 89 91 92 93 94
City of Cohoes 231 222 231 235 241 245 247 250 251
Town of Colonie 11,635 11,176 11,664 11,944 12,153 12,314 12,443 12,558 12,651
Village of Colonie 1,096 1,052 1,098 1,125 1,146 1,160 1,171 1,181 1,192
Village of Menands 875 840 877 899 914 926 936 944 951
Town/Village of Green Island 18 17 18 18 18 19 19 19 19
Town of Guilderland 1,009 968 1,009 1,035 1,057 1,070 1,081 1,089 1,100
Village of Altamont 35 33 35 36 36 37 37 38 38
Town of Knox 13 13 13 13 14 14 14 14 14
Town of New Scotland 55 54 55 56 57 58 58 59 59
Village of Voorheesville 36 35 36 37 37 38 38 39 39
Town of Rensselaerville 7 7 7 7 8 8 8 8 8
City of Watervliet 117 116 121 124 128 131 133 135 135
Town of Westerlo 32 31 32 32 34 34 34 35 35
Finance, Insurance, & Real Estate Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Rensselaer County 4,189 3,952 4,134 4,248 4,330 4,395 4,448 4,493 4,532
Village of Nassau (all) 54 51 53 54 54 55 55 56 56
Village of Valley Falls (all) 4 4 4 4 4 4 4 4 4
Town of Berlin 26 24 26 26 28 28 28 28 28
Town of Brunswick 149 140 145 149 150 153 153 154 154
Town of East Greenbush 792 749 782 797 808 817 822 827 830
Town of Grafton 17 16 17 17 18 18 18 18 18
Town of Hoosick 97 92 95 97 98 98 99 100 100
Village of Hoosick Falls 89 84 87 89 90 90 91 92 92
Town of Nassau 71 68 70 71 72 73 73 74 74
Town of North Greenbush 1,058 976 1,034 1,085 1,120 1,154 1,183 1,210 1,237
Town of Petersburg 13 13 13 13 14 14 14 14 14
Town of Pittstown 4 4 4 4 4 4 4 4 4
V. of Valley Falls (T. Pittstown) 4 4 4 4 4 4 4 4 4
Town of Poestenkill 17 16 17 17 18 18 18 18 18
City of Rensselaer 84 79 82 84 86 86 86 87 87
Town of Sand Lake 114 108 111 114 114 114 117 117 117
Town of Schaghticoke 17 17 17 17 18 18 18 18 18
Village of Schaghticoke 4 4 4 4 4 4 4 4 4
V. of Valley Falls (T. Schaghticoke) 0 0 0 0 0 0 0 0 0
Town of Schodack 130 124 129 132 134 135 136 137 137
Village of Castleton-on-Hudson 7 7 7 8 8 8 8 8 8
Town of Stephentown 9 9 9 9 10 10 10 10 10
City of Troy 1,591 1,517 1,583 1,616 1,638 1,655 1,669 1,677 1,686
Finance, Insurance, & Real Estate Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Saratoga County 4,481 5,618 6,170 6,512 6,758 6,954 7,113 7,252 7,369
Village of Ballston Spa (all) 124 152 167 176 181 187 191 194 197
Town of Ballston 177 233 256 273 285 295 302 307 313
V. of Ballston Spa (T. Ballston) 74 88 95 100 103 106 108 109 111
Town of Charlton 23 29 33 35 37 37 38 40 40
Town of Clifton Park 1,030 1,333 1,473 1,563 1,623 1,673 1,713 1,750 1,781
Town of Corinth 93 120 133 142 147 151 155 158 161
Town of Day 3 4 4 4 5 5 5 5 5
Town of Edinburg 6 8 8 8 10 10 10 10 10
Town of Galway 6 8 8 8 10 10 10 10 10
Village of Galway 3 4 4 4 5 5 5 5 5
Town of Greenfield 63 81 89 96 100 102 105 107 109
Town of Hadley 3 4 4 4 5 5 5 5 5
Town of Halfmoon 376 488 542 571 598 616 631 643 655
Town of Malta 1,072 1,222 1,314 1,368 1,402 1,434 1,461 1,481 1,501
Village of Round Lake 6 8 9 10 10 10 11 11 11
City of Mechanicville 111 143 158 168 173 179 185 188 191
Town of Milton 111 143 159 167 174 180 184 189 191
V. of Ballston Spa (T. Milton) 50 64 72 76 78 81 83 85 86
Town of Moreau 98 126 141 148 156 160 163 167 170
Village of South Glens Falls 59 76 84 90 93 96 99 99 102
Town of Northumberland 0 0 0 0 0 0 0 0 0
Town of Providence 0 0 0 0 0 0 0 0 0
Town of Saratoga 26 34 37 39 41 43 43 45 45
Village of Schuylerville 11 14 16 17 17 18 18 19 19
Village of Victory Mills 3 4 4 4 5 5 5 5 5
City of Saratoga Springs 1,032 1,332 1,469 1,557 1,617 1,669 1,710 1,744 1,774
Town of Stillwater 36 46 51 54 57 58 59 61 62
Village of Stillwater 12 16 17 18 19 20 20 21 21
Town of Waterford 65 83 92 99 102 105 108 110 112
Town of Wilton 150 181 199 208 216 222 226 232 234
Finance, Insurance, & Real Estate Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Schenectady County 3,530 3,845 3,922 3,969 4,002 4,030 4,054 4,072 4,088
Town of Duanesburg 33 37 37 37 37 38 38 38 38
Village of Delanson 3 3 3 3 3 3 3 3 3
Town of Glenville 387 421 428 434 440 442 443 445 446
Village of Scotia 111 121 123 125 127 127 128 128 129
Town of Niskayuna 491 536 544 552 556 561 564 567 568
Town of Princetown 3 3 3 3 3 3 3 3 3
Town of Rotterdam 641 698 710 717 721 729 732 736 738
City of Schenectady 1,975 2,150 2,200 2,226 2,245 2,257 2,274 2,283 2,295
Finance, Insurance, & Real Estate Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Capital District 36,476 36,738 38,570 39,702 40,522 41,170 41,703 42,157 42,548
Note: Town Totals Include Villages
Data are not available for the Village of East Nassau and the separate parts of the Village of Nassau in the towns of Nassau and Schodack in Rensselaer County, and the villages of Corinth and Waterford in Saratoga County
Prepared by the Capital District Regional Planning Commission for the Capital District Transportation Committee

Return to Table List
Other Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Albany County 105,266 99,518 101,544 103,116 104,399 105,485 106,425 107,254 107,996
City of Albany 58,258 54,500 55,862 56,371 56,814 57,205 57,535 57,827 58,083
Town of Berne 196 186 188 192 195 196 198 201 201
Town of Bethlehem 5,082 4,827 4,894 5,055 5,157 5,252 5,337 5,420 5,500
Town of Coeymans 1,211 1,152 1,162 1,184 1,202 1,216 1,228 1,240 1,249
Village of Ravena 744 708 714 727 738 747 754 761 768
City of Cohoes 2,135 2,028 2,048 2,085 2,117 2,141 2,163 2,183 2,198
Town of Colonie 29,308 27,838 28,106 28,629 29,056 29,406 29,713 29,973 30,211
Village of Colonie 4,480 4,254 4,296 4,375 4,442 4,495 4,542 4,582 4,617
Village of Menands 2,649 2,517 2,540 2,588 2,625 2,658 2,686 2,709 2,729
Town/Village of Green Island 619 695 753 801 839 871 897 921 940
Town of Guilderland 3,843 3,650 3,687 3,756 3,811 3,854 3,895 3,927 3,957
Village of Altamont 191 182 183 187 189 191 193 195 197
Town of Knox 178 169 172 174 177 179 181 183 185
Town of New Scotland 1,359 1,293 1,305 1,328 1,349 1,364 1,377 1,390 1,403
Village of Voorheesville 639 608 613 624 634 641 648 654 659
Town of Rensselaerville 200 190 192 196 198 201 203 205 206
City of Watervliet 2,491 2,623 2,804 2,968 3,101 3,212 3,306 3,389 3,464
Town of Westerlo 386 367 371 377 383 388 392 395 399
Other Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Rensselaer County 21,117 20,002 20,740 21,196 21,527 21,787 22,002 22,183 22,341
Village of Nassau (all) 455 430 445 454 460 465 469 472 475
Village of Valley Falls (all) 30 29 30 30 31 31 32 32 32
Town of Berlin 241 228 235 241 244 246 249 251 252
Town of Brunswick 1,062 1,004 1,040 1,060 1,076 1,088 1,097 1,103 1,110
Town of East Greenbush 2,203 2,130 2,226 2,285 2,326 2,359 2,385 2,412 2,429
Town of Grafton 99 94 97 99 100 102 103 103 104
Town of Hoosick 1,843 1,742 1,801 1,837 1,864 1,884 1,899 1,912 1,924
Village of Hoosick Falls 1,164 1,100 1,137 1,160 1,176 1,189 1,198 1,206 1,214
Town of Nassau 607 574 594 606 614 620 626 631 634
Town of North Greenbush 1,516 1,417 1,491 1,551 1,594 1,633 1,669 1,702 1,735
Town of Petersburg 313 296 306 311 316 319 322 324 326
Town of Pittstown 231 219 227 231 234 237 239 241 242
V. of Valley Falls (T. Pittstown) 30 29 30 30 31 31 32 32 32
Town of Poestenkill 252 238 247 251 256 259 262 262 264
City of Rensselaer 2,816 2,661 2,753 2,809 2,846 2,878 2,901 2,923 2,940
Town of Sand Lake 385 363 376 383 389 393 397 398 401
Town of Schaghticoke 610 578 596 609 618 624 630 633 637
Village of Schaghticoke 135 128 132 135 137 138 140 140 141
V. of Valley Falls (T. Schaghticoke) 0 0 0 0 0 0 0 0 0
Town of Schodack 1,807 1,710 1,768 1,803 1,830 1,847 1,863 1,877 1,888
Village of Castleton-on-Hudson 265 250 259 264 267 270 272 274 276
Town of Stephentown 102 96 101 102 103 105 105 107 107
City of Troy 7,030 6,652 6,882 7,018 7,117 7,193 7,255 7,304 7,348
Other Projections 2000 2005 2010 2015 2020 2025 2030 2035 2040
Saratoga County 26,858 28,947 31,038 33,832 36,269 38,506 40,612 41,629 42,578
Village of Ballston Spa (all) 1,082 1,117 1,186 1,237 1,276 1,307 1,335 1,354 1,371
Town of Ballston 1,838 1,988 2,135 2,242 2,320 2,387 2,443 2,484 2,518
V. of Ballston Spa (T. Ballston) 773 785 829 863 888 909 927 940 951
Town of Charlton 287 309 332 348 361 369 378 384 391
Town of Clifton Park 2,781 2,993 3,212 3,368 3,486 3,585 3,664 3,726 3,781
Town of Corinth 1,000 1,077 1,155 1,210 1,254 1,290 1,319 1,341 1,360
Town of Day 62 66 72 75 77 80 82 83 84
