Employment (1,000s) Aug 13 Sep 13 Oct 13 Nov 13 Dec 13 Jan 14 Feb 14 Mar 14 Apr 14 May 14 Jun 14 Jul 14 Aug 14
ALBANY County 147.7 145.8 145.7 146.0 144.8 142.9 144.0 144.6 145.3 145.6 148.2 148.1 146.5
Allegany County 21.5 22.5 22.6 22.6 22.4 21.2 22.1 22.3 22.2 22.0 21.2 21.3 21.3
Bronx County 493.4 492.9 491.9 494.7 495.7 495.7 497.2 500.4 500.1 502.0 507.5 507.6 506.3
Broome County 84.1 83.6 84.0 84.1 83.2 81.7 82.2 82.8 83.3 83.3 84.0 83.1 82.6
Cattaraugus County 36.5 36.4 36.5 36.4 36.6 36.7 37.0 36.9 36.0 36.4 36.5 36.2 35.9
Cayuga County 38.1 37.5 37.2 36.9 36.7 36.1 36.1 36.3 36.6 36.7 37.6 37.9 37.2
Chautauqua County 58.8 56.8 56.3 56.0 56.0 55.1 55.3 55.8 55.7 56.6 57.7 58.2 57.5
Chemung County 36.2 35.8 35.6 35.9 35.9 35.5 34.9 35.1 35.2 35.4 35.9 35.8 35.6
Chenango County 24.0 23.1 23.1 22.9 22.7 22.6 22.6 22.8 23.1 23.0 23.7 23.7 23.4
Clinton County 34.3 34.1 33.8 34.1 33.6 32.8 33.3 33.4 33.4 33.8 34.0 34.2 33.9
Columbia County 30.1 28.9 28.9 28.9 28.6 28.1 28.3 28.5 29.0 28.9 29.6 29.7 29.5
Cortland County 21.5 22.4 22.5 22.3 22.3 21.8 22.3 22.1 22.3 22.1 21.6 21.4 21.3
Delaware County 20.1 19.4 19.4 19.2 19.1 18.8 18.9 19.0 19.1 19.1 19.5 19.7 19.5
Dutchess County 136.9 135.0 135.6 135.8 135.3 133.9 133.9 134.8 135.2 134.9 137.0 136.8 135.6
Erie County 434.0 429.3 429.9 430.1 425.9 424.6 423.0 424.3 424.0 425.3 433.0 432.3 429.4
Essex County 17.5 16.2 15.9 15.3 15.5 15.8 15.8 15.7 15.0 15.4 16.3 17.1 17.1
Franklin County 20.6 20.2 20.2 20.0 19.8 19.5 19.8 19.8 19.7 19.8 20.1 20.1 19.9
Fulton County 24.1 23.5 23.5 23.6 23.5 23.1 23.2 23.3 23.3 23.4 24.0 23.6 23.6
Genesee County 30.6 29.7 29.3 28.9 28.9 28.3 28.4 28.8 28.9 29.9 30.7 30.4 30.0
Greene County 22.0 21.1 20.9 20.7 21.1 21.6 21.4 21.3 20.7 20.9 21.5 21.7 21.7
Hamilton County 3.3 2.8 2.7 2.4 2.4 2.4 2.4 2.4 2.4 2.6 2.9 3.2 3.2
Herkimer County 28.4 27.7 27.9 27.8 27.7 27.3 27.2 27.2 27.3 27.4 28.0 28.2 28.0
Jefferson County 45.6 43.8 43.0 42.4 42.2 41.6 41.4 41.5 41.9 43.0 44.6 44.5 44.5
Kings County 1,050.7 1,049.6 1,047.6 1,053.5 1,055.7 1,055.7 1,058.7 1,065.6 1,064.9 1,069.0 1,080.7 1,080.9 1,078.1
Lewis County 11.4 11.2 11.2 11.0 10.8 10.6 10.6 10.6 10.8 10.8 11.4 11.0 11.1
Livingston County 29.7 29.5 29.5 29.5 29.4 29.1 29.1 29.4 29.3 29.4 29.7 29.6 29.4
Madison County 32.8 32.7 32.5 32.5 32.5 32.2 32.3 32.3 32.3 32.0 32.3 32.2 31.9
Monroe County 345.1 342.3 343.2 343.1 341.8 337.6 338.6 341.5 340.7 342.0 344.8 343.9 341.2
Montgomery County 21.6 21.4 21.4 21.5 21.2 20.8 20.8 21.0 21.2 21.3 21.7 21.3 21.1
Nassau County 668.6 655.6 654.1 657.9 657.7 651.0 643.8 651.1 656.6 657.4 672.0 673.0 668.3
New York County 883.6 882.6 881.0 886.0 887.8 887.8 890.3 896.1 895.6 899.0 908.8 909.0 906.7
Niagara County 102.7 101.5 101.7 101.7 100.7 100.4 100.1 100.4 100.3 100.6 102.4 102.2 101.6
Oneida County 99.0 96.6 97.1 96.7 96.5 95.2 94.6 94.9 95.1 95.6 97.4 98.3 97.4
Onondaga County 211.9 210.8 209.7 209.7 209.7 207.5 208.3 208.2 208.3 206.3 208.2 207.8 205.8
Ontario County 53.1 52.7 52.8 52.8 52.6 52.0 52.1 52.5 52.4 52.6 53.1 52.9 52.5
Orange County 164.2 161.9 162.6 162.8 162.3 160.6 160.6 161.7 162.1 161.8 164.4 164.0 162.6
Orleans County 17.5 17.4 17.4 17.4 17.4 17.1 17.2 17.3 17.3 17.4 17.5 17.5 17.3
Oswego County 51.9 51.7 51.4 51.4 51.4 50.9 51.0 51.0 51.0 50.6 51.0 50.9 50.4
Otsego County 29.6 29.1 28.9 28.6 28.2 27.8 28.0 28.2 28.7 28.8 29.6 29.3 29.1
Putnam County 51.4 50.2 50.0 50.2 50.1 49.8 49.4 49.9 50.1 50.2 51.0 51.5 50.8
Queens County 1,062.3 1,061.2 1,059.2 1,065.2 1,067.3 1,067.4 1,070.4 1,077.3 1,076.7 1,080.8 1,092.6 1,092.9 1,090.0
RENSSELAER County 77.7 76.7 76.6 76.8 76.2 75.1 75.7 76.1 76.4 76.6 77.9 77.9 77.1
Richmond County 225.4 225.1 224.7 226.0 226.4 226.5 227.1 228.6 228.4 229.3 231.8 231.9 231.3
Rockland County 151.3 147.9 147.2 147.8 147.5 146.7 145.3 147.0 147.6 147.9 150.3 151.6 149.6
St. Lawrence County 42.7 44.4 44.3 43.9 43.6 42.4 43.6 43.6 43.8 43.6 42.3 41.7 41.8
SARATOGA County 112.3 110.9 110.8 111.0 110.1 108.6 109.5 109.9 110.5 110.7 112.7 112.6 111.4
SCHENECTADY County 70.7 69.8 69.7 69.9 69.3 68.3 68.9 69.2 69.5 69.7 70.9 70.8 70.1
Schoharie County 14.1 13.9 13.9 13.9 13.8 13.6 13.7 13.8 13.8 13.9 14.1 14.1 14.0
Schuyler County 9.5 9.4 9.3 9.1 8.8 8.6 8.6 8.6 8.8 8.9 9.2 9.2 9.2
Seneca County 16.0 15.5 15.4 15.7 15.3 14.8 14.9 15.1 15.3 15.5 15.6 15.8 15.7
Steuben County 41.0 40.6 40.4 40.0 39.5 39.5 39.4 39.8 39.9 39.9 40.5 39.8 39.8
Suffolk County 755.9 741.3 739.6 743.9 743.6 736.1 727.9 736.2 742.4 743.3 759.8 761.0 755.6
Sullivan County 32.8 30.4 30.1 29.8 29.5 29.5 29.4 29.5 29.5 30.1 31.2 32.0 32.0
Tioga County 22.5 22.3 22.4 22.4 22.2 21.8 21.9 22.1 22.2 22.2 22.4 22.2 22.0
Tompkins County 52.7 56.2 56.7 56.8 56.0 52.8 56.0 56.1 56.4 55.0 52.4 52.9 52.2
Ulster County 80.3 79.8 80.1 80.1 79.6 78.6 78.5 79.3 80.0 79.6 80.8 80.2 79.6
Warren County 34.8 32.4 31.9 31.2 31.0 30.7 30.6 30.7 31.0 31.9 34.0 34.7 34.4
Washington County 31.5 29.3 28.9 28.2 28.1 27.9 27.8 27.8 28.1 28.9 30.8 31.4 31.1
Wayne County 43.6 43.2 43.3 43.3 43.2 42.6 42.8 43.1 43.0 43.2 43.5 43.4 43.1
Westchester County 454.6 444.4 442.3 444.1 443.3 440.8 436.8 441.9 443.5 444.6 451.7 455.6 449.7
Wyoming County 19.3 18.7 18.7 18.4 18.2 17.9 17.9 18.1 18.3 18.3 18.8 18.7 18.9
Yates County 12.6 12.7 12.7 12.5 12.3 11.6 12.0 12.1 12.3 12.4 12.4 12.3 12.3
CAPITAL DISTRICT 408.4 403.2 402.8 403.7 400.4 394.9 398.1 399.8 401.7 402.6 409.7 409.4 405.1
Albany-Schenectady-Troy MSA 444.1 438.5 438.1 439.1 435.4 429.3 432.6 434.6 436.7 437.8 445.5 444.8 440.2
Binghamton MSA 106.6 105.9 106.4 106.5 105.4 103.5 104.1 104.9 105.5 105.5 106.4 105.3 104.6
Buffalo-Niagara Falls MSA 536.7 530.8 531.6 531.8 526.6 525.0 523.1 524.7 524.3 525.9 535.4 534.5 531.0
Dutchess County PMSA 136.9 135.0 135.6 135.8 135.3 133.9 133.9 134.8 135.2 134.9 137.0 136.8 135.6
Elmira MSA 36.2 35.8 35.6 35.9 35.9 35.5 34.9 35.1 35.2 35.4 35.9 35.8 35.6
Glens Falls MSA 66.3 61.7 60.8 59.4 59.1 58.6 58.4 58.5 59.1 60.8 64.8 66.1 65.5
Jamestown MSA 58.8 56.8 56.3 56.0 56.0 55.1 55.3 55.8 55.7 56.6 57.7 58.2 57.5
Nassau-Suffolk PMSA 1,424.5 1,396.9 1,393.7 1,401.8 1,401.3 1,387.1 1,371.7 1,387.3 1,399.0 1,400.7 1,431.8 1,434.0 1,423.9
New York PMSA 4,372.7 4,353.9 4,343.9 4,367.5 4,373.8 4,370.4 4,375.2 4,406.8 4,406.9 4,422.8 4,474.4 4,481.0 4,462.5
Rochester MSA 519.6 514.8 515.5 515.0 513.3 506.7 508.2 512.6 511.6 514.5 519.3 517.7 513.5
Syracuse MSA 334.7 332.7 330.8 330.5 330.3 326.7 327.7 327.8 328.2 325.6 329.1 328.8 325.3
Utica-Rome MSA 127.4 124.3 125.0 124.5 124.2 122.5 121.8 122.1 122.4 123.0 125.4 126.5 125.4
Counties Outside MSAs 833.2 824.3 823.4 819.5 813.9 800.7 808.0 811.7 814.0 815.1 824.1 823.3 819.1
New York State 8,997.8 8,911.6 8,896.6 8,923.2 8,910.1 8,854.9 8,854.7 8,916.7 8,934.1 8,958.5 9,086.9 9,092.8 9,039.7
United States 144,509.0 144,651.0 144,144.0 144,775.0 144,423.0 143,526.0 144,134.0 145,090.0 145,767.0 146,398.0 147,104.0 147,265.0 146,647.0
Data for the most recent month are provisional. Source: New York State Dept. of Labor -- Prepared by the Capital District Regional Planning Commission
Unemployment (1,000s) Aug 13 Sep 13 Oct 13 Nov 13 Dec 13 Jan 14 Feb 14 Mar 14 Apr 14 May 14 Jun 14 Jul 14 Aug 14
ALBANY County 9.7 9.4 9.1 8.3 7.9 9.2 9.2 8.4 6.8 7.7 8.0 8.6 8.0
Allegany County 1.7 1.6 1.6 1.6 1.5 1.9 1.9 1.8 1.4 1.4 1.4 1.5 1.4
Bronx County 68.0 65.1 66.9 61.8 58.8 62.4 67.9 66.1 57.4 59.4 61.3 63.6 55.1
Broome County 6.8 6.7 6.5 6.3 6.2 7.1 7.3 6.8 5.4 5.7 5.9 6.1 5.6
Cattaraugus County 2.9 2.9 2.8 2.8 2.8 3.2 3.3 3.1 2.5 2.5 2.4 2.6 2.4
Cayuga County 2.7 2.6 2.5 2.4 2.4 2.9 3.0 2.8 2.2 2.2 2.2 2.3 2.2
Chautauqua County 4.6 4.6 4.4 4.4 4.3 5.0 5.0 4.7 3.7 3.9 3.9 4.1 3.8
Chemung County 3.0 3.0 2.9 2.8 2.7 3.1 3.2 2.9 2.3 2.4 2.5 2.5 2.4
Chenango County 1.6 1.5 1.5 1.5 1.5 1.8 1.9 1.7 1.4 1.4 1.4 1.4 1.3
Clinton County 3.0 2.8 2.7 2.7 2.7 3.1 3.1 2.9 2.4 2.4 2.5 2.5 2.4
Columbia County 1.8 1.8 1.7 1.6 1.6 1.9 2.0 1.9 1.4 1.5 1.5 1.6 1.5
Cortland County 1.7 1.6 1.6 1.7 1.7 2.0 2.1 2.0 1.5 1.4 1.5 1.5 1.4
Delaware County 1.6 1.5 1.5 1.4 1.4 1.7 1.7 1.6 1.3 1.3 1.3 1.4 1.3
Dutchess County 9.4 9.1 9.2 8.6 8.3 9.4 9.7 8.8 7.0 7.6 7.7 8.2 7.6
Erie County 33.0 32.6 31.2 29.6 29.0 32.7 33.6 31.3 25.4 26.8 27.5 29.3 28.0
Essex County 1.3 1.2 1.2 1.4 1.4 1.6 1.7 1.6 1.3 1.2 1.1 1.1 1.0
Franklin County 1.8 1.8 1.7 1.7 1.7 2.0 2.0 1.9 1.6 1.5 1.5 1.6 1.5
Fulton County 2.2 2.2 2.1 2.0 2.0 2.3 2.4 2.2 1.8 1.8 1.8 1.8 1.7
Genesee County 1.8 1.9 1.8 1.9 1.9 2.2 2.3 2.1 1.7 1.6 1.6 1.6 1.5
Greene County 1.7 1.7 1.6 1.6 1.6 1.8 1.9 1.7 1.4 1.4 1.4 1.5 1.4
Hamilton County 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.2 0.2 0.1 0.1 0.1
Herkimer County 2.1 2.0 2.1 2.2 2.3 2.7 2.8 2.6 2.1 1.8 1.8 1.9 1.7
Jefferson County 4.1 4.1 4.0 4.1 4.2 4.6 4.8 4.7 3.8 3.5 3.4 3.5 3.3
Kings County 112.5 107.4 109.4 99.5 93.9 99.7 105.6 103.0 91.8 97.2 98.0 101.8 87.9
Lewis County 1.0 1.0 0.9 1.0 1.1 1.2 1.3 1.3 1.0 0.9 0.9 0.8 0.8
Livingston County 2.1 1.9 2.0 2.0 2.0 2.5 2.6 2.3 1.8 1.9 1.8 1.8 1.6
Madison County 2.5 2.4 2.3 2.4 2.5 3.0 3.0 2.9 2.2 2.1 2.1 2.1 2.0
Monroe County 25.8 25.7 24.3 22.5 21.7 23.9 24.6 23.2 19.0 20.9 21.4 23.0 21.7
Montgomery County 2.0 2.0 1.9 1.8 1.8 2.1 2.2 2.0 1.6 1.6 1.6 1.7 1.6
Nassau County 40.9 40.2 38.4 35.1 33.4 38.0 39.4 35.9 29.1 33.2 34.0 36.4 34.3
New York County 68.9 68.3 69.2 62.3 59.0 63.2 66.3 64.6 57.6 61.1 62.4 62.4 53.6
Niagara County 8.3 7.7 7.6 7.7 7.9 9.0 9.5 8.9 7.0 6.7 6.5 7.3 6.6
Oneida County 7.7 7.7 7.3 7.0 6.9 7.9 8.0 7.4 5.9 6.3 6.5 6.6 6.3
Onondaga County 15.4 15.4 14.8 13.7 13.3 14.8 15.2 14.1 11.4 12.6 12.8 13.6 12.7
Ontario County 3.1 3.2 3.0 3.2 3.2 3.9 4.2 3.8 3.1 3.0 3.0 2.9 2.6
Orange County 12.5 12.1 11.4 10.6 9.9 11.3 12.2 10.9 8.9 9.8 10.1 11.0 10.3
Orleans County 1.6 1.4 1.6 1.6 1.6 1.8 1.9 1.8 1.4 1.3 1.2 1.4 1.3
Oswego County 4.9 4.9 4.4 4.6 4.6 5.5 5.6 5.1 4.2 4.1 4.3 4.2 3.9
Otsego County 2.0 1.8 1.8 1.8 1.8 2.2 2.3 2.0 1.6 1.6 1.7 1.8 1.6
Putnam County 3.1 3.0 2.9 2.6 2.5 2.8 3.1 2.7 2.2 2.5 2.5 2.8 2.6
Queens County 89.8 86.7 90.2 81.9 76.9 84.4 90.9 88.1 76.4 80.1 80.9 82.5 70.8
RENSSELAER County 5.6 5.2 4.9 4.5 4.5 5.4 5.5 5.2 4.0 4.2 4.5 4.7 4.4
Richmond County 20.4 18.1 19.0 17.3 16.3 17.9 19.7 18.9 16.3 17.1 17.6 19.4 16.5
Rockland County 9.5 9.1 8.7 8.1 7.6 8.7 9.4 8.2 6.7 7.5 7.8 8.5 8.1
St. Lawrence County 4.2 4.0 3.9 3.9 3.8 4.5 4.7 4.4 3.7 3.7 3.6 3.7 3.5
SARATOGA County 6.3 6.4 6.2 5.9 5.9 6.8 7.2 6.6 5.3 5.4 5.3 5.5 5.1
SCHENECTADY County 5.2 5.0 4.7 4.4 4.3 4.8 5.0 4.5 3.7 4.0 4.0 4.4 4.1
Schoharie County 1.1 1.0 0.9 1.1 1.1 1.4 1.5 1.3 1.1 1.0 1.0 1.0 0.9
Schuyler County 0.6 0.6 0.6 0.6 0.7 0.8 0.8 0.7 0.6 0.5 0.6 0.6 0.5
Seneca County 1.0 1.0 1.0 1.0 1.0 1.1 1.2 1.1 0.9 0.9 0.9 0.9 0.8
Steuben County 3.5 3.5 3.4 3.3 3.2 3.8 3.9 3.6 3.0 3.1 3.0 3.1 2.9
Suffolk County 51.0 47.9 47.1 43.5 42.1 48.9 51.4 47.3 36.7 39.2 39.7 44.3 42.3
Sullivan County 2.7 2.7 2.6 2.6 2.5 2.9 3.0 2.7 2.2 2.2 2.2 2.3 2.1
Tioga County 1.7 1.7 1.7 1.6 1.6 1.9 2.1 1.9 1.5 1.4 1.5 1.5 1.5
Tompkins County 3.0 2.8 2.7 2.5 2.3 2.7 2.9 2.6 2.0 2.3 2.5 2.7 2.4
Ulster County 6.5 6.2 6.0 5.7 5.5 6.3 6.6 6.0 4.7 5.1 5.3 5.6 5.3
Warren County 2.1 2.2 2.2 2.5 2.6 2.8 2.8 2.7 2.2 1.9 1.9 1.9 1.8
Washington County 2.1 2.0 1.9 1.9 1.9 2.4 2.5 2.3 1.8 1.8 1.7 1.8 1.6
Wayne County 2.9 2.9 2.8 2.9 3.0 3.6 3.8 3.5 2.8 2.7 2.6 2.7 2.5
Westchester County 30.0 29.0 27.6 25.5 24.5 27.9 29.3 26.8 21.2 23.8 24.3 26.4 25.2
Wyoming County 1.3 1.3 1.3 1.4 1.4 1.7 1.8 1.7 1.2 1.2 1.1 1.2 1.1
Yates County 0.7 0.7 0.7 0.7 0.7 0.8 0.9 0.8 0.6 0.6 0.6 0.6 0.6
CAPITAL DISTRICT 26.8 26.0 24.9 23.1 22.6 26.2 26.9 24.7 19.8 21.3 21.8 23.2 21.6
Albany-Schenectady-Troy MSA 29.9 29.0 27.7 26.0 25.5 29.7 30.6 28.0 22.5 23.9 24.4 25.9 24.1
Binghamton MSA 8.5 8.4 8.2 7.9 7.8 9.0 9.4 8.7 6.9 7.1 7.4 7.6 7.1
Buffalo-Niagara Falls MSA 41.3 40.3 38.8 37.3 36.9 41.7 43.1 40.2 32.4 33.5 34.0 36.6 34.6
Dutchess County PMSA 9.4 9.1 9.2 8.6 8.3 9.4 9.7 8.8 7.0 7.6 7.7 8.2 7.6
Elmira MSA 3.0 3.0 2.9 2.8 2.7 3.1 3.2 2.9 2.3 2.4 2.5 2.5 2.4
Glens Falls MSA 4.2 4.2 4.1 4.4 4.5 5.2 5.3 5.0 4.0 3.7 3.6 3.7 3.4
Jamestown MSA 4.6 4.6 4.4 4.4 4.3 5.0 5.0 4.7 3.7 3.9 3.9 4.1 3.8
Nassau-Suffolk PMSA 91.9 88.1 85.5 78.6 75.5 86.9 90.8 83.2 65.8 72.4 73.7 80.7 76.6
New York PMSA 402.2 386.7 393.9 359.0 339.5 367.0 392.2 378.4 329.6 348.7 354.8 367.4 319.8
Rochester MSA 37.3 37.0 35.5 34.1 33.4 37.9 39.4 36.7 29.8 31.4 31.6 33.4 31.2
Syracuse MSA 25.5 25.3 24.0 23.1 22.8 26.2 26.8 24.9 20.0 21.0 21.4 22.2 20.8
Utica-Rome MSA 9.8 9.7 9.4 9.2 9.2 10.6 10.8 10.0 8.0 8.1 8.3 8.5 8.0
Counties Outside MSAs 64.6 62.6 60.5 59.4 58.2 67.5 70.7 65.2 52.4 53.4 53.8 56.4 52.6
New York State 732.2 708.1 703.8 654.8 628.7 699.4 737.0 696.8 584.3 616.9 626.7 657.4 591.9
United States 11,462.0 10,885.0 10,773.0 10,271.0 9,984.0 10,855.0 10,893.0 10,537.0 9,079.0 9,443.0 9,893.0 10,307.0 9,787.0
Data for the most recent month are provisional. Source: New York State Dept. of Labor -- Prepared by the Capital District Regional Planning Commission
Unemployment Rates Aug 13 Sep 13 Oct 13 Nov 13 Dec 13 Jan 14 Feb 14 Mar 14 Apr 14 May 14 Jun 14 Jul 14 Aug 14
ALBANY County 6.2% 6.1% 5.9% 5.4% 5.2% 6.0% 6.0% 5.5% 4.5% 5.0% 5.2% 5.5% 5.2%
Allegany County 7.2% 6.7% 6.4% 6.5% 6.5% 8.1% 8.1% 7.5% 5.9% 5.9% 6.2% 6.5% 6.0%
Bronx County 12.1% 11.7% 12.0% 11.1% 10.6% 11.2% 12.0% 11.7% 10.3% 10.6% 10.8% 11.1% 9.8%
Broome County 7.4% 7.4% 7.1% 7.0% 7.0% 8.0% 8.2% 7.6% 6.1% 6.4% 6.5% 6.8% 6.4%
Cattaraugus County 7.5% 7.4% 7.1% 7.2% 7.1% 8.1% 8.3% 7.7% 6.5% 6.5% 6.2% 6.6% 6.2%
Cayuga County 6.6% 6.4% 6.3% 6.2% 6.2% 7.5% 7.8% 7.2% 5.6% 5.7% 5.5% 5.8% 5.6%
Chautauqua County 7.3% 7.4% 7.3% 7.3% 7.2% 8.3% 8.3% 7.7% 6.3% 6.4% 6.3% 6.5% 6.1%
Chemung County 7.6% 7.8% 7.6% 7.3% 7.0% 8.0% 8.3% 7.6% 6.2% 6.4% 6.5% 6.6% 6.3%
Chenango County 6.2% 6.2% 6.1% 6.1% 6.2% 7.4% 7.7% 7.1% 5.6% 5.7% 5.6% 5.7% 5.4%
Clinton County 8.0% 7.7% 7.5% 7.4% 7.4% 8.7% 8.6% 8.0% 6.7% 6.6% 6.7% 6.9% 6.5%
Columbia County 5.8% 5.9% 5.7% 5.3% 5.3% 6.4% 6.6% 6.2% 4.7% 4.8% 4.8% 5.0% 4.7%
Cortland County 7.5% 6.8% 6.8% 7.2% 7.3% 8.5% 8.6% 8.1% 6.3% 6.1% 6.5% 6.7% 6.1%
Delaware County 7.3% 7.2% 7.0% 6.9% 6.7% 8.2% 8.3% 7.6% 6.3% 6.3% 6.3% 6.6% 6.1%
Dutchess County 6.4% 6.3% 6.3% 5.9% 5.8% 6.6% 6.7% 6.1% 4.9% 5.3% 5.3% 5.7% 5.3%
Erie County 7.1% 7.1% 6.8% 6.4% 6.4% 7.1% 7.4% 6.9% 5.6% 5.9% 6.0% 6.3% 6.1%
Essex County 6.9% 7.1% 7.1% 8.2% 8.3% 9.4% 9.7% 9.2% 8.2% 7.1% 6.5% 6.2% 5.7%
Franklin County 8.0% 8.0% 7.8% 7.9% 8.0% 9.3% 9.4% 8.8% 7.5% 7.2% 6.9% 7.2% 6.8%
Fulton County 8.2% 8.5% 8.0% 7.7% 7.9% 9.1% 9.3% 8.5% 7.0% 7.0% 6.8% 7.0% 6.7%
Genesee County 5.7% 5.9% 5.9% 6.1% 6.1% 7.2% 7.5% 6.8% 5.4% 5.0% 4.8% 5.1% 4.8%
Greene County 7.3% 7.4% 7.2% 7.4% 7.2% 7.8% 8.1% 7.6% 6.4% 6.4% 6.1% 6.3% 6.0%
Hamilton County 4.5% 5.4% 5.6% 8.7% 9.1% 9.8% 10.0% 9.6% 8.0% 6.5% 4.3% 3.8% 3.4%
Herkimer County 6.7% 6.8% 6.9% 7.2% 7.6% 9.0% 9.4% 8.8% 7.1% 6.3% 6.0% 6.2% 5.8%
Jefferson County 8.2% 8.6% 8.5% 8.8% 9.1% 10.0% 10.5% 10.1% 8.3% 7.5% 7.1% 7.3% 6.9%
Kings County 9.7% 9.3% 9.5% 8.6% 8.2% 8.6% 9.1% 8.8% 7.9% 8.3% 8.3% 8.6% 7.5%
Lewis County 8.0% 8.2% 7.8% 8.2% 8.9% 10.4% 10.8% 10.6% 8.5% 7.5% 7.0% 7.2% 6.8%
Livingston County 6.6% 6.1% 6.3% 6.3% 6.4% 7.9% 8.1% 7.3% 5.8% 6.0% 5.8% 5.9% 5.2%
Madison County 7.0% 6.8% 6.6% 6.8% 7.1% 8.5% 8.6% 8.3% 6.5% 6.1% 6.0% 6.2% 5.9%
Monroe County 7.0% 7.0% 6.6% 6.2% 6.0% 6.6% 6.8% 6.4% 5.3% 5.8% 5.8% 6.3% 6.0%
Montgomery County 8.4% 8.4% 8.0% 7.7% 7.8% 9.2% 9.4% 8.6% 7.0% 6.9% 6.8% 7.4% 7.0%
Nassau County 5.8% 5.8% 5.5% 5.1% 4.8% 5.5% 5.8% 5.2% 4.2% 4.8% 4.8% 5.1% 4.9%
New York County 7.2% 7.2% 7.3% 6.6% 6.2% 6.6% 6.9% 6.7% 6.0% 6.4% 6.4% 6.4% 5.6%
Niagara County 7.5% 7.0% 6.9% 7.1% 7.3% 8.3% 8.7% 8.1% 6.5% 6.2% 5.9% 6.7% 6.1%
Oneida County 7.2% 7.4% 7.0% 6.7% 6.6% 7.6% 7.8% 7.2% 5.9% 6.2% 6.2% 6.3% 6.1%
Onondaga County 6.8% 6.8% 6.6% 6.1% 6.0% 6.7% 6.8% 6.4% 5.2% 5.7% 5.8% 6.1% 5.8%
Ontario County 5.5% 5.7% 5.5% 5.6% 5.8% 7.0% 7.4% 6.8% 5.5% 5.4% 5.3% 5.2% 4.8%
Orange County 7.1% 7.0% 6.6% 6.1% 5.8% 6.6% 7.1% 6.3% 5.2% 5.7% 5.8% 6.3% 5.9%
Orleans County 8.2% 7.5% 8.2% 8.3% 8.3% 9.7% 10.2% 9.5% 7.4% 6.8% 6.6% 7.4% 6.9%
Oswego County 8.7% 8.6% 7.9% 8.2% 8.2% 9.7% 10.0% 9.1% 7.6% 7.5% 7.8% 7.6% 7.2%
Otsego County 6.3% 5.9% 6.0% 6.0% 6.0% 7.4% 7.6% 6.7% 5.3% 5.3% 5.3% 5.7% 5.3%
Putnam County 5.7% 5.6% 5.4% 4.9% 4.8% 5.4% 6.0% 5.2% 4.2% 4.7% 4.7% 5.1% 4.8%
Queens County 7.8% 7.6% 7.8% 7.1% 6.7% 7.3% 7.8% 7.6% 6.6% 6.9% 6.9% 7.0% 6.1%
RENSSELAER County 6.8% 6.3% 6.0% 5.6% 5.6% 6.7% 6.8% 6.4% 5.0% 5.3% 5.4% 5.7% 5.4%
Richmond County 8.3% 7.4% 7.8% 7.1% 6.7% 7.3% 8.0% 7.6% 6.7% 7.0% 7.0% 7.7% 6.7%
Rockland County 5.9% 5.8% 5.6% 5.2% 4.9% 5.6% 6.1% 5.3% 4.3% 4.8% 4.9% 5.3% 5.1%
St. Lawrence County 8.9% 8.2% 8.0% 8.1% 8.1% 9.6% 9.7% 9.2% 7.7% 7.7% 7.9% 8.2% 7.8%
SARATOGA County 5.3% 5.5% 5.3% 5.1% 5.1% 5.9% 6.2% 5.7% 4.6% 4.6% 4.5% 4.7% 4.4%
SCHENECTADY County 6.8% 6.7% 6.3% 5.9% 5.8% 6.5% 6.7% 6.2% 5.1% 5.4% 5.4% 5.8% 5.6%
Schoharie County 7.1% 6.7% 6.4% 7.0% 7.4% 9.2% 9.8% 8.8% 7.1% 6.8% 6.4% 6.9% 6.3%
Schuyler County 6.3% 6.3% 6.4% 6.7% 6.9% 8.1% 8.5% 7.8% 6.2% 5.8% 5.6% 5.9% 5.5%
Seneca County 6.1% 6.0% 5.9% 5.8% 6.0% 7.1% 7.4% 6.7% 5.4% 5.4% 5.3% 5.4% 5.1%
Steuben County 7.9% 7.9% 7.7% 7.7% 7.6% 8.8% 9.1% 8.3% 7.0% 7.1% 7.0% 7.3% 6.8%
Suffolk County 6.3% 6.1% 6.0% 5.5% 5.4% 6.2% 6.6% 6.0% 4.7% 5.0% 5.0% 5.5% 5.3%
Sullivan County 7.6% 8.1% 7.9% 7.9% 7.9% 8.8% 9.2% 8.4% 6.8% 6.9% 6.6% 6.6% 6.1%
Tioga County 7.0% 7.0% 7.0% 6.8% 6.7% 8.2% 8.6% 7.9% 6.2% 6.0% 6.1% 6.4% 6.2%
Tompkins County 5.4% 4.7% 4.6% 4.2% 4.0% 4.9% 4.9% 4.4% 3.5% 4.1% 4.5% 4.8% 4.4%
Ulster County 7.5% 7.2% 7.0% 6.6% 6.5% 7.5% 7.8% 7.0% 5.6% 6.0% 6.1% 6.6% 6.2%
Warren County 5.8% 6.4% 6.4% 7.4% 7.7% 8.4% 8.5% 8.2% 6.7% 5.7% 5.3% 5.2% 4.9%
Washington County 6.2% 6.3% 6.2% 6.2% 6.5% 7.8% 8.1% 7.6% 5.9% 5.8% 5.2% 5.4% 5.0%
