Children Per Housing Unit in Newer Residential Construction

Southern Saratoga County Housing Units Built 1995-2000 Children Under 5 in Units Children Age 5-18 in Units Total Persons in Units Children Under 5 per Unit Children Age 5-18 per Unit Total Children per Unit Total Persons per Unit
One-Family Detached Dwelling 1,995 969 1,465 6,222 0.49 0.73 1.22 3.12
Duplex/Townhouse 304 76 270 910 0.25 0.89 1.14 2.99
Apartments 1,269 109 303 2,106 0.09 0.24 0.32 1.66
Mobile Home/RV 247 29 53 514 0.12 0.21 0.33 2.08
Albany County w/o Albany City Housing Units Built 1995-2000 Children Under 5 in Units Children Age 5-18 in Units Total Persons in Units Children Under 5 per Unit Children Age 5-18 per Unit Total Children per Unit Total Persons per Unit
One-Family Detached Dwelling 3,022 1,587 2,457 9,989 0.53 0.81 1.34 3.31
Duplex/Townhouse 232 26 45 450 0.11 0.19 0.31 1.94
Apartments 1,044 32 33 1,187 0.03 0.03 0.06 1.14
Mobile Home/RV 133 63 85 370 0.47 0.64 1.11 2.78
Source: 2000 Census 5% Public Use Microdata Area (PUMA) data
Prepared by the Capital District Regional Planning Commission

Return to CDRPC Home Page