Capital District Population by Race and by Hispanic Origin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
County | Census Tract | Total | Population of one race | Population of two or more races | Hispanic or Latino | ||||||
Population of one race | White alone | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone | |||||
Albany | Census Tract 1 | 1,728 | 1,669 | 706 | 872 | 1 | 47 | 2 | 41 | 59 | 94 |
Albany | Census Tract 2 | 5,491 | 5,270 | 814 | 4,218 | 6 | 102 | 9 | 121 | 221 | 401 |
Albany | Census Tract 3 | 5,560 | 5,413 | 3,155 | 1,970 | 14 | 150 | 4 | 120 | 147 | 320 |
Albany | Census Tract 4.01 | 2,127 | 2,103 | 1,867 | 151 | 5 | 65 | 0 | 15 | 24 | 61 |
Albany | Census Tract 4.03 | 4,411 | 4,326 | 3,779 | 317 | 10 | 171 | 1 | 48 | 85 | 124 |
Albany | Census Tract 4.04 | 4,922 | 4,810 | 3,461 | 651 | 7 | 502 | 0 | 189 | 112 | 378 |
Albany | Census Tract 5.01 | 3,506 | 3,349 | 2,028 | 1,105 | 11 | 96 | 2 | 107 | 157 | 272 |
Albany | Census Tract 5.02 | 3,589 | 3,511 | 2,871 | 421 | 16 | 148 | 3 | 52 | 78 | 179 |
Albany | Census Tract 6 | 3,296 | 3,125 | 1,749 | 1,102 | 10 | 170 | 4 | 90 | 171 | 281 |
Albany | Census Tract 7 | 4,139 | 3,972 | 679 | 3,126 | 27 | 69 | 0 | 71 | 167 | 208 |
Albany | Census Tract 8 | 2,284 | 2,175 | 646 | 1,429 | 22 | 31 | 0 | 47 | 109 | 165 |
Albany | Census Tract 11 | 1,256 | 1,211 | 580 | 562 | 6 | 27 | 0 | 36 | 45 | 80 |
Albany | Census Tract 14 | 3,610 | 3,503 | 2,825 | 404 | 23 | 167 | 1 | 83 | 107 | 202 |
Albany | Census Tract 15 | 4,282 | 4,137 | 3,347 | 500 | 12 | 203 | 2 | 73 | 145 | 187 |
Albany | Census Tract 16 | 4,106 | 4,011 | 3,314 | 464 | 11 | 145 | 0 | 77 | 95 | 182 |
Albany | Census Tract 17 | 3,965 | 3,879 | 3,325 | 341 | 18 | 136 | 0 | 59 | 86 | 150 |
Albany | Census Tract 18.01 | 6,828 | 6,740 | 6,233 | 277 | 2 | 180 | 0 | 48 | 88 | 124 |
Albany | Census Tract 18.02 | 3,868 | 3,825 | 3,516 | 192 | 3 | 103 | 0 | 11 | 43 | 94 |
Albany | Census Tract 19.01 | 2,656 | 2,600 | 2,370 | 142 | 7 | 69 | 1 | 11 | 56 | 60 |
Albany | Census Tract 19.02 | 2,579 | 2,546 | 2,318 | 130 | 2 | 85 | 1 | 10 | 33 | 51 |
Albany | Census Tract 20 | 5,679 | 5,506 | 3,850 | 1,398 | 5 | 130 | 0 | 123 | 173 | 337 |
Albany | Census Tract 21 | 3,378 | 3,216 | 1,944 | 1,023 | 20 | 132 | 1 | 96 | 162 | 241 |
Albany | Census Tract 22 | 2,213 | 2,107 | 1,380 | 561 | 13 | 76 | 1 | 76 | 106 | 192 |
Albany | Census Tract 23 | 2,034 | 1,951 | 752 | 1,089 | 9 | 11 | 2 | 88 | 83 | 228 |
Albany | Census Tract 25 | 2,980 | 2,870 | 727 | 1,936 | 19 | 29 | 0 | 159 | 110 | 330 |
Albany | Census Tract 26 | 5,171 | 4,984 | 2,147 | 2,534 | 22 | 72 | 0 | 209 | 187 | 408 |
Albany | Census Tract 127 | 2,407 | 2,393 | 2,303 | 34 | 3 | 41 | 0 | 12 | 14 | 24 |
Albany | Census Tract 128 | 3,611 | 3,545 | 3,375 | 115 | 13 | 18 | 1 | 23 | 66 | 105 |
Albany | Census Tract 129 | 3,311 | 3,252 | 3,086 | 112 | 4 | 6 | 0 | 44 | 59 | 124 |
Albany | Census Tract 130 | 6,192 | 6,140 | 6,003 | 74 | 5 | 41 | 5 | 12 | 52 | 62 |
Albany | Census Tract 131 | 2,278 | 2,250 | 2,207 | 30 | 3 | 8 | 0 | 2 | 28 | 17 |
Albany | Census Tract 132 | 3,366 | 3,311 | 3,112 | 93 | 8 | 46 | 1 | 51 | 55 | 186 |
Albany | Census Tract 133 | 4,221 | 4,168 | 3,793 | 238 | 9 | 79 | 0 | 49 | 53 | 115 |
Albany | Census Tract 134 | 2,620 | 2,592 | 2,485 | 64 | 1 | 12 | 7 | 23 | 28 | 68 |
Albany | Census Tract 135.02 | 8,720 | 8,621 | 7,840 | 255 | 5 | 456 | 1 | 64 | 99 | 185 |
Albany | Census Tract 135.03 | 3,680 | 3,629 | 3,290 | 115 | 9 | 199 | 1 | 15 | 51 | 43 |
Albany | Census Tract 135.05 | 2,834 | 2,801 | 2,750 | 12 | 2 | 26 | 1 | 10 | 33 | 25 |
Albany | Census Tract 135.06 | 6,150 | 6,060 | 5,632 | 146 | 10 | 244 | 0 | 28 | 90 | 113 |
Albany | Census Tract 136.01 | 7,813 | 7,722 | 6,920 | 304 | 15 | 424 | 3 | 56 | 91 | 176 |
Albany | Census Tract 136.02 | 3,917 | 3,850 | 3,282 | 356 | 5 | 170 | 0 | 37 | 67 | 106 |
Albany | Census Tract 137.03 | 2,975 | 2,957 | 2,335 | 505 | 4 | 44 | 0 | 69 | 18 | 84 |
Albany | Census Tract 137.05 | 6,791 | 6,733 | 6,330 | 203 | 17 | 159 | 0 | 24 | 58 | 86 |
Albany | Census Tract 137.06 | 2,106 | 2,088 | 1,978 | 30 | 0 | 60 | 0 | 20 | 18 | 72 |
Albany | Census Tract 137.07 | 6,370 | 6,308 | 5,858 | 119 | 17 | 286 | 0 | 28 | 62 | 127 |
Albany | Census Tract 138.01 | 7,225 | 7,149 | 6,599 | 341 | 13 | 156 | 0 | 40 | 76 | 121 |
Albany | Census Tract 138.02 | 4,128 | 4,096 | 3,844 | 115 | 1 | 122 | 5 | 9 | 32 | 63 |
Albany | Census Tract 139.01 | 2,671 | 2,639 | 2,453 | 112 | 4 | 66 | 0 | 4 | 32 | 42 |
Albany | Census Tract 139.02 | 5,245 | 5,185 | 4,804 | 168 | 3 | 178 | 2 | 30 | 60 | 84 |
Albany | Census Tract 140.01 | 4,027 | 3,977 | 3,544 | 197 | 7 | 202 | 0 | 27 | 50 | 73 |
Albany | Census Tract 140.02 | 4,606 | 4,549 | 4,312 | 159 | 7 | 51 | 0 | 20 | 57 | 76 |
Albany | Census Tract 141 | 5,011 | 4,980 | 4,741 | 86 | 9 | 126 | 3 | 15 | 31 | 85 |
Albany | Census Tract 142.01 | 5,736 | 5,678 | 5,495 | 69 | 8 | 80 | 2 | 24 | 58 | 106 |
Albany | Census Tract 142.02 | 5,371 | 5,334 | 5,179 | 67 | 6 | 73 | 0 | 9 | 37 | 65 |
Albany | Census Tract 142.03 | 6,003 | 5,960 | 5,767 | 72 | 4 | 90 | 2 | 25 | 43 | 88 |
Albany | Census Tract 143.01 | 2,680 | 2,636 | 2,312 | 301 | 8 | 5 | 0 | 10 | 44 | 120 |
Albany | Census Tract 143.02 | 6,503 | 6,452 | 6,162 | 111 | 12 | 147 | 6 | 14 | 51 | 80 |
Albany | Census Tract 144.01 | 4,782 | 4,714 | 4,585 | 76 | 9 | 12 | 1 | 31 | 68 | 124 |
Albany | Census Tract 144.02 | 3,369 | 3,290 | 3,127 | 98 | 9 | 22 | 1 | 33 | 79 | 140 |
Albany | Census Tract 145.01 | 2,324 | 2,307 | 2,296 | 1 | 1 | 7 | 0 | 2 | 17 | 10 |
Albany | Census Tract 145.02 | 3,597 | 3,573 | 3,518 | 13 | 9 | 20 | 0 | 13 | 24 | 43 |
Albany | Census Tract 145.03 | 2,705 | 2,689 | 2,654 | 10 | 7 | 16 | 0 | 2 | 16 | 22 |
Albany | Census Tract 146.06 | 3,554 | 3,521 | 3,405 | 49 | 2 | 48 | 1 | 16 | 33 | 63 |
Albany | Census Tract 146.07 | 7,528 | 7,477 | 7,219 | 118 | 15 | 87 | 0 | 38 | 51 | 114 |
Albany | Census Tract 146.08 | 2,830 | 2,803 | 2,649 | 67 | 1 | 69 | 1 | 16 | 27 | 54 |
Albany | Census Tract 146.09 | 4,898 | 4,839 | 4,290 | 175 | 3 | 350 | 0 | 21 | 59 | 98 |
Albany | Census Tract 146.10 | 7,386 | 7,298 | 6,358 | 291 | 10 | 610 | 1 | 28 | 88 | 164 |
Albany | Census Tract 146.11 | 1,775 | 1,748 | 1,659 | 39 | 3 | 42 | 0 | 5 | 27 | 31 |
Albany | Census Tract 146.12 | 1,737 | 1,721 | 1,696 | 19 | 0 | 2 | 1 | 3 | 16 | 18 |
Albany | Census Tract 146.13 | 2,980 | 2,947 | 2,821 | 62 | 13 | 40 | 0 | 11 | 33 | 43 |
Albany | Census Tract 147 | 2,647 | 2,621 | 2,579 | 20 | 5 | 13 | 2 | 2 | 26 | 8 |
Albany | Census Tract 148.01 | 2,846 | 2,817 | 2,786 | 11 | 0 | 11 | 2 | 7 | 29 | 22 |
Albany | Census Tract 148.02 | 1,915 | 1,895 | 1,838 | 38 | 1 | 3 | 0 | 15 | 20 | 23 |
Albany | Census Tract 148.03 | 3,466 | 3,441 | 3,406 | 19 | 4 | 7 | 0 | 5 | 25 | 32 |
Rensselaer | Census Tract 401 | 4,329 | 4,241 | 3,790 | 320 | 9 | 18 | 1 | 103 | 88 | 190 |
Rensselaer | Census Tract 402 | 4,299 | 4,219 | 3,894 | 243 | 22 | 17 | 0 | 43 | 80 | 136 |
Rensselaer | Census Tract 403 | 3,045 | 3,014 | 2,707 | 222 | 11 | 19 | 3 | 52 | 31 | 85 |
Rensselaer | Census Tract 404 | 2,285 | 2,203 | 1,271 | 725 | 15 | 26 | 0 | 166 | 82 | 253 |
Rensselaer | Census Tract 405 | 2,152 | 2,074 | 1,205 | 725 | 15 | 19 | 0 | 110 | 78 | 202 |
Rensselaer | Census Tract 406 | 4,216 | 4,106 | 3,029 | 411 | 4 | 569 | 0 | 93 | 110 | 174 |
Rensselaer | Census Tract 407 | 4,929 | 4,817 | 3,416 | 910 | 28 | 315 | 5 | 143 | 112 | 276 |
Rensselaer | Census Tract 408 | 1,660 | 1,620 | 1,345 | 230 | 3 | 11 | 0 | 31 | 40 | 59 |
Rensselaer | Census Tract 409 | 2,803 | 2,733 | 2,325 | 330 | 14 | 20 | 1 | 43 | 70 | 98 |
Rensselaer | Census Tract 410 | 3,694 | 3,588 | 2,953 | 523 | 5 | 24 | 5 | 78 | 106 | 179 |
Rensselaer | Census Tract 411 | 5,168 | 5,008 | 4,325 | 497 | 7 | 79 | 0 | 100 | 160 | 239 |
Rensselaer | Census Tract 412 | 3,291 | 3,242 | 3,033 | 132 | 0 | 20 | 1 | 56 | 49 | 94 |
Rensselaer | Census Tract 413 | 3,907 | 3,832 | 3,301 | 175 | 4 | 306 | 3 | 43 | 75 | 89 |
Rensselaer | Census Tract 414 | 3,392 | 3,318 | 2,849 | 169 | 3 | 274 | 1 | 22 | 74 | 57 |
Rensselaer | Census Tract 515 | 2,542 | 2,479 | 2,191 | 226 | 7 | 35 | 0 | 20 | 63 | 75 |
Rensselaer | Census Tract 516 | 5,219 | 5,125 | 4,725 | 322 | 14 | 50 | 1 | 13 | 94 | 90 |
Rensselaer | Census Tract 517.01 | 3,323 | 3,309 | 3,268 | 14 | 6 | 9 | 0 | 12 | 14 | 23 |
Rensselaer | Census Tract 517.02 | 3,436 | 3,416 | 3,353 | 19 | 14 | 17 | 2 | 11 | 20 | 34 |
Rensselaer | Census Tract 518 | 5,644 | 5,600 | 5,522 | 27 | 25 | 17 | 0 | 9 | 44 | 37 |
Rensselaer | Census Tract 519.01 | 3,959 | 3,935 | 3,884 | 24 | 9 | 18 | 0 | 0 | 24 | 17 |
Rensselaer | Census Tract 519.02 | 3,497 | 3,484 | 3,391 | 70 | 4 | 9 | 0 | 10 | 13 | 32 |
Rensselaer | Census Tract 520.02 | 1,626 | 1,618 | 1,608 | 1 | 2 | 5 | 0 | 2 | 8 | 4 |
Rensselaer | Census Tract 520.03 | 4,194 | 4,154 | 4,050 | 48 | 1 | 40 | 0 | 15 | 40 | 27 |
Rensselaer | Census Tract 520.04 | 5,844 | 5,807 | 5,584 | 56 | 4 | 142 | 2 | 19 | 37 | 62 |
Rensselaer | Census Tract 521.01 | 1,987 | 1,966 | 1,947 | 3 | 7 | 4 | 0 | 5 | 21 | 9 |
Rensselaer | Census Tract 521.02 | 1,563 | 1,554 | 1,533 | 3 | 1 | 14 | 0 | 3 | 9 | 7 |
Rensselaer | Census Tract 521.03 | 1,901 | 1,880 | 1,871 | 0 | 1 | 2 | 0 | 6 | 21 | 19 |
Rensselaer | Census Tract 522.01 | 4,054 | 4,031 | 3,987 | 7 | 12 | 14 | 0 | 11 | 23 | 27 |
Rensselaer | Census Tract 522.02 | 7,987 | 7,936 | 7,853 | 17 | 23 | 37 | 0 | 6 | 51 | 66 |
Rensselaer | Census Tract 523.01 | 3,031 | 2,982 | 2,920 | 18 | 2 | 39 | 0 | 3 | 49 | 32 |
Rensselaer | Census Tract 523.03 | 1,090 | 1,079 | 1,049 | 6 | 0 | 17 | 0 | 7 | 11 | 6 |
Rensselaer | Census Tract 523.04 | 6,684 | 6,627 | 6,491 | 85 | 8 | 26 | 1 | 16 | 57 | 54 |
Rensselaer | Census Tract 524.02 | 2,153 | 2,148 | 2,110 | 19 | 0 | 17 | 0 | 2 | 5 | 20 |
Rensselaer | Census Tract 524.03 | 6,475 | 6,428 | 6,101 | 189 | 12 | 110 | 0 | 16 | 47 | 86 |
Rensselaer | Census Tract 524.04 | 6,932 | 6,866 | 6,417 | 235 | 9 | 175 | 3 | 27 | 66 | 101 |
Rensselaer | Census Tract 525.01 | 6,218 | 6,176 | 6,091 | 25 | 11 | 35 | 0 | 14 | 42 | 77 |
Rensselaer | Census Tract 525.02 | 4,640 | 4,608 | 4,511 | 38 | 17 | 23 | 0 | 19 | 32 | 81 |
Rensselaer | Census Tract 525.03 | 1,619 | 1,608 | 1,567 | 22 | 0 | 4 | 0 | 15 | 11 | 29 |
Rensselaer | Census Tract 526.01 | 3,716 | 3,665 | 3,590 | 42 | 7 | 22 | 0 | 4 | 51 | 37 |
Rensselaer | Census Tract 526.02 | 1,161 | 1,146 | 1,126 | 10 | 5 | 4 | 0 | 1 | 15 | 10 |
Rensselaer | Census Tract 526.03 | 2,873 | 2,851 | 2,819 | 9 | 6 | 4 | 2 | 11 | 22 | 32 |
Saratoga | Census Tract 601.01 | 5,803 | 5,745 | 5,097 | 461 | 13 | 35 | 3 | 136 | 58 | 244 |
Saratoga | Census Tract 601.02 | 4,655 | 4,628 | 4,591 | 11 | 12 | 12 | 0 | 2 | 27 | 24 |
Saratoga | Census Tract 602 | 3,368 | 3,353 | 3,318 | 23 | 3 | 5 | 0 | 4 | 15 | 21 |
Saratoga | Census Tract 603 | 3,511 | 3,477 | 3,455 | 5 | 7 | 4 | 0 | 6 | 34 | 18 |
Saratoga | Census Tract 604 | 2,474 | 2,462 | 2,427 | 7 | 2 | 8 | 6 | 12 | 12 | 29 |
Saratoga | Census Tract 605.01 | 1,971 | 1,955 | 1,927 | 20 | 4 | 3 | 0 | 1 | 16 | 3 |
Saratoga | Census Tract 605.02 | 2,304 | 2,283 | 2,269 | 3 | 0 | 2 | 2 | 7 | 21 | 14 |
Saratoga | Census Tract 605.03 | 1,841 | 1,832 | 1,804 | 13 | 2 | 7 | 0 | 6 | 9 | 24 |
Saratoga | Census Tract 606 | 7,362 | 7,273 | 7,174 | 48 | 10 | 25 | 0 | 16 | 89 | 83 |
Saratoga | Census Tract 607.01 | 5,669 | 5,603 | 5,514 | 54 | 5 | 20 | 0 | 10 | 66 | 79 |
Saratoga | Census Tract 607.02 | 6,842 | 6,781 | 6,628 | 66 | 12 | 46 | 7 | 22 | 61 | 64 |
Saratoga | Census Tract 608 | 4,603 | 4,576 | 4,515 | 25 | 15 | 13 | 0 | 8 | 27 | 43 |
Saratoga | Census Tract 609.01 | 3,420 | 3,400 | 3,335 | 44 | 1 | 8 | 3 | 9 | 20 | 39 |
Saratoga | Census Tract 609.02 | 1,721 | 1,704 | 1,693 | 6 | 2 | 0 | 0 | 3 | 17 | 21 |
Saratoga | Census Tract 610 | 4,208 | 4,139 | 3,927 | 121 | 5 | 52 | 2 | 32 | 69 | 70 |
Saratoga | Census Tract 611 | 5,775 | 5,693 | 5,361 | 235 | 13 | 51 | 0 | 33 | 82 | 87 |
Saratoga | Census Tract 612 | 6,792 | 6,675 | 6,163 | 333 | 15 | 99 | 2 | 63 | 117 | 180 |
Saratoga | Census Tract 613.01 | 2,727 | 2,710 | 2,650 | 19 | 16 | 19 | 0 | 6 | 17 | 20 |
Saratoga | Census Tract 613.02 | 6,445 | 6,364 | 6,165 | 106 | 14 | 45 | 4 | 30 | 81 | 123 |
Saratoga | Census Tract 613.03 | 239 | 237 | 227 | 1 | 0 | 5 | 0 | 4 | 2 | 5 |
Saratoga | Census Tract 614.01 | 4,577 | 4,505 | 4,395 | 47 | 24 | 16 | 2 | 21 | 72 | 73 |
Saratoga | Census Tract 614.02 | 8,007 | 7,908 | 7,761 | 74 | 11 | 38 | 1 | 23 | 99 | 131 |
Saratoga | Census Tract 615 | 3,589 | 3,563 | 3,528 | 3 | 0 | 11 | 2 | 19 | 26 | 38 |
Saratoga | Census Tract 616 | 3,954 | 3,927 | 3,893 | 11 | 6 | 15 | 0 | 2 | 27 | 38 |
Saratoga | Census Tract 617.01 | 3,424 | 3,379 | 3,287 | 27 | 10 | 26 | 0 | 29 | 45 | 77 |
Saratoga | Census Tract 617.02 | 4,124 | 4,106 | 4,072 | 7 | 7 | 15 | 1 | 4 | 18 | 19 |
Saratoga | Census Tract 618 | 5,700 | 5,631 | 5,488 | 65 | 10 | 29 | 0 | 39 | 69 | 115 |
Saratoga | Census Tract 619.01 | 6,980 | 6,937 | 6,750 | 65 | 14 | 85 | 1 | 22 | 43 | 67 |
Saratoga | Census Tract 619.03 | 6,025 | 5,962 | 5,766 | 76 | 22 | 52 | 1 | 45 | 63 | 121 |
Saratoga | Census Tract 620 | 5,878 | 5,837 | 5,779 | 26 | 5 | 23 | 0 | 4 | 41 | 33 |
Saratoga | Census Tract 621 | 1,644 | 1,633 | 1,608 | 5 | 3 | 12 | 1 | 4 | 11 | 14 |
Saratoga | Census Tract 622 | 3,060 | 3,041 | 2,996 | 6 | 3 | 23 | 0 | 13 | 19 | 37 |
Saratoga | Census Tract 623 | 1,959 | 1,953 | 1,920 | 12 | 2 | 10 | 0 | 9 | 6 | 23 |
Saratoga | Census Tract 624.02 | 9,303 | 9,149 | 8,679 | 160 | 18 | 232 | 0 | 60 | 154 | 203 |
Saratoga | Census Tract 624.03 | 6,271 | 6,205 | 6,010 | 66 | 9 | 105 | 1 | 14 | 66 | 85 |
Saratoga | Census Tract 624.04 | 1,243 | 1,236 | 1,224 | 3 | 4 | 4 | 0 | 1 | 7 | 7 |
Saratoga | Census Tract 625.01 | 5,164 | 5,124 | 4,987 | 35 | 3 | 98 | 0 | 1 | 40 | 39 |
Saratoga | Census Tract 625.02 | 7,920 | 7,842 | 7,464 | 125 | 7 | 200 | 1 | 45 | 78 | 141 |
Saratoga | Census Tract 625.03 | 5,654 | 5,626 | 5,337 | 69 | 5 | 197 | 0 | 18 | 28 | 78 |
Saratoga | Census Tract 625.04 | 8,003 | 7,918 | 7,533 | 138 | 9 | 201 | 1 | 36 | 85 | 132 |
Saratoga | Census Tract 625.05 | 1,657 | 1,643 | 1,626 | 5 | 0 | 9 | 2 | 1 | 14 | 9 |
Saratoga | Census Tract 626.01 | 2,319 | 2,299 | 2,236 | 11 | 13 | 33 | 1 | 5 | 20 | 27 |
Saratoga | Census Tract 626.02 | 3,935 | 3,889 | 3,752 | 25 | 8 | 91 | 0 | 13 | 46 | 56 |
Saratoga | Census Tract 627 | 6,311 | 6,256 | 6,131 | 46 | 13 | 60 | 0 | 6 | 55 | 70 |
Saratoga | Census Tract 628 | 2,204 | 2,173 | 2,117 | 17 | 4 | 33 | 0 | 2 | 31 | 10 |
Schenectady | Census Tract 201.01 | 2,284 | 2,234 | 2,018 | 99 | 4 | 87 | 0 | 26 | 50 | 57 |
Schenectady | Census Tract 201.02 | 2,664 | 2,430 | 1,806 | 461 | 2 | 46 | 0 | 115 | 234 | 283 |
Schenectady | Census Tract 202 | 2,384 | 2,296 | 1,964 | 229 | 20 | 25 | 0 | 58 | 88 | 162 |
Schenectady | Census Tract 203 | 2,614 | 2,547 | 2,150 | 232 | 6 | 123 | 1 | 35 | 67 | 98 |
Schenectady | Census Tract 204.01 | 1,239 | 1,219 | 1,115 | 60 | 2 | 21 | 1 | 20 | 20 | 39 |
Schenectady | Census Tract 204.02 | 768 | 762 | 723 | 25 | 0 | 12 | 0 | 2 | 6 | 21 |
Schenectady | Census Tract 205 | 4,589 | 4,503 | 4,203 | 203 | 2 | 50 | 0 | 45 | 86 | 133 |
Schenectady | Census Tract 206 | 2,805 | 2,735 | 2,391 | 255 | 11 | 19 | 0 | 59 | 70 | 115 |
Schenectady | Census Tract 207 | 5,136 | 4,902 | 3,215 | 1,236 | 27 | 187 | 1 | 236 | 234 | 453 |
Schenectady | Census Tract 208 | 3,542 | 3,370 | 2,238 | 926 | 24 | 50 | 7 | 125 | 172 | 235 |
Schenectady | Census Tract 209 | 3,238 | 3,047 | 1,310 | 1,426 | 24 | 56 | 2 | 229 | 191 | 502 |
Schenectady | Census Tract 210.01 | 981 | 936 | 512 | 329 | 8 | 37 | 0 | 50 | 45 | 81 |
Schenectady | Census Tract 210.02 | 2,218 | 2,076 | 1,003 | 929 | 17 | 17 | 1 | 109 | 142 | 298 |
Schenectady | Census Tract 211.01 | 1,707 | 1,667 | 1,430 | 159 | 7 | 60 | 0 | 11 | 40 | 56 |
Schenectady | Census Tract 211.02 | 320 | 311 | 259 | 30 | 2 | 17 | 0 | 3 | 9 | 5 |
Schenectady | Census Tract 212 | 2,894 | 2,850 | 2,699 | 97 | 3 | 38 | 3 | 10 | 44 | 65 |
Schenectady | Census Tract 213.01 | 2,633 | 2,584 | 2,464 | 68 | 7 | 24 | 0 | 21 | 49 | 84 |
Schenectady | Census Tract 213.02 | 696 | 678 | 628 | 32 | 8 | 1 | 0 | 9 | 18 | 19 |
Schenectady | Census Tract 214 | 3,051 | 2,917 | 2,248 | 527 | 15 | 18 | 0 | 109 | 134 | 228 |
Schenectady | Census Tract 215 | 2,501 | 2,399 | 2,003 | 279 | 9 | 33 | 0 | 75 | 102 | 198 |
Schenectady | Census Tract 216 | 3,451 | 3,370 | 3,068 | 216 | 2 | 42 | 1 | 41 | 81 | 76 |
Schenectady | Census Tract 217 | 3,757 | 3,544 | 2,448 | 824 | 15 | 131 | 3 | 123 | 213 | 297 |
Schenectady | Census Tract 218 | 6,721 | 6,619 | 5,912 | 496 | 7 | 148 | 4 | 52 | 102 | 136 |
Schenectady | Census Tract 319 | 6,796 | 6,735 | 6,238 | 127 | 8 | 337 | 0 | 25 | 61 | 81 |
Schenectady | Census Tract 320 | 6,135 | 6,051 | 5,465 | 106 | 3 | 439 | 5 | 33 | 84 | 108 |
Schenectady | Census Tract 321.01 | 5,270 | 5,206 | 4,729 | 62 | 7 | 385 | 0 | 23 | 64 | 111 |
Schenectady | Census Tract 321.02 | 1,722 | 1,713 | 1,638 | 17 | 1 | 51 | 0 | 6 | 9 | 24 |
Schenectady | Census Tract 322 | 5,091 | 5,048 | 4,931 | 45 | 9 | 56 | 1 | 6 | 43 | 90 |
Schenectady | Census Tract 323 | 2,866 | 2,831 | 2,767 | 20 | 3 | 31 | 0 | 10 | 35 | 52 |
Schenectady | Census Tract 324.02 | 2,253 | 2,231 | 2,161 | 15 | 6 | 44 | 1 | 4 | 22 | 31 |
Schenectady | Census Tract 324.03 | 2,091 | 2,070 | 2,056 | 4 | 0 | 10 | 0 | 0 | 21 | 15 |
Schenectady | Census Tract 324.04 | 6,040 | 6,005 | 5,923 | 27 | 6 | 38 | 2 | 9 | 35 | 51 |
Schenectady | Census Tract 325.02 | 3,811 | 3,804 | 3,731 | 47 | 3 | 21 | 1 | 1 | 7 | 42 |
Schenectady | Census Tract 325.03 | 3,853 | 3,823 | 3,751 | 28 | 3 | 31 | 1 | 9 | 30 | 41 |
Schenectady | Census Tract 325.04 | 2,178 | 2,161 | 2,117 | 18 | 5 | 21 | 0 | 0 | 17 | 15 |
Schenectady | Census Tract 326.01 | 1,919 | 1,911 | 1,881 | 7 | 2 | 16 | 0 | 5 | 8 | 13 |
Schenectady | Census Tract 326.02 | 3,608 | 3,585 | 3,541 | 20 | 7 | 15 | 0 | 2 | 23 | 30 |
Schenectady | Census Tract 327 | 3,890 | 3,851 | 3,797 | 18 | 6 | 13 | 3 | 14 | 39 | 44 |
Schenectady | Census Tract 328.01 | 1,025 | 1,015 | 1,001 | 1 | 2 | 9 | 0 | 2 | 10 | 9 |
Schenectady | Census Tract 328.02 | 1,174 | 1,166 | 1,135 | 16 | 5 | 1 | 0 | 9 | 8 | 6 |
Schenectady | Census Tract 329.01 | 3,892 | 3,865 | 3,782 | 59 | 1 | 20 | 0 | 3 | 27 | 34 |
Schenectady | Census Tract 329.02 | 4,392 | 4,340 | 4,237 | 52 | 11 | 33 | 0 | 7 | 52 | 50 |
Schenectady | Census Tract 330.02 | 2,181 | 2,170 | 2,115 | 24 | 3 | 18 | 0 | 10 | 11 | 21 |
Schenectady | Census Tract 330.03 | 3,265 | 3,248 | 3,209 | 17 | 0 | 21 | 0 | 1 | 17 | 19 |
Schenectady | Census Tract 330.04 | 2,970 | 2,929 | 2,843 | 55 | 7 | 16 | 1 | 7 | 41 | 50 |
Schenectady | Census Tract 331.01 | 2,132 | 2,122 | 2,104 | 4 | 4 | 4 | 2 | 4 | 10 | 14 |
Schenectady | Census Tract 331.02 | 5,808 | 5,749 | 5,672 | 26 | 17 | 16 | 2 | 16 | 59 | 47 |
Source: U.S. Department of Commerce, Bureau of the Census, 2000 Census PL94 File Prepared by the Capital District Regional Planning Commission |
Capital District Population 18 and Over by Race and by Hispanic Origin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
County | Census Tract | Total 18+ Population | Population of one race | Population of two or more races | Hispanic or Latino | ||||||
Population of one race | White alone | Black or African American alone | American Indian and Alaska Native alone | Asian alone | Native Hawaiian and Other Pacific Islander alone | Some other race alone | |||||
Albany | Census Tract 1 | 1,230 | 1,201 | 590 | 547 | 1 | 35 | 1 | 27 | 29 | 55 |
Albany | Census Tract 2 | 3,591 | 3,468 | 711 | 2,607 | 3 | 71 | 9 | 67 | 123 | 198 |
Albany | Census Tract 3 | 4,118 | 4,061 | 2,677 | 1,194 | 6 | 112 | 3 | 69 | 57 | 179 |
Albany | Census Tract 4.01 | 1,936 | 1,917 | 1,734 | 114 | 5 | 54 | 0 | 10 | 19 | 42 |
Albany | Census Tract 4.03 | 3,726 | 3,677 | 3,264 | 219 | 7 | 148 | 1 | 38 | 49 | 94 |
Albany | Census Tract 4.04 | 4,895 | 4,787 | 3,449 | 645 | 5 | 501 | 0 | 187 | 108 | 374 |
Albany | Census Tract 5.01 | 2,541 | 2,475 | 1,649 | 662 | 10 | 84 | 1 | 69 | 66 | 165 |
Albany | Census Tract 5.02 | 3,131 | 3,071 | 2,624 | 254 | 13 | 142 | 3 | 35 | 60 | 137 |
Albany | Census Tract 6 | 2,551 | 2,455 | 1,585 | 673 | 9 | 135 | 4 | 49 | 96 | 168 |
