Geographic Area: Town of New Scotland | ||
---|---|---|
Subject | Number | Percent |
Total Population | 8,626 | 100.0% |
SEX AND AGE | ||
Male | 4,221 | 48.9% |
Female | 4,405 | 51.1% |
Under 5 years | 477 | 5.5% |
5 to 9 years | 569 | 6.6% |
10 to 14 years | 716 | 8.3% |
15 to 19 years | 564 | 6.5% |
20 to 24 years | 311 | 3.6% |
25 to 34 years | 828 | 9.6% |
35 to 44 years | 1,469 | 17.0% |
45 to 54 years | 1,533 | 17.8% |
55 to 59 years | 607 | 7.0% |
60 to 64 years | 415 | 4.8% |
65 to 74 years | 665 | 7.7% |
75 to 84 years | 379 | 4.4% |
85 years and over | 93 | 1.1% |
Median Age (years) | 41.1 | (X) |
18 years and over | 6,482 | 75.1% |
----Male | 3,130 | 36.3% |
----Female | 3,352 | 38.9% |
21 years and over | 6,228 | 72.2% |
62 years and over | 1,380 | 16.0% |
65 years and over | 1,137 | 13.2% |
----Male | 536 | 6.2% |
----Female | 601 | 7.0% |
RACE | ||
One Race | 8,569 | 99.3% |
----White | 8,468 | 98.2% |
----Black or African American | 24 | 0.3% |
----American Indian and Alaska Native | 17 | 0.2% |
----Asian | 43 | 0.5% |
--------Asian Indian | 8 | 0.1% |
--------Chinese | 12 | 0.1% |
--------Filipino | 1 | 0.0% |
--------Japanese | 6 | 0.1% |
--------Korean | 14 | 0.2% |
--------Vietnamese | 0 | 0.0% |
--------Other Asian (1) | 2 | 0.0% |
----Native Hawaiian and Other Pacific Islander | 0 | 0.0% |
--------Native Hawaiian | 0 | 0.0% |
--------Guamanian or Chamorro | 0 | 0.0% |
--------Samoan | 0 | 0.0% |
--------Other Pacific Islander (2) | 0 | 0.0% |
----Some Other Race | 17 | 0.2% |
Two or More Races | 57 | 0.7% |
Race Alone or in Combination with One or More Other Races (3) | ||
White | 8,525 | 98.8% |
Black or African American | 43 | 0.5% |
American Indian and Alaska Native | 33 | 0.4% |
Asian | 54 | 0.6% |
Native Hawaiian and Other Pacific Islander | 1 | 0.0% |
Some Other Race | 29 | 0.3% |
HISPANIC OR LATINO AND RACE | ||
----Total Population | 8,626 | 100.0% |
Hispanic or Latino (of any race) | 75 | 0.9% |
----Mexican | 6 | 0.1% |
----Puerto Rican | 37 | 0.4% |
----Cuban | 1 | 0.0% |
----Other Hispanic or Latino | 31 | 0.4% |
Not Hispanic or Latino | 8,551 | 99.1% |
----White alone | 8,413 | 97.5% |
RELATIONSHIP | ||
----Total Population | 8,626 | 100.0% |
In Households | 8,619 | 99.9% |
----Householder | 3,341 | 38.7% |
----Spouse | 2,090 | 24.2% |
----Child | 2,645 | 30.7% |
--------Own Child under 18 years | 2,055 | 23.8% |
----Other Relatives | 226 | 2.6% |
--------Under 18 years | 57 | 0.7% |
----Nonrelatives | 317 | 3.7% |
--------Unmarried Partner | 178 | 2.1% |
In Group Quarters | 7 | 0.1% |
----Institutionalized Population | 0 | 0.0% |
----Noninstitutionalized Population | 7 | 0.1% |
HOUSEHOLD BY TYPE | ||
----Total Households | 3,341 | 100.0% |
Family Households (families) | 2,508 | 75.1% |
--------With Own Children under 18 years | 1,127 | 33.7% |
----Married-Couple Family | 2,090 | 62.6% |
--------With Own Children under 18 years | 887 | 26.5% |
----Female Householder, no husband present | 314 | 9.4% |
--------With Own Children under 18 years | 191 | 5.7% |
Nonfamily Households | 833 | 24.9% |
----Householder Living Alone | 672 | 20.1% |
--------Householder 65 years and over | 242 | 7.2% |
Households with Individuals under 18 years | 1,178 | 35.3% |
Households with Individuals 65 years and over | 807 | 24.2% |
Average Household Size | 2.58 | (X) |
Average Family Size | 2.98 | (X) |
HOUSING OCCUPANCY | ||
----Total Housing Units | 3,470 | 100.0% |
Occupied Housing Units | 3,341 | 96.3% |
Vacant Housing Units | 129 | 3.7% |
----For Seasonal, Recreational, or Occasional Use | 15 | 0.4% |
Homeowner Vacancy Rate (percent) | 1.1% | (X) |
Rental Vacancy Rate (percent) | 4.2% | (X) |
HOUSING TENURE | ||
----Occupied Housing Units | 3,341 | 100.0% |
Owner-Occupied Housing Units | 2,728 | 81.7% |
Renter-Occupied Housing Units | 613 | 18.3% |
Average Household Size of Owner-Occupied Units | 2.69 | (X) |
Average Household Size of Renter-Occupied Units | 2.09 | (X) |
(X): Not Applicable. (1): Other Asian alone, or two or more Asian categories. (2): Other Pacific Islander alone, or two or more Native Hawaiian & Other Pacific Islander categories. (3): In combination with one or more of the other races listed. The six numbers may add to more than the total population and the six percentages may add to more than 100% because individuals may report more than one race. Note: Data for Towns with Villages include the Village data. Source: U.S.Department of Commerce, Bureau of the Census, Census 2000. |
||
Prepared by the Capital District Regional Planning Commission |