The Bureau of Labor Statistics (BLS) reissued Consumer Price Index (CPI) data for the January to August 2000 period to correct an error recently uncovered in the software used to calculate the Rent of Primary Residence and Owners' Equivalent Rent of Primary Residence components of the index. Correcting this error increases previously published values for those components and for index series that include those components, in selected local areas as well as at the U.S. City Average level. The affected series include the U.S. City Average All Items CPIs for All Urban Consumers (CPI-U) and for Urban Wage Earners and Clerical Workers (CPI-W). CDRPC has made the appropriate changes to the January-August 2000 CPI-U data in the following table.
Consumer Price Index • CPI-U • 1982-84=100 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year\Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG. |
1982 | 94.3 | 94.6 | 94.5 | 94.9 | 95.8 | 97.0 | 97.5 | 97.7 | 97.9 | 98.2 | 98.0 | 97.6 | 96.5 |
1983 | 97.8 | 97.9 | 97.9 | 98.6 | 99.2 | 99.5 | 99.9 | 100.2 | 100.7 | 101.0 | 101.2 | 101.3 | 99.6 |
1984 | 101.9 | 102.4 | 102.6 | 103.1 | 103.4 | 103.7 | 104.1 | 104.5 | 105.0 | 105.3 | 105.3 | 105.3 | 103.9 |
1985 | 105.5 | 106.0 | 106.4 | 106.9 | 107.3 | 107.6 | 107.8 | 108.0 | 108.3 | 108.7 | 109.0 | 109.3 | 107.6 |
1986 | 109.6 | 109.3 | 108.8 | 108.6 | 108.9 | 109.5 | 109.5 | 109.7 | 110.2 | 110.3 | 110.4 | 110.5 | 109.6 |
1987 | 111.2 | 111.6 | 112.1 | 112.7 | 113.1 | 113.5 | 113.8 | 114.4 | 115.0 | 115.3 | 115.4 | 115.4 | 113.6 |
1988 | 115.7 | 116.0 | 116.5 | 117.1 | 117.5 | 118.0 | 118.5 | 119.0 | 119.8 | 120.2 | 120.3 | 120.5 | 118.3 |
1989 | 121.1 | 121.6 | 122.3 | 123.1 | 123.8 | 124.1 | 124.4 | 124.6 | 125.0 | 125.6 | 125.9 | 126.1 | 124.0 |
1990 | 127.4 | 128.0 | 128.7 | 128.9 | 129.2 | 129.9 | 130.4 | 131.6 | 132.7 | 133.5 | 133.8 | 133.8 | 130.7 |
1991 | 134.6 | 134.8 | 135.0 | 135.2 | 135.6 | 136.0 | 136.2 | 136.6 | 137.2 | 137.4 | 137.8 | 137.9 | 136.2 |
1992 | 138.1 | 138.6 | 139.3 | 139.5 | 139.7 | 140.2 | 140.5 | 140.9 | 141.3 | 141.8 | 142.0 | 141.9 | 140.3 |
1993 | 142.6 | 143.1 | 143.6 | 144.0 | 144.2 | 144.4 | 144.4 | 144.8 | 145.1 | 145.7 | 145.8 | 145.8 | 144.5 |
1994 | 146.2 | 146.7 | 147.2 | 147.4 | 147.5 | 148.0 | 148.4 | 149.0 | 149.4 | 149.5 | 149.7 | 149.7 | 148.2 |
1995 | 150.3 | 150.9 | 151.4 | 151.9 | 152.2 | 152.5 | 152.5 | 152.9 | 153.2 | 153.7 | 153.6 | 153.5 | 152.4 |
1996 | 154.4 | 154.9 | 155.7 | 156.3 | 156.6 | 156.7 | 157.0 | 157.3 | 157.8 | 158.3 | 158.6 | 158.6 | 156.9 |
1997 | 159.1 | 159.6 | 160.0 | 160.2 | 160.1 | 160.3 | 160.5 | 160.8 | 161.2 | 161.6 | 161.5 | 161.3 | 160.5 |
1998 | 161.6 | 161.9 | 162.2 | 162.5 | 162.8 | 163.0 | 163.2 | 163.4 | 163.6 | 164.0 | 164.0 | 163.9 | 163.0 |
1999 | 164.3 | 164.5 | 165.0 | 166.2 | 166.2 | 166.2 | 166.7 | 167.1 | 167.9 | 168.2 | 168.3 | 168.3 | 166.6 |
2000 | 168.8 | 169.8 | 171.2 | 171.3 | 171.5 | 172.4 | 172.8 | 172.8 | 173.7 | 174.0 | 174.1 | 174.0 | 172.2 |
2001 | 175.1 | 175.8 | 176.2 | 176.9 | 177.7 | 178.0 | 177.5 | 177.5 | 178.3 | 177.7 | 177.4 | 176.7 | 177.1 |
2002 | 177.1 | 177.8 | 178.8 | 179.8 | 179.8 | 179.9 | 180.1 | 180.7 | 181.0 | 181.3 | 181.3 | 180.9 | 179.9 |
2003 | 181.7 | 183.1 | 184.2 | 183.8 | 183.5 | 183.7 | 183.9 | 184.6 | 185.2 | 185.0 | 184.5 | 184.3 | 184.0 |
2004 | 185.2 | 186.2 | 187.4 | 188.0 | 189.1 | 189.7 | 189.4 | 189.5 | 189.9 | 190.9 | 191.0 | 190.3 | 188.9 |
2005 | 190.7 | 191.8 | 193.3 | 194.6 | 194.4 | 194.5 | 195.4 | 196.4 | 198.8 | 199.2 | 197.6 | 196.8 | 195.3 |
2006 | 198.3 | 198.7 | 199.8 | 201.5 | 202.5 | 202.9 | 203.5 | 203.9 | 202.9 | 201.8 | 201.5 | 201.8 | 201.6 |
2007 | 202.4 | 203.5 | 205.4 | 206.7 | 207.9 | 208.4 | 208.3 | 207.9 | 208.5 | 208.9 | 210.2 | 210.0 | 207.3 |
2008 | 211.1 | 211.7 | 213.5 | 214.8 | 216.6 | 218.8 | 220.0 | 219.1 | 218.8 | 216.6 | 212.4 | 210.2 | 215.3 |
2009 | 211.1 | 212.2 | 212.7 | 213.2 | 213.9 | 215.7 | 215.4 | 215.8 | 216.0 | 216.2 | 216.3 | 215.9 | 214.5 |
2010 | 216.7 | 216.7 | 217.6 | 218.0 | 218.2 | 218.0 | 218.0 | 218.3 | 218.4 | 218.7 | 218.8 | 219.2 | 218.1 |
2011 | 220.2 | 221.3 | 223.5 | 224.9 | 226.0 | 225.7 | 225.9 | 226.5 | 226.9 | 226.4 | 226.2 | 225.7 | 224.9 |
2012 | 226.7 | 227.7 | 229.4 | 230.1 | 229.8 | 229.5 | 229.1 | 230.4 | 231.4 | 231.3 | 230.2 | 229.6 | 229.6 |
2013 | 230.3 | 232.2 | 232.8 | 232.5 | 232.9 | 233.5 | 233.6 | 233.9 | 234.1 | 233.5 | 233.1 | 233.0 | 233.0 |
2014 | 233.9 | 234.8 | 236.3 | 237.1 | 237.9 | 238.3 | 238.3 | 237.9 | — | — | — | — | 236.8 |
Year\Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG. |
Source: U.S. Dept. of Labor, Bureau of Labor Statistics
Prepared by the Capital District Regional Planning Commission
The 2012-2013 Annual Average Change in the Consumer Price Index was 1.464833%.
More detailed information on the Consumer Price Index may be obtained from the U.S. Department of Commerce, Bureau of Labor Statistics, at the CPI Home Page.
Note on Constant Dollar Conversions: To convert dollar values in one year to constant dollars in a second year, multiply the first-year dollar value by a factor whose numerator is the average annual CPI of the second year and whose denominator is the average annual CPI of the first year. For instance, to convert $10,000 in 1982 dollars to 1997 constant dollars, multiply $10,000 by the average annual CPI in 1997 divided by the average annual CPI in 1982:
$10,000 * 160.5 / 96.5 = $10,000 * 1.663212435233 = $16,632 in 1997 constant dollars.
BLS Link: The Bureau of Labor Statistics also has a quick constant-dollar conversion page at http://data.bls.gov/cgi-bin/cpicalc.pl .
All Commodities Producer Price Index • 1982=100 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year\Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG. |
1982 | 99.7 | 99.8 | 99.6 | 99.6 | 99.8 | 100.0 | 100.4 | 100.3 | 100.0 | 100.2 | 100.3 | 100.5 | 100.0 |
1983 | 100.2 | 100.5 | 100.4 | 100.4 | 100.8 | 101.0 | 101.3 | 101.8 | 102.0 | 102.2 | 102.1 | 102.3 | 101.3 |
1984 | 102.9 | 103.2 | 103.9 | 104.0 | 104.1 | 104.0 | 104.2 | 103.8 | 103.4 | 103.4 | 103.7 | 103.5 | 103.7 |
1985 | 103.4 | 103.3 | 103.1 | 103.3 | 103.5 | 103.3 | 103.2 | 102.7 | 102.1 | 102.9 | 103.4 | 103.6 | 103.2 |
1986 | 103.2 | 101.7 | 100.3 | 99.6 | 100.0 | 99.9 | 99.4 | 99.3 | 99.4 | 99.7 | 99.8 | 99.7 | 100.2 |
1987 | 100.5 | 101.0 | 101.2 | 101.9 | 102.6 | 103.0 | 103.5 | 103.8 | 103.7 | 104.1 | 104.2 | 104.2 | 102.8 |
1988 | 104.6 | 104.8 | 104.9 | 105.8 | 106.5 | 107.2 | 107.9 | 108.0 | 108.1 | 108.2 | 108.3 | 109.0 | 106.9 |
1989 | 110.5 | 110.8 | 111.5 | 112.3 | 113.2 | 112.9 | 112.8 | 112.0 | 112.4 | 112.8 | 112.7 | 113.0 | 112.2 |
1990 | 114.9 | 114.4 | 114.2 | 114.1 | 114.6 | 114.3 | 114.5 | 116.5 | 118.4 | 120.8 | 120.1 | 118.7 | 116.3 |
1991 | 119.0 | 117.2 | 116.2 | 116.0 | 116.5 | 116.4 | 116.1 | 116.2 | 116.1 | 116.4 | 116.4 | 115.9 | 116.5 |
1992 | 115.6 | 116.0 | 116.1 | 116.3 | 117.2 | 118.0 | 117.9 | 117.7 | 118.0 | 118.1 | 117.8 | 117.6 | 117.2 |
1993 | 118.0 | 118.4 | 118.7 | 119.3 | 119.7 | 119.5 | 119.2 | 118.7 | 118.7 | 119.1 | 119.0 | 118.4 | 118.9 |
1994 | 119.1 | 119.3 | 119.9 | 119.7 | 119.9 | 120.5 | 120.7 | 121.2 | 121.0 | 120.9 | 121.5 | 121.9 | 120.5 |
1995 | 122.9 | 123.5 | 123.9 | 124.6 | 124.9 | 125.3 | 125.3 | 125.1 | 125.2 | 125.3 | 125.4 | 125.7 | 124.8 |
1996 | 126.3 | 126.2 | 126.4 | 127.4 | 128.1 | 128.0 | 128.0 | 128.3 | 128.2 | 128.0 | 128.2 | 129.1 | 127.7 |
1997 | 129.7 | 128.5 | 127.3 | 127.0 | 127.4 | 127.2 | 126.9 | 127.2 | 127.5 | 127.8 | 127.9 | 126.8 | 127.6 |
1998 | 125.4 | 125.0 | 124.7 | 124.9 | 125.1 | 124.8 | 124.9 | 124.2 | 123.8 | 124.0 | 123.6 | 122.8 | 124.4 |
1999 | 122.9 | 122.3 | 122.6 | 123.6 | 124.7 | 125.2 | 125.7 | 126.9 | 128.0 | 127.7 | 128.3 | 127.8 | 125.5 |
2000 | 128.3 | 129.8 | 130.8 | 130.7 | 131.6 | 133.8 | 133.7 | 132.9 | 134.7 | 135.4 | 135.0 | 136.2 | 132.7 |
2001 | 140.0 | 137.4 | 135.9 | 136.4 | 136.8 | 135.5 | 133.4 | 133.4 | 133.3 | 130.3 | 129.8 | 128.1 | 134.2 |
2002 | 128.5 | 128.4 | 129.8 | 130.8 | 130.8 | 130.9 | 131.2 | 131.5 | 132.3 | 133.2 | 133.1 | 132.9 | 131.1 |
2003 | 135.3 | 137.6 | 141.2 | 136.8 | 136.7 | 138.0 | 137.7 | 138.0 | 138.5 | 139.3 | 138.9 | 139.5 | 138.1 |
2004 | 141.4 | 142.1 | 143.1 | 144.8 | 146.8 | 147.2 | 147.4 | 148.0 | 147.7 | 150.0 | 151.4 | 150.2 | 146.7 |
2005 | 150.9 | 151.6 | 153.7 | 155.0 | 154.3 | 154.3 | 156.3 | 157.6 | 162.2 | 166.2 | 163.7 | 163.0 | 157.4 |
2006 | 164.3 | 161.8 | 162.2 | 164.3 | 165.8 | 166.1 | 166.8 | 167.9 | 165.4 | 162.2 | 164.6 | 165.6 | 164.8 |
2007 | 164.0 | 166.8 | 169.3 | 171.4 | 173.3 | 173.8 | 175.1 | 172.4 | 173.5 | 174.7 | 179.0 | 178.6 | 172.7 |
2008 | 181.0 | 182.7 | 187.9 | 190.9 | 196.6 | 200.5 | 205.5 | 199.0 | 196.9 | 186.4 | 176.8 | 170.9 | 189.7 |
2009 | 171.2 | 169.3 | 168.1 | 169.1 | 170.8 | 174.1 | 172.5 | 175.0 | 174.1 | 175.2 | 177.9 | 178.1 | 173.0 |
2010 | 181.9 | 181.0 | 183.3 | 184.4 | 184.8 | 183.5 | 184.1 | 184.9 | 184.9 | 186.6 | 187.7 | 189.7 | 184.7 |
2011 | 192.7 | 195.8 | 199.2 | 203.1 | 201.4 | 203.9 | 204.6 | 203.2 | 203.7 | 201.1 | 201.4 | 199.8 | 200.8 | 2012 | 200.7 | 201.6 | 204.2 | 203.7 | 201.9 | 199.8 | 200.1 | 202.7 | 204.4 | 203.5 | 201.8 | 201.5 | 202.2 |
2013 | 202.5 | 204.3 | 204.0 | 203.5 | 204.1 | 204.3 | 204.4 | 204.2 | 203.9 | 202.5 | 201.2 | 202.0 | 203.4 |
2014 | 203.8 | 205.7 | 207.0 | 208.3 | 208.0 | 208.3 | 208.0 | 206.8— | — | — | — | — | 207.0 |
Year\Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | AVG. |
Source: U.S. Dept. of Labor, Bureau of Labor Statistics
Prepared by the Capital District Regional Planning Commission
The 2012-2013 Annual Average Change in the "All Commodities" Producer Price Index was 0.601827%.
More detailed information on the Producer Price Index may be obtained from the U.S. Department of Commerce, Bureau of Labor Statistics, at the PPI Home Page.
Average Annual Consumer & Producer Price Indices Chart (44Kb GIF)
Change in Average Annual Consumer & Producer Price Indices Chart (55Kb GIF)
Additional economic data and analysis may be found in CDRPC's publications. For more information, see CDRPC Publications.