County Business Patterns is an annual series that provides subnational economic data by industry. The series is useful for studying the economic activity of small areas; analyzing economic changes over time; and as a benchmark for statistical series, surveys, and databases between economic censuses. Businesses use the data for analyzing market potential, measuring the effectiveness of sales and advertising programs, setting sales quotas, and developing budgets. Government agencies use the data for administration and planning.
County Business Patterns covers most of the nation's economic activity. The series excludes data on self-employed individuals, employees of private households, railroad employees, agricultural production employees, and most government employees. The County Business Patterns program has been tabulated on a North American Industry Classification System (NAICS) basis since 1998. Data for 1997 and earlier years were based on the Standard Industrial Classification (SIC) System.
Albany County Business Patterns — Employment, Payroll, & Establishments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Employees | Payroll in 2012 Constant $$ | Number of Establishments by Employment-Size Class | ||||||||||
Q1 | Annual | Total | 1 to 4 | 5 to 9 | 10 to 19 | 20 to 49 | 50 to 99 | 100 to 249 | 250 to 499 | 500 to 999 | 1,000 or More | ||
1980 | 116,044 | $1,013,927,970 | $4,300,876,112 | 6,296 | 3,051 | 1,326 | 891 | 608 | 253 | 113 | 32 | 16 | 6 |
1981 | 115,779 | $974,778,629 | $4,210,597,139 | 6,354 | 3,022 | 1,331 | 933 | 653 | 243 | 111 | 39 | 16 | 6 |
1982 | 115,652 | $979,985,350 | $4,186,375,030 | 6,486 | 3,057 | 1,387 | 969 | 668 | 235 | 110 | 38 | 16 | 6 |
1983 | 118,604 | $1,028,749,023 | $4,407,470,159 | 7,267 | 3,667 | 1,513 | 1,019 | 646 | 253 | 111 | 33 | 18 | 7 |
1984 | 127,153 | $1,121,066,613 | $4,743,830,977 | 7,689 | 3,791 | 1,652 | 1,086 | 695 | 271 | 136 | 33 | 18 | 7 |
1985 | 132,026 | $1,176,572,418 | $4,955,901,018 | 8,042 | 3,956 | 1,707 | 1,160 | 760 | 246 | 145 | 48 | 14 | 6 |
1986 | 139,101 | $1,255,732,970 | $5,348,461,246 | 8,235 | 3,993 | 1,721 | 1,239 | 783 | 270 | 161 | 42 | 19 | 7 |
1987 | 142,642 | $1,348,228,015 | $5,806,651,916 | 8,511 | 4,103 | 1,810 | 1,257 | 807 | 296 | 172 | 40 | 20 | 6 |
1988 | 148,322 | $1,401,488,121 | $5,989,886,063 | 8,541 | 3,907 | 1,893 | 1,328 | 879 | 298 | 165 | 49 | 14 | 8 |
1989 | 155,103 | $1,436,972,083 | $6,080,779,758 | 8,628 | 3,933 | 1,909 | 1,328 | 899 | 313 | 169 | 53 | 14 | 10 |
1990 | 157,822 | $1,452,615,627 | $6,101,152,215 | 8,630 | 3,917 | 1,914 | 1,332 | 909 | 303 | 176 | 55 | 14 | 10 |
1991 | 151,158 | $1,389,817,687 | $5,820,312,415 | 8,567 | 4,001 | 1,907 | 1,256 | 878 | 286 | 158 | 58 | 14 | 9 |
1992 | 157,088 | $1,438,183,494 | $6,064,394,830 | 8,637 | 4,016 | 1,943 | 1,247 | 896 | 304 | 148 | 55 | 14 | 14 |
1993 | 151,676 | $1,357,534,593 | $6,023,640,567 | 8,607 | 4,047 | 1,896 | 1,271 | 875 | 283 | 156 | 57 | 12 | 10 |
1994 | 154,778 | $1,383,523,880 | $6,068,381,361 | 8,797 | 4,254 | 1,871 | 1,271 | 864 | 295 | 166 | 55 | 11 | 10 |
1995 | 161,308 | $1,483,552,871 | $6,151,192,426 | 8,897 | 4,238 | 1,909 | 1,299 | 882 | 307 | 175 | 63 | 14 | 10 |
1996 | 165,189 | $1,519,496,015 | $6,316,542,165 | 8,935 | 4,316 | 1,882 | 1,278 | 886 | 322 | 159 | 70 | 11 | 11 |
1997 | 162,692 | $1,515,016,617 | $6,349,504,990 | 8,923 | 4,246 | 1,942 | 1,259 | 893 | 333 | 165 | 62 | 14 | 9 |
1998 | 162,226 | $1,600,835,691 | $6,820,952,747 | 8,815 | 4,172 | 1,867 | 1,294 | 881 | 330 | 184 | 59 | 20 | 8 |
1999 | 166,714 | $1,671,210,777 | $7,112,770,608 | 8,901 | 4,198 | 1,910 | 1,259 | 920 | 333 | 194 | 62 | 15 | 10 |
2000 | 168,509 | $1,760,964,008 | $7,292,168,120 | 8,876 | 4,152 | 1,882 | 1,301 | 910 | 349 | 188 | 70 | 15 | 9 |
2001 | 167,669 | $1,801,043,688 | $7,398,635,006 | 8,840 | 4,136 | 1,874 | 1,285 | 925 | 334 | 194 | 69 | 15 | 8 |
2002 | 164,977 | $1,744,959,717 | $7,196,123,678 | 9,017 | 4,211 | 1,938 | 1,271 | 978 | 343 | 184 | 67 | 18 | 7 |
2003 | 167,845 | $1,768,268,590 | $7,334,497,535 | 9,097 | 4,281 | 1,930 | 1,240 | 1,025 | 339 | 193 | 62 | 21 | 6 |
2004 | 171,625 | $1,818,044,686 | $7,553,733,860 | 9,226 | 4,378 | 1,925 | 1,298 | 980 | 354 | 197 | 68 | 17 | 9 |
2005 | 174,850 | $1,774,379,381 | $7,511,925,774 | 9,362 | 4,469 | 1,918 | 1,324 | 979 | 385 | 204 | 58 | 17 | 8 |
2006 | 174,487 | $1,822,695,717 | $7,429,593,846 | 9,479 | 4,504 | 1,917 | 1,392 | 1,025 | 350 | 210 | 57 | 16 | 8 |
2007 | 173,958 | $1,829,121,546 | $7,532,542,680 | 9,520 | 4,570 | 1,905 | 1,383 | 1,035 | 359 | 186 | 56 | 15 | 11 |
2008 | 173,998 | $1,844,669,192 | $7,583,027,912 | 9,514 | 4,549 | 1,899 | 1,395 | 1,052 | 329 | 208 | 56 | 15 | 11 |
2009 | 168,693 | $1,806,294,987 | $7,462,495,235 | 9,403 | 4,538 | 1,866 | 1,414 | 972 | 353 | 191 | 41 | 17 | 11 |
2010 | 167,941 | $1,751,151,446 | $7,479,820,037 | 9,465 | 4,600 | 1,823 | 1,449 | 970 | 363 | 193 | 46 | 11 | 10 |
2011 | 168,868 | $1,777,200,680 | $7,464,977,754 | 9,436 | 4,648 | 1,829 | 1,394 | 940 | 361 | 196 | 47 | 10 | 11 |
2012 | 170,336 | $1,845,313,000 | $7,490,436,000 | 9,335 | 4,542 | 1,826 | 1,387 | 939 | 362 | 210 | 46 | 12 | 11 |
Source: U.S. Dept. of Commerce, Bureau of the Census Prepared by the Capital District Regional Planning Commission |
Rensselaer County Business Patterns — Employment, Payroll, & Establishments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Employees | Payroll in 2012 Constant $$ | Number of Establishments by Employment-Size Class | ||||||||||
Q1 | Annual | Total | 1 to 4 | 5 to 9 | 10 to 19 | 20 to 49 | 50 to 99 | 100 to 249 | 250 to 499 | 500 to 999 | 1,000 or More | ||
1980 | 30,944 | $226,508,828 | $970,836,101 | 2,093 | 1,217 | 416 | 239 | 141 | 42 | 23 | 8 | 5 | 2 |
1981 | 31,295 | $222,165,098 | $952,120,985 | 2,061 | 1,183 | 424 | 231 | 142 | 47 | 18 | 9 | 5 | 2 |
1982 | 31,880 | $224,825,977 | $972,395,665 | 2,090 | 1,192 | 443 | 238 | 136 | 44 | 21 | 9 | 5 | 2 |
1983 | 32,384 | $225,548,361 | $989,955,489 | 2,339 | 1,413 | 470 | 230 | 139 | 48 | 26 | 5 | 6 | 2 |
1984 | 35,222 | $251,287,650 | $1,081,368,562 | 2,439 | 1,440 | 505 | 242 | 160 | 50 | 28 | 7 | 4 | 3 |
1985 | 34,166 | $263,448,881 | $1,109,004,785 | 2,582 | 1,538 | 499 | 273 | 181 | 45 | 33 | 6 | 4 | 3 |
1986 | 34,857 | $274,356,439 | $1,175,967,717 | 2,640 | 1,545 | 518 | 291 | 176 | 66 | 32 | 7 | 3 | 2 |
1987 | 36,224 | $281,362,420 | $1,215,214,080 | 2,693 | 1,525 | 558 | 314 | 188 | 63 | 32 | 8 | 3 | 2 |
1988 | 38,405 | $308,513,650 | $1,337,577,174 | 2,757 | 1,522 | 572 | 332 | 215 | 66 | 36 | 7 | 5 | 2 |
1989 | 41,090 | $327,144,476 | $1,400,490,172 | 2,776 | 1,527 | 577 | 332 | 216 | 74 | 33 | 9 | 5 | 3 |
1990 | 41,267 | $327,638,529 | $1,398,026,191 | 2,778 | 1,531 | 596 | 320 | 202 | 78 | 37 | 7 | 4 | 3 |
1991 | 40,305 | $326,758,096 | $1,397,702,243 | 2,770 | 1,539 | 597 | 300 | 214 | 70 | 36 | 7 | 4 | 3 |
1992 | 38,409 | $308,070,912 | $1,356,984,315 | 2,754 | 1,526 | 587 | 307 | 222 | 58 | 44 | 3 | 4 | 3 |
1993 | 40,346 | $303,709,243 | $1,378,747,561 | 2,709 | 1,516 | 558 | 309 | 214 | 56 | 44 | 4 | 3 | 5 |
1994 | 41,779 | $326,498,117 | $1,423,892,757 | 2,699 | 1,510 | 571 | 275 | 213 | 70 | 47 | 5 | 4 | 4 |
1995 | 39,923 | $339,599,612 | $1,401,863,340 | 2,696 | 1,472 | 604 | 279 | 217 | 67 | 41 | 9 | 4 | 3 |
1996 | 39,039 | $321,397,816 | $1,378,422,739 | 2,709 | 1,488 | 605 | 286 | 207 | 63 | 46 | 7 | 4 | 3 |
1997 | 41,152 | $327,103,748 | $1,428,599,574 | 2,722 | 1,465 | 601 | 325 | 198 | 68 | 54 | 5 | 3 | 3 |
1998 | 41,552 | $343,754,946 | $1,485,924,880 | 2,695 | 1,436 | 600 | 335 | 188 | 69 | 47 | 14 | 3 | 3 |
1999 | 42,024 | $351,586,403 | $1,536,384,739 | 2,721 | 1,478 | 571 | 326 | 202 | 76 | 52 | 11 | 2 | 3 |
2000 | 41,954 | $386,932,414 | $1,632,647,408 | 2,730 | 1,482 | 557 | 334 | 219 | 70 | 50 | 13 | 1 | 4 |
2001 | 41,777 | $386,655,260 | $1,610,221,838 | 2,688 | 1,421 | 573 | 350 | 212 | 67 | 49 | 11 | 1 | 4 |
2002 | 41,812 | $386,958,449 | $1,628,436,417 | 2,776 | 1,469 | 596 | 347 | 239 | 68 | 38 | 14 | 2 | 3 |
2003 | 42,346 | $374,411,463 | $1,615,636,427 | 2,825 | 1,505 | 592 | 361 | 235 | 67 | 49 | 12 | 0 | 4 |
2004 | 43,302 | $382,133,173 | $1,664,042,738 | 2,918 | 1,599 | 559 | 382 | 244 | 65 | 53 | 12 | 0 | 4 |
2005 | 43,210 | $386,896,953 | $1,709,799,956 | 2,962 | 1,654 | 573 | 356 | 244 | 72 | 47 | 11 | 1 | 4 |
2006 | 44,795 | $416,156,176 | $1,761,710,729 | 2,982 | 1,621 | 571 | 397 | 250 | 76 | 49 | 14 | 0 | 4 |
2007 | 42,572 | $391,743,515 | $1,680,277,015 | 3,028 | 1,652 | 620 | 370 | 256 | 65 | 49 | 13 | 0 | 3 |
2008 | 42,058 | $393,370,964 | $1,673,577,323 | 3,005 | 1,626 | 628 | 370 | 249 | 71 | 48 | 10 | 0 | 3 |
2009 | 41,085 | $388,123,381 | $1,630,157,796 | 2,966 | 1,635 | 582 | 394 | 230 | 68 | 45 | 7 | 2 | 3 |
2010 | 41,409 | $375,249,446 | $1,620,494,165 | 2,979 | 1,647 | 571 | 391 | 238 | 75 | 45 | 9 | 0 | 3 |
2011 | 41,390 | $378,601,710 | $1,609,574,248 | 2,981 | 1,653 | 570 | 393 | 242 | 67 | 43 | 9 | 1 | 3 |
2012 | 41,994 | $439,958,000 | $1,806,878,000 | 2,992 | 1,652 | 584 | 381 | 253 | 62 | 45 | 10 | 2 | 3 |
Source: U.S. Dept. of Commerce, Bureau of the Census Prepared by the Capital District Regional Planning Commission |
Saratoga County Business Patterns — Employment, Payroll, & Establishments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Employees | Payroll in 2012 Constant $$ | Number of Establishments by Employment-Size Class | ||||||||||
Q1 | Annual | Total | 1 to 4 | 5 to 9 | 10 to 19 | 20 to 49 | 50 to 99 | 100 to 249 | 250 to 499 | 500 to 999 | 1,000 or More | ||
1980 | 23,322 | $178,633,308 | $761,650,945 | 1,984 | 1,161 | 395 | 242 | 116 | 49 | 13 | 4 | 2 | 2 |
1981 | 23,639 | $168,216,525 | $751,207,054 | 2,021 | 1,189 | 416 | 224 | 122 | 48 | 12 | 5 | 3 | 2 |
1982 | 24,582 | $175,512,058 | $776,964,848 | 2,086 | 1,226 | 434 | 218 | 136 | 39 | 22 | 6 | 4 | 1 |
1983 | 24,514 | $182,665,473 | $818,260,271 | 2,447 | 1,482 | 493 | 258 | 139 | 41 | 26 | 4 | 3 | 1 |
1984 | 26,012 | $198,943,331 | $882,235,160 | 2,652 | 1,623 | 512 | 282 | 157 | 49 | 23 | 2 | 3 | 1 |
1985 | 29,729 | $227,936,173 | $1,016,910,375 | 2,876 | 1,730 | 554 | 320 | 176 | 59 | 29 | 3 | 4 | 1 |
1986 | 31,298 | $243,816,067 | $1,091,648,640 | 3,034 | 1,815 | 583 | 353 | 189 | 49 | 36 | 4 | 3 | 2 |
1987 | 34,153 | $261,540,054 | $1,180,020,793 | 3,221 | 1,865 | 674 | 384 | 189 | 62 | 39 | 3 | 3 | 2 |
1988 | 36,821 | $292,902,364 | $1,309,299,797 | 3,401 | 1,963 | 694 | 391 | 238 | 66 | 41 | 3 | 2 | 3 |
1989 | 39,169 | $303,621,441 | $1,328,385,705 | 3,594 | 2,031 | 753 | 446 | 250 | 68 | 37 | 4 | 2 | 3 |
1990 | 39,892 | $314,318,890 | $1,347,068,906 | 3,660 | 2,086 | 756 | 440 | 254 | 76 | 41 | 1 | 3 | 3 |
1991 | 38,621 | $297,920,549 | $1,285,378,094 | 3,678 | 2,155 | 734 | 436 | 240 | 71 | 34 | 2 | 3 | 3 |
1992 | 41,371 | $328,614,100 | $1,450,070,890 | 3,676 | 2,129 | 764 | 432 | 234 | 65 | 39 | 6 | 4 | 3 |
1993 | 41,773 | $331,255,745 | $1,467,625,240 | 3,689 | 2,127 | 759 | 448 | 237 | 69 | 35 | 7 | 4 | 3 |
1994 | 44,285 | $345,066,994 | $1,497,912,689 | 3,714 | 2,117 | 796 | 431 | 249 | 67 | 38 | 8 | 4 | 4 |
1995 | 44,091 | $357,151,003 | $1,507,209,356 | 3,778 | 2,179 | 801 | 414 | 265 | 65 | 39 | 8 | 3 | 4 |
1996 | 45,849 | $369,930,911 | $1,594,810,431 | 3,850 | 2,247 | 800 | 425 | 243 | 72 | 48 | 8 | 2 | 5 |
1997 | 46,642 | $367,330,719 | $1,627,347,187 | 3,925 | 2,256 | 818 | 437 | 265 | 85 | 48 | 9 | 3 | 4 |
1998 | 50,296 | $419,107,198 | $1,868,065,122 | 3,955 | 2,275 | 779 | 477 | 275 | 75 | 54 | 12 | 2 | 6 |
1999 | 53,131 | $422,669,203 | $1,919,307,283 | 4,042 | 2,306 | 807 | 495 | 279 | 80 | 54 | 12 | 3 | 6 |
2000 | 53,793 | $449,326,761 | $1,973,454,378 | 4,137 | 2,319 | 855 | 505 | 306 | 77 | 53 | 14 | 2 | 6 |
2001 | 55,467 | $480,154,270 | $2,118,491,423 | 4,269 | 2,380 | 890 | 538 | 302 | 83 | 54 | 12 | 4 | 6 |
2002 | 55,992 | $494,262,253 | $2,120,213,503 | 4,430 | 2,470 | 887 | 574 | 335 | 86 | 52 | 16 | 7 | 3 |
2003 | 58,092 | $511,083,235 | $2,273,178,843 | 4,558 | 2,517 | 908 | 597 | 365 | 94 | 53 | 16 | 4 | 4 |
2004 | 60,697 | $510,317,201 | $2,286,434,509 | 4,673 | 2,580 | 924 | 603 | 380 | 107 | 51 | 17 | 7 | 4 |
2005 | 61,889 | $527,981,558 | $2,359,015,331 | 4,785 | 2,651 | 935 | 600 | 410 | 105 | 58 | 16 | 5 | 5 |
2006 | 63,795 | $565,720,701 | $2,406,052,375 | 4,864 | 2,666 | 951 | 642 | 419 | 107 | 52 | 15 | 9 | 3 |
2007 | 62,862 | $541,814,953 | $2,356,823,736 | 5,006 | 2,782 | 977 | 649 | 410 | 116 | 48 | 14 | 6 | 4 |
2008 | 62,863 | $567,947,757 | $2,392,867,623 | 4,919 | 2,701 | 934 | 671 | 422 | 113 | 53 | 14 | 6 | 5 |
2009 | 61,563 | $567,966,616 | $2,409,768,144 | 4,919 | 2,726 | 954 | 656 | 412 | 96 | 48 | 14 | 8 | 5 |
2010 | 61,076 | $557,753,317 | $2,504,518,478 | 4,961 | 2,770 | 933 | 673 | 413 | 95 | 52 | 15 | 6 | 4 |
2011 | 61,049 | $552,770,000 | $2,424,754,000 | 4,986 | 2,783 | 965 | 649 | 402 | 114 | 49 | 15 | 5 | 4 |
2012 | 63,228 | $590,544,000 | $2,687,691,000 | 5,079 | 2,861 | 952 | 646 | 433 | 112 | 48 | 19 | 4 | 4 |
Source: U.S. Dept. of Commerce, Bureau of the Census Prepared by the Capital District Regional Planning Commission |
Schenectady County Business Patterns — Employment, Payroll, & Establishments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Employees | Payroll in 2012 Constant $$ | Number of Establishments by Employment-Size Class | ||||||||||
Q1 | Annual | Total | 1 to 4 | 5 to 9 | 10 to 19 | 20 to 49 | 50 to 99 | 100 to 249 | 250 to 499 | 500 to 999 | 1,000 or More | ||
1980 | 55,047 | $626,864,526 | $2,516,058,649 | 2,590 | 1,391 | 570 | 328 | 170 | 68 | 40 | 11 | 2 | 10 |
1981 | 54,621 | $624,376,774 | $2,462,198,746 | 2,612 | 1,407 | 564 | 338 | 179 | 61 | 39 | 12 | 2 | 10 |
1982 | 53,391 | $586,321,004 | $2,358,502,914 | 2,640 | 1,415 | 585 | 346 | 171 | 60 | 38 | 14 | 1 | 10 |
1983 | 52,285 | $585,047,254 | $2,367,014,159 | 2,928 | 1,630 | 621 | 374 | 175 | 66 | 32 | 20 | 1 | 9 |
1984 | 53,254 | $595,574,650 | $2,315,838,288 | 3,068 | 1,718 | 626 | 392 | 195 | 71 | 37 | 19 | 2 | 8 |
1985 | 52,548 | $589,763,237 | $2,304,782,837 | 3,121 | 1,742 | 674 | 362 | 212 | 72 | 32 | 16 | 3 | 8 |
1986 | 54,932 | $636,184,442 | $2,512,226,307 | 3,139 | 1,730 | 659 | 383 | 238 | 67 | 32 | 19 | 3 | 8 |
1987 | 61,001 | $629,183,312 | $2,537,258,791 | 3,257 | 1,785 | 718 | 393 | 230 | 64 | 40 | 17 | 2 | 8 |
1988 | 49,356 | $506,734,855 | $2,168,394,253 | 3,420 | 1,881 | 748 | 420 | 245 | 70 | 37 | 10 | 3 | 6 |
1989 | 51,908 | $517,206,753 | $2,177,493,029 | 3,419 | 1,817 | 780 | 440 | 242 | 75 | 46 | 10 | 3 | 6 |
1990 | 52,513 | $521,121,228 | $2,193,676,083 | 3,435 | 1,859 | 727 | 463 | 246 | 75 | 47 | 9 | 3 | 6 |
1991 | 49,589 | $517,599,066 | $2,209,993,522 | 3,399 | 1,831 | 736 | 464 | 233 | 81 | 37 | 10 | 0 | 7 |
1992 | 53,836 | $557,845,313 | $2,335,793,987 | 3,288 | 1,747 | 727 | 433 | 265 | 61 | 32 | 13 | 2 | 8 |
1993 | 53,638 | $538,614,216 | $2,328,491,571 | 3,248 | 1,745 | 694 | 426 | 263 | 68 | 29 | 14 | 3 | 6 |
1994 | 52,631 | $550,864,309 | $2,382,451,425 | 3,198 | 1,730 | 669 | 426 | 254 | 62 | 34 | 14 | 2 | 7 |
1995 | 49,035 | $510,933,978 | $2,079,554,371 | 3,198 | 1,706 | 690 | 423 | 262 | 62 | 34 | 13 | 1 | 7 |
1996 | 47,874 | $483,158,697 | $1,987,936,402 | 3,127 | 1,659 | 684 | 410 | 251 | 67 | 29 | 18 | 3 | 6 |
1997 | 47,692 | $467,599,205 | $1,978,612,291 | 3,092 | 1,626 | 648 | 419 | 269 | 64 | 43 | 14 | 3 | 6 |
1998 | 47,683 | $489,680,478 | $2,074,104,564 | 2,995 | 1,569 | 629 | 390 | 275 | 69 | 41 | 13 | 3 | 6 |
1999 | 48,873 | $498,288,060 | $2,157,555,680 | 2,977 | 1,564 | 618 | 382 | 271 | 78 | 41 | 13 | 4 | 6 |
2000 | 49,598 | $527,267,363 | $2,179,102,262 | 2,962 | 1,550 | 598 | 402 | 267 | 84 | 39 | 10 | 5 | 7 |
2001 | 49,033 | $536,417,314 | $2,260,507,276 | 2,945 | 1,541 | 603 | 409 | 253 | 72 | 44 | 12 | 5 | 6 |
2002 | 48,961 | $530,948,776 | $2,248,047,056 | 2,924 | 1,510 | 602 | 424 | 248 | 73 | 45 | 12 | 4 | 6 |
2003 | 51,744 | $542,798,085 | $2,267,717,264 | 2,999 | 1,545 | 605 | 428 | 271 | 76 | 50 | 13 | 5 | 6 |
2004 | 50,696 | $513,264,869 | $2,143,385,729 | 3,048 | 1,597 | 628 | 399 | 270 | 86 | 45 | 13 | 4 | 6 |
2005 | 50,696 | $506,966,881 | $2,182,996,398 | 3,106 | 1,604 | 642 | 430 | 278 | 83 | 46 | 13 | 4 | 6 |
2006 | 51,097 | $539,618,120 | $2,200,323,849 | 3,142 | 1,622 | 632 | 454 | 275 | 92 | 45 | 12 | 4 | 6 |
2007 | 52,623 | $562,857,311 | $2,332,673,138 | 3,104 | 1,592 | 660 | 433 | 272 | 74 | 45 | 16 | 5 | 7 |
2008 | 52,667 | $570,034,660 | $2,345,832,875 | 3,103 | 1,621 | 636 | 425 | 273 | 73 | 55 | 8 | 6 | 6 |
2009 | 50,635 | $557,877,998 | $2,312,531,289 | 3,090 | 1,609 | 631 | 431 | 285 | 70 | 44 | 10 | 3 | 7 |
2010 | 47,433 | $476,744,139 | $2,066,572,153 | 3,100 | 1,658 | 602 | 440 | 265 | 72 | 45 | 8 | 5 | 5 |
2011 | 48,703 | $481,858,114 | $2,052,110,150 | 3,068 | 1,633 | 613 | 412 | 263 | 81 | 48 | 7 | 6 | 5 |
2012 | 49,247 | $498,902,000 | $2,052,786,000 | 3,070 | 1,635 | 626 | 409 | 253 | 76 | 53 | 7 | 6 | 5 |
Source: U.S. Dept. of Commerce, Bureau of the Census Prepared by the Capital District Regional Planning Commission |
Capital District Business Patterns — Employment, Payroll, & Establishments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Employees | Payroll in 2012 Constant $$ | Number of Establishments by Employment-Size Class | ||||||||||
Q1 | Annual | Total | 1 to 4 | 5 to 9 | 10 to 19 | 20 to 49 | 50 to 99 | 100 to 249 | 250 to 499 | 500 to 999 | 1,000 or More | ||
1980 | 225,357 | $1,943,114,633 | $8,119,764,119 | 12,963 | 6,820 | 2,707 | 1,700 | 1,035 | 412 | 189 | 55 | 25 | 20 |
1981 | 225,334 | $1,889,551,332 | $7,955,175,455 | 13,048 | 6,801 | 2,735 | 1,726 | 1,096 | 399 | 180 | 65 | 26 | 20 |
1982 | 225,505 | $1,867,809,182 | $7,877,405,204 | 13,302 | 6,890 | 2,849 | 1,771 | 1,111 | 378 | 191 | 67 | 26 | 19 |
1983 | 227,787 | $1,920,392,458 | $8,151,369,967 | 14,981 | 8,192 | 3,097 | 1,881 | 1,099 | 408 | 195 | 62 | 28 | 19 |
1984 | 241,641 | $2,057,974,434 | $8,569,801,549 | 15,848 | 8,572 | 3,295 | 2,002 | 1,207 | 441 | 224 | 61 | 27 | 19 |
1985 | 248,469 | $2,144,257,240 | $8,914,868,352 | 16,621 | 8,966 | 3,434 | 2,115 | 1,329 | 422 | 239 | 73 | 25 | 18 |
1986 | 260,188 | $2,288,969,018 | $9,619,298,304 | 17,048 | 9,083 | 3,481 | 2,266 | 1,386 | 452 | 261 | 72 | 28 | 19 |
1987 | 274,020 | $2,393,653,516 | $10,199,441,663 | 17,682 | 9,278 | 3,760 | 2,348 | 1,414 | 485 | 283 | 68 | 28 | 18 |
1988 | 272,904 | $2,383,515,177 | $10,262,135,900 | 18,119 | 9,273 | 3,907 | 2,471 | 1,577 | 500 | 279 | 69 | 24 | 19 |
1989 | 287,270 | $2,455,036,392 | $10,434,981,163 | 18,417 | 9,308 | 4,019 | 2,546 | 1,607 | 530 | 285 | 76 | 24 | 22 |
1990 | 291,494 | $2,484,240,571 | $10,485,103,660 | 18,503 | 9,393 | 3,993 | 2,555 | 1,611 | 532 | 301 | 72 | 24 | 22 |
1991 | 279,673 | $2,404,843,021 | $10,174,976,910 | 18,414 | 9,526 | 3,974 | 2,456 | 1,565 | 508 | 265 | 77 | 21 | 22 |
1992 | 290,704 | $2,500,404,785 | $10,644,015,461 | 18,355 | 9,418 | 4,021 | 2,419 | 1,617 | 488 | 263 | 77 | 24 | 28 |
1993 | 287,433 | $2,403,910,752 | $10,635,715,567 | 18,253 | 9,435 | 3,907 | 2,454 | 1,589 | 476 | 264 | 82 | 22 | 24 |
1994 | 293,473 | $2,474,989,137 | $10,801,097,659 | 18,408 | 9,611 | 3,907 | 2,403 | 1,580 | 494 | 285 | 82 | 21 | 25 |
1995 | 294,357 | $2,555,987,281 | $10,579,979,404 | 18,569 | 9,595 | 4,004 | 2,415 | 1,626 | 501 | 289 | 93 | 22 | 24 |
1996 | 297,951 | $2,558,595,255 | $10,710,941,769 | 18,621 | 9,710 | 3,971 | 2,399 | 1,587 | 524 | 282 | 103 | 20 | 25 |
1997 | 298,178 | $2,542,513,093 | $10,811,949,258 | 18,662 | 9,593 | 4,009 | 2,440 | 1,625 | 550 | 310 | 90 | 23 | 22 |
1998 | 301,757 | $2,709,979,619 | $11,633,462,137 | 18,460 | 9,452 | 3,875 | 2,496 | 1,619 | 543 | 326 | 98 | 28 | 23 |
1999 | 310,742 | $2,795,813,827 | $12,086,462,593 | 18,641 | 9,546 | 3,906 | 2,462 | 1,672 | 567 | 341 | 98 | 24 | 25 |
2000 | 313,854 | $2,967,466,901 | $12,420,158,897 | 18,705 | 9,503 | 3,892 | 2,542 | 1,702 | 580 | 330 | 107 | 23 | 26 |
2001 | 313,946 | $3,043,237,482 | $12,715,038,694 | 18,742 | 9,478 | 3,940 | 2,582 | 1,692 | 556 | 341 | 104 | 25 | 24 |
2002 | 311,742 | $2,998,465,270 | $12,529,805,433 | 19,147 | 9,660 | 4,023 | 2,616 | 1,800 | 570 | 319 | 109 | 31 | 19 |
2003 | 320,027 | $3,035,915,754 | $12,813,028,106 | 19,479 | 9,848 | 4,035 | 2,626 | 1,896 | 576 | 345 | 103 | 30 | 20 |
2004 | 326,320 | $3,061,747,426 | $12,961,726,491 | 19,865 | 10,154 | 4,036 | 2,682 | 1,874 | 612 | 346 | 110 | 28 | 23 |
2005 | 330,645 | $3,035,596,069 | $13,072,030,380 | 20,215 | 10,378 | 4,068 | 2,710 | 1,911 | 645 | 355 | 98 | 27 | 23 |
2006 | 334,174 | $3,176,125,870 | $13,104,267,871 | 20,467 | 10,413 | 4,071 | 2,885 | 1,969 | 625 | 356 | 98 | 29 | 21 |
2007 | 332,015 | $3,158,409,920 | $13,203,645,090 | 20,658 | 10,596 | 4,162 | 2,835 | 1,973 | 614 | 328 | 99 | 26 | 25 |
2008 | 331,586 | $3,206,357,995 | $13,291,961,014 | 20,541 | 10,497 | 4,097 | 2,861 | 1,996 | 586 | 364 | 88 | 27 | 25 |
2009 | 321,976 | $3,153,400,643 | $13,120,671,536 | 20,378 | 10,508 | 4,033 | 2,895 | 1,899 | 587 | 328 | 72 | 30 | 26 |
2010 | 317,859 | $3,002,045,000 | $12,984,338,000 | 20,505 | 10,675 | 3,929 | 2,953 | 1,886 | 605 | 335 | 78 | 22 | 22 |
2011 | 320,010 | $3,136,955,000 | $13,325,836,000 | 20,471 | 10,717 | 3,977 | 2,848 | 1,847 | 623 | 336 | 78 | 22 | 23 |
2012 | 324,805 | $3,374,717,000 | $14,037,791,000 | 20,476 | 10,690 | 3,988 | 2,823 | 1,878 | 612 | 356 | 82 | 24 | 23 |
