21 Aug 17 Eclipse Pictures from Gansevoort, NY 12831

Each image is 2100 X 2100 pixels, displayed at 600 X 600 pixels. Click on caption to open an image in a new tab.


21 Aug 17 at 13:15:31

21 Aug 17 at 13:17:56

21 Aug 17 at 13:20:30

21 Aug 17 at 13:23:26

21 Aug 17 at 13:24:35

21 Aug 17 at 13:27:04

21 Aug 17 at 13:27:58

21 Aug 17 at 13:28:34

21 Aug 17 at 13:29:49

21 Aug 17 at 13:29:59

21 Aug 17 at 13:31:28

21 Aug 17 at 13:32:10

21 Aug 17 at 13:35:10

21 Aug 17 at 13:36:27

21 Aug 17 at 13:37:10

21 Aug 17 at 13:38:02

21 Aug 17 at 13:38:10

21 Aug 17 at 13:39:47

21 Aug 17 at 13:40:44

21 Aug 17 at 13:42:35

21 Aug 17 at 13:44:03

21 Aug 17 at 13:45:42

21 Aug 17 at 13:46:20

21 Aug 17 at 13:47:29

21 Aug 17 at 13:51:32

21 Aug 17 at 13:51:45

21 Aug 17 at 13:52:24

21 Aug 17 at 13:53:12

21 Aug 17 at 13:59:03

21 Aug 17 at 14:01:50

21 Aug 17 at 14:04:55

21 Aug 17 at 14:05:48

21 Aug 17 at 14:06:33

21 Aug 17 at 14:06:38

21 Aug 17 at 14:06:42

21 Aug 17 at 14:07:06

21 Aug 17 at 14:08:24

21 Aug 17 at 14:09:16

21 Aug 17 at 14:10:04

21 Aug 17 at 14:11:31

21 Aug 17 at 14:12:41

21 Aug 17 at 14:13:48

21 Aug 17 at 14:17:28

21 Aug 17 at 14:18:12

21 Aug 17 at 14:19:32

21 Aug 17 at 14:22:30

Break to raise the tripod and relocate the sun.


21 Aug 17 at 14:45:42

21 Aug 17 at 14:45:50

21 Aug 17 at 14:46:39

21 Aug 17 at 14:47:25

21 Aug 17 at 14:48:22

21 Aug 17 at 14:49:25

21 Aug 17 at 14:50:09

21 Aug 17 at 14:51:00

21 Aug 17 at 14:51:55

21 Aug 17 at 14:52:18

21 Aug 17 at 14:52:53

21 Aug 17 at 14:53:59

21 Aug 17 at 14:55:15

21 Aug 17 at 14:58:28

21 Aug 17 at 14:59:39

21 Aug 17 at 15:00:22

21 Aug 17 at 15:00:59

21 Aug 17 at 15:01:59

21 Aug 17 at 15:02:51

21 Aug 17 at 15:03:25

21 Aug 17 at 15:04:41

21 Aug 17 at 15:05:40

21 Aug 17 at 15:07:17

21 Aug 17 at 15:07:43

21 Aug 17 at 15:08:09

21 Aug 17 at 15:08:51

21 Aug 17 at 15:10:41

21 Aug 17 at 15:11:22

21 Aug 17 at 15:11:44

21 Aug 17 at 15:12:46

21 Aug 17 at 15:13:23

21 Aug 17 at 15:13:45

21 Aug 17 at 15:16:18

21 Aug 17 at 15:16:53

21 Aug 17 at 15:17:39

21 Aug 17 at 15:18:44

21 Aug 17 at 15:20:50

21 Aug 17 at 15:22:18

21 Aug 17 at 15:23:53

21 Aug 17 at 15:26:46

21 Aug 17 at 15:27:43

21 Aug 17 at 15:30:01

21 Aug 17 at 15:33:02

21 Aug 17 at 15:35:13

21 Aug 17 at 15:37:37

21 Aug 17 at 15:38:33

21 Aug 17 at 15:40:44

21 Aug 17 at 15:43:56

21 Aug 17 at 15:44:28

21 Aug 17 at 15:44:53

21 Aug 17 at 15:45:06

21 Aug 17 at 15:46:03

21 Aug 17 at 15:46:37

21 Aug 17 at 15:47:02

21 Aug 17 at 15:48:05

21 Aug 17 at 15:48:36

21 Aug 17 at 15:49:31

21 Aug 17 at 15:49:47

21 Aug 17 at 15:51:36

21 Aug 17 at 15:51:55

21 Aug 17 at 15:52:25

21 Aug 17 at 15:52:40

21 Aug 17 at 15:52:58

21 Aug 17 at 15:53:18

21 Aug 17 at 15:53:36

21 Aug 17 at 15:53:46

21 Aug 17 at 15:53:59

21 Aug 17 at 15:54:12

21 Aug 17 at 15:54:31

21 Aug 17 at 15:54:45

21 Aug 17 at 15:54:49

21 Aug 17 at 15:55:00

21 Aug 17 at 15:55:09

21 Aug 17 at 15:55:16

21 Aug 17 at 15:55:24

21 Aug 17 at 15:55:32

21 Aug 17 at 15:55:40

21 Aug 17 at 15:55:51

Images taken with a Canon 5D (Mk I) through a Celestron NexStar 5 telescope with a solar filter.

Return to DLW Home Page

dl@wardle.biz