Town of Rotterdam Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 28,395 28,316 29,094 29,858 30,520 30,703 30,299
Under 5 1,658 1,528 1,356 1,762 1,805 1,676 1,660
5 to 14 3,347 3,934 3,374 3,229 4,039 4,065 3,900
15 to 24 3,529 2,725 3,331 2,898 2,667 3,408 3,464
25 to 34 4,268 3,273 3,267 3,653 3,173 2,942 3,718
35 to 44 4,158 4,636 3,872 3,830 4,138 3,697 3,484
45 to 54 3,171 4,015 4,824 3,985 3,902 4,252 3,776
55 to 64 3,393 2,800 3,733 4,677 3,656 3,622 3,987
65 to 74 3,000 2,773 2,445 3,429 4,007 3,159 3,150
75 and Over 1,871 2,632 2,892 2,395 3,133 3,882 3,160
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 5.8% 5.4% 4.7% 5.9% 5.9% 5.5% 5.5%
5 to 14 11.8% 13.9% 11.6% 10.8% 13.2% 13.2% 12.9%
15 to 24 12.4% 9.6% 11.4% 9.7% 8.7% 11.1% 11.4%
25 to 34 15.0% 11.6% 11.2% 12.2% 10.4% 9.6% 12.3%
35 to 44 14.6% 16.4% 13.3% 12.8% 13.6% 12.0% 11.5%
45 to 54 11.2% 14.2% 16.6% 13.3% 12.8% 13.8% 12.5%
55 to 64 11.9% 9.9% 12.8% 15.7% 12.0% 11.8% 13.2%
65 to 74 10.6% 9.8% 8.4% 11.5% 13.1% 10.3% 10.4%
75 and Over 6.6% 9.3% 9.9% 8.0% 10.3% 12.6% 10.4%

Distribution Chart

Close