Town of Niskayuna Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 19,048 20,295 21,781 22,637 23,352 23,698 23,547
Under 5 1,254 1,232 1,131 891 987 1,022 949
5 to 14 2,678 3,115 3,014 2,921 2,266 2,538 2,647
15 to 24 1,990 1,816 2,243 2,189 2,073 1,654 1,857
25 to 34 2,391 1,827 1,909 2,297 2,250 2,183 1,710
35 to 44 3,501 3,322 2,843 2,924 3,454 3,506 3,432
45 to 54 2,313 3,516 3,733 3,128 3,237 3,840 3,835
55 to 64 2,067 1,989 3,233 3,580 2,883 3,039 3,617
65 to 74 1,672 1,708 1,576 2,866 3,007 2,460 2,592
75 and Over 1,182 1,770 2,099 1,841 3,195 3,456 2,908
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 6.6% 6.1% 5.2% 3.9% 4.2% 4.3% 4.0%
5 to 14 14.1% 15.3% 13.8% 12.9% 9.7% 10.7% 11.2%
15 to 24 10.4% 8.9% 10.3% 9.7% 8.9% 7.0% 7.9%
25 to 34 12.6% 9.0% 8.8% 10.1% 9.6% 9.2% 7.3%
35 to 44 18.4% 16.4% 13.1% 12.9% 14.8% 14.8% 14.6%
45 to 54 12.1% 17.3% 17.1% 13.8% 13.9% 16.2% 16.3%
55 to 64 10.9% 9.8% 14.8% 15.8% 12.3% 12.8% 15.4%
65 to 74 8.8% 8.4% 7.2% 12.7% 12.9% 10.4% 11.0%
75 and Over 6.2% 8.7% 9.6% 8.1% 13.7% 14.6% 12.3%

Distribution Chart

Close