Town of Glenville Age Cohort Projections

Value Historic Projected
Village Values Included 1990 2000 2010 2020 2030 2040 2050
Total 28,771 28,183 29,480 30,307 30,991 31,209 30,796
Under 5 1,766 1,459 1,482 1,512 1,586 1,551 1,533
5 to 14 3,852 3,963 3,688 3,674 3,708 3,908 3,885
15 to 24 3,238 2,680 3,149 2,872 2,826 2,920 3,098
25 to 34 3,906 2,851 2,950 3,211 2,950 2,950 3,029
35 to 44 4,739 4,561 3,822 3,815 4,100 3,913 3,980
45 to 54 3,278 4,427 4,833 3,906 3,955 4,290 4,069
55 to 64 2,900 2,929 4,122 4,711 3,690 3,786 4,136
65 to 74 2,786 2,373 2,470 3,718 4,055 3,307 3,304
75 and Over 2,306 2,940 2,964 2,888 4,121 4,584 3,762
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 6.1% 5.2% 5.0% 5.0% 5.1% 5.0% 5.0%
5 to 14 13.4% 14.1% 12.5% 12.1% 12.0% 12.5% 12.6%
15 to 24 11.3% 9.5% 10.7% 9.5% 9.1% 9.4% 10.1%
25 to 34 13.6% 10.1% 10.0% 10.6% 9.5% 9.5% 9.8%
35 to 44 16.5% 16.2% 13.0% 12.6% 13.2% 12.5% 12.9%
45 to 54 11.4% 15.7% 16.4% 12.9% 12.8% 13.7% 13.2%
55 to 64 10.1% 10.4% 14.0% 15.5% 11.9% 12.1% 13.4%
65 to 74 9.7% 8.4% 8.4% 12.3% 13.1% 10.6% 10.7%
75 and Over 8.0% 10.4% 10.1% 9.5% 13.3% 14.7% 12.2%

Distribution Chart

Close