Schenectady County Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 149,285 146,555 154,727 158,594 162,117 163,050 160,733
Under 5 10,440 9,001 9,276 9,291 9,715 9,565 9,380
5 to 14 18,419 20,816 19,564 19,457 19,412 20,232 20,167
15 to 24 20,080 17,425 20,961 19,533 19,351 19,424 20,210
25 to 34 24,357 17,695 18,557 20,532 19,358 19,295 19,125
35 to 44 22,148 23,524 19,855 19,501 21,524 20,708 20,685
45 to 54 14,824 20,606 24,220 19,587 19,463 21,614 20,534
55 to 64 14,306 13,090 19,211 23,136 18,107 18,102 20,255
65 to 74 13,739 11,376 10,693 16,594 18,993 15,057 14,966
75 and Over 10,972 13,022 12,390 10,963 16,194 19,053 15,411
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 7.0% 6.1% 6.0% 5.9% 6.0% 5.9% 5.8%
5 to 14 12.3% 14.2% 12.6% 12.3% 12.0% 12.4% 12.5%
15 to 24 13.5% 11.9% 13.5% 12.3% 11.9% 11.9% 12.6%
25 to 34 16.3% 12.1% 12.0% 12.9% 11.9% 11.8% 11.9%
35 to 44 14.8% 16.1% 12.8% 12.3% 13.3% 12.7% 12.9%
45 to 54 9.9% 14.1% 15.7% 12.4% 12.0% 13.3% 12.8%
55 to 64 9.6% 8.9% 12.4% 14.6% 11.2% 11.1% 12.6%
65 to 74 9.2% 7.8% 6.9% 10.5% 11.7% 9.2% 9.3%
75 and Over 7.3% 8.9% 8.0% 6.9% 10.0% 11.7% 9.6%

Distribution Chart

Close