City of Schenectady Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 65,566 61,821 66,135 67,113 68,223 68,211 66,852
Under 5 5,186 4,358 4,965 4,696 4,871 4,870 4,808
5 to 14 7,354 8,533 8,454 8,787 8,329 8,527 8,563
15 to 24 10,437 9,349 11,259 10,754 11,102 10,557 10,794
25 to 34 12,593 8,899 9,769 10,464 10,212 10,545 9,818
35 to 44 8,308 9,477 8,173 8,007 8,566 8,458 8,784
45 to 54 5,167 7,219 9,241 7,333 7,351 7,799 7,574
55 to 64 5,340 4,573 6,710 8,512 6,604 6,587 6,988
65 to 74 5,833 4,075 3,513 5,307 6,491 4,995 4,961
75 and Over 5,348 5,338 4,051 3,253 4,697 5,873 4,562
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 7.9% 7.0% 7.5% 7.0% 7.1% 7.1% 7.2%
5 to 14 11.2% 13.8% 12.8% 13.1% 12.2% 12.5% 12.8%
15 to 24 15.9% 15.1% 17.0% 16.0% 16.3% 15.5% 16.1%
25 to 34 19.2% 14.4% 14.8% 15.6% 15.0% 15.5% 14.7%
35 to 44 12.7% 15.3% 12.4% 11.9% 12.6% 12.4% 13.1%
45 to 54 7.9% 11.7% 14.0% 10.9% 10.8% 11.4% 11.3%
55 to 64 8.1% 7.4% 10.1% 12.7% 9.7% 9.7% 10.5%
65 to 74 8.9% 6.6% 5.3% 7.9% 9.5% 7.3% 7.4%
75 and Over 8.2% 8.6% 6.1% 4.8% 6.9% 8.6% 6.8%

Distribution Chart

Close