Town of Halfmoon Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 13,879 18,474 21,535 23,684 25,269 26,418 27,428
Under 5 975 1,293 1,283 1,167 1,254 1,408 1,465
5 to 14 1,688 2,470 2,697 2,747 2,498 2,793 3,156
15 to 24 1,812 1,879 2,356 2,485 2,630 2,379 2,685
25 to 34 3,150 3,257 2,801 3,322 3,496 3,714 3,540
35 to 44 2,212 3,457 3,229 2,832 3,355 3,501 3,764
45 to 54 1,538 2,496 3,604 3,380 3,075 3,513 3,650
55 to 64 1,145 1,667 2,757 3,750 3,424 3,120 3,550
65 to 74 915 1,079 1,682 2,490 3,299 3,014 2,782
75 and Over 444 876 1,126 1,511 2,238 2,976 2,836
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 7.0% 7.0% 6.0% 4.9% 5.0% 5.3% 5.3%
5 to 14 12.2% 13.4% 12.5% 11.6% 9.9% 10.6% 11.5%
15 to 24 13.1% 10.2% 10.9% 10.5% 10.4% 9.0% 9.8%
25 to 34 22.7% 17.6% 13.0% 14.0% 13.8% 14.1% 12.9%
35 to 44 15.9% 18.7% 15.0% 12.0% 13.3% 13.3% 13.7%
45 to 54 11.1% 13.5% 16.7% 14.3% 12.2% 13.3% 13.3%
55 to 64 8.2% 9.0% 12.8% 15.8% 13.6% 11.8% 12.9%
65 to 74 6.6% 5.8% 7.8% 10.5% 13.1% 11.4% 10.1%
75 and Over 3.2% 4.7% 5.2% 6.4% 8.9% 11.3% 10.3%

Distribution Chart

Close