City of Saratoga Springs Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 25,001 26,186 26,586 27,862 29,027 28,555 28,532
Under 5 1,446 1,395 1,087 1,589 1,566 1,460 1,537
5 to 14 2,779 2,818 2,607 2,237 3,088 2,991 2,804
15 to 24 5,445 4,907 4,936 4,878 4,697 5,142 5,103
25 to 34 3,853 3,458 3,233 3,308 3,222 3,050 3,608
35 to 44 3,867 3,744 3,224 3,081 3,273 3,143 2,920
45 to 54 2,447 3,814 3,679 3,317 3,090 3,228 3,122
55 to 64 1,720 2,311 3,632 3,600 3,264 2,991 3,155
65 to 74 1,695 1,591 2,076 3,421 3,306 2,948 2,812
75 and Over 1,749 2,148 2,112 2,431 3,521 3,602 3,471
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 5.8% 5.3% 4.1% 5.7% 5.4% 5.1% 5.4%
5 to 14 11.1% 10.8% 9.8% 8.0% 10.6% 10.5% 9.8%
15 to 24 21.8% 18.7% 18.6% 17.5% 16.2% 18.0% 17.9%
25 to 34 15.4% 13.2% 12.2% 11.9% 11.1% 10.7% 12.6%
35 to 44 15.5% 14.3% 12.1% 11.1% 11.3% 11.0% 10.2%
45 to 54 9.8% 14.6% 13.8% 11.9% 10.6% 11.3% 10.9%
55 to 64 6.9% 8.8% 13.7% 12.9% 11.2% 10.5% 11.1%
65 to 74 6.8% 6.1% 7.8% 12.3% 11.4% 10.3% 9.9%
75 and Over 7.0% 8.2% 7.9% 8.7% 12.1% 12.6% 12.2%

Distribution Chart

Close