Village of Nassau (all) Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 1,254 1,161 1,133 1,122 1,113 1,103 1,096
Under 5 86 65 56 66 67 57 56
5 to 14 185 163 135 129 139 147 135
15 to 24 184 135 155 124 112 126 138
25 to 34 202 148 153 164 130 121 140
35 to 44 211 194 159 164 174 138 136
45 to 54 109 200 165 139 143 160 123
55 to 64 95 95 154 137 123 133 152
65 to 74 121 66 80 118 104 109 109
75 and Over 61 95 76 81 121 112 107
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 6.9% 5.6% 4.9% 5.9% 6.0% 5.2% 5.1%
5 to 14 14.8% 14.0% 11.9% 11.5% 12.5% 13.3% 12.3%
15 to 24 14.7% 11.6% 13.7% 11.1% 10.1% 11.4% 12.6%
25 to 34 16.1% 12.7% 13.5% 14.6% 11.7% 11.0% 12.8%
35 to 44 16.8% 16.7% 14.0% 14.6% 15.6% 12.5% 12.4%
45 to 54 8.7% 17.2% 14.6% 12.4% 12.8% 14.5% 11.2%
55 to 64 7.6% 8.2% 13.6% 12.2% 11.1% 12.1% 13.9%
65 to 74 9.6% 5.7% 7.1% 10.5% 9.3% 9.9% 9.9%
75 and Over 4.9% 8.2% 6.7% 7.2% 10.9% 10.2% 9.8%

Distribution Chart

Close