Village of East Nassau Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 585 571 587 602 613 624 632
Under 5 44 33 26 25 25 25 23
5 to 14 96 101 92 74 70 75 80
15 to 24 77 51 64 55 44 45 51
25 to 34 99 63 54 67 57 49 53
35 to 44 108 109 88 72 89 81 74
45 to 54 61 82 109 85 68 91 87
55 to 64 46 44 77 95 73 63 89
65 to 74 32 49 44 85 103 85 78
75 and Over 22 39 33 44 84 110 97
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 7.5% 5.8% 4.4% 4.2% 4.1% 4.0% 3.6%
5 to 14 16.4% 17.7% 15.7% 12.3% 11.4% 12.0% 12.7%
15 to 24 13.2% 8.9% 10.9% 9.1% 7.2% 7.2% 8.1%
25 to 34 16.9% 11.0% 9.2% 11.1% 9.3% 7.9% 8.4%
35 to 44 18.5% 19.1% 15.0% 12.0% 14.5% 13.0% 11.7%
45 to 54 10.4% 14.4% 18.6% 14.1% 11.1% 14.6% 13.8%
55 to 64 7.9% 7.7% 13.1% 15.8% 11.9% 10.1% 14.1%
65 to 74 5.5% 8.6% 7.5% 14.1% 16.8% 13.6% 12.3%
75 and Over 3.8% 6.8% 5.6% 7.3% 13.7% 17.6% 15.3%

Distribution Chart

Close