Town of Stephentown Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 2,521 2,873 2,903 2,978 3,040 3,093 3,139
Under 5 216 183 125 112 130 128 113
5 to 14 324 452 371 281 255 304 311
15 to 24 314 296 335 312 239 223 277
25 to 34 456 345 270 346 345 272 263
35 to 44 429 548 395 330 432 438 359
45 to 54 268 465 535 431 365 483 517
55 to 64 233 284 430 546 445 387 535
65 to 74 184 187 267 387 497 416 376
75 and Over 97 113 175 233 332 442 388
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 8.6% 6.4% 4.3% 3.8% 4.3% 4.1% 3.6%
5 to 14 12.9% 15.7% 12.8% 9.4% 8.4% 9.8% 9.9%
15 to 24 12.5% 10.3% 11.5% 10.5% 7.9% 7.2% 8.8%
25 to 34 18.1% 12.0% 9.3% 11.6% 11.3% 8.8% 8.4%
35 to 44 17.0% 19.1% 13.6% 11.1% 14.2% 14.2% 11.4%
45 to 54 10.6% 16.2% 18.4% 14.5% 12.0% 15.6% 16.5%
55 to 64 9.2% 9.9% 14.8% 18.3% 14.6% 12.5% 17.0%
65 to 74 7.3% 6.5% 9.2% 13.0% 16.3% 13.4% 12.0%
75 and Over 3.8% 3.9% 6.0% 7.8% 10.9% 14.3% 12.4%

Distribution Chart

Close