Town of Poestenkill Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 3,809 4,054 4,530 4,771 5,006 5,071 5,094
Under 5 279 234 241 194 212 237 228
5 to 14 540 655 683 686 596 610 687
15 to 24 470 446 541 573 588 489 521
25 to 34 613 483 356 517 551 560 434
35 to 44 711 756 697 495 703 737 745
45 to 54 435 682 850 768 557 780 801
55 to 64 355 361 614 753 694 498 736
65 to 74 265 255 338 523 655 597 431
75 and Over 141 182 210 262 450 563 511
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 7.3% 5.8% 5.3% 4.1% 4.2% 4.7% 4.5%
5 to 14 14.2% 16.2% 15.1% 14.4% 11.9% 12.0% 13.5%
15 to 24 12.3% 11.0% 11.9% 12.0% 11.7% 9.6% 10.2%
25 to 34 16.1% 11.9% 7.9% 10.8% 11.0% 11.0% 8.5%
35 to 44 18.7% 18.6% 15.4% 10.4% 14.0% 14.5% 14.6%
45 to 54 11.4% 16.8% 18.8% 16.1% 11.1% 15.4% 15.7%
55 to 64 9.3% 8.9% 13.6% 15.8% 13.9% 9.8% 14.4%
65 to 74 7.0% 6.3% 7.5% 11.0% 13.1% 11.8% 8.5%
75 and Over 3.7% 4.5% 4.6% 5.5% 9.0% 11.1% 10.0%

Distribution Chart

Close