Town of Petersburgh Age Cohort Projections

Value Historic Projected
1990 2000 2010 2020 2030 2040 2050
Total 1,461 1,563 1,525 1,556 1,582 1,587 1,567
Under 5 90 97 75 67 73 74 75
5 to 14 267 236 183 187 173 187 185
15 to 24 187 178 164 128 137 130 145
25 to 34 224 177 125 150 123 149 141
35 to 44 247 266 206 155 181 148 178
45 to 54 157 227 261 210 167 197 159
55 to 64 118 186 241 286 229 187 220
65 to 74 107 117 159 233 283 226 193
75 and Over 64 79 111 140 216 289 271
Distribution 1990 2000 2010 2020 2030 2040 2050
Under 5 6.2% 6.2% 4.9% 4.3% 4.6% 4.7% 4.8%
5 to 14 18.3% 15.1% 12.0% 12.0% 10.9% 11.8% 11.8%
15 to 24 12.8% 11.4% 10.8% 8.2% 8.7% 8.2% 9.3%
25 to 34 15.3% 11.3% 8.2% 9.6% 7.8% 9.4% 9.0%
35 to 44 16.9% 17.0% 13.5% 10.0% 11.4% 9.3% 11.4%
45 to 54 10.7% 14.5% 17.1% 13.5% 10.6% 12.4% 10.1%
55 to 64 8.1% 11.9% 15.8% 18.4% 14.5% 11.8% 14.0%
65 to 74 7.3% 7.5% 10.4% 15.0% 17.9% 14.2% 12.3%
75 and Over 4.4% 5.1% 7.3% 9.0% 13.7% 18.2% 17.3%

Distribution Chart

Close